Murray State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09-04-99   at  Wisconsin   L   10-49  0-1-0  0-0-0  3:05   77527 
  09-11-99   at  Southern Illinois   L   51-58  0-2-0  0-0-0  3:30   10400 
*  09-18-99     SE MISSOURI STATE   W  45-18  1-2-0  1-0-0  3:00   5287 
*  10-02-99   at  Western Kentucky   L   15-21  1-3-0  1-1-0  2:51   9400 
*  10-09-99     TENNESSEE-MARTIN   W  62-14  2-3-0  2-1-0  2:50   2102 
*  10-16-99     EASTERN ILLINOIS   W  37-32  3-3-0  3-1-0    9277 
  10-21-99     SAMFORD   W  34-27  4-3-0  3-1-0  3:00   2718 
*  10-30-99   at  Tennessee Tech   W  22-11  5-3-0  4-1-0  2:40   12500 
*  11-06-99     EASTERN KENTUCKY   W  45-30  6-3-0  5-1-0  3:30   7836 
*  11-13-99   at  Tennessee State   L   41-42  6-4-0  5-2-0  3:40   11135 
  11-20-99     KENTUCKY WESLEYAN   W  53-0  7-4-0  5-2-0  2:50   2109 

* Denotes Ohio Valley Conference Game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09-04-99   at Wisconsin  24  93  1  66  10  97  0  21  10-26-1  97  0  21  4  44  0  21  0  0  0  0  190 
09-11-99   at Southern Illinois  32  112  4  36  35  553  3  45  35-55-2  553  3  45  7  126  0  27  2  19  0  14  665 
09-18-99   SE MISSOURI STATE  27  89  2  47  21  348  2  57  21-35-0  348  2  57  4  11  0  10  5  64  1  26  437 
10-02-99   at Western Kentucky  21  51  1  15  27  272  1  33  27-47-1  272  1  33  4  120  0  38  3  32  0  23  323 
10-09-99   TENNESSEE-MARTIN  45  321  2  56  17  278  5  34  17-28-0  278  5  34  2  46  0  25  3  12  0  3  599 
10-16-99   EASTERN ILLINOIS  48  209  4  5  22  276  1  20  22-36-0  280  1  0  5  102  0  22  2  13  0  0  489 
10-21-99   SAMFORD  45  223  3  38  20  221  1  43  20-34-1  221  1  43  5  103  0  24  2  7  0  9  444 
10-30-99   at Tennessee Tech  33  97  1  15  18  249  2  42  18-27-1  249  2  42  1  13  0  13  1  2  0  2  346 
11-06-99   EASTERN KENTUCKY  43  177  2  47  19  384  3  71  19-34-0  384  3  71  7  87  0  31  0  0  0  0  561 
11-13-99   at Tennessee State  38  241  2  47  24  355  4  52  24-45-3  355  4  52  5  74  0  22  0  0  0  0  596 
11-20-99   KENTUCKY WESLEYAN  29  64  0  12  28  470  5  69  28-38-0  470  5  69  1  34  0  34  3  17  0  14  534 
Murray State     385  1677  22  66  241  3503  27  71  241-405-9  3507  27  71  45  760  0  38  21  166  1  26  5184 
Opponent     417  1652  19  61  166  2052  19  72  171-310-13  2146  19  72  56  1358  2  98  22  291  1  76  3798 

Games: 11
Avg/rush: 4.4
Avg/catch: 14.5
Pass effic: 149.80
KR avg: 16.9
PR avg: 7.9
All purpose avg/game: 573.9
Total offense avg/gm: 471.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-04-99   at Wisconsin  54  17  71  6.0  15  0.0  0  1  0  0  0  0  0  3  1  1-1  0  0  0  0  10 
09-11-99   at Southern Illinois  40  20  60  3.0  14  1.0  12  0  2  0  1  0  0  3  2  3-3  0  2  1  15  51 
09-18-99   SE MISSOURI STATE  50  28  78  13.0  45  4.0  25  1  1  0  3  82  0  5  1  6-6  0  0  0  14  45 
10-02-99   at Western Kentucky  43  24  67  6.0  13  1.0  7  0  0  0  2  14  0  1  0  0-1  0  0  0  6  15 
10-09-99   TENNESSEE-MARTIN  38  12  50  6.0  28  3.0  19  2  3  1  1  0  0  5  1  8-8  0  0  0  7  62 
10-16-99   EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  1  24  0  0  0  4-4  0  0  0  0  37 
10-21-99   SAMFORD  32  44  76  3.0  5  1.0  2  0  1  0  1  0  0  2  1  4-4  0  0  0  3  34 
10-30-99   at Tennessee Tech  23  48  71  6.0  26  3.0  17  1  1  0  0  0  0  2  0  2-2  0  1  0  0  22 
11-06-99   EASTERN KENTUCKY  37  26  63  8.0  43  7.0  42  1  1  1  1  17  0  3  0  3-3  1  1  1  7  45 
11-13-99   at Tennessee State  43  38  81  4.0  14  2.0  11  1  1  0  2  39  2  5  0  5-5  0  0  0  13  41 
11-20-99   KENTUCKY WESLEYAN  39  28  67  12.0  63  6.0  41  2  1  0  1  31  0  4  0  6-6  0  1  0  15  53 
Murray State     399  285  684  67.0  266  27.0  176  9  11  2  13  207  2  33  6  42-43  1  5  2  80  415 
Opponent     369  262  631  52.0  173  9.0  57  2  4  0  9  130  4  34  2  29-34  1  0  2  36  302 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-04-99   at Wisconsin  8  367  45.9  55  0  0  0  2  0  1-1  45  0  3  195  65.0  0  0 
09-11-99   at Southern Illinois  5  202  40.4  57  0  2  0  1  1  0-0  0  0  5  285  57.0  1  1 
09-18-99   SE MISSOURI STATE  3  132  44.0  58  0  1  0  1  0  1-3  27  0  8  488  61.0  1  0 
10-02-99   at Western Kentucky  4  166  41.5  52  0  0  0  2  0  1-2  26  0  4  236  59.0  1  0 
10-09-99   TENNESSEE-MARTIN  0  0  0.0  0  0  0  0  0  0  2-2  43  0  11  665  60.5  1  0 
10-16-99   EASTERN ILLINOIS  3  153  51.0  0  0  0  0  0  0  1-1  0  0  0  0  0.0  0  0 
10-21-99   SAMFORD  4  195  48.8  60  0  0  1  2  2  2-2  38  0  6  356  59.3  0  0 
10-30-99   at Tennessee Tech  4  115  28.8  52  1  0  0  1  0  0-0  0  0  5  321  64.2  3  0 
11-06-99   EASTERN KENTUCKY  6  258  43.0  59  1  2  0  4  1  2-4  27  0  8  450  56.2  0  1 
11-13-99   at Tennessee State  5  205  41.0  44  0  1  1  0  0  0-0  0  0  7  368  52.6  0  0 
11-20-99   KENTUCKY WESLEYAN  4  166  41.5  53  0  0  1  1  2  1-1  23  0  9  505  56.1  1  0 
Murray State     46  1959  42.6  60  2  6  3  14  6  11-16  45  0  66  3869  58.6  8  2 
Opponent     54  2119  39.2  77  3  6  2  8  14  5-11  37  1  52  3019  58.1  6  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09-04-99   at Wisconsin  50  265  5  26  11  139  1  41  11-19-0  139  1  41  1  40  0  40  5  156  1  76  404 
09-11-99   at Southern Illinois  36  154  2  31  20  399  6  47  20-31-1  399  6  47  4  95  0  53  1  0  0  0  553 
09-18-99   SE MISSOURI STATE  47  221  1  61  19  157  2  37  19-31-3  157  2  37  7  147  0  40  1  14  0  14  378 
10-02-99   at Western Kentucky  53  246  3  24  5  36  0  14  5-10-2  36  0  14  3  69  0  27  2  23  0  13  282 
10-09-99   TENNESSEE-MARTIN  32  50  0  18  13  219  2  72  13-27-1  219  2  72  10  235  0  66  0  0  0  0  269 
10-16-99   EASTERN ILLINOIS  25  105  2  0  11  170  1  0  16-26-1  264  1  0  1  98  1  98  0  0  0  0  369 
10-21-99   SAMFORD  43  229  4  46  8  72  0  14  8-15-1  72  0  14  6  184  0  54  3  44  0  24  301 
10-30-99   at Tennessee Tech  33  161  1  22  13  115  0  19  13-27-0  115  0  19  2  13  0  11  3  19  0  13  276 
11-06-99   EASTERN KENTUCKY  33  82  1  14  24  283  3  24  24-40-1  283  3  24  7  120  0  24  3  28  0  14  365 
11-13-99   at Tennessee State  36  127  0  21  23  281  4  33  23-40-2  281  4  33  7  206  1  83  3  5  0  4  408 
11-20-99   KENTUCKY WESLEYAN  29  12  0  7  19  181  0  42  19-44-1  181  0  42  8  151  0  41  1  2  0  2  193 
Opponent totals     417  1652  19  61  166  2052  19  72  171-310-13  2146  19  72  56  1358  2  98  22  291  1  76  3798 
Murray State     385  1677  22  66  241  3503  27  71  241-405-9  3507  27  71  45  760  0  38  21  166  1  26  5184 

Games: 11
Avg/rush: 4.0
Avg/catch: 12.4
Pass effic: 125.15
KR avg: 24.2
PR avg: 13.2
All purpose avg/game: 498.5
Total offense avg/gm: 345.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-04-99   at Wisconsin  29  26  55  7.0  15  0.0  0  0  0  0  1  0  0  2  0  7-7  0  0  0  0  49 
09-11-99   at Southern Illinois  42  32  74  8.0  46  4.0  32  0  1  0  2  5  0  7  0  7-8  0  0  0  10  58 
09-18-99   SE MISSOURI STATE  30  8  38  4.0  18  2.0  4  0  0  0  0  0  0  1  0  0-0  0  0  0  0  18 
10-02-99   at Western Kentucky  35  28  63  9.0  29  2.0  14  0  0  0  1  12  0  7  0  3-3  0  0  0  0  21 
10-09-99   TENNESSEE-MARTIN  43  14  57  3.0  5  0.0  0  0  1  0  0  0  0  6  0  2-2  0  0  0  0  14 
10-16-99   EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  0  32 
10-21-99   SAMFORD  50  24  74  5.0  16  0.0  0  0  0  0  1  15  0  2  0  1-3  1  0  0  6  27 
10-30-99   at Tennessee Tech  22  50  72  5.0  12  0.0  0  0  0  0  1  11  0  3  1  0-0  0  0  1  0  11 
11-06-99   EASTERN KENTUCKY  45  12  57  5.0  18  1.0  7  1  0  0  0  0  0  1  1  4-4  0  0  1  0  30 
11-13-99   at Tennessee State  36  46  82  3.0  10  0.0  0  1  1  0  3  87  4  4  0  3-4  0  0  0  20  42 
11-20-99   KENTUCKY WESLEYAN  37  22  59  3.0  4  0.0  0  0  1  0  0  0  0  1  0  0-0  0  0  0  0  0 
Opponent totals     369  262  631  52.0  173  9.0  57  2  4  0  9  130  4  34  2  29-34  1  0  2  36  302 
Murray State     399  285  684  67.0  266  27.0  176  9  11  2  13  207  2  33  6  42-43  1  5  2  80  415 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-04-99   at Wisconsin  4  177  44.2  77  0  0  0  1  3  0-1  0  1  8  520  65.0  0  0 
09-11-99   at Southern Illinois  2  35  17.5  33  1  0  0  0  0  1-2  30  0  11  708  64.4  4  0 
09-18-99   SE MISSOURI STATE  8  304  38.0  57  1  1  0  1  1  0-0  0  0  4  125  31.2  0  0 
10-02-99   at Western Kentucky  5  206  41.2  49  0  0  0  0  1  0-1  0  0  4  250  62.5  0  0 
10-09-99   TENNESSEE-MARTIN  5  147  29.4  42  1  0  1  0  1  0-1  0  0  3  171  57.0  0  1 
10-16-99   EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  2-2  0  0  0  0  0.0  0  0 
10-21-99   SAMFORD  5  182  36.4  52  0  1  0  1  1  0-0  0  0  5  324  64.8  0  0 
10-30-99   at Tennessee Tech  5  220  44.0  53  0  1  0  1  3  1-2  22  0  3  163  54.3  1  0 
11-06-99   EASTERN KENTUCKY  6  237  39.5  56  0  0  1  1  1  0-0  0  0  6  308  51.3  0  0 
11-13-99   at Tennessee State  5  238  47.6  64  0  2  0  2  0  1-2  37  0  7  400  57.1  1  0 
11-20-99   KENTUCKY WESLEYAN  9  373  41.4  53  0  1  0  1  3  0-0  0  0  1  50  50.0  0  0 
Opponent totals     54  2119  39.2  77  3  6  2  8  14  5-11  37  1  52  3019  58.1  6  1 
Murray State     46  1959  42.6  60  2  6  3  14  6  11-16  45  0  66  3869  58.6  8  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Wisconsin  10-49  11/24  1/16  6/7  4/1  24-93  /  50-265  10-26-1  /  11-19-0  97/139  50-190  /  69-404  44/196  1/0 
Southern Illinois  51-58  33/25  8/7  23/14  2/4  32-112  /  36-154  35-55-2  /  20-31-1  553/399  87-665  /  67-553  145/100  3/4 
SE MISSOURI STATE  45-18  16/22  3/11  10/9  3/2  27-89  /  47-221  21-35-0  /  19-31-3  348/157  62-437  /  78-378  157/161  0/4 
Western Kentucky  15-21  19/16  6/13  10/2  3/1  21-51  /  53-246  27-47-1  /  5-10-2  272/36  68-323  /  63-282  166/104  1/2 
TENNESSEE-MARTIN  62-14  31/15  16/5  13/7  2/3  45-321  /  32-50  17-28-0  /  13-27-1  278/219  73-599  /  59-269  59/235  1/4 
EASTERN ILLINOIS  37-32  28/16  12/16  14/0  2/0  48-209  /  25-105  22-36-0  /  16-26-1  280/264  84-489  /  51-369  139/98  3/1 
SAMFORD  34-27  27/14  13/11  11/2  3/1  45-223  /  43-229  20-34-1  /  8-15-1  221/72  79-444  /  58-301  110/243  1/2 
Tennessee Tech  22-11  20/15  9/9  7/5  4/1  33-97  /  33-161  18-27-1  /  13-27-0  249/115  60-346  /  60-276  15/43  1/1 
EASTERN KENTUCKY  45-30  26/20  12/9  14/10  0/1  43-177  /  33-82  19-34-0  /  24-40-1  384/283  77-561  /  73-365  105/148  0/2 
Tennessee State  41-42  30/24  15/8  14/15  1/1  38-241  /  36-127  24-45-3  /  23-40-2  355/281  83-596  /  76-408  113/298  4/3 
KENTUCKY WESLEYAN  53-0  27/13  6/5  21/8  0/0  29-64  /  29-12  28-38-0  /  19-44-1  470/181  67-534  /  73-193  82/153  1/2 
Totals  415-302  268/204  101/110  143/79  24/15  385-1677  /  417-1652  241-405-9  /  171-310-13  3507/2146  790-5184  /  727-3798  1135/1779  16/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Wisconsin  2-11  /  6-11  0-0  /  0-0  24:19 / 35:41  -11:22  3.9 / 5.3  3.7/7.3  3.8/5.9  8-45.9  /  4-44.2  5-39  /  7-69 
Southern Illinois  2-13  /  3-11  3-5  /  1-1  32:09 / 27:51  4:18  3.5 / 4.3  10.1/12.9  7.6/8.3  5-40.4  /  2-17.5  10-122  /  10-63 
SE MISSOURI STATE  1-12  /  2-14  0-3  /  1-1  23:44 / 36:16  -12:32  3.3 / 4.7  9.9/5.1  7.0/4.8  3-44.0  /  8-38.0  10-92  /  12-121 
Western Kentucky  5-15  /  5-15  1-4  /  0-0  29:00 / 31:00  -2:00  2.4 / 4.6  5.8/3.6  4.8/4.5  4-41.5  /  5-41.2  4-40  /  8-65 
TENNESSEE-MARTIN  6-11  /  4-12  2-3  /  2-3  31:07 / 28:53  2:14  7.1 / 1.6  9.9/8.1  8.2/4.6  0-0.0  /  5-29.4  7-75  /  6-58 
EASTERN ILLINOIS  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.4 / 4.2  7.8/10.2  5.8/7.2  3-51.0  /  0-0.0  4-23  /  10-89 
SAMFORD  6-14  /  7-15  1-1  /  1-1  33:48 / 26:12  7:36  5.0 / 5.3  6.5/4.8  5.6/5.2  4-48.8  /  5-36.4  6-53  /  7-86 
Tennessee Tech  5-13  /  10-17  2-2  /  0-0  33:10 / 26:50  6:20  2.9 / 4.9  9.2/4.3  5.8/4.6  4-28.8  /  5-44.0  6-51  /  7-67 
EASTERN KENTUCKY  4-14  /  5-13  1-1  /  0-1  31:46 / 28:14  3:32  4.1 / 2.5  11.3/7.1  7.3/5.0  6-43.0  /  6-39.5  8-83  /  8-62 
Tennessee State  6-14  /  4-14  2-2  /  3-3  31:59 / 28:01  3:58  6.3 / 3.5  7.9/7.0  7.2/5.4  5-41.0  /  5-47.6  12-90  /  14-123 
KENTUCKY WESLEYAN  8-14  /  6-18  0-1  /  0-3  27:03 / 32:57  -5:54  2.2 / 0.4  12.4/4.1  8.0/2.6  4-41.5  /  9-41.4  5-25  /  5-21 
Totals  45-131  /  52-140  12-22  /  8-13  298:05 / 301:55  -3:50  4.4 / 4.0  8.7 / 6.9  6.6 / 5.2  46-42.6  /  54-39.2  77-693  /  94-824 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  36   MANNING, Jermaine vs Samford (10-21-99) 
Yards Rushing  222   MANNING, Jermaine at Tennessee State (11-13-99) 
TD Rushes  3   JACKSON, Shadrach at Southern Illinois (09-11-99) 
Long Rush  66   JACKSON, Shadrach at Wisconsin (09-04-99) 
Pass attempts  55   FUENTE, Justin at Southern Illinois (09-11-99) 
Pass completions  35   FUENTE, Justin at Southern Illinois (09-11-99) 
Yards Passing  553   FUENTE, Justin at Southern Illinois (09-11-99) 
TD Passes  5   FUENTE, Justin vs Tennessee-Martin (10-09-99) 
      FUENTE, Justin vs Kentucky Wesleyan (11-20-99) 
Long Pass  71   FUENTE, Justin vs Eastern Kentucky (11-06-99) 
Receptions  11   PEREZ, Joe vs Kentucky Wesleyan (11-20-99) 
Yards Receiving  202   PEREZ, Joe at Southern Illinois (09-11-99) 
TD Receptions  4   TILLMAN, Terrance vs Tennessee-Martin (10-09-99) 
Long Reception  71   FRENCH, Jason vs Eastern Kentucky (11-06-99) 
Field Goals  2   MILLER, Greg vs Tennessee-Martin (10-09-99) 
      MILLER, Greg vs Samford (10-21-99) 
      MILLER, Greg vs Eastern Kentucky (11-06-99) 
Long Field Goal  45   MILLER, Greg at Wisconsin (09-04-99) 
Punts  8   BIVENS, Brian at Wisconsin (09-04-99) 
Punting Avg  51.6   BIVENS, Brian vs Eastern Kentucky (11-06-99) 
Long Punt  60   BIVENS, Brian vs Samford (10-21-99) 
Punts inside 20  2   BIVENS, Brian vs Samford (10-21-99) 
Long Punt Return  26   GRAHAM, Tyrone vs SE Missouri State (09-18-99) 
Long Kickoff Return  38   LUTTRULL, Chad at Western Kentucky (10-02-99) 
Tackles  14   GRAHAM, Tyrone at Tennessee State (11-13-99) 
Sacks  2.0   BLACK, Terrell vs Tennessee-Martin (10-09-99) 
      JONES, Shaka at Tennessee Tech (10-30-99) 
      BLACK, Terrell vs Eastern Kentucky (11-06-99) 
Tackles For Loss  4.0   VAUGHN, Kareem at Western Kentucky (10-02-99) 
Interceptions  1   GUEST, Beau at Southern Illinois (09-11-99) 
      THOMOPSON, Rod vs SE Missouri State (09-18-99) 
      BYARS, Garner vs SE Missouri State (09-18-99) 
      MENIFEE, Willie vs SE Missouri State (09-18-99) 
      POTTS, Dwayne at Western Kentucky (10-02-99) 
      HARPER, Brandon at Western Kentucky (10-02-99) 
      VAN OVER, Jilon vs Tennessee-Martin (10-09-99) 
      VAN OVER, Jilon vs Eastern Illinois (10-16-99) 
      POTTS, Dwayne vs Samford (10-21-99) 
      WALKER, Jabir vs Eastern Kentucky (11-06-99) 
      DAVIS, Jeremy at Tennessee State (11-13-99) 
      WALKER, Jabir at Tennessee State (11-13-99) 
      WILLIAMS, Steve vs Kentucky Wesleyan (11-20-99) 


TEAM GAME HIGHS

Rushes  48   vs Eastern Illinois (10-16-99) 
Yards Rushing  321   vs Tennessee-Martin (10-09-99) 
Yards Per Rush  7.1   vs Tennessee-Martin (10-09-99) 
TD Rushes  4   at Southern Illinois (09-11-99) 
      vs Eastern Illinois (10-16-99) 
Pass attempts  55   at Southern Illinois (09-11-99) 
Pass completions  35   at Southern Illinois (09-11-99) 
Yards Passing  553   at Southern Illinois (09-11-99) 
Yards Per Pass  12.4   vs Kentucky Wesleyan (11-20-99) 
TD Passes  5   vs Tennessee-Martin (10-09-99) 
      vs Kentucky Wesleyan (11-20-99) 
Total Plays  87   at Southern Illinois (09-11-99) 
Total Offense  665   at Southern Illinois (09-11-99) 
Yards Per Play  8.2   vs Tennessee-Martin (10-09-99) 
Points  62   vs Tennessee-Martin (10-09-99) 
Sacks By  7   vs Eastern Kentucky (11-06-99) 
First Downs  33   at Southern Illinois (09-11-99) 
Penalties  12   at Tennessee State (11-13-99) 
Penalty Yards  122   at Southern Illinois (09-11-99) 
Turnovers  4   at Tennessee State (11-13-99) 
Interceptions By  3   vs SE Missouri State (09-18-99) 
Punts  8   at Wisconsin (09-04-99) 
Punting Avg  51.0   vs Eastern Illinois (10-16-99) 
Long Punt  60   vs Samford (10-21-99) 
Punts inside 20  2   vs Samford (10-21-99) 
      vs Kentucky Wesleyan (11-20-99) 
Long Punt Return  26   vs SE Missouri State (09-18-99) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   KOUTSOS, Tom, at Southern Illinois (09-11-99) 
Yards Rushing  135   Dayne, Ron, at Wisconsin (09-04-99) 
TD Rushes  3   Dayne, Ron, at Wisconsin (09-04-99) 
Long Rush  61   GROSS, Mike, vs SE Missouri State (09-18-99) 
Pass attempts  36   PERKINS, Chris, at Tennessee State (11-13-99) 
Pass completions  22   PERKINS, Chris, at Tennessee State (11-13-99) 
Yards Passing  399   POTEETE, Sher., at Southern Illinois (09-11-99) 
TD Passes  6   POTEETE, Sher., at Southern Illinois (09-11-99) 
Long Pass  72   ROBERTSON, E., vs Tennessee-Martin (10-09-99) 
Receptions  9   SULLIVAN, Corey, at Tennessee State (11-13-99) 
Yards Receiving  180   CRAIG, Cornell, at Southern Illinois (09-11-99) 
TD Receptions  3   HAMLETT, Brian, at Southern Illinois (09-11-99) 
      CRAIG, Cornell, at Southern Illinois (09-11-99) 
Long Reception  72   REDMOND, Rory, vs Tennessee-Martin (10-09-99) 
Field Goals  2   LARNER, vs Eastern Illinois (10-16-99) 
Long Field Goal  37   GOODWENS, Seth, at Tennessee State (11-13-99) 
Punts  9   RILEY, Brian, vs Kentucky Wesleyan (11-20-99) 
Punting Avg  47.6   GOODWENS, Seth, at Tennessee State (11-13-99) 
Long Punt  77   Stemke, Kevin, at Wisconsin (09-04-99) 
Punts inside 20  3   Stemke, Kevin, at Wisconsin (09-04-99) 
      DORSEY, Andy, at Tennessee Tech (10-30-99) 
      RILEY, Brian, vs Kentucky Wesleyan (11-20-99) 
Long Punt Return  76   Davis, Nick, at Wisconsin (09-04-99) 
Long Kickoff Return  98   CUTOLO, vs Eastern Illinois (10-16-99) 
Tackles  16   EVITTS, Chad, at Tennessee Tech (10-30-99) 
Sacks  2.0   BAILEY, Andre, at Southern Illinois (09-11-99) 
Tackles For Loss  3.5   BAILEY, Andre, at Southern Illinois (09-11-99) 
Interceptions  2   ZEIGLER, Bennie, at Tennessee State (11-13-99) 


OPPONENT TEAM GAME HIGHS

Rushes  53   at Western Kentucky (10-02-99) 
Yards Rushing  265   at Wisconsin (09-04-99) 
Yards Per Rush  5.3   vs Samford (10-21-99) 
TD Rushes  5   at Wisconsin (09-04-99) 
Pass attempts  44   vs Kentucky Wesleyan (11-20-99) 
Pass completions  24   vs Eastern Kentucky (11-06-99) 
Yards Passing  399   at Southern Illinois (09-11-99) 
Yards Per Pass  12.9   at Southern Illinois (09-11-99) 
TD Passes  6   at Southern Illinois (09-11-99) 
Total Plays  78   vs SE Missouri State (09-18-99) 
Total Offense  553   at Southern Illinois (09-11-99) 
Yards Per Play  8.3   at Southern Illinois (09-11-99) 
Points  58   at Southern Illinois (09-11-99) 
Sacks By  4   at Southern Illinois (09-11-99) 
First Downs  25   at Southern Illinois (09-11-99) 
Penalties  14   at Tennessee State (11-13-99) 
Penalty Yards  123   at Tennessee State (11-13-99) 
Turnovers  4   at Southern Illinois (09-11-99) 
      vs SE Missouri State (09-18-99) 
      vs Tennessee-Martin (10-09-99) 
Interceptions By  3   at Tennessee State (11-13-99) 
Punts  9   vs Kentucky Wesleyan (11-20-99) 
Punting Avg  47.6   at Tennessee State (11-13-99) 
Long Punt  77   at Wisconsin (09-04-99) 
Punts inside 20  3   at Wisconsin (09-04-99) 
      at Tennessee Tech (10-30-99) 
      vs Kentucky Wesleyan (11-20-99) 
Long Punt Return  76   at Wisconsin (09-04-99) 


 

Red-Zone Results

 

Murray State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09-04-99   at Wisconsin  L   10-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
09-11-99   at Southern Illinois  L   51-58   4  3  21  3  3  0  0  0  1  0  0  0  0 
09-18-99   SE Missouri State  W   45-18   2  2  10  1  1  0  1  0  0  0  0  0  0 
10-02-99   at Western Kentucky  L   15-21   4  2  9  1  1  0  1  1  1  0  0  0  0 
10-09-99   Tennessee-Martin  W   62-14   4  4  24  3  1  2  1  0  0  0  0  0  0 
10-16-99   Eastern Illinois  W   37-32   0  0  0  0  0  0  0  0  0  0  0  0  0 
10-21-99   Samford  W   34-27   6  6  34  4  3  1  2  0  0  0  0  0  0 
10-30-99   at Tennessee Tech  W   22-11   4  2  14  2  1  1  0  0  0  1  0  1  0 
11-06-99   Eastern Kentucky  W   45-30   6  5  28  3  2  1  2  1  0  0  0  0  0 
11-13-99   at Tennessee State  L   41-42   1  1  7  1  1  0  0  0  0  0  0  0  0 
11-20-99   Kentucky Wesleyan  W   53-0   6  4  24  3  0  3  1  0  1  0  1  0  0 
   TOTALS        37  29  171  21  13  8  8  2  3  1  1  1  0 
   29 of 37 (78.4%)       

Opponents Inside Murray State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09-04-99   at Wisconsin  L   10-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
09-11-99   at Southern Illinois  L   51-58   7  6  38  5  1  4  1  1  0  0  0  0  0 
09-18-99   SE Missouri State  W   45-18   4  2  12  2  0  2  0  0  0  1  1  0  0 
10-02-99   at Western Kentucky  L   15-21   5  3  21  3  3  0  0  1  0  1  0  0  0 
10-09-99   Tennessee-Martin  W   62-14   2  1  7  1  0  1  0  0  0  0  1  0  0 
10-16-99   Eastern Illinois  W   37-32   0  0  0  0  0  0  0  0  0  0  0  0  0 
10-21-99   Samford  W   34-27   3  3  21  3  3  0  0  0  0  0  0  0  0 
10-30-99   at Tennessee Tech  W   22-11   2  2  9  1  1  0  1  0  0  0  0  0  0 
11-06-99   Eastern Kentucky  W   45-30   3  3  21  3  1  2  0  0  0  0  0  0  0 
11-13-99   at Tennessee State  L   41-42   4  3  20  3  0  3  0  1  0  0  0  0  0 
11-20-99   Kentucky Wesleyan  W   53-0   1  0  0  0  0  0  0  0  1  0  0  0  0 
   TOTALS        31  23  149  21  9  12  2  3  1  2  2  0  0 
   23 of 31 (74.2%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09-04-99 at Wisconsin........... L  10-49    2-11  18.2%   0-1    0.0%   0-4    0.0%   1-4   25.0%   1-2   50.0%
