Murray St.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MUR  OPP 
SCORING  439  510 
   Points Per Game  36.6  42.5 
   Points Off Turnovers  56  102 
FIRST DOWNS  293  324 
   Rushing  89  156 
   Passing  180  151 
   Penalty  24  17 
RUSHING YARDAGE  1694  2897 
   Yards gained rushing  1958  3223 
   Yards lost rushing  264  326 
   Rushing Attempts  362  622 
   Average Per Rush  4.7  4.7 
   Average Per Game  141.2  241.4 
   TDs Rushing  17  37 
PASSING YARDAGE  3926  3238 
   Comp-Att-Int  352-531-13  261-416-7 
   Average Per Pass  7.4  7.8 
   Average Per Catch  11.2  12.4 
   Average Per Game  327.2  269.8 
   TDs Passing  34  27 
TOTAL OFFENSE  5620  6135 
   Total Plays  893  1038 
   Average Per Play  6.3  5.9 
   Average Per Game  468.3  511.2 
KICK RETURNS: #-Yards  59-1356  50-1071 
PUNT RETURNS: #-Yards  22-313  13-14 
INT RETURNS: #-Yards  7-111  13-111 
KICK RETURN AVERAGE  23.0  21.4 
PUNT RETURN AVERAGE  14.2  1.1 
INT RETURN AVERAGE  15.9  8.5 
FUMBLES-LOST  20-12  24-9 
PENALTIES-Yards  78-697  88-770 
   Average Per Game  58.1  64.2 
PUNTS-Yards  51-1812  53-2101 
   Average Per Punt  35.5  39.6 
   Net punt average  34.9  32.6 
KICKOFFS-Yards  74-4315  90-5042 
   Average Per Kick  58.3  56.0 
   Net kick average  37.1  34.0 
TIME OF POSSESSION/Game  21:49  38:11 
3RD-DOWN Conversions  71/172  99/205 
   3rd-Down Pct  41%  48% 
4TH-DOWN Conversions  14/29  16/28 
   4th-Down Pct  48%  57% 
SACKS BY-Yards  23-111  23-139 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  59  68 
FIELD GOALS-ATTEMPTS  11-16  13-16 
ON-SIDE KICKS  2-5  0-0 
RED-ZONE SCORES  (38-51) 75%  (59-63) 94% 
RED-ZONE TOUCHDOWNS  (29-51) 57%  (52-63) 83% 
PAT-ATTEMPTS  (50-54) 93%  (59-64) 92% 
ATTENDANCE  28717  89724 
   Games/Avg Per Game  6/4786  6/14954 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Murray St.  122  118  114  76  9  439 
Opponents  135  152  123  91  9  510 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARRIS, Pokey   12-10  106  657  30  627  5.9  3  61  52.2 
HOLLIDAY, Marcus  11-1   80  469  19  450  5.6  3  30  40.9 
TAYLOR, Nick   8-1   31  206  6  200  6.5  2  37  25.0 
HUMPHRIES, KD   12-10  92  373  178  195  2.1  7  24  16.2 
CLAY, Roman   10-0   29  157  5  152  5.2  0  36  15.2 
BENNETT, CJ   5-2   14  54  5  49  3.5  2  11  9.8 
SHIPLEY, Zach   12-0   2  33  0  33  16.5  0  24  2.8 
RICE, Paul   11-1   2  8  7  1  0.5  0  6  0.1 
TEAM   8-0   3  0  2  -2  -0.7  0  0  -0.2 
DAVIS, Janawski  12-12  1  0  3  -3  -3.0  0  0  -0.2 
BLACKBURN, Jesse  11-10  2  1  9  -8  -4.0  0  1  -0.7 
Total..........  12   362  1958  264  1694  4.7  17  61  141.2 
Opponents......  12   622  3223  326  2897  4.7  37  68  241.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HUMPHRIES, KD   12-10  143.1  319-473-12  67.4  3483  27  75  290.2 
BENNETT, CJ   5-2   146.8  30-55-1  54.5  392  6  57  78.4 
RICE, Paul   11-1   433.0  2-2-0  100.0  40  1  25  3.6 
BLACKBURN, Jesse  11-10  192.4  1-1-0  100.0  11  0  11  1.0 
HOLLIDAY, Marcus  11-1   0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  12   144.6  352-531-13  66.3  3926  34  75  327.2 
Opponents......  12   146.2  261-416-7  62.7  3238  27  72  269.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
HARNESS, Jeremy  12-12  81  907  11.2  6  38  75.6 
DAVIS, Janawski  12-12  63  909  14.4  13  75  75.8 
GRIFFIN, Nevar   12-11  56  699  12.5  7  49  58.2 
BLACKBURN, Jesse  11-10  45  439  9.8  0  37  39.9 
HARRIS, Pokey   12-10  24  114  4.8  2  18  9.5 
HOLLIDAY, Marcus  11-1   20  134  6.7  1  40  12.2 
RICE, Paul   11-1   15  183  12.2  1  34  16.6 
STULTS, Mitch   10-1   15  165  11.0  0  33  16.5 
WALKER, DeQavius  12-0   11  102  9.3  2  22  8.5 
SHIPLEY, Zach   12-0   7  86  12.3  0  27  7.2 
GANDY, Jordon   7-0   5  99  19.8  1  36  14.1 
TAYLOR, Nick   8-1   3  21  7.0  0  14  2.6 
BROWN, Jordan   5-0   2  21  10.5  0  13  4.2 
CLAY, Roman   10-0   2  17  8.5  0  13  1.7 
JENNINGS, Kendarian  2-0   1  14  14.0  0  14  7.0 
HUMPHRIES, KD   12-10  1  11  11.0  0  11  0.9 
BRADLEY, Garian  8-0   1  5  5.0  1  5  0.6 
Total..........  12   352  3926  11.2  34  75  327.2 
Opponents......  12   261  3238  12.4  27  72  269.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DAVIS, Janawski  20  232  11.6  2  64 
SAMUELS-CONNELL, Sha  2  81  40.5  1  68 
Total..........  22  313  14.2  3  68 
Opponents......  13  14  1.1  0  12 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SPRAGGINS, DeQuinten  2  0  0.0  0  0 
JONES, Cedric   1  4  4.0  0  4 
WADE, D'Montre   1  0  0.0  0  0 
MALONE, T-Ray   1  71  71.0  1  71 
SAMUELS-CONNELL, Sha  1  0  0.0  0  0 
CICORIA, Joey   1  36  36.0  0  36 
Total..........  7  111  15.9  1  71 
Opponents......  13  111  8.5  2  39 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HARRIS, Pokey   32  920  28.8  3  100 
WALKER, DeQavius  11  209  19.0  1  84 
BLACKBURN, Jesse  5  72  14.4  0  37 
CRITTENDON, Lamont  3  23  7.7  0  15 
SAMUELS-CONNELL, Sha  2  35  17.5  0  26 
JONES, Cedric   2  15  7.5  0  15 
DAVIS, Janawski  1  35  35.0  0  35 
TAYLOR, Travis   1  3  3.0  0  3 
MALONE, T-Ray   1  14  14.0  0  14 
HOLLIDAY, Marcus  1  18  18.0  0  18 
WADE, D'Montre   0  12  0.0  0  12 
Total..........  59  1356  23.0  4  100 
Opponents......  50  1071  21.4  1  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
MALONE, T-Ray   1  12  12.0  0  12 
WOODS, Bishop   1  4  4.0  0  4 
Total..........  2  16  8.0  0  12 
Opponents......  3  132  44.0  1  95 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
DAVIS, Janawski  15  0-0  0-0  0-0  0  0-0  0  0  90 
GREIFENKAMP, Carson  0  11-16  48-52  0-0  0  0-0  0  0  81 
HARRIS, Pokey   8  0-0  0-0  0-0  0  0-0  0  0  48 
GRIFFIN, Nevar   7  0-0  0-0  0-0  0  0-0  0  0  42 
HUMPHRIES, KD   7  0-0  0-0  0-1  0  0-1  0  0  42 
HARNESS, Jeremy  6  0-0  0-0  0-0  0  0-0  0  0  36 
HOLLIDAY, Marcus  4  0-0  0-0  0-0  0  0-0  0  0  24 
WALKER, DeQavius  3  0-0  0-0  0-0  0  0-0  0  0  18 
BENNETT, CJ   2  0-0  0-0  0-0  0  0-0  0  0  12 
TAYLOR, Nick   2  0-0  0-0  0-0  0  0-0  0  0  12 
BRADLEY, Garian  1  0-0  0-0  0-0  0  0-0  0  0  6 
RICE, Paul   1  0-0  0-0  0-0  0  0-0  0  0  6 
SAMUELS-CONNELL, Sha  1  0-0  0-0  0-0  0  0-0  0  0  6 
GANDY, Jordon   1  0-0  0-0  0-0  0  0-0  0  0  6 
MALONE, T-Ray   1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON, Jonathan  0  0-0  0-0  0-0  0  0-0  1  0  2 
McCOMBS, Evan   0  0-0  2-2  0-0  0  0-0  0  0  2 
BEYER, Carson   0  0-0  0-0  0-2  0  0-0  0  0  0 
Total..........  59  11-16  50-54  0-3  0  0-1  1  0  439 
Opponents......  68  13-16  59-64  2-4  0  0-0  0  0  510 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
HUMPHRIES, KD   12  565  195  3483  3678  306.5 
HARRIS, Pokey   12  106  627  0  627  52.2 
HOLLIDAY, Marcus  11  80  450  0  450  40.9 
BENNETT, CJ   5  69  49  392  441  88.2 
TAYLOR, Nick   8  31  200  0  200  25.0 
CLAY, Roman   10  29  152  0  152  15.2 
RICE, Paul   11  4  1  40  41  3.7 
SHIPLEY, Zach   12  2  33  0  33  2.8 
BLACKBURN, Jesse  11  3  -8  11  3  0.3 
TEAM   8  3  -2  0  -2  -0.2 
DAVIS, Janawski  12  1  -3  0  -3  -0.2 
Total..........  12  893  1694  3926  5620  468.3 
Opponents......  12  1038  2897  3238  6135  511.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
GREIFENKAMP, Carson  11-16  68.8  0-0  3-3  5-8  3-5  0-0  41  0 

FG SEQUENCE  Murray St.  Opponents 
Union (KY)  (41)  - 
Louisville  -  (45) 
Western Mich.  41  (24) 
Jacksonville St.  -  (38) 
Tennessee Tech  (40),38,(38),35  (35),(41),(20) 
Southeast Mo. St.  (20)  (21),46,(28),43,(52),(30) 
Austin Peay  (36),(28)  - 
Ky. Wesleyan  (40)  (30) 
UT Martin  (35),35  (33),(52) 
Eastern Ill.  -  - 
Eastern Ky.  (25),(36),(36)  31 
Tennessee St.  45  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BOGARD, Zach   34  1205  35.4  59  1  7  9  2  1 
SHIPLEY, Zach   16  595  37.2  56  0  1  6  1  0 
TEAM   1  12  12.0  12  0  0  0  0  0 
Total..........  51  1812  35.5  59  1  8  15  3  1 
Opponents......  53  2101  39.6  70  3  6  16  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
GREIFENKAMP, Carson  73  4254  58.3  20  0 
MITCHELL, Connor  1  61  61.0  0  0 
Total..........  74  4315  58.3  20  0  21.4  37.1  27 
Opponents......  90  5042  56.0  25  2  23.0  34.0  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARRIS, Pokey   12  627  114  0  920  0  1661  138.4 
DAVIS, Janawski  12  -3  909  232  35  0  1173  97.8 
HARNESS, Jeremy  12  0  907  0  0  0  907  75.6 
GRIFFIN, Nevar   12  0  699  0  0  0  699  58.2 
HOLLIDAY, Marcus  11  450  134  0  18  0  602  54.7 
BLACKBURN, Jesse  11  -8  439  0  72  0  503  45.7 
WALKER, DeQavius  12  0  102  0  209  0  311  25.9 
TAYLOR, Nick   8  200  21  0  0  0  221  27.6 
HUMPHRIES, KD   12  195  11  0  0  0  206  17.2 
RICE, Paul   11  1  183  0  0  0  184  16.7 
CLAY, Roman   10  152  17  0  0  0  169  16.9 
STULTS, Mitch   10  0  165  0  0  0  165  16.5 
SHIPLEY, Zach   12  33  86  0  0  0  119  9.9 
SAMUELS-CONNELL, Sha  11  0  0  81  35  0  116  10.5 
GANDY, Jordon   7  0  99  0  0  0  99  14.1 
MALONE, T-Ray   12  0  0  0  14  71  85  7.1 
BENNETT, CJ   5  49  0  0  0  0  49  9.8 
CICORIA, Joey   12  0  0  0  0  36  36  3.0 
CRITTENDON, Lamont  12  0  0  0  23  0  23  1.9 
BROWN, Jordan   5  0  21  0  0  0  21  4.2 
JONES, Cedric   12  0  0  0  15  4  19  1.6 
JENNINGS, Kendarian  2  0  14  0  0  0  14  7.0 
WADE, D'Montre   11  0  0  0  12  0  12  1.1 
BRADLEY, Garian  8  0  5  0  0  0  5  0.6 
TAYLOR, Travis   10  0  0  0  3  0  3  0.3 
TEAM   8  -2  0  0  0  0  -2  -0.2 
Total..........  12  1694  3926  313  1356  111  7400  616.7 
Opponents......  12  2897  3238  14  1071  111  7331  610.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  JACKSON, Jonathan  11-11  67  67  134   8.0 - 17   2.5 - 7    . 1  1  1  1 - 0 .  .  . 
40  TAYLOR, Travis   10-10  58  48  106   14.0 - 56   3.0 - 18    . 1  1  .     . 1  .  . 
7   HAYES, Anthony   12-12  41  47  88   5.0 - 17   1.0 - 5    . 1  1  1     . .  .  . 
15  SPRAGGINS, DeQuinten  12-9  38  36  74   1.5 - 4   1.5 - 4 2 - 0 4  6  .     . 1  .  . 
34  WADE, D'Montre   11-10  38  26  64   1.0 - 1  .    1 - 0 4  5  .     . .  .  . 
88  COLLINS, Felton  12-12  33  30  63   11.0 - 51   4.5 - 28    . 2  2  2  1 - 0 1  3  . 
58  DEAN, Zach   12-11  27  25  52   5.5 - 20   1.5 - 3    . .  .  .  1 - 0 .  .  . 
1   SAMUELS-CONNELL, Sha  11-10  23  28  51   1.5 - 3  .    1 - 0 1  2  .  1 - 0 .  .  . 
52  CICORIA, Joey   12-1  18  29  47   2.0 - 4  .    1 - 36 .  1  .     . 1  .  . 
4   SANDERS, Cadarious  12-12  29  14  43   1.5 - 5  .       . 2  2  .     . .  .  . 
45  COOPER, Perry   11-11  21  22  43   1.0 - 1  .       . 2  2  .  1 - 0 2  .  . 
48  ANILUS, St. Pierre  12-1  19  22  41   3.5 - 18   1.0 - 13    . 1  1  .     . .  .  . 
91  WOODS, Bishop   10-1  14  25  39   4.0 - 8  .       . .  .  1  1 - 4 .  .  . 
90  MASON, Demetrius  10-10  10  29  39   2.5 - 2  .       . 1  1  2  2 - 0 .  2  . 
46  MALONE, T-Ray   12-2  19  16  35   .     .    1 - 71 1  2  .  1 - 12 .  .  . 
29  JONES, Cedric   12-3  15  8  23   0.5 - 1  .    1 - 4 3  4  1     . .  .  . 
21  THOMAS, Bernard  12-2  15  6  21   .     .       . .  .  .     . .  .  . 
92  MARSHALL, Troy   12-2  8  12  20   3.5 - 12   1.5 - 10    . .  .  .     . 2  .  . 
22  BOONE, Dylan   12-1  12  6  18   .     .       . 1  1  .     . .  .  . 
30  FARRIA, Marcus   11-0  6  9  15   1.5 - 9   1.5 - 9    . .  .  2     . .  .  . 
26  JOHNSON, Demetric  12-0  7  6  13   .     .       . .  .  .     . .  .  . 
64  STEPNEY, Tyler   11-0  7  5  12   3.5 - 14   3.0 - 9    . .  .  .     . 2  .  . 
99  FRAZIER, Jerrold  4-1  4  7  11   1.0 - 3  .       . .  .  .     . .  .  . 
47  MCWHORTER, Doug  12-0  3  6  9   1.0 - 1  .       . .  .  .     . .  .  . 
51  CRITTENDON, Lamont  12-0  2  6  8   .     .       . .  .  1     . .  .  . 
9   DAVIS, Janawski  12-12  6  1  7   .     .       . .  .  .     . .  .  . 
25  RICE, Paul   11-1  3  1  4   .     .       . .  .  .     . .  .  . 
5   HARRIS, Pokey   12-10  4  .  4   .     .       . .  .  .     . .  .  . 
35  ALLEN, Chris   5-0  2  1  3   .     .       . .  .  .     . .  .  . 
27  WILLARD, Greg   9-0  .  3  3   .     .       . .  .  .     . .  .  . 
85  BLACKBURN, Jesse  11-10  2  .  2   .     .       . .  .  .     . .  .  . 
31  POOLE, Lance   10-0  2  .  2   .     .       . 1  1  .     . .  .  . 
36  BRADLEY, Garian  8-0  2  .  2   .     .       . .  .  .     . .  .  . 
6   HOLLIDAY, Marcus  11-1  2  .  2   .     .       . .  .  .     . .  .  . 
20  CLAY, Roman   10-0  1  1  2   .     .       . .  .  .     . .  .  . 
61  JONES, Brandon   11-7  1  .  1   .     .       . .  .  .     . .  .  . 
86  GRIFFIN, Nevar   12-11  1  .  1   .     .       . .  .  .     . .  .  . 
73  OLIVE, Robert   12-2  1  .  1   .     .       . .  .  .     . .  .  . 
28  TAYLOR, Nick   8-1  1  .  1   .     .       . .  .  .     . .  .  . 
3   HARNESS, Jeremy  12-12  1  .  1   .     .       . .  .  .     . .  .  . 
2   HUMPHRIES, KD   12-10  .  1  1   .     .       . .  .  .     . .  .  . 
53  GAMMON, Corey   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
80  JENNINGS, Kendarian  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8-0  1  .  1   1.0 - 2  .       . .  .  .     . 1  .  . 
42  HARRINGTON, Jalen  2-1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12-0  567  543  1110   74 - 249  23 - 111 7 - 111 26  33  11  9 - 16 11  5  . 
  Opponents......  12-0  527  354  881   72 - 294  23 - 139 13 - 111 45  58  21  12 - 132 12  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-9)  (3-3)  (0-6)  (0-0) 
CONFERENCE  (1-7)  (1-3)  (0-4)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2014    UNION (KY)               W      73-26    5136
 Sep 06, 2014 at #25 Louisville             L    21-66   50179
 Sep 20, 2014 at Western Mich.              L    14-45   22226
*Sep 27, 2014    #8 JACKSONVILLE ST.        L    28-52   10897
*Oct 04, 2014 at Tennessee Tech             LOT  27-30    7214
*Oct 11, 2014    #23 SOUTHEAST MO. ST.    W  OT  44-41    5636
*Oct 18, 2014 at Austin Peay                L    13-20    3312
 Oct 25, 2014    KY. WESLEYAN             W      86-29    2910
*Nov 01, 2014    UT MARTIN                  L    38-62    2176
*Nov 08, 2014 at Eastern Ill.               L    26-48    3693
*Nov 15, 2014 at #18 Eastern Ky.            L    36-43    3100
*Nov 22, 2014    TENNESSEE ST.              L    33-48    1962

TEAM STATISTICS  MUR  OPP 
FIRST DOWNS  293  324 
   Rushing  89  156 
   Passing  180  151 
   Penalty  24  17 
RUSHING YARDAGE  1694  2897 
   Rushing Attempts  362  622 
   Average Per Rush  4.7  4.7 
   Average Per Game  141.2  241.4 
   TDs Rushing  17  37 
PASSING YARDAGE  3926  3238 
   Comp-Att-Int  352-531-13  261-416-7 
   Average Per Pass  7.4  7.8 
   Average Per Catch  11.2  12.4 
   Average Per Game  327.2  269.8 
   TDs Passing  34  27 
TOTAL OFFENSE  5620  6135 
   Average Per Play  6.3  5.9 
   Average Per Game  468.3  511.2 
KICK RETURNS: #-Yards  59-1356  50-1071 
PUNT RETURNS: #-Yards  22-313  13-14 
INT RETURNS: #-Yards  7-111  13-111 
FUMBLES-LOST  20-12  24-9 
PENALTIES-Yards  78-697  88-770 
PUNTS-AVG  51-35.5  53-39.6 
TIME OF POSSESSION/Game  21:49  38:11 
3RD-DOWN Conversions  71/172  99/205 
4TH-DOWN Conversions  14/29  16/28 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Murray St.  122  118  114  76  9  439 
Opponents  135  152  123  91  9  510 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARRIS, Pokey   12-10  106  657  30  627  5.9  3  61  52.2 
HOLLIDAY, Marcus  11-1   80  469  19  450  5.6  3  30  40.9 
TAYLOR, Nick   8-1   31  206  6  200  6.5  2  37  25.0 
HUMPHRIES, KD   12-10  92  373  178  195  2.1  7  24  16.2 
CLAY, Roman   10-0   29  157  5  152  5.2  0  36  15.2 
BENNETT, CJ   5-2   14  54  5  49  3.5  2  11  9.8 
SHIPLEY, Zach   12-0   2  33  0  33  16.5  0  24  2.8 
RICE, Paul   11-1   2  8  7  1  0.5  0  6  0.1 
Total..........  12   362  1958  264  1694  4.7  17  61  141.2 
Opponents......  12   622  3223  326  2897  4.7  37  68  241.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HUMPHRIES, KD   12-10  143.1  319-473-12  67.4  3483  27  75  290.2 
BENNETT, CJ   5-2   146.8  30-55-1  54.5  392  6  57  78.4 
RICE, Paul   11-1   433.0  2-2-0  100.0  40  1  25  3.6 
BLACKBURN, Jesse  11-10  192.4  1-1-0  100.0  11  0  11  1.0 
HOLLIDAY, Marcus  11-1   0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  12   144.6  352-531-13  66.3  3926  34  75  327.2 
Opponents......  12   146.2  261-416-7  62.7  3238  27  72  269.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
HARNESS, Jeremy  12-12  81  907  11.2  6  38  75.6 
DAVIS, Janawski  12-12  63  909  14.4  13  75  75.8 
GRIFFIN, Nevar   12-11  56  699  12.5  7  49  58.2 
BLACKBURN, Jesse  11-10  45  439  9.8  0  37  39.9 
HARRIS, Pokey   12-10  24  114  4.8  2  18  9.5 
HOLLIDAY, Marcus  11-1   20  134  6.7  1  40  12.2 
RICE, Paul   11-1   15  183  12.2  1  34  16.6 
STULTS, Mitch   10-1   15  165  11.0  0  33  16.5 
WALKER, DeQavius  12-0   11  102  9.3  2  22  8.5 
SHIPLEY, Zach   12-0   7  86  12.3  0  27  7.2 
GANDY, Jordon   7-0   5  99  19.8  1  36  14.1 
TAYLOR, Nick   8-1   3  21  7.0  0  14  2.6 
BROWN, Jordan   5-0   2  21  10.5  0  13  4.2 
CLAY, Roman   10-0   2  17  8.5  0  13  1.7 
JENNINGS, Kendarian  2-0   1  14  14.0  0  14  7.0 
Total..........  12   352  3926  11.2  34  75  327.2 
Opponents......  12   261  3238  12.4  27  72  269.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
GREIFENKAMP, Carson  11-16  68.8  0-0  3-3  5-8  3-5  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
DAVIS, Janawski  15  0-0  0-0  0-0  0  0-0  0  0  90 
GREIFENKAMP, Carson  0  11-16  48-52  0-0  0  0-0  0  0  81 
HARRIS, Pokey   8  0-0  0-0  0-0  0  0-0  0  0  48 
GRIFFIN, Nevar   7  0-0  0-0  0-0  0  0-0  0  0  42 
HUMPHRIES, KD   7  0-0  0-0  0-1  0  0-1  0  0  42 
HARNESS, Jeremy  6  0-0  0-0  0-0  0  0-0  0  0  36 
HOLLIDAY, Marcus  4  0-0  0-0  0-0  0  0-0  0  0  24 
WALKER, DeQavius  3  0-0  0-0  0-0  0  0-0  0  0  18 
BENNETT, CJ   2  0-0  0-0  0-0  0  0-0  0  0  12 
TAYLOR, Nick   2  0-0  0-0  0-0  0  0-0  0  0  12 
MALONE, T-Ray   1  0-0  0-0  0-0  0  0-0  0  0  6 
GANDY, Jordon   1  0-0  0-0  0-0  0  0-0  0  0  6 
SAMUELS-CONNELL, Sha  1  0-0  0-0  0-0  0  0-0  0  0  6 
RICE, Paul   1  0-0  0-0  0-0  0  0-0  0  0  6 
BRADLEY, Garian  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  59  11-16  50-54  0-3  0  0-1  1  0  439 
Opponents......  68  13-16  59-64  2-4  0  0-0  0  0  510 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SPRAGGINS, DeQuinten  2  0  0.0  0  0 
MALONE, T-Ray   1  71  71.0  1  71 
JONES, Cedric   1  4  4.0  0  4 
WADE, D'Montre   1  0  0.0  0  0 
CICORIA, Joey   1  36  36.0  0  36 
SAMUELS-CONNELL, Sha  1  0  0.0  0  0 
Total..........  7  111  15.9  1  71 
Opponents......  13  111  8.5  2  39 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BOGARD, Zach   34  1205  35.4  59  1  7  9  2  1 
SHIPLEY, Zach   16  595  37.2  56  0  1  6  1  0 
TEAM   1  12  12.0  12  0  0  0  0  0 
Total..........  51  1812  35.5  59  1  8  15  3  1 
Opponents......  53  2101  39.6  70  3  6  16  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DAVIS, Janawski  20  232  11.6  2  64 
SAMUELS-CONNELL, Sha  2  81  40.5  1  68 
Total..........  22  313  14.2  3  68 
Opponents......  13  14  1.1  0  12 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HARRIS, Pokey   32  920  28.8  3  100 
WALKER, DeQavius  11  209  19.0  1  84 
BLACKBURN, Jesse  5  72  14.4  0  37 
CRITTENDON, Lamont  3  23  7.7  0  15 
JONES, Cedric   2  15  7.5  0  15 
SAMUELS-CONNELL, Sha  2  35  17.5  0  26 
MALONE, T-Ray   1  14  14.0  0  14 
HOLLIDAY, Marcus  1  18  18.0  0  18 
TAYLOR, Travis   1  3  3.0  0  3 
DAVIS, Janawski  1  35  35.0  0  35 
WADE, D'Montre   0  12  0.0  0  12 
Total..........  59  1356  23.0  4  100 
Opponents......  50  1071  21.4  1  99 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARRIS, Pokey   12  627  114  0  920  0  1661  138.4 
DAVIS, Janawski  12  -3  909  232  35  0  1173  97.8 
HARNESS, Jeremy  12  0  907  0  0  0  907  75.6 
GRIFFIN, Nevar   12  0  699  0  0  0  699  58.2 
HOLLIDAY, Marcus  11  450  134  0  18  0  602  54.7 
Total..........  12  1694  3926  313  1356  111  7400  616.7 
Opponents......  12  2897  3238  14  1071  111  7331  610.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
HUMPHRIES, KD   12  565  195  3483  3678  306.5 
HARRIS, Pokey   12  106  627  0  627  52.2 
HOLLIDAY, Marcus  11  80  450  0  450  40.9 
BENNETT, CJ   5  69  49  392  441  88.2 
TAYLOR, Nick   8  31  200  0  200  25.0 
Total..........  12  893  1694  3926  5620  468.3 
Opponents......  12  1038  2897  3238  6135  511.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  JACKSON, Jonathan  11-11  67  67  134   8.0 - 17   2.5 - 7    . 1  1  1  1 - 0 .  .  . 
40  TAYLOR, Travis   10-10  58  48  106   14.0 - 56   3.0 - 18    . 1  1  .     . 1  .  . 
7   HAYES, Anthony   12-12  41  47  88   5.0 - 17   1.0 - 5    . 1  1  1     . .  .  . 
15  SPRAGGINS, DeQuinten  12-9  38  36  74   1.5 - 4   1.5 - 4 2 - 0 4  6  .     . 1  .  . 
34  WADE, D'Montre   11-10  38  26  64   1.0 - 1  .    1 - 0 4  5  .     . .  .  . 
  Total..........  12-0  567  543  1110   74 - 249  23 - 111 7 - 111 26  33  11  9 - 16 11  5  . 
  Opponents......  12-0  527  354  881   72 - 294  23 - 139 13 - 111 45  58  21  12 - 132 12  3  .