Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2014 | UNION (KY) | W | 73-26 | 1-0-0 | 0-0-0 | 2:58 | 5136 | ||
| Sep 06, 2014 | at | #25 Louisville | L | 21-66 | 1-1-0 | 0-0-0 | 3:14 | 50179 | |
| Sep 20, 2014 | at | Western Mich. | L | 14-45 | 1-2-0 | 0-0-0 | 3:01 | 22226 | |
| * | Sep 27, 2014 | #8 JACKSONVILLE ST. | L | 28-52 | 1-3-0 | 0-1-0 | 3:02 | 10897 | |
| * | Oct 04, 2014 | at | Tennessee Tech | L O | 27-30 | 1-4-0 | 0-2-0 | 3:26 | 7214 |
| * | Oct 11, 2014 | #23 SOUTHEAST MO. ST. | WO | 44-41 | 2-4-0 | 1-2-0 | 3:23 | 5636 | |
| * | Oct 18, 2014 | at | Austin Peay | L | 13-20 | 2-5-0 | 1-3-0 | 3:02 | 3312 |
| Oct 25, 2014 | KY. WESLEYAN | W | 86-29 | 3-5-0 | 1-3-0 | 3:20 | 2910 | ||
| * | Nov 01, 2014 | UT MARTIN | L | 38-62 | 3-6-0 | 1-4-0 | 3:08 | 2176 | |
| * | Nov 08, 2014 | at | Eastern Ill. | L | 26-48 | 3-7-0 | 1-5-0 | 3:07 | 3693 |
| * | Nov 15, 2014 | at | #18 Eastern Ky. | L | 36-43 | 3-8-0 | 1-6-0 | 3:11 | 3100 |
| * | Nov 22, 2014 | TENNESSEE ST. | L | 33-48 | 3-9-0 | 1-7-0 | 3:26 | 1962 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2014 | UNION (KY) | 43 | 298 | 2 | 23 | 17 | 237 | 6 | 34 | 17-29-0 | 237 | 6 | 34 | 5 | 49 | 0 | 26 | 4 | 156 | 2 | 68 | 535 |
| Sep 06, 2014 | at Louisville | 19 | 41 | 0 | 7 | 21 | 251 | 3 | 57 | 21-38-1 | 251 | 3 | 57 | 6 | 132 | 0 | 27 | 1 | 12 | 0 | 12 | 292 |
| Sep 20, 2014 | at Western Mich. | 24 | 91 | 1 | 19 | 19 | 214 | 0 | 34 | 19-35-0 | 214 | 0 | 34 | 5 | 126 | 0 | 30 | 2 | 4 | 0 | 3 | 305 |
| Sep 27, 2014 | JACKSONVILLE ST. | 27 | 98 | 1 | 19 | 28 | 262 | 3 | 33 | 28-42-1 | 262 | 3 | 33 | 5 | 96 | 0 | 27 | 2 | 4 | 0 | 3 | 360 |
| Oct 04, 2014 | at Tennessee Tech | 41 | 139 | 2 | 24 | 50 | 440 | 1 | 25 | 50-64-0 | 440 | 1 | 25 | 6 | 149 | 0 | 37 | 3 | 18 | 0 | 8 | 579 |
| Oct 11, 2014 | SOUTHEAST MO. ST. | 37 | 162 | 0 | 30 | 21 | 297 | 6 | 75 | 21-36-1 | 297 | 6 | 75 | 3 | 46 | 0 | 31 | 0 | 0 | 0 | 0 | 459 |
| Oct 18, 2014 | at Austin Peay | 30 | 160 | 1 | 24 | 28 | 235 | 0 | 19 | 28-44-2 | 235 | 0 | 19 | 4 | 87 | 0 | 38 | 2 | 5 | 0 | 7 | 395 |
| Oct 25, 2014 | KY. WESLEYAN | 34 | 408 | 7 | 61 | 20 | 312 | 2 | 40 | 20-24-0 | 312 | 2 | 40 | 5 | 177 | 2 | 84 | 6 | 91 | 1 | 64 | 720 |
| Nov 01, 2014 | UT MARTIN | 22 | 59 | 0 | 24 | 38 | 425 | 5 | 35 | 38-60-2 | 425 | 5 | 35 | 7 | 118 | 0 | 33 | 0 | 0 | 0 | 0 | 484 |
| Nov 08, 2014 | at Eastern Ill. | 29 | 93 | 1 | 12 | 34 | 390 | 2 | 55 | 34-47-2 | 390 | 2 | 55 | 7 | 164 | 1 | 100 | 1 | 1 | 0 | 1 | 483 |
| Nov 15, 2014 | at Eastern Ky. | 14 | 63 | 2 | 24 | 43 | 396 | 1 | 38 | 43-60-1 | 396 | 1 | 38 | 4 | 156 | 1 | 100 | 0 | 0 | 0 | 0 | 459 |
| Nov 22, 2014 | TENNESSEE ST. | 42 | 82 | 0 | 21 | 33 | 467 | 5 | 37 | 33-52-3 | 467 | 5 | 37 | 2 | 56 | 0 | 28 | 1 | 22 | 0 | 22 | 549 |
| Murray St. | 362 | 1694 | 17 | 61 | 352 | 3926 | 34 | 75 | 352-531-13 | 3926 | 34 | 75 | 59 | 1356 | 4 | 100 | 22 | 313 | 3 | 68 | 5620 | |
| Opponent | 622 | 2897 | 37 | 68 | 261 | 3238 | 27 | 72 | 261-416-7 | 3238 | 27 | 72 | 50 | 1071 | 1 | 99 | 13 | 14 | 0 | 12 | 6135 | |
|
Games: 12 Avg/rush: 4.7 Avg/catch: 11.2 Pass effic: 144.63 KR avg: 23.0 PR avg: 14.2 All purpose avg/game: 616.7 Total offense avg/gm: 468.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 28, 2014 | UNION (KY) | 46 | 8 | 54 | 6.0 | 13 | 4.0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 8-9 | 0 | 0 | 0 | 14 | 73 |
| Sep 06, 2014 | at Louisville | 50 | 40 | 90 | 6.0 | 18 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 20, 2014 | at Western Mich. | 46 | 44 | 90 | 4.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 1 | 71 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Sep 27, 2014 | JACKSONVILLE ST. | 45 | 76 | 121 | 6.0 | 16 | 1.0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 04, 2014 | at Tennessee Tech | 43 | 42 | 85 | 4.0 | 11 | 3.0 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 6 | 27 |
| Oct 11, 2014 | SOUTHEAST MO. ST. | 36 | 74 | 110 | 5.0 | 28 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 44 |
| Oct 18, 2014 | at Austin Peay | 42 | 40 | 82 | 11.0 | 43 | 3.0 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
| Oct 25, 2014 | KY. WESLEYAN | 54 | 28 | 82 | 10.0 | 48 | 5.0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11-12 | 0 | 0 | 0 | 0 | 86 |
| Nov 01, 2014 | UT MARTIN | 39 | 60 | 99 | 3.0 | 6 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Nov 08, 2014 | at Eastern Ill. | 68 | 37 | 105 | 7.0 | 22 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
| Nov 15, 2014 | at Eastern Ky. | 54 | 60 | 114 | 5.0 | 19 | 2.0 | 15 | 2 | 2 | 12 | 1 | 36 | 3 | 5 | 1 | 3-3 | 0 | 0 | 0 | 17 | 36 |
| Nov 22, 2014 | TENNESSEE ST. | 44 | 34 | 78 | 7.0 | 16 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-5 | 0 | 0 | 0 | 6 | 33 |
| Murray St. | 567 | 543 | 1110 | 74.0 | 249 | 21.0 | 106 | 11 | 9 | 16 | 7 | 111 | 11 | 26 | 5 | 50-54 | 0 | 0 | 0 | 56 | 439 | |
| Opponent | 527 | 354 | 881 | 72.0 | 294 | 22.0 | 140 | 12 | 12 | 132 | 13 | 111 | 21 | 45 | 3 | 59-64 | 2 | 0 | 0 | 102 | 510 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2014 | UNION (KY) | 3 | 127 | 42.3 | 52 | 0 | 0 | 0 | 1 | 2 | 1-1 | 41 | 0 | 11 | 685 | 62.3 | 5 | 0 |
| Sep 06, 2014 | at Louisville | 6 | 196 | 32.7 | 59 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 242 | 60.5 | 1 | 0 |
| Sep 20, 2014 | at Western Mich. | 9 | 329 | 36.6 | 49 | 0 | 1 | 2 | 0 | 3 | 0-1 | 0 | 0 | 3 | 191 | 63.7 | 1 | 0 |
| Sep 27, 2014 | JACKSONVILLE ST. | 7 | 280 | 40.0 | 49 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 5 | 291 | 58.2 | 0 | 0 |
| Oct 04, 2014 | at Tennessee Tech | 5 | 151 | 30.2 | 36 | 0 | 0 | 1 | 0 | 2 | 2-4 | 40 | 0 | 6 | 273 | 45.5 | 0 | 0 |
| Oct 11, 2014 | SOUTHEAST MO. ST. | 5 | 134 | 26.8 | 44 | 1 | 0 | 1 | 0 | 0 | 1-1 | 20 | 0 | 6 | 358 | 59.7 | 1 | 0 |
| Oct 18, 2014 | at Austin Peay | 3 | 123 | 41.0 | 47 | 0 | 0 | 0 | 0 | 1 | 2-2 | 36 | 0 | 4 | 242 | 60.5 | 1 | 0 |
| Oct 25, 2014 | KY. WESLEYAN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 40 | 0 | 14 | 880 | 62.9 | 3 | 0 |
| Nov 01, 2014 | UT MARTIN | 2 | 56 | 28.0 | 36 | 0 | 0 | 0 | 0 | 0 | 1-2 | 35 | 0 | 6 | 351 | 58.5 | 3 | 0 |
| Nov 08, 2014 | at Eastern Ill. | 2 | 88 | 44.0 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 201 | 50.2 | 2 | 0 |
| Nov 15, 2014 | at Eastern Ky. | 6 | 225 | 37.5 | 56 | 0 | 0 | 1 | 1 | 3 | 3-3 | 36 | 0 | 6 | 315 | 52.5 | 0 | 0 |
| Nov 22, 2014 | TENNESSEE ST. | 3 | 103 | 34.3 | 47 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 286 | 57.2 | 3 | 0 |
| Murray St. | 51 | 1812 | 35.5 | 59 | 1 | 1 | 8 | 3 | 15 | 11-16 | 41 | 0 | 74 | 4315 | 58.3 | 20 | 0 | |
| Opponent | 53 | 2101 | 39.6 | 70 | 0 | 3 | 6 | 8 | 16 | 13-16 | 52 | 1 | 90 | 5042 | 56.0 | 25 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2014 | UNION (KY) | 30 | 86 | 2 | 20 | 22 | 207 | 1 | 39 | 22-37-0 | 207 | 1 | 39 | 6 | 122 | 0 | 44 | 0 | 0 | 0 | 0 | 293 |
| Sep 06, 2014 | at Louisville | 49 | 325 | 6 | 68 | 25 | 278 | 3 | 34 | 25-39-0 | 278 | 3 | 34 | 3 | 44 | 0 | 18 | 3 | -2 | 0 | 5 | 603 |
| Sep 20, 2014 | at Western Mich. | 54 | 377 | 5 | 65 | 20 | 228 | 1 | 24 | 20-29-1 | 228 | 1 | 24 | 2 | 52 | 0 | 30 | 1 | -1 | 0 | 0 | 605 |
| Sep 27, 2014 | JACKSONVILLE ST. | 66 | 383 | 6 | 28 | 19 | 244 | 1 | 43 | 19-28-1 | 244 | 1 | 43 | 4 | 161 | 0 | 90 | 1 | 12 | 0 | 12 | 627 |
| Oct 04, 2014 | at Tennessee Tech | 47 | 156 | 1 | 18 | 18 | 180 | 1 | 25 | 18-36-2 | 180 | 1 | 25 | 6 | 121 | 1 | 99 | 1 | 2 | 0 | 2 | 336 |
| Oct 11, 2014 | SOUTHEAST MO. ST. | 59 | 222 | 1 | 20 | 18 | 241 | 3 | 33 | 18-32-0 | 241 | 3 | 33 | 4 | 114 | 0 | 55 | 1 | 0 | 0 | 0 | 463 |
| Oct 18, 2014 | at Austin Peay | 51 | 148 | 0 | 41 | 18 | 201 | 3 | 30 | 18-22-0 | 201 | 3 | 30 | 3 | 65 | 0 | 28 | 1 | 1 | 0 | 1 | 349 |
| Oct 25, 2014 | KY. WESLEYAN | 36 | 14 | 2 | 26 | 29 | 336 | 2 | 34 | 29-49-0 | 336 | 2 | 34 | 11 | 224 | 0 | 40 | 0 | 0 | 0 | 0 | 350 |
| Nov 01, 2014 | UT MARTIN | 60 | 402 | 4 | 40 | 13 | 193 | 2 | 32 | 13-21-1 | 193 | 2 | 32 | 3 | 28 | 0 | 11 | 0 | 0 | 0 | 0 | 595 |
| Nov 08, 2014 | at Eastern Ill. | 65 | 342 | 4 | 29 | 27 | 312 | 3 | 46 | 27-39-0 | 312 | 3 | 46 | 2 | 10 | 0 | 9 | 1 | 2 | 0 | 2 | 654 |
| Nov 15, 2014 | at Eastern Ky. | 71 | 328 | 5 | 52 | 24 | 355 | 1 | 72 | 24-36-1 | 355 | 1 | 72 | 4 | 82 | 0 | 26 | 2 | 0 | 0 | 0 | 683 |
| Nov 22, 2014 | TENNESSEE ST. | 34 | 114 | 1 | 14 | 28 | 463 | 6 | 72 | 28-48-1 | 463 | 6 | 72 | 2 | 48 | 0 | 35 | 2 | 0 | 0 | 4 | 577 |
| Opponent totals | 622 | 2897 | 37 | 68 | 261 | 3238 | 27 | 72 | 261-416-7 | 3238 | 27 | 72 | 50 | 1071 | 1 | 99 | 13 | 14 | 0 | 12 | 6135 | |
| Murray St. | 362 | 1694 | 17 | 61 | 352 | 3926 | 34 | 75 | 352-531-13 | 3926 | 34 | 75 | 59 | 1356 | 4 | 100 | 22 | 313 | 3 | 68 | 5620 | |
|
Games: 12 Avg/rush: 4.7 Avg/catch: 12.4 Pass effic: 146.18 KR avg: 21.4 PR avg: 1.1 All purpose avg/game: 610.9 Total offense avg/gm: 511.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 28, 2014 | UNION (KY) | 51 | 6 | 57 | 2.0 | 3 | 0.0 | 0 | 0 | 1 | 95 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0 | 0 | 0 | 7 | 26 |
| Sep 06, 2014 | at Louisville | 29 | 20 | 49 | 4.0 | 15 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 9-9 | 0 | 0 | 0 | 7 | 66 |
| Sep 20, 2014 | at Western Mich. | 38 | 18 | 56 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Sep 27, 2014 | JACKSONVILLE ST. | 47 | 22 | 69 | 9.0 | 28 | 3.0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7-7 | 0 | 0 | 0 | 0 | 52 |
| Oct 04, 2014 | at Tennessee Tech | 53 | 78 | 131 | 8.0 | 38 | 3.0 | 26 | 4 | 3 | 29 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
| Oct 11, 2014 | SOUTHEAST MO. ST. | 36 | 36 | 72 | 5.0 | 24 | 1.0 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 3-3 | 1 | 0 | 0 | 10 | 41 |
| Oct 18, 2014 | at Austin Peay | 46 | 26 | 72 | 5.0 | 16 | 1.0 | 5 | 2 | 3 | 0 | 2 | 39 | 6 | 4 | 0 | 2-3 | 0 | 0 | 0 | 14 | 20 |
| Oct 25, 2014 | KY. WESLEYAN | 39 | 22 | 61 | 3.0 | 18 | 2.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0 | 0 | 0 | 7 | 29 |
| Nov 01, 2014 | UT MARTIN | 42 | 32 | 74 | 8.0 | 36 | 3.0 | 11 | 0 | 0 | 0 | 2 | 48 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 14 | 62 |
| Nov 08, 2014 | at Eastern Ill. | 44 | 42 | 86 | 6.0 | 21 | 1.0 | 7 | 1 | 1 | 0 | 2 | 17 | 5 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
| Nov 15, 2014 | at Eastern Ky. | 43 | 30 | 73 | 5.0 | 20 | 0.0 | 0 | 1 | 1 | 0 | 1 | 5 | 6 | 5 | 0 | 5-5 | 1 | 0 | 0 | 15 | 43 |
| Nov 22, 2014 | TENNESSEE ST. | 59 | 22 | 81 | 12.0 | 63 | 8.0 | 51 | 1 | 1 | 8 | 3 | 1 | 1 | 0 | 1 | 6-6 | 0 | 0 | 0 | 21 | 48 |
| Opponent totals | 527 | 354 | 881 | 72.0 | 294 | 22.0 | 140 | 12 | 12 | 132 | 13 | 111 | 21 | 45 | 3 | 59-64 | 2 | 0 | 0 | 102 | 510 | |
| Murray St. | 567 | 543 | 1110 | 74.0 | 249 | 21.0 | 106 | 11 | 9 | 16 | 7 | 111 | 11 | 26 | 5 | 50-54 | 0 | 0 | 0 | 56 | 439 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2014 | UNION (KY) | 9 | 290 | 32.2 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 264 | 44.0 | 0 | 0 |
| Sep 06, 2014 | at Louisville | 2 | 81 | 40.5 | 43 | 0 | 0 | 1 | 0 | 0 | 1-1 | 45 | 0 | 11 | 681 | 61.9 | 5 | 0 |
| Sep 20, 2014 | at Western Mich. | 4 | 186 | 46.5 | 52 | 0 | 0 | 0 | 1 | 2 | 1-1 | 24 | 0 | 7 | 448 | 64.0 | 2 | 0 |
| Sep 27, 2014 | JACKSONVILLE ST. | 4 | 138 | 34.5 | 43 | 0 | 0 | 1 | 0 | 2 | 1-1 | 38 | 0 | 9 | 564 | 62.7 | 3 | 1 |
| Oct 04, 2014 | at Tennessee Tech | 6 | 284 | 47.3 | 59 | 0 | 0 | 0 | 2 | 3 | 3-3 | 41 | 0 | 6 | 306 | 51.0 | 0 | 0 |
| Oct 11, 2014 | SOUTHEAST MO. ST. | 3 | 113 | 37.7 | 45 | 0 | 0 | 0 | 0 | 1 | 4-6 | 52 | 0 | 7 | 416 | 59.4 | 3 | 1 |
| Oct 18, 2014 | at Austin Peay | 6 | 245 | 40.8 | 70 | 0 | 1 | 0 | 2 | 3 | 0-0 | 0 | 0 | 4 | 206 | 51.5 | 0 | 0 |
| Oct 25, 2014 | KY. WESLEYAN | 8 | 330 | 41.2 | 65 | 0 | 0 | 0 | 1 | 1 | 1-1 | 30 | 0 | 6 | 242 | 40.3 | 0 | 0 |
| Nov 01, 2014 | UT MARTIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 52 | 0 | 11 | 651 | 59.2 | 4 | 0 |
| Nov 08, 2014 | at Eastern Ill. | 2 | 82 | 41.0 | 42 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 402 | 50.2 | 1 | 0 |
| Nov 15, 2014 | at Eastern Ky. | 3 | 105 | 35.0 | 49 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 1 | 7 | 432 | 61.7 | 3 | 0 |
| Nov 22, 2014 | TENNESSEE ST. | 6 | 247 | 41.2 | 57 | 0 | 2 | 2 | 2 | 2 | 0-0 | 0 | 0 | 8 | 430 | 53.8 | 4 | 0 |
| Opponent totals | 53 | 2101 | 39.6 | 70 | 0 | 3 | 6 | 8 | 16 | 13-16 | 52 | 1 | 90 | 5042 | 56.0 | 25 | 2 | |
| Murray St. | 51 | 1812 | 35.5 | 59 | 1 | 1 | 8 | 3 | 15 | 11-16 | 41 | 0 | 74 | 4315 | 58.3 | 20 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UNION (KY) | 73-26 | 30/16 | 16/4 | 13/9 | 1/3 | 43-298 / | 30-86 | 17-29-0 / | 22-37-0 | 237/207 | 72-535 / | 67-293 | 205/217 | 1/2 |
| Louisville | 21-66 | 14/31 | 0/15 | 14/13 | 0/3 | 19-41 / | 49-325 | 21-38-1 / | 25-39-0 | 251/278 | 57-292 / | 88-603 | 144/42 | 1/0 |
| Western Mich. | 14-45 | 15/30 | 3/17 | 10/13 | 2/0 | 24-91 / | 54-377 | 19-35-0 / | 20-29-1 | 214/228 | 59-305 / | 83-605 | 201/51 | 0/1 |
| JACKSONVILLE ST. | 28-52 | 23/35 | 5/23 | 13/12 | 5/0 | 27-98 / | 66-383 | 28-42-1 / | 19-28-1 | 262/244 | 69-360 / | 94-627 | 104/173 | 1/1 |
| Tennessee Tech | 27-30 | 31/20 | 9/10 | 21/9 | 1/1 | 41-139 / | 47-156 | 50-64-0 / | 18-36-2 | 440/180 | 105-579 / | 83-336 | 171/152 | 3/4 |
| SOUTHEAST MO. ST. | 44-41 | 24/25 | 10/13 | 11/10 | 3/2 | 37-162 / | 59-222 | 21-36-1 / | 18-32-0 | 297/241 | 73-459 / | 91-463 | 46/115 | 2/0 |
| Austin Peay | 13-20 | 20/18 | 9/7 | 10/10 | 1/1 | 30-160 / | 51-148 | 28-44-2 / | 18-22-0 | 235/201 | 74-395 / | 73-349 | 92/105 | 5/2 |
| KY. WESLEYAN | 86-29 | 29/25 | 18/3 | 10/18 | 1/4 | 34-408 / | 36-14 | 20-24-0 / | 29-49-0 | 312/336 | 58-720 / | 85-350 | 268/224 | 1/0 |
| UT MARTIN | 38-62 | 28/31 | 5/22 | 18/9 | 5/0 | 22-59 / | 60-402 | 38-60-2 / | 13-21-1 | 425/193 | 82-484 / | 81-595 | 118/76 | 2/1 |
| Eastern Ill. | 26-48 | 25/36 | 4/20 | 20/15 | 1/1 | 29-93 / | 65-342 | 34-47-2 / | 27-39-0 | 390/312 | 76-483 / | 104-654 | 165/29 | 3/1 |
| Eastern Ky. | 36-43 | 22/32 | 4/16 | 18/15 | 0/1 | 14-63 / | 71-328 | 43-60-1 / | 24-36-1 | 396/355 | 74-459 / | 107-683 | 204/87 | 2/3 |
| TENNESSEE ST. | 33-48 | 32/25 | 6/6 | 22/18 | 4/1 | 42-82 / | 34-114 | 33-52-3 / | 28-48-1 | 467/463 | 94-549 / | 82-577 | 78/57 | 4/1 |
| Totals | 439-510 | 293/324 | 89/156 | 180/151 | 24/17 | 362-1694 / | 622-2897 | 352-531-13 / | 261-416-7 | 3926/3238 | 893-5620 / | 1038-6135 | 1796/1328 | 25/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UNION (KY) | 8-12 / | 4-16 | 0-0 / | 3-3 | 18:24 / 41:36 | -23:12 | 6.9 / 2.9 | 8.2/5.6 | 7.4/4.4 | 3-42.3 / | 9-32.2 | 4-48 / | 3-21 | |
| Louisville | 4-12 / | 11-19 | 0-2 / | 4-5 | 17:51 / 42:09 | -24:18 | 2.2 / 6.6 | 6.6/7.1 | 5.1/6.9 | 6-32.7 / | 2-40.5 | 6-65 / | 3-19 | |
| Western Mich. | 4-15 / | 8-13 | 0-1 / | 0-1 | 20:37 / 39:23 | -18:46 | 3.8 / 7.0 | 6.1/7.9 | 5.2/7.3 | 9-36.6 / | 4-46.5 | 6-50 / | 7-50 | |
| JACKSONVILLE ST. | 3-13 / | 8-16 | 3-4 / | 2-2 | 23:47 / 36:13 | -12:26 | 3.6 / 5.8 | 6.2/8.7 | 5.2/6.7 | 7-40.0 / | 4-34.5 | 3-12 / | 8-101 | |
| Tennessee Tech | 12-23 / | 5-18 | 0-2 / | 1-2 | 29:15 / 30:45 | -1:30 | 3.4 / 3.3 | 6.9/5.0 | 5.5/4.0 | 5-30.2 / | 6-47.3 | 11-101 / | 4-36 | |
| SOUTHEAST MO. ST. | 7-15 / | 7-18 | 1-2 / | 1-2 | 15:31 / 44:29 | -28:58 | 4.4 / 3.8 | 8.2/7.5 | 6.3/5.1 | 5-26.8 / | 3-37.7 | 4-40 / | 11-113 | |
| Austin Peay | 6-16 / | 6-15 | 1-3 / | 1-2 | 22:23 / 37:37 | -15:14 | 5.3 / 2.9 | 5.3/9.1 | 5.3/4.8 | 3-41.0 / | 6-40.8 | 3-27 / | 6-36 | |
| KY. WESLEYAN | 5-6 / | 6-18 | 0-0 / | 1-3 | 19:32 / 40:28 | -20:56 | 12.0 / 0.4 | 13.0/6.9 | 12.4/4.1 | 0-0.0 / | 8-41.2 | 13-141 / | 5-39 | |
| UT MARTIN | 8-18 / | 8-14 | 3-4 / | 1-3 | 22:46 / 37:14 | -14:28 | 2.7 / 6.7 | 7.1/9.2 | 5.9/7.3 | 2-28.0 / | 0-0.0 | 6-55 / | 10-92 | |
| Eastern Ill. | 4-11 / | 14-20 | 1-4 / | 1-3 | 24:22 / 35:38 | -11:16 | 3.2 / 5.3 | 8.3/8.0 | 6.4/6.3 | 2-44.0 / | 2-41.0 | 5-42 / | 9-64 | |
| Eastern Ky. | 2-14 / | 11-19 | 2-3 / | 1-2 | 21:55 / 38:05 | -16:10 | 4.5 / 4.6 | 6.6/9.9 | 6.2/6.4 | 6-37.5 / | 3-35.0 | 6-35 / | 7-50 | |
| TENNESSEE ST. | 8-17 / | 11-19 | 3-4 / | 0-0 | 25:20 / 34:40 | -9:20 | 2.0 / 3.4 | 9.0/9.6 | 5.8/7.0 | 3-34.3 / | 6-41.2 | 11-81 / | 15-149 | |
| Totals | 71-172 / | 99-205 | 14-29 / | 16-28 | 261:43 / 458:17 | -196:34 | 4.7 / 4.7 | 7.4 / 7.8 | 6.3 / 5.9 | 51-35.5 / | 53-39.6 | 78-697 / | 88-770 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
