Individual Game-by-Game | 
Games Played | 
| ## | Player | gp/gs | kwc | niu | wmu | ttu | semo | apsu | utm | eiu | tsu | eku | jsu | 
| 48 | ANILUS, St. Pie | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | 
| 85 | BLACKBURN, Jess | 10/6 | START | XXX | ... | START | XXX | START | XXX | START | START | XXX | START | 
| 50 | BOLING, Chase | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 22 | BOONE, Dylan | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | 
| 98 | CHAPMAN, Thomas | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | 
| 52 | CICORIA, Joey | 11/11 | START | START | START | START | START | START | START | START | START | START | START | 
| 20 | CLAY, Roman | 11/7 | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START | 
| 92 | CONWAY, Warren | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 23 | COOPER, DeAndre | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | 
| 51 | CRITTENDON, Lam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 97 | DANIEL, Elijah | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START | 
| 9 | DAVIS, Janawski | 10/10 | ... | START | START | START | START | START | START | START | START | START | START | 
| 58 | DEAN, Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START | 
| 40 | DREWERY, Wes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 32 | ELRINGTON, Zuri | 7/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | 
| 33 | FELTON, Ethon | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | 
| 93 | FRICKEY, Colin | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | 
| 53 | GAMMON, Corey | 10/10 | ... | START | START | START | START | START | START | START | START | START | START | 
| 16 | GANDY, Jordon | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 30 | GORDON, Trae | 3/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | 
| 49 | GREIFENKAMP, Ca | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | 
| 3 | HARNESS, Jeremy | 10/10 | START | START | START | START | START | START | START | START | ... | START | START | 
| 42 | HARRINGTON, Jal | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | 
| 5 | HARRIS, Pokey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 19 | HARTZ, Houston | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | 
| 79 | HIX, Koty | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 6 | HOLLIDAY, Marcu | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | 
| 44 | HOLMES, Claibor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 2 | HUMPHRIES, KD | 11/11 | START | START | START | START | START | START | START | START | START | START | START | 
| 78 | IRBY, Joe | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | 
| 4 | JACKSON, Jonath | 11/11 | START | START | START | START | START | START | START | START | START | START | START | 
| 80 | JENNINGS, Kenda | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 26 | JOHNSON, Demetr | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 99 | JOHNSON, Rashad | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | 
| 61 | JONES, Brandon | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | 
| 29 | JONES, Cedric | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 75 | KINGSTON, Hunte | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START | 
| 87 | LOWRANCE, Grant | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 65 | LUPER, Ben | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | 
| 8 | MALONE, T-Ray | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 90 | MASON, Demetriu | 11/11 | START | START | START | START | START | START | START | START | START | START | START | 
| 66 | MAYS, Tony | 8/8 | START | START | ... | ... | ... | START | START | START | START | START | START | 
| 47 | MCWHORTER, Doug | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 41 | MITCHELL, Conno | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 46 | MORRIS, John | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 73 | OLIVE, Robert | 8/1 | XXX | ... | XXX | ... | XXX | ... | START | XXX | XXX | XXX | XXX | 
| 24 | OMLI, Toby | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | 
| ## | Player | gp/gs | kwc | niu | wmu | ttu | semo | apsu | utm | eiu | tsu | eku | jsu | 
| 94 | OWENS, Silas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 59 | PADILLA, Dylan | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 81 | RHYMES, Dominiq | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | 
| 25 | RICE, Paul | 11/11 | START | START | START | START | START | START | START | START | START | START | START | 
| 35 | RUTLAND, Drew | 7/4 | XXX | START | START | XXX | START | XXX | START | ... | ... | ... | ... | 
| 1 | SAMUELS-CONNELL | 11/8 | START | START | XXX | START | XXX | START | XXX | START | START | START | START | 
| 31 | SANFORD, Marque | 11/6 | XXX | XXX | XXX | START | START | XXX | XXX | START | START | START | START | 
| 89 | SCOTT, Chas | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | 
| 82 | SHIPLEY, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 18 | SPHIRE, Hayden | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 15 | SPRAGGINS, Dequ | 11/11 | START | START | START | START | START | START | START | START | START | START | START | 
| 57 | STALLWORTH, Kwa | 10/6 | XXX | XXX | START | START | START | ... | XXX | XXX | START | START | START | 
| 37 | STRATTON, Lando | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 12 | STULTS, Mitch | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | 
| 28 | TAYLOR, Nick | 11/4 | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | 
| 21 | THOMAS, Bernard | 11/3 | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | 
| 34 | WADE, D'Montre | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START | 
| 43 | WELSH, John | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 69 | WHITE, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START | 
| 27 | WILLARD, Greg | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 13 | WILLIAMS, Quinc | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | 
| 91 | WOODS, Bishop | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START | 
Total Tackles Game-by-Game | 
| TOTAL TACKLES | ua-a | total | kwc | niu | wmu | ttu | semo | apsu | utm | eiu | tsu | eku | jsu | 
| SPRAGGINS, Dequ DB | 50-40 | 90 | 4-4 | 9-2 | 1-4 | 8-0 | 1-2 | 3-1 | 5-14 | 3-2 | 3-4 | 8-4 | 5-3 | 
| JACKSON, Jonath LB | 35-44 | 79 | 1-3 | 7-3 | 2-4 | 5-2 | 3-3 | 2-4 | 1-9 | 4-3 | 3-2 | 3-7 | 4-4 | 
| CICORIA, Joey LB | 25-43 | 68 | 0-6 | 5-5 | 3-4 | 3-1 | 2-4 | 1-4 | 0-8 | 2-4 | 0-1 | 6-2 | 3-4 | 
| SANFORD, Marque DB | 33-17 | 50 | 1-1 | 2-1 | 6-3 | 2-2 | 3-2 | 2-2 | 2-2 | 1-1 | 5-1 | 6-1 | 3-1 | 
| OMLI, Toby | 24-25 | 49 | 0-3 | 5-1 | 7-8 | 3-5 | 2-2 | 3-4 | 4-2 | DNP | DNP | DNP | DNP | 
| MASON, Demetriu DT | 21-24 | 45 | 2-4 | 1-0 | 2-3 | 1-2 | 3-2 | 3-0 | 1-3 | 3-1 | 1-3 | 3-5 | 1-1 | 
| DEAN, Zach DE | 23-21 | 44 | 5-4 | 0-2 | 0-3 | 1-0 | 1-2 | 4-1 | 2-4 | 5-2 | 3-1 | 0-2 | 2-0 | 
| WOODS, Bishop DL | 19-24 | 43 | 2-5 | 1-2 | - | 0-1 | 4-2 | 2-0 | 0-4 | - | 3-1 | 5-5 | 2-4 | 
| BOONE, Dylan DB | 28-10 | 38 | 4-2 | 5-0 | 3-0 | 2-0 | 2-0 | 1-2 | 2-2 | 3-0 | 1-0 | 4-2 | 1-2 | 
| ANILUS, St. Pie LB | 20-15 | 35 | 1-2 | 5-0 | 2-3 | 0-1 | 3-1 | 5-1 | 1-5 | DNP | 1-1 | 2-0 | 0-1 | 
| HARRINGTON, Jal LB | 16-18 | 34 | 3-5 | 4-0 | 4-3 | 2-3 | 1-3 | DNP | - | 1-1 | 0-1 | 1-2 | DNP | 
| COOPER, DeAndre CB | 26-7 | 33 | 3-1 | 4-2 | 2-1 | 3-0 | 5-0 | 3-1 | 3-2 | 1-0 | - | 2-0 | - | 
| DANIEL, Elijah DL | 15-17 | 32 | 0-2 | 1-1 | 0-1 | 5-4 | 0-2 | 1-0 | 1-1 | - | 3-1 | 4-2 | 0-3 | 
| SAMUELS-CONNELL DB | 25-7 | 32 | 0-1 | 2-0 | 1-1 | 5-0 | 1-0 | 2-1 | 2-2 | 3-0 | 2-0 | 4-2 | 3-0 | 
| WILLIAMS, Quinc DB | 18-13 | 31 | 1-0 | - | 1-2 | - | - | 0-1 | 1-1 | 4-2 | 2-3 | 6-2 | 3-2 | 
| WADE, D'Montre DB | 21-8 | 29 | 2-0 | 8-0 | 0-1 | DNP | DNP | 3-0 | 2-2 | 1-1 | 0-1 | 4-2 | 1-1 | 
| THOMAS, Bernard CB | 18-6 | 24 | - | 3-1 | 1-3 | 3-0 | 3-0 | 2-0 | 2-1 | 1-1 | 1-0 | 2-0 | - | 
| MALONE, T-Ray LB | 16-6 | 22 | - | DNP | DNP | - | 1-1 | - | 1-3 | 2-1 | 5-0 | 6-0 | 1-1 | 
| CRITTENDON, Lam LB | 12-8 | 20 | 2-0 | 1-0 | 3-0 | - | - | 0-1 | - | 2-0 | 2-1 | 2-2 | 0-4 | 
| JOHNSON, Demetr | 11-2 | 13 | 2-1 | 1-0 | - | 2-0 | - | - | 1-0 | 2-1 | - | 3-0 | - | 
| SHIPLEY, Zach DB | 8-4 | 12 | - | - | - | - | - | 1-0 | 1-0 | 2-2 | 0-1 | 2-1 | 2-0 | 
| CHAPMAN, Thomas DT | 3-6 | 9 | 0-2 | - | 2-1 | 0-1 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | 
| ELRINGTON, Zuri DE | 2-5 | 7 | DNP | DNP | 0-1 | - | - | - | 0-3 | 2-0 | 0-1 | DNP | DNP | 
| CONWAY, Warren DL | 3-4 | 7 | 0-1 | DNP | - | DNP | 0-1 | - | - | - | - | - | 3-2 | 
| JOHNSON, Rashad DL | 2-3 | 5 | 0-1 | - | - | - | - | - | - | 2-0 | - | - | 0-2 | 
| FELTON, Ethon LB | 4-1 | 5 | 1-1 | - | - | 1-0 | 1-0 | - | 1-0 | - | - | - | - | 
| HARRIS, Pokey | 4-0 | 4 | 1-0 | - | - | - | - | - | 1-0 | - | 1-0 | 1-0 | - | 
| MORRIS, John DB | 1-2 | 3 | 1-2 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 
| OWENS, Silas DE | 2-1 | 3 | - | - | - | - | - | 2-0 | - | - | - | 0-1 | - | 
| MCWHORTER, Doug LB | 0-2 | 2 | 0-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| WELSH, John DB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| WILLARD, Greg CB | 1-1 | 2 | DNP | DNP | DNP | - | - | - | - | - | 1-0 | - | 0-1 | 
| FRICKEY, Colin | 1-1 | 2 | 0-1 | - | 1-0 | DNP | DNP | DNP | - | DNP | DNP | - | - | 
| CLAY, Roman | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - | 
| JENNINGS, Kenda | 2-0 | 2 | - | - | 2-0 | - | - | - | - | - | - | - | - | 
| GREIFENKAMP, Ca | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | 
| JONES, Cedric DB | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| TAYLOR, Nick | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | 
| DREWERY, Wes LB | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | 
| GANDY, Jordon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | 
| BOLING, Chase LB | 0-1 | 1 | DNP | DNP | DNP | - | - | - | - | - | 0-1 | - | - | 
| STULTS, Mitch | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | 
| RICE, Paul | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | 
Rushing/Receiving Game-by-Game | 
 
 
  | 
Return Stats Game-by-Game | 
 
 
 
 
 
 
  | 
Sacks Game-by-Game | 
| SACKS | ua-a | total | kwc | niu | wmu | ttu | semo | apsu | utm | eiu | tsu | eku | jsu | 
| DANIEL, Elijah DL | 2-3 | 3.5 | - | - | - | 2.5-15 | - | - | - | - | 0.5-4 | 0.5-2 | - | 
| DEAN, Zach DE | 2-1 | 2.5 | 2.0-11 | - | - | - | - | - | - | - | 0.5-3 | - | - | 
| HARRINGTON, Jal LB | 2-0 | 2.0 | 1.0-7 | 1.0-6 | - | - | - | DNP | - | - | - | - | DNP | 
| MALONE, T-Ray LB | 2-0 | 2.0 | - | DNP | DNP | - | - | - | 1.0-6 | - | 1.0-9 | - | - | 
| MASON, Demetriu DT | 1-2 | 2.0 | 0.5-0 | - | - | - | - | - | 1.0-7 | - | - | 0.5-4 | - | 
| WOODS, Bishop DL | 1-1 | 1.5 | 0.5-0 | - | - | - | - | - | - | - | - | 1.0-2 | - | 
| CICORIA, Joey LB | 1-1 | 1.5 | - | - | 1.0-10 | - | - | - | - | - | - | - | 0.5-2 | 
| JACKSON, Jonath LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | 
| ANILUS, St. Pie LB | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | DNP | - | - | - | 
| OWENS, Silas DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | 
| CHAPMAN, Thomas DT | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | 
| BOONE, Dylan DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | 
| WADE, D'Montre DB | 0-1 | 0.5 | - | - | - | DNP | DNP | - | - | - | - | 0.5-4 | - | 
Tackle For Loss Game-by-Game | 
| TACKLES FOR LOSS | ua-a | total | kwc | niu | wmu | ttu | semo | apsu | utm | eiu | tsu | eku | jsu | 
| MASON, Demetriu DT | 9-3 | 10.5 | 2.0-3 | - | 1.0-2 | 1.5-2 | - | 1.0-1 | 1.0-7 | 3.0-5 | - | 1.0-5 | - | 
| DANIEL, Elijah DL | 7-4 | 9.0 | - | - | - | 6.0-22 | - | 1.0-4 | - | - | 0.5-4 | 1.5-3 | - | 
| JACKSON, Jonath LB | 5-4 | 7.0 | - | 0.5-2 | - | 1.0-12 | 1.0-1 | 1.0-3 | 0.5-2 | 0.5-2 | - | 0.5-1 | 2.0-4 | 
| DEAN, Zach DE | 5-4 | 7.0 | 4.5-27 | - | 0.5-0 | - | - | - | - | 1.0-3 | 0.5-3 | 0.5-0 | - | 
| HARRINGTON, Jal LB | 4-2 | 5.0 | 1.5-9 | 1.0-6 | 1.5-5 | - | - | DNP | - | 1.0-2 | - | - | DNP | 
| WOODS, Bishop DL | 4-2 | 5.0 | - | - | - | - | 2.0-2 | - | - | - | 1.0-3 | 2.0-2 | - | 
| SPRAGGINS, Dequ DB | 3-2 | 4.0 | 1.0-4 | - | - | - | 1.0-3 | - | 0.5-1 | - | - | 1.5-5 | - | 
| WILLIAMS, Quinc DB | 3-0 | 3.0 | - | - | - | - | - | - | - | 2.0-7 | - | 1.0-2 | - | 
| MALONE, T-Ray LB | 3-0 | 3.0 | - | DNP | DNP | - | - | - | 1.0-6 | - | 2.0-10 | - | - | 
| CICORIA, Joey LB | 1-4 | 3.0 | - | - | 1.0-10 | - | - | 0.5-0 | 0.5-0 | 0.5-1 | - | - | 0.5-2 | 
| ANILUS, St. Pie LB | 2-1 | 2.5 | - | 1.0-9 | - | - | - | 1.0-5 | 0.5-1 | DNP | - | - | - | 
| BOONE, Dylan DB | 2-1 | 2.5 | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-1 | 0.5-1 | 
| CHAPMAN, Thomas DT | 1-1 | 1.5 | - | - | 1.0-2 | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | 
| SAMUELS-CONNELL DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - | 
| SANFORD, Marque DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | 
| CRITTENDON, Lam LB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | 
| OWENS, Silas DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | 
| OMLI, Toby | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | 
| THOMAS, Bernard CB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - | 
| WADE, D'Montre DB | 0-1 | 0.5 | - | - | - | DNP | DNP | - | - | - | - | 0.5-4 | - | 
Fumbles Game-by-Game | 
 
 
 
 
  | 
Passing Game-by-Game | 
| 
 
 
 
 
 
 
 
 
 
 
  | 
All-Purpose Yards Game-by-Game | 
| ALL-PURPOSE YARDS | total | kwc | niu | wmu | ttu | semo | apsu | utm | eiu | tsu | eku | jsu | 
| CLAY, Roman | 1100 | 107 | 64 | 17 | 59 | 156 | 134 | 162 | 76 | 113 | 103 | 109 | 
| HARRIS, Pokey | 982 | 73 | 152 | 79 | 80 | 105 | 86 | -13 | 95 | 134 | 17 | 174 | 
| HARNESS, Jeremy | 970 | 169 | 105 | 114 | 115 | 107 | 92 | 57 | 50 | DNP | 74 | 87 | 
| DAVIS, Janawski | 956 | DNP | 52 | 52 | 219 | 85 | 39 | 241 | 48 | 116 | 43 | 61 | 
| RICE, Paul | 886 | 73 | 72 | 51 | 67 | 79 | 80 | 71 | 136 | 65 | 113 | 79 | 
| BLACKBURN, Jess | 684 | 19 | - | DNP | 39 | 65 | 130 | 82 | 86 | 166 | 81 | 16 | 
| TAYLOR, Nick | 387 | 81 | 74 | 29 | 59 | 5 | 77 | - | 2 | 28 | 9 | 23 | 
| RHYMES, Dominiq | 190 | 18 | - | 73 | 50 | - | - | - | - | DNP | - | 49 | 
| SAMUELS-CONNELL | 72 | 59 | - | - | 13 | - | - | - | - | - | - | - | 
| RUTLAND, Drew | 56 | 23 | 23 | 9 | - | 1 | - | - | DNP | DNP | DNP | DNP | 
| HUMPHRIES, KD | 51 | 23 | -9 | 24 | 12 | 14 | 14 | -8 | 31 | -23 | -3 | -24 | 
| STULTS, Mitch | 49 | - | 2 | - | 16 | - | - | 10 | -1 | 15 | 7 | - | 
| SANFORD, Marque | 46 | - | - | - | - | - | - | - | 26 | - | 20 | - | 
| GANDY, Jordon | 36 | 13 | - | - | - | - | 7 | - | - | 16 | - | - | 
| HOLLIDAY, Marcu | 15 | DNP | DNP | DNP | - | 15 | - | - | DNP | - | - | - | 
| SPRAGGINS, Dequ | 14 | - | - | - | - | - | - | - | - | - | - | 14 | 
| MALONE, T-Ray | 11 | - | DNP | DNP | - | - | - | - | - | 11 | - | - | 
| CICORIA, Joey | 6 | 6 | - | - | - | - | - | - | - | - | - | - | 
| SHIPLEY, Zach | 6 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 
| JENNINGS, Kenda | 4 | - | - | - | - | - | - | - | 4 | - | - | - | 
| FELTON, Ethon | 2 | - | - | - | - | - | - | 6 | - | -4 | - | - | 
| TEAM | -4 | - | -1 | - | - | - | - | -2 | - | - | - | -1 |