Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs Houston | L | 0-3 | 13-25,18-25,19-25 | 0-1 | 0-0 | 202 | ||
Aug 25 | vs OMAHA | W | 3-0 | 25-21,25-20,25-20 | 1-1 | 0-0 | 88 | ||
Aug 25 | at New Orleans | W | 3-0 | 25-22,25-22,25-18 | 2-1 | 0-0 | 303 | ||
Aug 31 | vs Miami | L | 1-3 | 23-25,19-25,25-16,23-25 | 2-2 | 0-0 | 100 | ||
Aug 31 | vs Alabama A&M | W | 3-0 | 27-25,25-16,25-20 | 3-2 | 0-0 | 100 | ||
Sep 01 | at Southern Illinois | W | 3-0 | 25-23,25-14,25-18 | 4-2 | 0-0 | 250 | ||
Sep 07 | vs Arizona State | L | 1-3 | 15-25,15-25,25-22,21-25 | 4-3 | 0-0 | 74 | ||
Sep 07 | vs Binghamton | W | 3-0 | 25-15,25-12,25-21 | 5-3 | 0-0 | 70 | ||
Sep 08 | at Wyoming | L | 0-3 | 14-25,19-25,21-25 | 5-4 | 0-0 | 743 | ||
Sep 14 | vs UNLV | L | 1-3 | 19-25,19-25,25-19,14-25 | 5-5 | 0-0 | |||
Sep 15 | at Saint Louis | W | 3-1 | 25-20,23-25,25-18,25-16 | 6-5 | 0-0 | 250 | ||
Sep 15 | vs Kansas City | L | 0-3 | 21-25,11-25,20-25 | 6-6 | 0-0 | |||
* | Sep 21 | at UT Martin | L | 2-3 | 18-25,25-20,14-25,26-24,11-15 | 6-7 | 0-1 | 381 | |
* | Sep 22 | at Southeast Missouri | L | 2-3 | 26-28,17-25,25-21,25-16,9-15 | 6-8 | 0-2 | 245 | |
* | Sep 25 | at Austin Peay | L | 1-3 | 22-25,22-25,25-21,15-25 | 6-9 | 0-3 | 588 | |
* | Sep 29 | EASTERN KENTUCKY | W | 3-0 | 25-21,26-24,25-21 | 7-9 | 1-3 | 200 | |
* | Oct 05 | SIUE | W | 3-0 | 25-18,25-22,25-14 | 8-9 | 2-3 | 100 | |
* | Oct 06 | EIU | W | 3-0 | 25-20,25-10,25-22 | 9-9 | 3-3 | 103 | |
* | Oct 12 | at TSU | W | 3-2 | 20-25,25-22,23-25,25-22,15-11 | 10-9 | 4-3 | 124 | |
* | Oct 13 | at Belmont Bruins | W | 3-1 | 25-14,22-25,25-20,25-16 | 11-9 | 5-3 | 291 | |
* | Oct 19 | TENNESSEE TECH | W | 3-0 | 25-15,25-15,25-8 | 12-9 | 6-3 | 220 | |
* | Oct 20 | JACKSONVILLE STATE | W | 3-2 | 18-25,25-22,25-13,23-25,15-10 | 13-9 | 7-3 | 180 | |
* | Oct 26 | SOUTHEAST MISSOURI | W | 3-1 | 22-25,25-15,25-20,25-17 | 14-9 | 8-3 | 205 | |
* | Oct 27 | UT MARTIN | W | 3-0 | 25-23,25-19,26-24 | 15-9 | 9-3 | 157 | |
* | Oct 30 | AUSTIN PEAY | W | 3-1 | 25-14,25-15,14-25,25-11 | 16-9 | 10-3 | 302 | |
* | Nov 03 | at Morehead State | W | 3-2 | 27-25,25-13,23-25,19-25,15-11 | 17-9 | 11-3 | 287 | |
* | Nov 09 | at EIU | W | 3-0 | 27-25,25-23,29-27 | 18-9 | 12-3 | 301 | |
* | Nov 10 | at SIUE | W | 3-1 | 15-25,25-18,25-15,25-20 | 19-9 | 13-3 | 255 | |
Nov 15 | vs UT Martin | W | 3-0 | 25-20,25-21,25-19 | 20-9 | 13-3 | 856 | ||
Nov 16 | vs Morehead State | W | 3-1 | 25-17,25-27,25-23,26-24 | 21-9 | 13-3 | 758 | ||
Nov 17 | at Austin Peay | W | 3-0 | 25-15,25-20,25-22 | 22-9 | 13-3 | 788 | ||
Nov 30 | at #10 Kentucky | L | 0-3 | 18-25,17-25,19-25 | 22-10 | 13-3 | 2881 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Houston | 3 | 27 | 22 | 97 | .052 | 26 | 0 | 3 | 6 | 38 | 1 | 8 | 0 | 5.0 | 3 | 32.0 |
Aug 25 | vs OMAHA | 3 | 41 | 15 | 96 | .271 | 38 | 8 | 8 | 5 | 35 | 1 | 6 | 1 | 4.0 | 2 | 53.0 |
Aug 25 | at New Orleans | 3 | 46 | 22 | 112 | .214 | 43 | 4 | 7 | 2 | 43 | 2 | 2 | 0 | 3.0 | 0 | 53.0 |
Aug 31 | vs Miami | 4 | 56 | 26 | 177 | .169 | 55 | 6 | 9 | 1 | 78 | 0 | 8 | 0 | 4.0 | 0 | 66.0 |
Aug 31 | vs Alabama A&M | 3 | 46 | 21 | 119 | .210 | 45 | 7 | 11 | 4 | 49 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
Sep 01 | at Southern Illinois | 3 | 47 | 17 | 113 | .265 | 44 | 7 | 4 | 4 | 51 | 1 | 8 | 0 | 5.0 | 0 | 59.0 |
Sep 07 | vs Arizona State | 4 | 42 | 36 | 159 | .038 | 41 | 0 | 10 | 6 | 61 | 1 | 10 | 0 | 6.0 | 0 | 48.0 |
Sep 07 | vs Binghamton | 3 | 37 | 14 | 75 | .307 | 31 | 7 | 2 | 1 | 33 | 0 | 10 | 0 | 5.0 | 0 | 49.0 |
Sep 08 | at Wyoming | 3 | 37 | 26 | 103 | .107 | 35 | 4 | 8 | 1 | 38 | 0 | 2 | 0 | 1.0 | 1 | 42.0 |
Sep 14 | vs UNLV | 4 | 42 | 18 | 132 | .182 | 38 | 4 | 16 | 12 | 66 | 0 | 4 | 0 | 2.0 | 0 | 48.0 |
Sep 15 | at Saint Louis | 4 | 53 | 24 | 137 | .212 | 48 | 8 | 12 | 2 | 52 | 0 | 4 | 2 | 2.0 | 0 | 63.0 |
Sep 15 | vs Kansas City | 3 | 31 | 21 | 109 | .092 | 30 | 3 | 4 | 7 | 43 | 1 | 6 | 0 | 4.0 | 0 | 38.0 |
Sep 21 | at UT Martin | 5 | 56 | 28 | 166 | .169 | 53 | 2 | 14 | 6 | 58 | 4 | 18 | 3 | 13.0 | 3 | 71.0 |
Sep 22 | at Southeast Missouri | 5 | 65 | 26 | 179 | .218 | 64 | 4 | 6 | 9 | 75 | 2 | 14 | 2 | 9.0 | 0 | 78.0 |
Sep 25 | at Austin Peay | 4 | 52 | 22 | 158 | .190 | 48 | 4 | 5 | 4 | 65 | 1 | 12 | 2 | 7.0 | 2 | 63.0 |
Sep 29 | EASTERN KENTUCKY | 3 | 50 | 24 | 132 | .197 | 42 | 4 | 5 | 0 | 58 | 0 | 6 | 0 | 3.0 | 2 | 57.0 |
Oct 05 | SIUE | 3 | 45 | 9 | 106 | .340 | 44 | 4 | 3 | 5 | 62 | 2 | 0 | 0 | 2.0 | 4 | 51.0 |
Oct 06 | EIU | 3 | 44 | 12 | 121 | .264 | 41 | 3 | 3 | 2 | 62 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
Oct 12 | at TSU | 5 | 62 | 36 | 209 | .124 | 60 | 4 | 2 | 3 | 103 | 3 | 8 | 4 | 7.0 | 4 | 73.0 |
Oct 13 | at Belmont Bruins | 4 | 54 | 18 | 135 | .267 | 51 | 2 | 5 | 3 | 61 | 6 | 6 | 1 | 9.0 | 1 | 65.0 |
Oct 19 | TENNESSEE TECH | 3 | 44 | 11 | 102 | .324 | 40 | 5 | 2 | 1 | 59 | 0 | 10 | 0 | 5.0 | 1 | 54.0 |
Oct 20 | JACKSONVILLE STATE | 5 | 60 | 14 | 154 | .299 | 59 | 2 | 4 | 4 | 66 | 0 | 28 | 1 | 14.0 | 2 | 76.0 |
Oct 26 | SOUTHEAST MISSOURI | 4 | 62 | 25 | 182 | .203 | 56 | 5 | 2 | 4 | 91 | 3 | 12 | 1 | 9.0 | 1 | 76.0 |
Oct 27 | UT MARTIN | 3 | 43 | 22 | 153 | .137 | 41 | 5 | 4 | 4 | 84 | 1 | 8 | 1 | 5.0 | 0 | 53.0 |
Oct 30 | AUSTIN PEAY | 4 | 48 | 16 | 144 | .222 | 47 | 2 | 3 | 0 | 74 | 1 | 18 | 1 | 10.0 | 0 | 60.0 |
Nov 03 | at Morehead State | 5 | 61 | 19 | 152 | .276 | 59 | 2 | 3 | 4 | 69 | 0 | 20 | 1 | 10.0 | 1 | 73.0 |
Nov 09 | at EIU | 3 | 58 | 25 | 167 | .198 | 57 | 0 | 6 | 3 | 81 | 1 | 8 | 0 | 5.0 | 1 | 63.0 |
Nov 10 | at SIUE | 4 | 48 | 15 | 152 | .217 | 48 | 4 | 6 | 2 | 73 | 0 | 12 | 1 | 6.0 | 1 | 58.0 |
Nov 15 | vs UT Martin | 3 | 45 | 11 | 119 | .286 | 43 | 3 | 1 | 3 | 52 | 2 | 8 | 0 | 6.0 | 1 | 54.0 |
Nov 16 | vs Morehead State | 4 | 52 | 20 | 164 | .195 | 50 | 8 | 2 | 5 | 64 | 2 | 8 | 1 | 6.0 | 1 | 66.0 |
Nov 17 | at Austin Peay | 3 | 52 | 15 | 114 | .325 | 46 | 4 | 6 | 1 | 52 | 2 | 8 | 1 | 6.0 | 0 | 62.0 |
Nov 30 | at Kentucky | 3 | 36 | 16 | 116 | .172 | 34 | 2 | 5 | 3 | 47 | 0 | 4 | 0 | 2.0 | 0 | 40.0 |
Murray State | 116 | 1542 | 646 | 4354 | .206 | 1457 | 127 | 181 | 117 | 1943 | 39 | 294 | 24 | 186.0 | 31 | 1855.0 | |
Opponent | 116 | 1413 | 621 | 4225 | .187 | 1350 | 117 | 231 | 127 | 1863 | 58 | 447 | 56 | 281.5 | 44 | 1811.5 |
TEAM PER-GAME: Sets played: 116 Kills per set: 13.29 Assists per set: 12.56 Service aces per set: 1.09 Reception errors per set: 1.01 Digs per set: 16.75 Blocks per set: 1.60 Ball handling errors per set: 0.27 Reception errors per set: 1.01 |
Overall record: 22-10 Conf: 13-3 Home: 8-0 Away: 9-5 Neutral: 5-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Houston | 3 | 39 | 12 | 97 | .278 | 37 | 6 | 9 | 0 | 40 | 1 | 8 | 3 | 5.0 | 0 | 50.0 |
Aug 25 | vs OMAHA | 3 | 31 | 17 | 89 | .157 | 31 | 5 | 6 | 8 | 34 | 1 | 8 | 0 | 5.0 | 1 | 41.0 |
Aug 25 | at New Orleans | 3 | 30 | 10 | 86 | .233 | 30 | 2 | 8 | 4 | 35 | 2 | 19 | 2 | 11.5 | 1 | 43.5 |
Aug 31 | vs Miami | 4 | 55 | 18 | 160 | .231 | 51 | 1 | 5 | 6 | 83 | 4 | 8 | 0 | 8.0 | 4 | 64.0 |
Aug 31 | vs Alabama A&M | 3 | 25 | 17 | 94 | .085 | 24 | 4 | 6 | 7 | 46 | 0 | 20 | 2 | 10.0 | 1 | 39.0 |
Sep 01 | at Southern Illinois | 3 | 29 | 19 | 105 | .095 | 28 | 4 | 0 | 7 | 44 | 1 | 12 | 0 | 7.0 | 1 | 40.0 |
Sep 07 | vs Arizona State | 4 | 44 | 23 | 134 | .157 | 40 | 6 | 7 | 0 | 68 | 3 | 26 | 0 | 16.0 | 2 | 66.0 |
Sep 07 | vs Binghamton | 3 | 30 | 21 | 88 | .102 | 28 | 1 | 8 | 7 | 20 | 0 | 8 | 2 | 4.0 | 2 | 35.0 |
Sep 08 | at Wyoming | 3 | 39 | 4 | 87 | .402 | 37 | 1 | 9 | 4 | 32 | 1 | 22 | 1 | 12.0 | 0 | 52.0 |
Sep 14 | vs UNLV | 4 | 47 | 11 | 130 | .277 | 44 | 12 | 17 | 4 | 67 | 3 | 6 | 3 | 6.0 | 2 | 65.0 |
Sep 15 | at Saint Louis | 4 | 41 | 20 | 119 | .176 | 40 | 2 | 15 | 8 | 49 | 1 | 14 | 4 | 8.0 | 2 | 51.0 |
Sep 15 | vs Kansas City | 3 | 43 | 10 | 103 | .320 | 42 | 7 | 7 | 3 | 50 | 1 | 18 | 2 | 10.0 | 0 | 60.0 |
Sep 21 | at UT Martin | 5 | 58 | 25 | 157 | .210 | 56 | 6 | 10 | 2 | 65 | 2 | 18 | 9 | 11.0 | 1 | 75.0 |
Sep 22 | at Southeast Missouri | 5 | 62 | 27 | 180 | .194 | 62 | 9 | 3 | 4 | 82 | 2 | 18 | 2 | 11.0 | 0 | 82.0 |
Sep 25 | at Austin Peay | 4 | 61 | 15 | 153 | .301 | 60 | 4 | 12 | 4 | 74 | 6 | 16 | 0 | 14.0 | 0 | 79.0 |
Sep 29 | EASTERN KENTUCKY | 3 | 30 | 13 | 108 | .157 | 29 | 0 | 4 | 4 | 52 | 6 | 6 | 0 | 9.0 | 1 | 39.0 |
Oct 05 | SIUE | 3 | 32 | 16 | 119 | .134 | 32 | 5 | 7 | 4 | 46 | 2 | 6 | 1 | 5.0 | 0 | 42.0 |
Oct 06 | EIU | 3 | 35 | 17 | 120 | .150 | 35 | 2 | 4 | 3 | 54 | 0 | 16 | 0 | 8.0 | 4 | 45.0 |
Oct 12 | at TSU | 5 | 59 | 27 | 201 | .159 | 55 | 3 | 8 | 4 | 92 | 2 | 24 | 4 | 14.0 | 5 | 76.0 |
Oct 13 | at Belmont Bruins | 4 | 48 | 26 | 139 | .158 | 42 | 3 | 11 | 2 | 51 | 2 | 8 | 3 | 6.0 | 0 | 57.0 |
Oct 19 | TENNESSEE TECH | 3 | 23 | 20 | 106 | .028 | 22 | 1 | 3 | 5 | 41 | 2 | 10 | 1 | 7.0 | 2 | 31.0 |
Oct 20 | JACKSONVILLE STATE | 5 | 70 | 30 | 180 | .222 | 67 | 4 | 8 | 2 | 68 | 0 | 18 | 0 | 9.0 | 4 | 83.0 |
Oct 26 | SOUTHEAST MISSOURI | 4 | 45 | 20 | 162 | .154 | 43 | 4 | 5 | 5 | 84 | 1 | 14 | 0 | 8.0 | 1 | 57.0 |
Oct 27 | UT MARTIN | 3 | 35 | 21 | 146 | .096 | 33 | 4 | 6 | 5 | 74 | 1 | 16 | 1 | 9.0 | 1 | 48.0 |
Oct 30 | AUSTIN PEAY | 4 | 46 | 35 | 162 | .068 | 42 | 0 | 4 | 2 | 71 | 0 | 16 | 0 | 8.0 | 0 | 54.0 |
Nov 03 | at Morehead State | 5 | 71 | 29 | 182 | .231 | 66 | 4 | 13 | 2 | 62 | 1 | 12 | 0 | 7.0 | 3 | 82.0 |
Nov 09 | at EIU | 3 | 39 | 18 | 145 | .145 | 38 | 3 | 3 | 0 | 74 | 2 | 18 | 1 | 11.0 | 1 | 53.0 |
Nov 10 | at SIUE | 4 | 54 | 27 | 163 | .166 | 54 | 2 | 9 | 4 | 83 | 2 | 8 | 0 | 6.0 | 2 | 62.0 |
Nov 15 | vs UT Martin | 3 | 44 | 20 | 126 | .190 | 41 | 3 | 5 | 3 | 50 | 4 | 10 | 4 | 9.0 | 1 | 56.0 |
Nov 16 | vs Morehead State | 4 | 62 | 30 | 168 | .190 | 60 | 5 | 8 | 8 | 75 | 2 | 18 | 4 | 11.0 | 1 | 78.0 |
Nov 17 | at Austin Peay | 3 | 35 | 15 | 108 | .185 | 33 | 1 | 3 | 4 | 40 | 3 | 14 | 4 | 10.0 | 1 | 46.0 |
Nov 30 | at Kentucky | 3 | 51 | 8 | 108 | .398 | 48 | 3 | 8 | 2 | 57 | 0 | 12 | 3 | 6.0 | 0 | 60.0 |
Opponent totals | 116 | 1413 | 621 | 4225 | .187 | 1350 | 117 | 231 | 127 | 1863 | 58 | 447 | 56 | 281.5 | 44 | 1811.5 | |
Murray State | 116 | 1542 | 646 | 4354 | .206 | 1457 | 127 | 181 | 117 | 1943 | 39 | 294 | 24 | 186.0 | 31 | 1855.0 |
OPPONENT PER-GAME: Sets played: 116 Kills per set: 12.18 Assists per set: 11.64 Service aces per set: 1.01 Reception errors per set: 1.09 Digs per set: 16.06 Blocks per set: 2.43 Ball handling errors per set: 0.38 Reception errors per set: 1.09 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Houston | 0-3 | 3 | 27 / | 39 | .052 / | .278 | 26 / | 37 | 0 / | 6 | 3 / | 9 |
OMAHA | 3-0 | 3 | 41 / | 31 | .271 / | .157 | 38 / | 31 | 8 / | 5 | 8 / | 6 |
New Orleans | 3-0 | 3 | 46 / | 30 | .214 / | .233 | 43 / | 30 | 4 / | 2 | 7 / | 8 |
Miami | 1-3 | 4 | 56 / | 55 | .169 / | .231 | 55 / | 51 | 6 / | 1 | 9 / | 5 |
Alabama A&M | 3-0 | 3 | 46 / | 25 | .210 / | .085 | 45 / | 24 | 7 / | 4 | 11 / | 6 |
Southern Illinois | 3-0 | 3 | 47 / | 29 | .265 / | .095 | 44 / | 28 | 7 / | 4 | 4 / | 0 |
Arizona State | 1-3 | 4 | 42 / | 44 | .038 / | .157 | 41 / | 40 | 0 / | 6 | 10 / | 7 |
Binghamton | 3-0 | 3 | 37 / | 30 | .307 / | .102 | 31 / | 28 | 7 / | 1 | 2 / | 8 |
Wyoming | 0-3 | 3 | 37 / | 39 | .107 / | .402 | 35 / | 37 | 4 / | 1 | 8 / | 9 |
UNLV | 1-3 | 4 | 42 / | 47 | .182 / | .277 | 38 / | 44 | 4 / | 12 | 16 / | 17 |
Saint Louis | 3-1 | 4 | 53 / | 41 | .212 / | .176 | 48 / | 40 | 8 / | 2 | 12 / | 15 |
Kansas City | 0-3 | 3 | 31 / | 43 | .092 / | .320 | 30 / | 42 | 3 / | 7 | 4 / | 7 |
UT Martin | 2-3 | 5 | 56 / | 58 | .169 / | .210 | 53 / | 56 | 2 / | 6 | 14 / | 10 |
Southeast Missouri | 2-3 | 5 | 65 / | 62 | .218 / | .194 | 64 / | 62 | 4 / | 9 | 6 / | 3 |
Austin Peay | 1-3 | 4 | 52 / | 61 | .190 / | .301 | 48 / | 60 | 4 / | 4 | 5 / | 12 |
EASTERN KENTUCKY | 3-0 | 3 | 50 / | 30 | .197 / | .157 | 42 / | 29 | 4 / | 0 | 5 / | 4 |
SIUE | 3-0 | 3 | 45 / | 32 | .340 / | .134 | 44 / | 32 | 4 / | 5 | 3 / | 7 |
EIU | 3-0 | 3 | 44 / | 35 | .264 / | .150 | 41 / | 35 | 3 / | 2 | 3 / | 4 |
TSU | 3-2 | 5 | 62 / | 59 | .124 / | .159 | 60 / | 55 | 4 / | 3 | 2 / | 8 |
Belmont Bruins | 3-1 | 4 | 54 / | 48 | .267 / | .158 | 51 / | 42 | 2 / | 3 | 5 / | 11 |
TENNESSEE TECH | 3-0 | 3 | 44 / | 23 | .324 / | .028 | 40 / | 22 | 5 / | 1 | 2 / | 3 |
JACKSONVILLE STATE | 3-2 | 5 | 60 / | 70 | .299 / | .222 | 59 / | 67 | 2 / | 4 | 4 / | 8 |
SOUTHEAST MISSOURI | 3-1 | 4 | 62 / | 45 | .203 / | .154 | 56 / | 43 | 5 / | 4 | 2 / | 5 |
UT MARTIN | 3-0 | 3 | 43 / | 35 | .137 / | .096 | 41 / | 33 | 5 / | 4 | 4 / | 6 |
AUSTIN PEAY | 3-1 | 4 | 48 / | 46 | .222 / | .068 | 47 / | 42 | 2 / | 0 | 3 / | 4 |
Morehead State | 3-2 | 5 | 61 / | 71 | .276 / | .231 | 59 / | 66 | 2 / | 4 | 3 / | 13 |
EIU | 3-0 | 3 | 58 / | 39 | .198 / | .145 | 57 / | 38 | 0 / | 3 | 6 / | 3 |
SIUE | 3-1 | 4 | 48 / | 54 | .217 / | .166 | 48 / | 54 | 4 / | 2 | 6 / | 9 |
UT Martin | 3-0 | 3 | 45 / | 44 | .286 / | .190 | 43 / | 41 | 3 / | 3 | 1 / | 5 |
Morehead State | 3-1 | 4 | 52 / | 62 | .195 / | .190 | 50 / | 60 | 8 / | 5 | 2 / | 8 |
Austin Peay | 3-0 | 3 | 52 / | 35 | .325 / | .185 | 46 / | 33 | 4 / | 1 | 6 / | 3 |
Kentucky | 0-3 | 3 | 36 / | 51 | .172 / | .398 | 34 / | 48 | 2 / | 3 | 5 / | 8 | Totals | 74-42 | 116 | 1542 / | 1413 | .206 / | .187 | 1457 / | 1350 | 127 / | 117 | 181 / | 231 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Houston | 6 / | 0 | 38 / | 40 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 3 | 3 / | 0 |
OMAHA | 5 / | 8 | 35 / | 34 | 1-6 / | 1-8 | 4.0 / | 5.0 | 1 / | 0 | 2 / | 1 |
New Orleans | 2 / | 4 | 43 / | 35 | 2-2 / | 2-19 | 3.0 / | 11.5 | 0 / | 2 | 0 / | 1 |
Miami | 1 / | 6 | 78 / | 83 | 0-8 / | 4-8 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 4 |
Alabama A&M | 4 / | 7 | 49 / | 46 | 1-10 / | 0-20 | 6.0 / | 10.0 | 1 / | 2 | 0 / | 1 |
Southern Illinois | 4 / | 7 | 51 / | 44 | 1-8 / | 1-12 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
Arizona State | 6 / | 0 | 61 / | 68 | 1-10 / | 3-26 | 6.0 / | 16.0 | 0 / | 0 | 0 / | 2 |
Binghamton | 1 / | 7 | 33 / | 20 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 2 | 0 / | 2 |
Wyoming | 1 / | 4 | 38 / | 32 | 0-2 / | 1-22 | 1.0 / | 12.0 | 0 / | 1 | 1 / | 0 |
UNLV | 12 / | 4 | 66 / | 67 | 0-4 / | 3-6 | 2.0 / | 6.0 | 0 / | 3 | 0 / | 2 |
Saint Louis | 2 / | 8 | 52 / | 49 | 0-4 / | 1-14 | 2.0 / | 8.0 | 2 / | 4 | 0 / | 2 |
Kansas City | 7 / | 3 | 43 / | 50 | 1-6 / | 1-18 | 4.0 / | 10.0 | 0 / | 2 | 0 / | 0 |
UT Martin | 6 / | 2 | 58 / | 65 | 4-18 / | 2-18 | 13.0 / | 11.0 | 3 / | 9 | 3 / | 1 |
Southeast Missouri | 9 / | 4 | 75 / | 82 | 2-14 / | 2-18 | 9.0 / | 11.0 | 2 / | 2 | 0 / | 0 |
Austin Peay | 4 / | 4 | 65 / | 74 | 1-12 / | 6-16 | 7.0 / | 14.0 | 2 / | 0 | 2 / | 0 |
EASTERN KENTUCKY | 0 / | 4 | 58 / | 52 | 0-6 / | 6-6 | 3.0 / | 9.0 | 0 / | 0 | 2 / | 1 |
SIUE | 5 / | 4 | 62 / | 46 | 2-0 / | 2-6 | 2.0 / | 5.0 | 0 / | 1 | 4 / | 0 |
EIU | 2 / | 3 | 62 / | 54 | 1-8 / | 0-16 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 4 |
TSU | 3 / | 4 | 103 / | 92 | 3-8 / | 2-24 | 7.0 / | 14.0 | 4 / | 4 | 4 / | 5 |
Belmont Bruins | 3 / | 2 | 61 / | 51 | 6-6 / | 2-8 | 9.0 / | 6.0 | 1 / | 3 | 1 / | 0 |
TENNESSEE TECH | 1 / | 5 | 59 / | 41 | 0-10 / | 2-10 | 5.0 / | 7.0 | 0 / | 1 | 1 / | 2 |
JACKSONVILLE STATE | 4 / | 2 | 66 / | 68 | 0-28 / | 0-18 | 14.0 / | 9.0 | 1 / | 0 | 2 / | 4 |
SOUTHEAST MISSOURI | 4 / | 5 | 91 / | 84 | 3-12 / | 1-14 | 9.0 / | 8.0 | 1 / | 0 | 1 / | 1 |
UT MARTIN | 4 / | 5 | 84 / | 74 | 1-8 / | 1-16 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 1 |
AUSTIN PEAY | 0 / | 2 | 74 / | 71 | 1-18 / | 0-16 | 10.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
Morehead State | 4 / | 2 | 69 / | 62 | 0-20 / | 1-12 | 10.0 / | 7.0 | 1 / | 0 | 1 / | 3 |
EIU | 3 / | 0 | 81 / | 74 | 1-8 / | 2-18 | 5.0 / | 11.0 | 0 / | 1 | 1 / | 1 |
SIUE | 2 / | 4 | 73 / | 83 | 0-12 / | 2-8 | 6.0 / | 6.0 | 1 / | 0 | 1 / | 2 |
UT Martin | 3 / | 3 | 52 / | 50 | 2-8 / | 4-10 | 6.0 / | 9.0 | 0 / | 4 | 1 / | 1 |
Morehead State | 5 / | 8 | 64 / | 75 | 2-8 / | 2-18 | 6.0 / | 11.0 | 1 / | 4 | 1 / | 1 |
Austin Peay | 1 / | 4 | 52 / | 40 | 2-8 / | 3-14 | 6.0 / | 10.0 | 1 / | 4 | 0 / | 1 |
Kentucky | 3 / | 2 | 47 / | 57 | 0-4 / | 0-12 | 2.0 / | 6.0 | 0 / | 3 | 0 / | 0 | Totals | 117 / | 127 | 1943 / | 1863 | 39-294 / | 58-447 | 186.0 / | 281.5 | 24 / | 56 | 31 / | 44 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (13- 2-19) | Johnson, Katirah | at Morehead State (Nov 03, 2018) |
.529 (19- 1-34) | Giustino, Rachel | vs UT Martin (Nov 15, 2018) |
.444 (14- 2-27) | Giustino, Rachel | at Austin Peay (Nov 17, 2018) |
.417 (12- 2-24) | Giustino, Rachel | vs Tennessee Tech (Oct 19, 2018) |
.412 (20- 6-34) | Giustino, Rachel | at New Orleans (Aug 25, 2018) |
.407 (12- 1-27) | Holthaus, Rachel | vs Morehead State (Nov 16, 2018) |
.396 (20- 1-48) | Brown, Dacia | vs Jacksonville State (Oct 20, 2018) |
.393 (13- 2-28) | Brown, Dacia | at Southern Illinois (Sep 01, 2018) |
.390 (17- 1-41) | Brown, Dacia | at Morehead State (Nov 03, 2018) |
.375 (13- 4-24) | Johnson, Katirah | at Southeast Missouri (Sep 22, 2018) |
KILLS (K-E-TA)
22 (22- 7-57) 4s | Giustino, Rachel | vs Miami (Aug 31, 2018) |
20 (20- 5-50) 4s | Giustino, Rachel | vs Southeast Missouri (Oct 26, 2018) |
20 (20- 7-53) 4s | Brown, Dacia | at Belmont Bruins (Oct 13, 2018) |
20 (20- 6-34) 3s | Giustino, Rachel | at New Orleans (Aug 25, 2018) |
20 (20- 1-48) 5s | Brown, Dacia | vs Jacksonville State (Oct 20, 2018) |
19 (19- 7-59) 5s | Giustino, Rachel | at Southeast Missouri (Sep 22, 2018) |
19 (19- 6-47) 4s | Giustino, Rachel | at Saint Louis (Sep 15, 2018) |
19 (19- 1-34) 3s | Giustino, Rachel | vs UT Martin (Nov 15, 2018) |
19 (19-14-52) 4s | Brown, Dacia | vs Arizona State (Sep 07, 2018) |
18 (18- 5-43) 3s | Giustino, Rachel | vs Eastern Kentucky (Sep 29, 2018) |
KILLS 3-SETS (K-E-TA)
20 (20- 6-34) | Giustino, Rachel | at New Orleans (Aug 25, 2018) |
19 (19- 1-34) | Giustino, Rachel | vs UT Martin (Nov 15, 2018) |
18 (18- 5-43) | Giustino, Rachel | vs Eastern Kentucky (Sep 29, 2018) |
17 (17- 3-41) | Giustino, Rachel | vs SIUE (Oct 05, 2018) |
