Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | siu | sam | mt | insu | wku | utm | eiu | semo | ttu | eku | tsu |
| 43 | ANDRUS, Shane | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | BALAZIK, Brian | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 87 | BIVENS, Brian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | BLACK, Terrell | 7/1 | XXX | START | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 3 | BOYKINS, Shaun | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | BRADY, Patrick | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 91 | BRIDGES, James | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 23 | BROWNING, Rhosh | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 57 | BRUNO, William | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | BYARS, Garner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | CATLETT, Josh | 7/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 14 | CHILDRESS, Stew | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | CHILDS, Wendell | 6/1 | XXX | START | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 13 | DAVIS, Jeremy | 3/1 | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | DENMAN, Corneli | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | FISHBACK, Scott | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 76 | FOSTER, Josh | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | FREEMAN, Ashley | 3/1 | ... | START | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 47 | FRENCH, Jason | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | GRAHAM, Tyrone | 10/1 | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | GREGG, Sam | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | GUEST, Beau | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | HAMPTON, Travis | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | HOWARD, Matt | 10/1 | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | JACKSON, Shadra | 9/1 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 40 | JOHNSON, Anthon | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 53 | JOHNSON, Ed | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | JOHNSON, Zelber | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | JONES, Paul | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | JONES, Shaka | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 1 | KILKENNY, David | 7/1 | XXX | START | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 85 | KIRKLAND, Russ | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 83 | LAMB, Chad | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 46 | LINVILLE, Tim | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 55 | MANNINGHAM, Aar | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 67 | MARTIN, Cameron | 2/1 | ... | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | MCDUFFIE, Jacqu | 3/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 81 | MCKEEL, Josh | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 27 | MENIFEE, Willie | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 42 | MILLER, Greg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | MOSS, Brian | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | PARKER, Clint | 2/1 | ... | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | POTTS, Dwayne | 10/1 | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 90 | RASINEN, Willia | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | RHODES, Murry | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | RILEY, Mario | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 17 | RONDO, William | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| ## | Player | gp/gs | siu | sam | mt | insu | wku | utm | eiu | semo | ttu | eku | tsu |
| 38 | SANDERS, Bobby | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 7 | SLATER, Michael | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 25 | SMITH, Jeff | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 6 | TILLMAN, Terran | 9/1 | XXX | START | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 51 | VAIGA, Duke | 2/1 | ... | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | VALENTI, Mike | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 54 | VAN OVER, Jilon | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | WASSON, Phillip | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 48 | WILLIAMS, Jai | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | siu | sam | mt | insu | wku | utm | eiu | semo | ttu | eku | tsu |
| GUEST, Beau | 62-48 | 110 | 2-2 | 2-6 | 5-3 | 10-6 | 11-4 | 9-3 | 6-8 | 5-4 | 8-8 | 0-1 | 4-3 |
| WILLIAMS, Jai LB | 61-40 | 101 | 2-2 | 4-16 | 8-4 | 4-2 | 6-1 | 7-2 | 4-3 | 4-4 | 12-3 | 6-2 | 4-1 |
| VAN OVER, Jilon LB | 45-32 | 77 | 4-1 | 2-3 | 4-4 | 12-3 | 5-2 | 3-3 | 5-4 | 1-2 | 6-3 | 2-5 | 1-2 |
| JONES, Shaka LB | 32-18 | 50 | 6-1 | 1-8 | 5-2 | 3-2 | 2-1 | 2-0 | 4-1 | 4-2 | 4-1 | DNP | 1-0 |
| JOHNSON, Zelber LB | 31-15 | 46 | 1-0 | DNP | 2-1 | 2-1 | 4-0 | 4-0 | 2-1 | 5-0 | 7-4 | 2-5 | 2-3 |
| POTTS, Dwayne LB | 26-18 | 44 | 2-2 | 1-1 | 5-1 | 2-2 | 1-0 | DNP | 2-3 | 5-1 | 0-4 | 2-1 | 6-3 |
| WASSON, Phillip DE | 20-14 | 34 | DNP | 3-3 | 2-2 | 1-1 | 2-1 | DNP | 2-1 | 1-1 | 3-1 | 6-4 | - |
| HOWARD, Matt DL | 14-13 | 27 | 1-2 | 2-6 | - | DNP | 2-0 | 3-0 | 0-3 | 1-0 | 2-0 | 2-2 | 1-0 |
| JACKSON, Shadra LB | 17-8 | 25 | 1-0 | 0-1 | - | 1-1 | 4-1 | 3-0 | DNP | 5-0 | DNP | 0-3 | 3-2 |
| GRAHAM, Tyrone CB | 18-6 | 24 | 2-0 | 1-4 | 1-0 | DNP | 1-1 | 3-0 | 2-0 | 5-1 | 1-0 | - | 2-0 |
| JOHNSON, Anthon DE | 10-9 | 19 | 2-0 | 1-4 | 1-1 | 1-0 | 1-1 | 2-0 | 0-2 | 2-1 | DNP | DNP | DNP |
| MANNINGHAM, Aar DL | 9-10 | 19 | 2-1 | 2-7 | 1-1 | DNP | 1-0 | 3-0 | 0-1 | DNP | DNP | DNP | DNP |
| DENMAN, Corneli DB | 13-6 | 19 | DNP | DNP | 2-1 | 1-3 | DNP | - | 1-0 | 2-0 | - | 3-1 | 4-1 |
| MENIFEE, Willie DB | 13-5 | 18 | 2-0 | 1-1 | 6-4 | 2-0 | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP |
| SANDERS, Bobby DB | 17-1 | 18 | DNP | DNP | 1-0 | DNP | DNP | 4-0 | 2-0 | 1-0 | 6-1 | 3-0 | DNP |
| DAVIS, Jeremy | 7-11 | 18 | 4-1 | 1-10 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CATLETT, Josh DB | 11-6 | 17 | 1-0 | DNP | - | DNP | DNP | 1-0 | DNP | 0-1 | 1-1 | 7-3 | 1-1 |
| HAMPTON, Travis LB | 10-6 | 16 | DNP | DNP | - | DNP | 3-0 | 3-0 | 1-3 | 0-1 | 1-0 | 0-2 | 2-0 |
| KILKENNY, David LB | 8-8 | 16 | 1-0 | 2-1 | 2-3 | 2-0 | DNP | DNP | 0-2 | 1-1 | 0-1 | DNP | DNP |
| BLACK, Terrell DE | 10-5 | 15 | 1-0 | 3-1 | 0-1 | 1-0 | 1-2 | DNP | 4-1 | DNP | - | DNP | DNP |
| BRIDGES, James DT | 9-5 | 14 | 1-0 | 0-1 | - | 0-1 | 2-0 | 1-0 | 0-1 | DNP | 0-1 | 2-1 | 3-0 |
| JOHNSON, Ed LB | 6-6 | 12 | DNP | 2-3 | 4-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BYARS, Garner DB | 8-3 | 11 | 4-0 | 0-1 | - | - | - | - | 0-1 | 2-0 | 1-0 | 0-1 | 1-0 |
| CHILDS, Wendell | 5-5 | 10 | 1-0 | 1-2 | 0-3 | 1-0 | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
| BOYKINS, Shaun | 3-2 | 5 | 1-0 | - | - | - | - | 1-0 | - | 0-2 | - | 1-0 | - |
| LAMB, Chad DE | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | 0-2 | 1-0 |
| MCKEEL, Josh | 1-2 | 3 | - | - | - | - | - | - | 0-1 | DNP | - | 0-1 | 1-0 |
| LINVILLE, Tim | 1-2 | 3 | - | - | - | - | - | - | - | - | DNP | 0-1 | 1-1 |
| FISHBACK, Scott LB | 1-2 | 3 | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-2 |
| BROWNING, Rhosh DB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 2-0 |
| VALENTI, Mike | 2-0 | 2 | - | DNP | - | - | DNP | - | DNP | DNP | DNP | - | 2-0 |
| RASINEN, Willia | 1-1 | 2 | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MOSS, Brian DE | 1-1 | 2 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MILLER, Greg | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| KIRKLAND, Russ | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| RHODES, Murry | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BRADY, Patrick LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| GREGG, Sam | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SMITH, Jeff LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| MCDUFFIE, Jacqu DB | 1-0 | 1 | - | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| FRENCH, Jason | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 1-0 |
| TILLMAN, Terran | 0-1 | 1 | - | - | DNP | - | - | DNP | - | - | - | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | siu | sam | mt | insu | wku | utm | eiu | semo | ttu | eku | tsu |
| WASSON, Phillip DE | 3-1 | 3.5 | DNP | - | - | - | 0.5-2 | DNP | - | - | - | 3.0-26 | - |
| VAN OVER, Jilon LB | 2-2 | 3.0 | - | - | - | 0.5-1 | - | - | - | - | - | 1.5-4 | 1.0-7 |
| JONES, Shaka LB | 2-1 | 2.5 | - | - | 1.0-7 | 0.5-2 | - | - | 1.0-6 | - | - | DNP | - |
| JOHNSON, Anthon DE | 2-0 | 2.0 | 1.0-10 | - | - | - | - | 1.0-10 | - | - | DNP | DNP | DNP |
| BRIDGES, James DT | 1-1 | 1.5 | - | - | - | - | - | - | - | DNP | - | 1.5-15 | - |
| WILLIAMS, Jai LB | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
| LAMB, Chad DE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | - | - |
| CHILDS, Wendell | 1-0 | 1.0 | - | - | - | - | DNP | 1.0-6 | - | DNP | DNP | DNP | DNP |
| FISHBACK, Scott LB | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | 1.0-4 | DNP | DNP | DNP | DNP | - |
| BLACK, Terrell DE | 0-1 | 0.5 | - | - | - | - | 0.5-2 | DNP | - | DNP | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | siu | sam | mt | insu | wku | utm | eiu | semo | ttu | eku | tsu |
| JOHNSON, Anthon DE | 8-2 | 9.0 | 2.0-17 | 2.0-6 | - | - | 2.0-10 | 2.0-15 | - | 1.0-3 | DNP | DNP | DNP |
| JONES, Shaka LB | 8-1 | 8.5 | - | - | 1.0-7 | 2.5-9 | 1.0-3 | 1.0-3 | 1.0-6 | 1.0-4 | - | DNP | 1.0-6 |
| BLACK, Terrell DE | 7-1 | 7.5 | 1.0-4 | 2.0-3 | - | - | 2.0-3 | DNP | 2.5-5 | DNP | - | DNP | DNP |
| WILLIAMS, Jai LB | 7-1 | 7.5 | - | - | 2.0-4 | 0.5-1 | 2.0-13 | - | 1.0-2 | 1.0-1 | - | 1.0-2 | - |
| GUEST, Beau | 4-3 | 5.5 | - | - | - | - | 2.0-4 | - | 1.5-2 | 1.0-1 | 1.0-2 | - | - |
| VAN OVER, Jilon LB | 4-2 | 5.0 | - | - | - | 1.5-11 | - | 1.0-2 | - | - | - | 1.5-4 | 1.0-7 |
| POTTS, Dwayne LB | 3-2 | 4.0 | - | - | - | 1.0-3 | - | DNP | - | 2.0-4 | 0.5-0 | - | 0.5-1 |
| BRIDGES, James DT | 3-2 | 4.0 | - | - | - | 0.5-0 | - | 1.0-1 | - | DNP | - | 2.5-19 | - |
| WASSON, Phillip DE | 4-0 | 4.0 | DNP | - | - | - | 1.0-2 | DNP | - | - | - | 3.0-26 | - |
| MANNINGHAM, Aar DL | 2-3 | 3.5 | 1.0-1 | 2.0-3 | - | DNP | - | - | 0.5-1 | DNP | DNP | DNP | DNP |
| CHILDS, Wendell | 3-0 | 3.0 | 1.0-2 | - | - | 1.0-2 | DNP | 1.0-6 | - | DNP | DNP | DNP | DNP |
| JOHNSON, Zelber LB | 2-1 | 2.5 | - | DNP | - | 1.0-5 | - | 1.0-5 | - | - | - | 0.5-1 | - |
| LAMB, Chad DE | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | 0.5-0 | - |
| JOHNSON, Ed LB | 1-1 | 1.5 | DNP | 1.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GRAHAM, Tyrone CB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | 1.0-1 | - | - | - |
| FISHBACK, Scott LB | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | 1.0-4 | DNP | DNP | DNP | DNP | - |
| KILKENNY, David LB | 0-1 | 0.5 | - | - | - | - | DNP | DNP | 0.5-0 | - | - | DNP | DNP |
| CATLETT, Josh DB | 0-1 | 0.5 | - | DNP | - | DNP | DNP | - | DNP | - | 0.5-0 | - | - |
| HOWARD, Matt DL | 0-1 | 0.5 | - | 0.5-2 | - | DNP | - | - | - | - | - | - | - |
| DENMAN, Corneli DB | 0-1 | 0.5 | DNP | DNP | - | - | DNP | - | - | - | - | - | 0.5-0 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | siu | sam | mt | insu | wku | utm | eiu | semo | ttu | eku | tsu |
| BYARS, Garner | 1321 | - | - | 26 | 111 | 215 | 220 | 77 | 170 | 125 | 117 | 260 |
| RILEY, Mario | 1069 | 74 | 106 | 125 | 171 | 122 | 148 | 42 | 67 | 89 | DNP | 125 |
| SLATER, Michael | 882 | 71 | 103 | 125 | 72 | 208 | 23 | 15 | 129 | DNP | 48 | 88 |
| TILLMAN, Terran | 848 | 85 | 41 | DNP | 106 | 15 | DNP | 12 | 124 | 147 | 156 | 162 |
| BOYKINS, Shaun | 693 | 38 | 42 | 20 | 79 | 42 | 79 | 59 | 38 | 145 | 64 | 87 |
| LINVILLE, Tim | 317 | 48 | 86 | - | 32 | 5 | 45 | 18 | 14 | DNP | 13 | 56 |
| FRENCH, Jason | 196 | DNP | DNP | DNP | DNP | 25 | 25 | 60 | 40 | 14 | 13 | 19 |
| MCKEEL, Josh | 153 | - | - | 15 | 9 | 72 | 12 | 8 | DNP | 24 | 10 | 3 |
| JACKSON, Shadra | 120 | 43 | 47 | 25 | - | 5 | - | DNP | - | DNP | - | - |
| VALENTI, Mike | 101 | - | DNP | 37 | 7 | DNP | 18 | DNP | DNP | DNP | 7 | 32 |
| KILKENNY, David | 89 | 79 | - | - | - | DNP | DNP | - | 10 | - | DNP | DNP |
| WILLIAMS, Jai | 79 | 53 | - | - | - | - | - | - | 26 | - | - | - |
| JOHNSON, Anthon | 40 | - | - | - | - | - | - | - | 40 | DNP | DNP | DNP |
| GRAHAM, Tyrone | 33 | - | - | - | DNP | - | 3 | 6 | - | 5 | 19 | - |
| GUEST, Beau | 32 | 7 | - | - | - | - | - | - | 15 | - | - | 10 |
| DAVIS, Jeremy | 16 | - | 16 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| RONDO, William | 9 | DNP | DNP | DNP | DNP | DNP | 5 | -3 | DNP | DNP | DNP | 7 |
| MCDUFFIE, Jacqu | 8 | - | DNP | 8 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| POTTS, Dwayne | 4 | - | - | - | - | - | DNP | - | 4 | - | - | - |
| FREEMAN, Ashley | 2 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 |
| BALAZIK, Brian | -5 | - | DNP | DNP | -5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TM | -20 | - | - | - | - | - | - | - | -20 | - | - | - |
| CHILDRESS, Stew | -43 | -3 | 7 | -18 | 10 | 13 | 3 | -17 | -7 | 3 | -31 | -3 |