Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | SAINT LOUIS | L | 2-3 | 14-16,15-7,3-15,15-10,13-15 | 0-1 | 0-0 | 357 | ||
| 1 | Sep 03 | vs Florida Atlantic | W | 3-1 | 15-5,11-15,15-6,15-5 | 1-1 | 0-0 | ||
| 1 | Sep 04 | at Connecticut | W | 3-1 | 5-15,15-12,16-14,15-11 | 2-1 | 0-0 | ||
| 1 | Sep 04 | vs Delaware | W | 3-0 | 15-10,15-12,15-7 | 3-1 | 0-0 | ||
| 2 | Sep 10 | at Ohio | L | 0-3 | 11-15,9-15,14-16 | 3-2 | 0-0 | ||
| 2 | Sep 10 | vs Cincinnati | L | 0-3 | 5-15,10-15,2-15 | 3-3 | 0-0 | ||
| 2 | Sep 11 | vs Cleveland State | W | 3-1 | 15-8,9-15,15-13,15-3 | 4-3 | 0-0 | ||
| * | Sep 14 | TENNESSEE STATE | W | 3-0 | 15-13,15-4,15-5 | 5-3 | 1-0 | 247 | |
| * | Sep 18 | at Eastern Illinois | L | 0-3 | 6-15,8-15,14-16 | 5-4 | 1-1 | 382 | |
| * | Sep 21 | at Austin Peay State | L | 2-3 | 12-15,16-14,13-15,15-11,17-19 | 5-5 | 1-2 | 213 | |
| * | Sep 24 | at Eastern Kentucky | W | 3-0 | 15-7,15-13,15-12 | 6-5 | 2-2 | 150 | |
| * | Sep 25 | at Morehead State | W | 3-0 | 15-12,15-8,15-10 | 7-5 | 3-2 | 97 | |
| * | Oct 01 | TENNESSEE TECH | W | 3-2 | 15-11,15-10,5-15,3-15,15-13 | 8-5 | 4-2 | 263 | |
| * | Oct 02 | MIDDLE TENNESSEE ST. | L | 2-3 | 2-15,6-15,15-9,15-13,14-16 | 8-6 | 4-3 | 168 | |
| * | Oct 08 | at Tennessee State | W | 3-0 | 15-6,15-7,15-8 | 9-6 | 5-3 | 97 | |
| * | Oct 12 | AUSTIN PEAY STATE | W | 3-1 | 15-8,8-15,15-5,15-4 | 10-6 | 6-3 | 206 | |
| * | Oct 15 | SOUTHEAST MISSOURI | L | 1-3 | 12-15,15-13,12-15,16-18 | 10-7 | 6-4 | 287 | |
| * | Oct 16 | EASTERN ILLINOIS | L | 1-3 | 10-15,9-15,15-11,6-15 | 10-8 | 6-5 | 203 | |
| Oct 19 | SOUTHERN ILLINOIS | W | 3-1 | 15-4,15-11,11-15,15-12 | 11-8 | 6-5 | 198 | ||
| * | Oct 22 | TENNESSEE-MARTIN | W | 3-2 | 12-15,15-2,4-15,15-4,15-2 | 12-8 | 7-5 | 167 | |
| Oct 26 | at Memphis | W | 3-1 | 14-16,15-7,15-8,15-9 | 13-8 | 7-5 | 75 | ||
| * | Oct 30 | at Middle Tennessee St. | W | 3-0 | 15-3,15-11,15-7 | 14-8 | 8-5 | 208 | |
| * | Oct 31 | at Tennessee Tech | W | 3-0 | 15-8,15-12,15-3 | 15-8 | 9-5 | 75 | |
| * | Nov 02 | at Southeast Missouri | L | 0-3 | 9-15,7-15,7-15 | 15-9 | 9-6 | 568 | |
| * | Nov 05 | MOREHEAD STATE | W | 3-1 | 17-15,15-1,9-15,15-8 | 16-9 | 10-6 | 214 | |
| * | Nov 06 | EASTERN KENTUCKY | W | 3-0 | 15-8,15-4,15-2 | 17-9 | 11-6 | 274 | |
| * | Nov 12 | at Tennessee-Martin | W | 3-1 | 11-15,15-12,15-13,15-12 | 18-9 | 12-6 | 175 | |
| # | Nov 20 | vs Tennessee Tech | W | 3-0 | 15-7,15-5,15-3 | 19-9 | 12-6 | 75 | |
| # | Nov 21 | at Southeast Missouri | L | 0-3 | 10-15,10-15,11-15 | 19-10 | 12-6 | 652 | |
|
* - Ohio Valley Conference match 1 - VICE Connecticut Invitational, Storrs, Conn. 2 - Bromley Invitational, Athens, Ohio # - OVC Tournament, Cape Girardeau, Mo. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | SAINT LOUIS | 5 | 64 | 26 | 161 | .236 | 54 | 10 | 15 | 10 | 61 | 4 | 4 | 1 | 6.0 | 0 | 80.0 |
| Sep 03 | vs Florida Atlantic | 4 | 55 | 13 | 134 | .313 | 40 | 5 | 8 | 3 | 39 | 4 | 16 | 1 | 12.0 | 1 | 72.0 |
| Sep 04 | at Connecticut | 4 | 67 | 25 | 171 | .246 | 51 | 8 | 15 | 10 | 65 | 2 | 8 | 0 | 6.0 | 0 | 81.0 |
| Sep 04 | vs Delaware | 3 | 46 | 23 | 134 | .172 | 40 | 8 | 8 | 2 | 49 | 2 | 2 | 1 | 3.0 | 0 | 57.0 |
| Sep 10 | at Ohio | 3 | 40 | 19 | 117 | .179 | 40 | 6 | 6 | 6 | 49 | 0 | 0 | 0 | 0.0 | 4 | 46.0 |
| Sep 10 | vs Cincinnati | 3 | 43 | 18 | 125 | .200 | 37 | 3 | 4 | 6 | 67 | 0 | 2 | 1 | 1.0 | 5 | 47.0 |
| Sep 11 | vs Cleveland State | 4 | 59 | 15 | 140 | .314 | 57 | 10 | 5 | 5 | 70 | 3 | 12 | 7 | 9.0 | 4 | 78.0 |
| Sep 14 | TENNESSEE STATE | 3 | 55 | 19 | 112 | .321 | 46 | 12 | 12 | 4 | 40 | 0 | 4 | 1 | 2.0 | 0 | 69.0 |
| Sep 18 | at Eastern Illinois | 3 | 40 | 19 | 160 | .131 | 37 | 6 | 11 | 2 | 68 | 4 | 4 | 2 | 6.0 | 3 | 52.0 |
| Sep 21 | at Austin Peay State | 5 | 81 | 30 | 249 | .205 | 73 | 6 | 5 | 8 | 110 | 4 | 16 | 0 | 12.0 | 6 | 99.0 |
| Sep 24 | at Eastern Kentucky | 3 | 41 | 21 | 120 | .167 | 37 | 10 | 4 | 5 | 73 | 1 | 10 | 1 | 6.0 | 1 | 57.0 |
| Sep 25 | at Morehead State | 3 | 62 | 13 | 167 | .293 | 41 | 3 | 6 | 2 | 82 | 0 | 4 | 3 | 2.0 | 2 | 67.0 |
| Oct 01 | TENNESSEE TECH | 5 | 61 | 36 | 187 | .134 | 55 | 8 | 9 | 11 | 94 | 2 | 8 | 0 | 6.0 | 3 | 75.0 |
| Oct 02 | MIDDLE TENNESSEE ST. | 5 | 53 | 29 | 176 | .136 | 50 | 6 | 9 | 10 | 76 | 0 | 12 | 4 | 6.0 | 1 | 65.0 |
| Oct 08 | at Tennessee State | 3 | 35 | 9 | 102 | .255 | 25 | 6 | 8 | 2 | 43 | 4 | 2 | 0 | 5.0 | 1 | 46.0 |
| Oct 12 | AUSTIN PEAY STATE | 4 | 68 | 25 | 152 | .283 | 60 | 9 | 11 | 4 | 75 | 2 | 6 | 2 | 5.0 | 2 | 82.0 |
| Oct 15 | SOUTHEAST MISSOURI | 4 | 100 | 39 | 264 | .231 | 98 | 13 | 13 | 6 | 93 | 3 | 2 | 3 | 4.0 | 3 | 117.0 |
| Oct 16 | EASTERN ILLINOIS | 4 | 68 | 33 | 213 | .164 | 60 | 5 | 8 | 9 | 106 | 3 | 6 | 6 | 6.0 | 3 | 79.0 |
| Oct 19 | SOUTHERN ILLINOIS | 4 | 65 | 30 | 163 | .215 | 56 | 11 | 13 | 2 | 56 | 2 | 8 | 4 | 6.0 | 1 | 82.0 |
| Oct 22 | TENNESSEE-MARTIN | 5 | 68 | 15 | 168 | .315 | 61 | 7 | 5 | 9 | 82 | 4 | 10 | 1 | 9.0 | 3 | 84.0 |
| Oct 26 | at Memphis | 4 | 71 | 23 | 192 | .250 | 65 | 6 | 9 | 0 | 74 | 3 | 8 | 6 | 7.0 | 6 | 84.0 |
| Oct 30 | at Middle Tennessee St. | 3 | 40 | 16 | 119 | .202 | 36 | 5 | 2 | 2 | 57 | 0 | 10 | 0 | 5.0 | 0 | 50.0 |
| Oct 31 | at Tennessee Tech | 3 | 48 | 20 | 134 | .209 | 45 | 7 | 1 | 0 | 62 | 2 | 6 | 0 | 5.0 | 1 | 60.0 |
| Nov 02 | at Southeast Missouri | 3 | 41 | 22 | 121 | .157 | 39 | 3 | 4 | 6 | 40 | 3 | 8 | 4 | 7.0 | 2 | 51.0 |
| Nov 05 | MOREHEAD STATE | 4 | 62 | 31 | 179 | .173 | 57 | 9 | 5 | 3 | 66 | 3 | 16 | 4 | 11.0 | 0 | 82.0 |
| Nov 06 | EASTERN KENTUCKY | 3 | 40 | 7 | 76 | .434 | 39 | 7 | 4 | 4 | 46 | 0 | 10 | 2 | 5.0 | 1 | 52.0 |
| Nov 12 | at Tennessee-Martin | 4 | 88 | 35 | 236 | .225 | 75 | 4 | 3 | 4 | 106 | 2 | 20 | 5 | 12.0 | 5 | 104.0 |
| Nov 20 | vs Tennessee Tech | 3 | 44 | 11 | 98 | .337 | 43 | 7 | 0 | 0 | 54 | 2 | 4 | 2 | 4.0 | 2 | 55.0 |
| Nov 21 | at Southeast Missouri | 3 | 50 | 22 | 145 | .193 | 47 | 4 | 2 | 6 | 55 | 3 | 4 | 1 | 5.0 | 0 | 59.0 |
| Murray State | 107 | 1655 | 644 | 4515 | .224 | 1464 | 204 | 205 | 141 | 1958 | 62 | 222 | 62 | 173.0 | 60 | 2032.0 | |
| Opponent | 107 | 1586 | 680 | 4574 | .198 | 1388 | 141 | 232 | 204 | 1835 | 60 | 340 | 49 | 230.0 | 68 | 1957.0 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 15.47 Assists per set: 13.68 Service aces per set: 1.91 Reception errors per set: 1.32 Digs per set: 18.30 Blocks per set: 1.62 Ball handling errors per set: 0.56 Reception errors per set: 1.32 |
Overall record: 19-10 Conf: 12-6 Home: 7-4 Away: 8-5 Neutral: 4-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | SAINT LOUIS | 5 | 69 | 26 | 157 | .274 | 63 | 10 | 16 | 10 | 61 | 4 | 6 | 2 | 7.0 | 1 | 86.0 |
| Sep 03 | vs Florida Atlantic | 4 | 62 | 44 | 198 | .091 | 43 | 3 | 7 | 5 | 50 | 2 | 6 | 1 | 5.0 | 4 | 70.0 |
| Sep 04 | at Connecticut | 4 | 59 | 31 | 177 | .158 | 54 | 10 | 9 | 8 | 65 | 1 | 20 | 1 | 11.0 | 0 | 80.0 |
| Sep 04 | vs Delaware | 3 | 39 | 23 | 135 | .119 | 36 | 2 | 7 | 8 | 48 | 2 | 6 | 0 | 5.0 | 0 | 46.0 |
| Sep 10 | at Ohio | 3 | 50 | 18 | 130 | .246 | 42 | 6 | 6 | 6 | 41 | 1 | 2 | 0 | 2.0 | 3 | 58.0 |
| Sep 10 | vs Cincinnati | 3 | 54 | 15 | 136 | .287 | 45 | 6 | 3 | 3 | 48 | 2 | 8 | 0 | 6.0 | 7 | 66.0 |
| Sep 11 | vs Cleveland State | 4 | 62 | 29 | 168 | .196 | 57 | 5 | 9 | 10 | 58 | 0 | 6 | 3 | 3.0 | 3 | 70.0 |
| Sep 14 | TENNESSEE STATE | 3 | 31 | 15 | 90 | .178 | 26 | 4 | 6 | 12 | 36 | 0 | 10 | 0 | 5.0 | 1 | 40.0 |
| Sep 18 | at Eastern Illinois | 3 | 60 | 21 | 160 | .244 | 56 | 2 | 10 | 6 | 86 | 4 | 10 | 2 | 9.0 | 1 | 71.0 |
| Sep 21 | at Austin Peay State | 5 | 85 | 33 | 262 | .198 | 79 | 8 | 11 | 6 | 100 | 2 | 18 | 3 | 11.0 | 1 | 104.0 |
| Sep 24 | at Eastern Kentucky | 3 | 32 | 16 | 121 | .132 | 28 | 5 | 9 | 10 | 48 | 6 | 14 | 1 | 13.0 | 2 | 50.0 |
| Sep 25 | at Morehead State | 3 | 53 | 18 | 161 | .217 | 36 | 2 | 6 | 3 | 69 | 0 | 6 | 2 | 3.0 | 1 | 58.0 |
| Oct 01 | TENNESSEE TECH | 5 | 54 | 20 | 172 | .198 | 47 | 11 | 10 | 8 | 82 | 3 | 28 | 1 | 17.0 | 4 | 82.0 |
| Oct 02 | MIDDLE TENNESSEE ST. | 5 | 61 | 27 | 174 | .195 | 56 | 10 | 7 | 6 | 80 | 2 | 20 | 3 | 12.0 | 3 | 83.0 |
| Oct 08 | at Tennessee State | 3 | 24 | 16 | 98 | .082 | 18 | 2 | 7 | 6 | 39 | 0 | 6 | 1 | 3.0 | 1 | 29.0 |
| Oct 12 | AUSTIN PEAY STATE | 4 | 37 | 21 | 136 | .118 | 34 | 4 | 3 | 9 | 53 | 0 | 12 | 0 | 6.0 | 2 | 47.0 |
| Oct 15 | SOUTHEAST MISSOURI | 4 | 96 | 23 | 219 | .333 | 88 | 6 | 13 | 13 | 102 | 4 | 20 | 3 | 14.0 | 3 | 116.0 |
| Oct 16 | EASTERN ILLINOIS | 4 | 67 | 21 | 208 | .221 | 62 | 9 | 5 | 5 | 104 | 3 | 24 | 4 | 15.0 | 3 | 91.0 |
| Oct 19 | SOUTHERN ILLINOIS | 4 | 53 | 26 | 148 | .182 | 48 | 2 | 6 | 11 | 59 | 7 | 6 | 3 | 10.0 | 2 | 65.0 |
| Oct 22 | TENNESSEE-MARTIN | 5 | 57 | 26 | 182 | .170 | 50 | 9 | 9 | 7 | 75 | 0 | 6 | 2 | 3.0 | 2 | 69.0 |
| Oct 26 | at Memphis | 4 | 61 | 31 | 175 | .171 | 56 | 0 | 12 | 6 | 80 | 2 | 18 | 2 | 11.0 | 6 | 72.0 |
| Oct 30 | at Middle Tennessee St. | 3 | 43 | 26 | 132 | .129 | 39 | 2 | 8 | 5 | 51 | 2 | 8 | 3 | 6.0 | 0 | 51.0 |
| Oct 31 | at Tennessee Tech | 3 | 46 | 26 | 141 | .142 | 41 | 0 | 9 | 7 | 56 | 1 | 10 | 0 | 6.0 | 1 | 52.0 |
| Nov 02 | at Southeast Missouri | 3 | 65 | 13 | 130 | .400 | 53 | 6 | 9 | 3 | 50 | 2 | 12 | 3 | 8.0 | 2 | 79.0 |
| Nov 05 | MOREHEAD STATE | 4 | 58 | 37 | 171 | .123 | 55 | 3 | 6 | 9 | 72 | 5 | 8 | 1 | 9.0 | 1 | 70.0 |
| Nov 06 | EASTERN KENTUCKY | 3 | 24 | 14 | 87 | .115 | 20 | 4 | 9 | 7 | 25 | 1 | 2 | 3 | 2.0 | 2 | 30.0 |
| Nov 12 | at Tennessee-Martin | 4 | 86 | 26 | 242 | .248 | 72 | 4 | 7 | 4 | 103 | 1 | 22 | 2 | 12.0 | 8 | 102.0 |
| Nov 20 | vs Tennessee Tech | 3 | 30 | 19 | 112 | .098 | 26 | 0 | 5 | 7 | 37 | 1 | 4 | 0 | 3.0 | 2 | 33.0 |
| Nov 21 | at Southeast Missouri | 3 | 68 | 19 | 152 | .322 | 58 | 6 | 8 | 4 | 57 | 2 | 22 | 3 | 13.0 | 2 | 87.0 |
| Opponent totals | 107 | 1586 | 680 | 4574 | .198 | 1388 | 141 | 232 | 204 | 1835 | 60 | 340 | 49 | 230.0 | 68 | 1957.0 | |
| Murray State | 107 | 1655 | 644 | 4515 | .224 | 1464 | 204 | 205 | 141 | 1958 | 62 | 222 | 62 | 173.0 | 60 | 2032.0 | |
|
OPPONENT PER-GAME: Sets played: 107 Kills per set: 14.82 Assists per set: 12.97 Service aces per set: 1.32 Reception errors per set: 1.91 Digs per set: 17.15 Blocks per set: 2.15 Ball handling errors per set: 0.64 Reception errors per set: 1.91 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SAINT LOUIS | 2-3 | 5 | 64 / | 69 | .236 / | .274 | 54 / | 63 | 10 / | 10 | 15 / | 16 |
| Florida Atlantic | 3-1 | 4 | 55 / | 62 | .313 / | .091 | 40 / | 43 | 5 / | 3 | 8 / | 7 |
| Connecticut | 3-1 | 4 | 67 / | 59 | .246 / | .158 | 51 / | 54 | 8 / | 10 | 15 / | 9 |
| Delaware | 3-0 | 3 | 46 / | 39 | .172 / | .119 | 40 / | 36 | 8 / | 2 | 8 / | 7 |
| Ohio | 0-3 | 3 | 40 / | 50 | .179 / | .246 | 40 / | 42 | 6 / | 6 | 6 / | 6 |
| Cincinnati | 0-3 | 3 | 43 / | 54 | .200 / | .287 | 37 / | 45 | 3 / | 6 | 4 / | 3 |
| Cleveland State | 3-1 | 4 | 59 / | 62 | .314 / | .196 | 57 / | 57 | 10 / | 5 | 5 / | 9 |
| TENNESSEE STATE | 3-0 | 3 | 55 / | 31 | .321 / | .178 | 46 / | 26 | 12 / | 4 | 12 / | 6 |
| Eastern Illinois | 0-3 | 3 | 40 / | 60 | .131 / | .244 | 37 / | 56 | 6 / | 2 | 11 / | 10 |
| Austin Peay State | 2-3 | 5 | 81 / | 85 | .205 / | .198 | 73 / | 79 | 6 / | 8 | 5 / | 11 |
| Eastern Kentucky | 3-0 | 3 | 41 / | 32 | .167 / | .132 | 37 / | 28 | 10 / | 5 | 4 / | 9 |
| Morehead State | 3-0 | 3 | 62 / | 53 | .293 / | .217 | 41 / | 36 | 3 / | 2 | 6 / | 6 |
| TENNESSEE TECH | 3-2 | 5 | 61 / | 54 | .134 / | .198 | 55 / | 47 | 8 / | 11 | 9 / | 10 |
| MIDDLE TENNESSEE ST. | 2-3 | 5 | 53 / | 61 | .136 / | .195 | 50 / | 56 | 6 / | 10 | 9 / | 7 |
| Tennessee State | 3-0 | 3 | 35 / | 24 | .255 / | .082 | 25 / | 18 | 6 / | 2 | 8 / | 7 |
| AUSTIN PEAY STATE | 3-1 | 4 | 68 / | 37 | .283 / | .118 | 60 / | 34 | 9 / | 4 | 11 / | 3 |
| SOUTHEAST MISSOURI | 1-3 | 4 | 100 / | 96 | .231 / | .333 | 98 / | 88 | 13 / | 6 | 13 / | 13 |
| EASTERN ILLINOIS | 1-3 | 4 | 68 / | 67 | .164 / | .221 | 60 / | 62 | 5 / | 9 | 8 / | 5 |
| SOUTHERN ILLINOIS | 3-1 | 4 | 65 / | 53 | .215 / | .182 | 56 / | 48 | 11 / | 2 | 13 / | 6 |
| TENNESSEE-MARTIN | 3-2 | 5 | 68 / | 57 | .315 / | .170 | 61 / | 50 | 7 / | 9 | 5 / | 9 |
| Memphis | 3-1 | 4 | 71 / | 61 | .250 / | .171 | 65 / | 56 | 6 / | 0 | 9 / | 12 |
| Middle Tennessee St. | 3-0 | 3 | 40 / | 43 | .202 / | .129 | 36 / | 39 | 5 / | 2 | 2 / | 8 |
| Tennessee Tech | 3-0 | 3 | 48 / | 46 | .209 / | .142 | 45 / | 41 | 7 / | 0 | 1 / | 9 |
| Southeast Missouri | 0-3 | 3 | 41 / | 65 | .157 / | .400 | 39 / | 53 | 3 / | 6 | 4 / | 9 |
| MOREHEAD STATE | 3-1 | 4 | 62 / | 58 | .173 / | .123 | 57 / | 55 | 9 / | 3 | 5 / | 6 |
| EASTERN KENTUCKY | 3-0 | 3 | 40 / | 24 | .434 / | .115 | 39 / | 20 | 7 / | 4 | 4 / | 9 |
| Tennessee-Martin | 3-1 | 4 | 88 / | 86 | .225 / | .248 | 75 / | 72 | 4 / | 4 | 3 / | 7 |
| Tennessee Tech | 3-0 | 3 | 44 / | 30 | .337 / | .098 | 43 / | 26 | 7 / | 0 | 0 / | 5 |
| Southeast Missouri | 0-3 | 3 | 50 / | 68 | .193 / | .322 | 47 / | 58 | 4 / | 6 | 2 / | 8 | Totals | 65-42 | 107 | 1655 / | 1586 | .224 / | .198 | 1464 / | 1388 | 204 / | 141 | 205 / | 232 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SAINT LOUIS | 10 / | 10 | 61 / | 61 | 4-4 / | 4-6 | 6.0 / | 7.0 | 1 / | 2 | 0 / | 1 |
| Florida Atlantic | 3 / | 5 | 39 / | 50 | 4-16 / | 2-6 | 12.0 / | 5.0 | 1 / | 1 | 1 / | 4 |
| Connecticut | 10 / | 8 | 65 / | 65 | 2-8 / | 1-20 | 6.0 / | 11.0 | 0 / | 1 | 0 / | 0 |
| Delaware | 2 / | 8 | 49 / | 48 | 2-2 / | 2-6 | 3.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Ohio | 6 / | 6 | 49 / | 41 | 0-0 / | 1-2 | 0.0 / | 2.0 | 0 / | 0 | 4 / | 3 |
| Cincinnati | 6 / | 3 | 67 / | 48 | 0-2 / | 2-8 | 1.0 / | 6.0 | 1 / | 0 | 5 / | 7 |
| Cleveland State | 5 / | 10 | 70 / | 58 | 3-12 / | 0-6 | 9.0 / | 3.0 | 7 / | 3 | 4 / | 3 |
| TENNESSEE STATE | 4 / | 12 | 40 / | 36 | 0-4 / | 0-10 | 2.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
| Eastern Illinois | 2 / | 6 | 68 / | 86 | 4-4 / | 4-10 | 6.0 / | 9.0 | 2 / | 2 | 3 / | 1 |
| Austin Peay State | 8 / | 6 | 110 / | 100 | 4-16 / | 2-18 | 12.0 / | 11.0 | 0 / | 3 | 6 / | 1 |
| Eastern Kentucky | 5 / | 10 | 73 / | 48 | 1-10 / | 6-14 | 6.0 / | 13.0 | 1 / | 1 | 1 / | 2 |
| Morehead State | 2 / | 3 | 82 / | 69 | 0-4 / | 0-6 | 2.0 / | 3.0 | 3 / | 2 | 2 / | 1 |
| TENNESSEE TECH | 11 / | 8 | 94 / | 82 | 2-8 / | 3-28 | 6.0 / | 17.0 | 0 / | 1 | 3 / | 4 |
| MIDDLE TENNESSEE ST. | 10 / | 6 | 76 / | 80 | 0-12 / | 2-20 | 6.0 / | 12.0 | 4 / | 3 | 1 / | 3 |
| Tennessee State | 2 / | 6 | 43 / | 39 | 4-2 / | 0-6 | 5.0 / | 3.0 | 0 / | 1 | 1 / | 1 |
| AUSTIN PEAY STATE | 4 / | 9 | 75 / | 53 | 2-6 / | 0-12 | 5.0 / | 6.0 | 2 / | 0 | 2 / | 2 |
| SOUTHEAST MISSOURI | 6 / | 13 | 93 / | 102 | 3-2 / | 4-20 | 4.0 / | 14.0 | 3 / | 3 | 3 / | 3 |
| EASTERN ILLINOIS | 9 / | 5 | 106 / | 104 | 3-6 / | 3-24 | 6.0 / | 15.0 | 6 / | 4 | 3 / | 3 |
| SOUTHERN ILLINOIS | 2 / | 11 | 56 / | 59 | 2-8 / | 7-6 | 6.0 / | 10.0 | 4 / | 3 | 1 / | 2 |
| TENNESSEE-MARTIN | 9 / | 7 | 82 / | 75 | 4-10 / | 0-6 | 9.0 / | 3.0 | 1 / | 2 | 3 / | 2 |
| Memphis | 0 / | 6 | 74 / | 80 | 3-8 / | 2-18 | 7.0 / | 11.0 | 6 / | 2 | 6 / | 6 |
| Middle Tennessee St. | 2 / | 5 | 57 / | 51 | 0-10 / | 2-8 | 5.0 / | 6.0 | 0 / | 3 | 0 / | 0 |
| Tennessee Tech | 0 / | 7 | 62 / | 56 | 2-6 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
| Southeast Missouri | 6 / | 3 | 40 / | 50 | 3-8 / | 2-12 | 7.0 / | 8.0 | 4 / | 3 | 2 / | 2 |
| MOREHEAD STATE | 3 / | 9 | 66 / | 72 | 3-16 / | 5-8 | 11.0 / | 9.0 | 4 / | 1 | 0 / | 1 |
| EASTERN KENTUCKY | 4 / | 7 | 46 / | 25 | 0-10 / | 1-2 | 5.0 / | 2.0 | 2 / | 3 | 1 / | 2 |
| Tennessee-Martin | 4 / | 4 | 106 / | 103 | 2-20 / | 1-22 | 12.0 / | 12.0 | 5 / | 2 | 5 / | 8 |
| Tennessee Tech | 0 / | 7 | 54 / | 37 | 2-4 / | 1-4 | 4.0 / | 3.0 | 2 / | 0 | 2 / | 2 |
| Southeast Missouri | 6 / | 4 | 55 / | 57 | 3-4 / | 2-22 | 5.0 / | 13.0 | 1 / | 3 | 0 / | 2 | Totals | 141 / | 204 | 1958 / | 1835 | 62-222 / | 60-340 | 173.0 / | 230.0 | 62 / | 49 | 60 / | 68 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .611 (12- 1-18) | Sarah Ernst | vs Tennessee Tech (Nov 20, 1999) |
| .558 (27- 3-43) | Audrey Nelson | at Connecticut (Sep 04, 1999) |
| .500 (14- 1-26) | Sarah Ernst | vs Tennessee-Martin (Oct 22, 1999) |
| .478 (12- 1-23) | Sarah Ernst | at Tennessee Tech (Oct 31, 1999) |
| .462 (14- 2-26) | Sarah Ernst | at Southeast Missouri (Nov 21, 1999) |
| .444 (14- 2-27) | Jessica Wood | vs Tennessee Tech (Nov 20, 1999) |
| .441 (16- 1-34) | Krista Shumard | vs Cleveland State (Sep 11, 1999) |
| .424 (19- 5-33) | Sarah Ernst | vs Austin Peay State (Oct 12, 1999) |
| .408 (23- 3-49) | Sarah Ernst | vs Tennessee Tech (Oct 01, 1999) |
| .406 (14- 1-32) | Audrey Nelson | at Morehead State (Sep 25, 1999) |
KILLS (K-E-TA)
| 30 (30- 8-66) 4s | Sarah Ernst | vs Southeast Missouri (Oct 15, 1999) |
| 27 (27- 3-43) 4s | Audrey Nelson | at Connecticut (Sep 04, 1999) |
| 25 (25- 7-51) 5s | Sarah Ernst | at Austin Peay State (Sep 21, 1999) |
| 23 (23- 3-49) 5s | Sarah Ernst | vs Tennessee Tech (Oct 01, 1999) |
| 21 (21- 6-42) 4s | Jessica Wood | vs Southeast Missouri (Oct 15, 1999) |
| 21 (21- 5-40) 4s | Sarah Ernst | at Tennessee-Martin (Nov 12, 1999) |
| 21 (21- 5-60) 5s | Rachel Kulp | at Austin Peay State (Sep 21, 1999) |
| 21 (21- 7-52) 4s | Audrey Nelson | vs Southeast Missouri (Oct 15, 1999) |
| 21 (21- 7-59) 4s | Krista Shumard | at Tennessee-Martin (Nov 12, 1999) |
| 20 (20- 8-61) 4s | Audrey Nelson | at Tennessee-Martin (Nov 12, 1999) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 6-39) | Jessica Wood | at Southeast Missouri (Nov 21, 1999) |
| 14 (14- 5-37) | Rachel Kulp | at Eastern Kentucky (Sep 24, 1999) |
| 14 (14- 5-30) | Jessica Wood | at Southeast Missouri (Nov 02, 1999) |
| 14 (14- 2-26) | Sarah Ernst | at Southeast Missouri (Nov 21, 1999) |
| 14 (14- 2-27) | Jessica Wood | vs Tennessee Tech (Nov 20, 1999) |
KILLS 4-SETS (K-E-TA)
| 30 (30- 8-66) | Sarah Ernst | vs Southeast Missouri (Oct 15, 1999) |
| 27 (27- 3-43) | Audrey Nelson | at Connecticut (Sep 04, 1999) |
| 21 (21- 6-42) | Jessica Wood | vs Southeast Missouri (Oct 15, 1999) |
| 21 (21- 5-40) | Sarah Ernst | at Tennessee-Martin (Nov 12, 1999) |
| 21 (21- 7-52) | Audrey Nelson | vs Southeast Missouri (Oct 15, 1999) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 7-51) | Sarah Ernst | at Austin Peay State (Sep 21, 1999) |
| 23 (23- 3-49) | Sarah Ernst | vs Tennessee Tech (Oct 01, 1999) |
