Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 1 | Aug 24 | vs Arkansas-Little Rock | L | 1-3 | 30-21,28-30,25-30,24-30 | 0-1 | 0-0 | 102 | |
| 1 | Aug 25 | at Mississippi State | L | 0-3 | 27-30,25-30,31-33 | 0-2 | 0-0 | 302 | |
| 1 | Aug 25 | vs Clemson | L | 0-3 | 30-32,20-30,18-30 | 0-3 | 0-0 | 302 | |
| 2 | Aug 31 | at Arkansas State | W | 3-0 | 30-28,30-17,30-19 | 1-3 | 0-0 | 212 | |
| 2 | Sep 01 | vs San Jose State | L | 1-3 | 18-30,30-22,24-30,28-30 | 1-4 | 0-0 | 50 | |
| 2 | Sep 01 | vs Northwestern State | W | 3-2 | 30-14,30-22,26-30,28-30,15-8 | 2-4 | 0-0 | 47 | |
| 3 | Sep 07 | vs Missouri-Kansas City | W | 3-1 | 30-21,28-30,30-23,30-17 | 3-4 | 0-0 | 68 | |
| 3 | Sep 08 | vs Cleveland State | L | 0-3 | 26-30,22-30,21-30 | 3-5 | 0-0 | 45 | |
| 3 | Sep 08 | at Southern Illinois | L | 1-3 | 21-30,30-27,27-30,32-34 | 3-6 | 0-0 | 235 | |
| * | Sep 14 | SAMFORD | L | 1-3 | 25-30,28-30,30-23,27-30 | 3-7 | 0-1 | 329 | |
| * | Sep 15 | JACKSONVILLE STATE | L | 2-3 | 30-26,21-30,24-30,30-27,15-17 | 3-8 | 0-2 | 238 | |
| * | Sep 18 | at Tennessee-Martin | W | 3-0 | 35-33,30-27,31-29 | 4-8 | 1-2 | 115 | |
| * | Sep 21 | at Southeast Missouri | W | 3-0 | 30-24,33-31,30-25 | 5-8 | 2-2 | 538 | |
| * | Sep 22 | at Eastern Illinois | W | 3-0 | 30-28,30-19,30-27 | 6-8 | 3-2 | 276 | |
| * | Sep 29 | at Austin Peay State | W | 3-2 | 30-20,29-31,30-27,21-30,15-9 | 7-8 | 4-2 | 146 | |
| * | Oct 02 | SOUTHEAST MISSOURI | W | 3-0 | 30-27,30-22,30-26 | 8-8 | 5-2 | 236 | |
| * | Oct 05 | at Tennessee Tech | W | 3-1 | 30-24,22-30,30-27,30-28 | 9-8 | 6-2 | 269 | |
| * | Oct 06 | at Tennessee State | W | 3-0 | 30-20,30-25,30-26 | 10-8 | 7-2 | 78 | |
| Oct 09 | at Lipscomb | L | 2-3 | 18-30,30-24,22-30,30-21,10-15 | 10-9 | 7-2 | 114 | ||
| * | Oct 12 | MOREHEAD STATE | W | 3-1 | 26-30,30-24,30-21,32-30 | 11-9 | 8-2 | 264 | |
| * | Oct 13 | EASTERN KENTUCKY | W | 3-0 | 30-23,30-24,30-26 | 12-9 | 9-2 | 178 | |
| * | Oct 19 | at Jacksonville State | L | 0-3 | 27-30,28-30,18-30 | 12-10 | 9-3 | 296 | |
| * | Oct 20 | at Samford | L | 2-3 | 21-30,30-20,30-27,21-30,7-15 | 12-11 | 9-4 | 234 | |
| * | Oct 23 | TENNESSEE-MARTIN | W | 3-2 | 30-27,28-30,30-14,27-30,16-14 | 13-11 | 10-4 | 147 | |
| * | Oct 26 | AUSTIN PEAY STATE | W | 3-0 | 30-13,30-21,30-18 | 14-11 | 11-4 | 205 | |
| * | Nov 02 | at Eastern Kentucky | W | 3-0 | 30-23,30-24,32-30 | 15-11 | 12-4 | 200 | |
| * | Nov 03 | at Morehead State | L | 1-3 | 20-30,30-28,28-30,27-30 | 15-12 | 12-5 | 382 | |
| * | Nov 06 | EASTERN ILLINOIS | W | 3-0 | 30-24,30-16,30-24 | 16-12 | 13-5 | 205 | |
| * | Nov 09 | TENNESSEE STATE | L | 1-3 | 30-26,24-30,19-30,27-30 | 16-13 | 13-6 | 369 | |
| * | Nov 10 | TENNESSEE TECH | L | 0-3 | 26-30,24-30,22-30 | 16-14 | 13-7 | 526 | |
| # | Nov 15 | vs Tennessee State | L | 0-3 | 26-30,25-30,21-30 | 16-15 | 13-7 | ||
|
1 - Mississippi State/Microtel Classic, Starkville, Miss. 2 - ASU/Bancorp South Classic, Jonesboro, Ark. 3 - Saluki Invitational, Carbondale, Ill. * - OVC match; # - OVC Tournament, Jacksonville, Ala. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Arkansas-Little Rock | 4 | 54 | 28 | 164 | .159 | 51 | 6 | 7 | 6 | 76 | 3 | 0 | 1 | 3.0 | 5 | 63.0 |
| Aug 25 | at Mississippi State | 3 | 40 | 20 | 117 | .171 | 38 | 8 | 9 | 5 | 50 | 3 | 0 | 1 | 3.0 | 3 | 51.0 |
| Aug 25 | vs Clemson | 3 | 36 | 20 | 132 | .121 | 34 | 5 | 5 | 4 | 55 | 2 | 2 | 0 | 3.0 | 3 | 44.0 |
| Aug 31 | at Arkansas State | 3 | 50 | 15 | 120 | .292 | 41 | 6 | 5 | 0 | 50 | 2 | 2 | 0 | 3.0 | 0 | 59.0 |
| Sep 01 | vs San Jose State | 4 | 53 | 28 | 161 | .155 | 47 | 4 | 8 | 2 | 66 | 4 | 0 | 0 | 4.0 | 0 | 61.0 |
| Sep 01 | vs Northwestern State | 5 | 76 | 33 | 186 | .231 | 70 | 5 | 5 | 6 | 76 | 6 | 4 | 0 | 8.0 | 0 | 89.0 |
| Sep 07 | vs Missouri-Kansas City | 4 | 59 | 19 | 156 | .256 | 55 | 8 | 5 | 2 | 79 | 4 | 6 | 0 | 7.0 | 0 | 74.0 |
| Sep 08 | vs Cleveland State | 3 | 32 | 31 | 118 | .008 | 30 | 3 | 5 | 6 | 37 | 4 | 2 | 0 | 5.0 | 0 | 40.0 |
| Sep 08 | at Southern Illinois | 4 | 72 | 33 | 243 | .160 | 62 | 3 | 6 | 6 | 108 | 1 | 2 | 0 | 2.0 | 1 | 77.0 |
| Sep 14 | SAMFORD | 4 | 66 | 37 | 215 | .135 | 61 | 2 | 4 | 7 | 93 | 3 | 12 | 0 | 9.0 | 2 | 77.0 |
| Sep 15 | JACKSONVILLE STATE | 5 | 64 | 28 | 228 | .158 | 63 | 7 | 10 | 8 | 109 | 1 | 10 | 0 | 6.0 | 3 | 77.0 |
| Sep 18 | at Tennessee-Martin | 3 | 63 | 23 | 163 | .245 | 58 | 7 | 7 | 2 | 64 | 0 | 4 | 4 | 2.0 | 1 | 72.0 |
| Sep 21 | at Southeast Missouri | 3 | 53 | 15 | 170 | .224 | 50 | 2 | 6 | 4 | 81 | 5 | 8 | 1 | 9.0 | 0 | 64.0 |
| Sep 22 | at Eastern Illinois | 3 | 53 | 13 | 166 | .241 | 51 | 9 | 9 | 2 | 87 | 1 | 8 | 0 | 5.0 | 0 | 67.0 |
| Sep 29 | at Austin Peay State | 5 | 82 | 18 | 199 | .322 | 73 | 6 | 10 | 7 | 88 | 3 | 6 | 3 | 6.0 | 4 | 94.0 |
| Oct 02 | SOUTHEAST MISSOURI | 3 | 54 | 19 | 162 | .216 | 47 | 8 | 8 | 0 | 65 | 0 | 8 | 1 | 4.0 | 2 | 66.0 |
| Oct 05 | at Tennessee Tech | 4 | 69 | 26 | 215 | .200 | 66 | 5 | 6 | 8 | 102 | 2 | 4 | 2 | 4.0 | 0 | 78.0 |
| Oct 06 | at Tennessee State | 3 | 63 | 17 | 174 | .264 | 55 | 5 | 9 | 3 | 70 | 0 | 2 | 0 | 1.0 | 1 | 69.0 |
| Oct 09 | at Lipscomb | 5 | 58 | 28 | 220 | .136 | 54 | 3 | 6 | 3 | 97 | 3 | 8 | 9 | 7.0 | 5 | 68.0 |
| Oct 12 | MOREHEAD STATE | 4 | 63 | 22 | 191 | .215 | 57 | 9 | 8 | 2 | 90 | 2 | 14 | 0 | 9.0 | 2 | 81.0 |
| Oct 13 | EASTERN KENTUCKY | 3 | 52 | 14 | 159 | .239 | 45 | 6 | 9 | 5 | 74 | 3 | 4 | 2 | 5.0 | 0 | 63.0 |
| Oct 19 | at Jacksonville State | 3 | 41 | 16 | 132 | .189 | 37 | 3 | 8 | 9 | 47 | 2 | 2 | 1 | 3.0 | 0 | 47.0 |
| Oct 20 | at Samford | 5 | 67 | 31 | 201 | .179 | 63 | 5 | 10 | 8 | 84 | 1 | 4 | 0 | 3.0 | 5 | 75.0 |
| Oct 23 | TENNESSEE-MARTIN | 5 | 84 | 24 | 223 | .269 | 74 | 6 | 17 | 9 | 107 | 2 | 6 | 0 | 5.0 | 1 | 95.0 |
| Oct 26 | AUSTIN PEAY STATE | 3 | 57 | 8 | 136 | .360 | 53 | 8 | 12 | 1 | 74 | 6 | 8 | 1 | 10.0 | 0 | 75.0 |
| Nov 02 | at Eastern Kentucky | 3 | 60 | 12 | 142 | .338 | 58 | 2 | 7 | 4 | 69 | 3 | 2 | 0 | 4.0 | 1 | 66.0 |
| Nov 03 | at Morehead State | 4 | 64 | 23 | 193 | .212 | 59 | 4 | 4 | 10 | 81 | 3 | 2 | 2 | 4.0 | 2 | 72.0 |
| Nov 06 | EASTERN ILLINOIS | 3 | 51 | 14 | 157 | .236 | 47 | 6 | 11 | 3 | 81 | 3 | 10 | 0 | 8.0 | 4 | 65.0 |
| Nov 09 | TENNESSEE STATE | 4 | 60 | 32 | 188 | .149 | 59 | 5 | 4 | 7 | 83 | 4 | 4 | 3 | 6.0 | 5 | 71.0 |
| Nov 10 | TENNESSEE TECH | 3 | 48 | 18 | 138 | .217 | 46 | 5 | 9 | 8 | 55 | 2 | 8 | 3 | 6.0 | 0 | 59.0 |
| Nov 15 | vs Tennessee State | 3 | 41 | 25 | 175 | .091 | 39 | 2 | 1 | 1 | 77 | 3 | 4 | 3 | 5.0 | 0 | 48.0 |
| MURRAY STATE | 114 | 1785 | 690 | 5344 | .205 | 1643 | 163 | 230 | 148 | 2375 | 81 | 156 | 37 | 159.0 | 50 | 2107.0 | |
| Opponent | 114 | 1801 | 747 | 5241 | .201 | 1666 | 149 | 254 | 163 | 2346 | 70 | 454 | 67 | 297.0 | 42 | 2247.0 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 15.66 Assists per set: 14.41 Service aces per set: 1.43 Reception errors per set: 1.30 Digs per set: 20.83 Blocks per set: 1.39 Ball handling errors per set: 0.44 Reception errors per set: 1.30 Points per set: 18.48 |
Overall record: 16-15 Conf: 13-7 Home: 6-4 Away: 8-6 Neutral: 2-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Arkansas-Little Rock | 4 | 63 | 26 | 172 | .215 | 57 | 6 | 16 | 6 | 67 | 4 | 18 | 2 | 13.0 | 3 | 82.0 |
| Aug 25 | at Mississippi State | 3 | 54 | 17 | 128 | .289 | 50 | 5 | 13 | 8 | 53 | 2 | 16 | 3 | 10.0 | 3 | 69.0 |
| Aug 25 | vs Clemson | 3 | 58 | 19 | 137 | .285 | 54 | 4 | 6 | 5 | 65 | 4 | 14 | 0 | 11.0 | 2 | 73.0 |
| Aug 31 | at Arkansas State | 3 | 42 | 30 | 142 | .085 | 37 | 0 | 4 | 6 | 46 | 4 | 8 | 0 | 8.0 | 0 | 50.0 |
| Sep 01 | vs San Jose State | 4 | 74 | 24 | 177 | .282 | 63 | 2 | 16 | 4 | 69 | 7 | 6 | 0 | 10.0 | 0 | 86.0 |
| Sep 01 | vs Northwestern State | 5 | 52 | 35 | 173 | .098 | 49 | 6 | 7 | 5 | 61 | 6 | 12 | 0 | 12.0 | 0 | 70.0 |
| Sep 07 | vs Missouri-Kansas City | 4 | 65 | 31 | 186 | .183 | 62 | 2 | 18 | 8 | 68 | 0 | 16 | 4 | 8.0 | 1 | 75.0 |
| Sep 08 | vs Cleveland State | 3 | 47 | 17 | 102 | .294 | 41 | 6 | 12 | 3 | 33 | 1 | 22 | 1 | 12.0 | 1 | 65.0 |
| Sep 08 | at Southern Illinois | 4 | 73 | 24 | 219 | .224 | 71 | 6 | 9 | 3 | 111 | 2 | 36 | 2 | 20.0 | 0 | 99.0 |
| Sep 14 | SAMFORD | 4 | 62 | 31 | 202 | .153 | 57 | 7 | 7 | 2 | 88 | 1 | 30 | 3 | 16.0 | 2 | 85.0 |
| Sep 15 | JACKSONVILLE STATE | 5 | 78 | 34 | 240 | .183 | 73 | 9 | 12 | 7 | 113 | 1 | 16 | 4 | 9.0 | 2 | 96.0 |
| Sep 18 | at Tennessee-Martin | 3 | 51 | 14 | 134 | .276 | 48 | 2 | 9 | 7 | 54 | 1 | 18 | 2 | 10.0 | 1 | 63.0 |
| Sep 21 | at Southeast Missouri | 3 | 55 | 32 | 186 | .124 | 51 | 4 | 5 | 2 | 79 | 0 | 4 | 3 | 2.0 | 1 | 61.0 |
| Sep 22 | at Eastern Illinois | 3 | 50 | 21 | 170 | .171 | 46 | 2 | 6 | 9 | 83 | 0 | 10 | 1 | 5.0 | 1 | 57.0 |
| Sep 29 | at Austin Peay State | 5 | 77 | 27 | 209 | .239 | 72 | 7 | 8 | 6 | 88 | 2 | 10 | 2 | 7.0 | 1 | 91.0 |
| Oct 02 | SOUTHEAST MISSOURI | 3 | 43 | 22 | 139 | .151 | 38 | 0 | 4 | 8 | 64 | 1 | 10 | 0 | 6.0 | 1 | 49.0 |
| Oct 05 | at Tennessee Tech | 4 | 68 | 26 | 212 | .198 | 64 | 8 | 7 | 5 | 111 | 4 | 12 | 5 | 10.0 | 0 | 86.0 |
| Oct 06 | at Tennessee State | 3 | 41 | 15 | 129 | .202 | 36 | 3 | 5 | 5 | 76 | 4 | 10 | 0 | 9.0 | 2 | 53.0 |
| Oct 09 | at Lipscomb | 5 | 75 | 31 | 211 | .209 | 69 | 3 | 6 | 3 | 111 | 3 | 14 | 9 | 10.0 | 5 | 88.0 |
| Oct 12 | MOREHEAD STATE | 4 | 70 | 31 | 206 | .189 | 64 | 2 | 8 | 9 | 93 | 1 | 18 | 3 | 10.0 | 1 | 82.0 |
| Oct 13 | EASTERN KENTUCKY | 3 | 43 | 24 | 150 | .127 | 41 | 5 | 5 | 6 | 82 | 1 | 2 | 0 | 2.0 | 1 | 50.0 |
| Oct 19 | at Jacksonville State | 3 | 56 | 19 | 127 | .291 | 53 | 9 | 9 | 3 | 61 | 2 | 10 | 1 | 7.0 | 0 | 72.0 |
| Oct 20 | at Samford | 5 | 66 | 21 | 182 | .247 | 63 | 8 | 10 | 5 | 84 | 3 | 28 | 1 | 17.0 | 4 | 91.0 |
| Oct 23 | TENNESSEE-MARTIN | 5 | 63 | 28 | 204 | .172 | 56 | 9 | 9 | 6 | 91 | 2 | 12 | 0 | 8.0 | 1 | 80.0 |
| Oct 26 | AUSTIN PEAY STATE | 3 | 31 | 20 | 130 | .085 | 28 | 1 | 4 | 8 | 63 | 0 | 8 | 1 | 4.0 | 0 | 36.0 |
| Nov 02 | at Eastern Kentucky | 3 | 53 | 21 | 153 | .209 | 50 | 4 | 8 | 2 | 57 | 2 | 8 | 0 | 6.0 | 1 | 63.0 |
| Nov 03 | at Morehead State | 4 | 79 | 29 | 195 | .256 | 76 | 10 | 6 | 4 | 84 | 3 | 20 | 8 | 13.0 | 1 | 102.0 |
| Nov 06 | EASTERN ILLINOIS | 3 | 31 | 21 | 144 | .069 | 29 | 3 | 9 | 6 | 71 | 2 | 8 | 3 | 6.0 | 2 | 40.0 |
| Nov 09 | TENNESSEE STATE | 4 | 68 | 23 | 187 | .241 | 61 | 7 | 6 | 5 | 79 | 3 | 36 | 4 | 21.0 | 5 | 96.0 |
| Nov 10 | TENNESSEE TECH | 3 | 55 | 16 | 133 | .293 | 54 | 8 | 3 | 5 | 59 | 1 | 10 | 1 | 6.0 | 0 | 69.0 |
| Nov 15 | vs Tennessee State | 3 | 58 | 18 | 162 | .247 | 53 | 1 | 7 | 2 | 82 | 3 | 12 | 4 | 9.0 | 0 | 68.0 |
| Opponent totals | 114 | 1801 | 747 | 5241 | .201 | 1666 | 149 | 254 | 163 | 2346 | 70 | 454 | 67 | 297.0 | 42 | 2247.0 | |
| MURRAY STATE | 114 | 1785 | 690 | 5344 | .205 | 1643 | 163 | 230 | 148 | 2375 | 81 | 156 | 37 | 159.0 | 50 | 2107.0 | |
|
OPPONENT PER-GAME: Sets played: 114 Kills per set: 15.80 Assists per set: 14.61 Service aces per set: 1.31 Reception errors per set: 1.43 Digs per set: 20.58 Blocks per set: 2.61 Ball handling errors per set: 0.37 Reception errors per set: 1.43 Points per set: 19.71 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Arkansas-Little Rock | 1-3 | 4 | 54 / | 63 | .159 / | .215 | 51 / | 57 | 6 / | 6 | 7 / | 16 |
| Mississippi State | 0-3 | 3 | 40 / | 54 | .171 / | .289 | 38 / | 50 | 8 / | 5 | 9 / | 13 |
| Clemson | 0-3 | 3 | 36 / | 58 | .121 / | .285 | 34 / | 54 | 5 / | 4 | 5 / | 6 |
| Arkansas State | 3-0 | 3 | 50 / | 42 | .292 / | .085 | 41 / | 37 | 6 / | 0 | 5 / | 4 |
| San Jose State | 1-3 | 4 | 53 / | 74 | .155 / | .282 | 47 / | 63 | 4 / | 2 | 8 / | 16 |
| Northwestern State | 3-2 | 5 | 76 / | 52 | .231 / | .098 | 70 / | 49 | 5 / | 6 | 5 / | 7 |
| Missouri-Kansas City | 3-1 | 4 | 59 / | 65 | .256 / | .183 | 55 / | 62 | 8 / | 2 | 5 / | 18 |
| Cleveland State | 0-3 | 3 | 32 / | 47 | .008 / | .294 | 30 / | 41 | 3 / | 6 | 5 / | 12 |
| Southern Illinois | 1-3 | 4 | 72 / | 73 | .160 / | .224 | 62 / | 71 | 3 / | 6 | 6 / | 9 |
| SAMFORD | 1-3 | 4 | 66 / | 62 | .135 / | .153 | 61 / | 57 | 2 / | 7 | 4 / | 7 |
| JACKSONVILLE STATE | 2-3 | 5 | 64 / | 78 | .158 / | .183 | 63 / | 73 | 7 / | 9 | 10 / | 12 |
| Tennessee-Martin | 3-0 | 3 | 63 / | 51 | .245 / | .276 | 58 / | 48 | 7 / | 2 | 7 / | 9 |
| Southeast Missouri | 3-0 | 3 | 53 / | 55 | .224 / | .124 | 50 / | 51 | 2 / | 4 | 6 / | 5 |
| Eastern Illinois | 3-0 | 3 | 53 / | 50 | .241 / | .171 | 51 / | 46 | 9 / | 2 | 9 / | 6 |
| Austin Peay State | 3-2 | 5 | 82 / | 77 | .322 / | .239 | 73 / | 72 | 6 / | 7 | 10 / | 8 |
| SOUTHEAST MISSOURI | 3-0 | 3 | 54 / | 43 | .216 / | .151 | 47 / | 38 | 8 / | 0 | 8 / | 4 |
| Tennessee Tech | 3-1 | 4 | 69 / | 68 | .200 / | .198 | 66 / | 64 | 5 / | 8 | 6 / | 7 |
| Tennessee State | 3-0 | 3 | 63 / | 41 | .264 / | .202 | 55 / | 36 | 5 / | 3 | 9 / | 5 |
| Lipscomb | 2-3 | 5 | 58 / | 75 | .136 / | .209 | 54 / | 69 | 3 / | 3 | 6 / | 6 |
| MOREHEAD STATE | 3-1 | 4 | 63 / | 70 | .215 / | .189 | 57 / | 64 | 9 / | 2 | 8 / | 8 |
| EASTERN KENTUCKY | 3-0 | 3 | 52 / | 43 | .239 / | .127 | 45 / | 41 | 6 / | 5 | 9 / | 5 |
| Jacksonville State | 0-3 | 3 | 41 / | 56 | .189 / | .291 | 37 / | 53 | 3 / | 9 | 8 / | 9 |
| Samford | 2-3 | 5 | 67 / | 66 | .179 / | .247 | 63 / | 63 | 5 / | 8 | 10 / | 10 |
| TENNESSEE-MARTIN | 3-2 | 5 | 84 / | 63 | .269 / | .172 | 74 / | 56 | 6 / | 9 | 17 / | 9 |
| AUSTIN PEAY STATE | 3-0 | 3 | 57 / | 31 | .360 / | .085 | 53 / | 28 | 8 / | 1 | 12 / | 4 |
| Eastern Kentucky | 3-0 | 3 | 60 / | 53 | .338 / | .209 | 58 / | 50 | 2 / | 4 | 7 / | 8 |
| Morehead State | 1-3 | 4 | 64 / | 79 | .212 / | .256 | 59 / | 76 | 4 / | 10 | 4 / | 6 |
| EASTERN ILLINOIS | 3-0 | 3 | 51 / | 31 | .236 / | .069 | 47 / | 29 | 6 / | 3 | 11 / | 9 |
| TENNESSEE STATE | 1-3 | 4 | 60 / | 68 | .149 / | .241 | 59 / | 61 | 5 / | 7 | 4 / | 6 |
| TENNESSEE TECH | 0-3 | 3 | 48 / | 55 | .217 / | .293 | 46 / | 54 | 5 / | 8 | 9 / | 3 |
| Tennessee State | 0-3 | 3 | 41 / | 58 | .091 / | .247 | 39 / | 53 | 2 / | 1 | 1 / | 7 | Totals | 60-54 | 114 | 1785 / | 1801 | .205 / | .201 | 1643 / | 1666 | 163 / | 149 | 230 / | 254 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Arkansas-Little Rock | 6 / | 6 | 76 / | 67 | 3-0 / | 4-18 | 3.0 / | 13.0 | 1 / | 2 | 5 / | 3 |
| Mississippi State | 5 / | 8 | 50 / | 53 | 3-0 / | 2-16 | 3.0 / | 10.0 | 1 / | 3 | 3 / | 3 |
| Clemson | 4 / | 5 | 55 / | 65 | 2-2 / | 4-14 | 3.0 / | 11.0 | 0 / | 0 | 3 / | 2 |
| Arkansas State | 0 / | 6 | 50 / | 46 | 2-2 / | 4-8 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| San Jose State | 2 / | 4 | 66 / | 69 | 4-0 / | 7-6 | 4.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Northwestern State | 6 / | 5 | 76 / | 61 | 6-4 / | 6-12 | 8.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| Missouri-Kansas City | 2 / | 8 | 79 / | 68 | 4-6 / | 0-16 | 7.0 / | 8.0 | 0 / | 4 | 0 / | 1 |
| Cleveland State | 6 / | 3 | 37 / | 33 | 4-2 / | 1-22 | 5.0 / | 12.0 | 0 / | 1 | 0 / | 1 |
| Southern Illinois | 6 / | 3 | 108 / | 111 | 1-2 / | 2-36 | 2.0 / | 20.0 | 0 / | 2 | 1 / | 0 |
| SAMFORD | 7 / | 2 | 93 / | 88 | 3-12 / | 1-30 | 9.0 / | 16.0 | 0 / | 3 | 2 / | 2 |
| JACKSONVILLE STATE | 8 / | 7 | 109 / | 113 | 1-10 / | 1-16 | 6.0 / | 9.0 | 0 / | 4 | 3 / | 2 |
| Tennessee-Martin | 2 / | 7 | 64 / | 54 | 0-4 / | 1-18 | 2.0 / | 10.0 | 4 / | 2 | 1 / | 1 |
| Southeast Missouri | 4 / | 2 | 81 / | 79 | 5-8 / | 0-4 | 9.0 / | 2.0 | 1 / | 3 | 0 / | 1 |
| Eastern Illinois | 2 / | 9 | 87 / | 83 | 1-8 / | 0-10 | 5.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
| Austin Peay State | 7 / | 6 | 88 / | 88 | 3-6 / | 2-10 | 6.0 / | 7.0 | 3 / | 2 | 4 / | 1 |
| SOUTHEAST MISSOURI | 0 / | 8 | 65 / | 64 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 0 | 2 / | 1 |
| Tennessee Tech | 8 / | 5 | 102 / | 111 | 2-4 / | 4-12 | 4.0 / | 10.0 | 2 / | 5 | 0 / | 0 |
| Tennessee State | 3 / | 5 | 70 / | 76 | 0-2 / | 4-10 | 1.0 / | 9.0 | 0 / | 0 | 1 / | 2 |
| Lipscomb | 3 / | 3 | 97 / | 111 | 3-8 / | 3-14 | 7.0 / | 10.0 | 9 / | 9 | 5 / | 5 |
| MOREHEAD STATE | 2 / | 9 | 90 / | 93 | 2-14 / | 1-18 | 9.0 / | 10.0 | 0 / | 3 | 2 / | 1 |
| EASTERN KENTUCKY | 5 / | 6 | 74 / | 82 | 3-4 / | 1-2 | 5.0 / | 2.0 | 2 / | 0 | 0 / | 1 |
| Jacksonville State | 9 / | 3 | 47 / | 61 | 2-2 / | 2-10 | 3.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| Samford | 8 / | 5 | 84 / | 84 | 1-4 / | 3-28 | 3.0 / | 17.0 | 0 / | 1 | 5 / | 4 |
| TENNESSEE-MARTIN | 9 / | 6 | 107 / | 91 | 2-6 / | 2-12 | 5.0 / | 8.0 | 0 / | 0 | 1 / | 1 |
| AUSTIN PEAY STATE | 1 / | 8 | 74 / | 63 | 6-8 / | 0-8 | 10.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| Eastern Kentucky | 4 / | 2 | 69 / | 57 | 3-2 / | 2-8 | 4.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
| Morehead State | 10 / | 4 | 81 / | 84 | 3-2 / | 3-20 | 4.0 / | 13.0 | 2 / | 8 | 2 / | 1 |
| EASTERN ILLINOIS | 3 / | 6 | 81 / | 71 | 3-10 / | 2-8 | 8.0 / | 6.0 | 0 / | 3 | 4 / | 2 |
| TENNESSEE STATE | 7 / | 5 | 83 / | 79 | 4-4 / | 3-36 | 6.0 / | 21.0 | 3 / | 4 | 5 / | 5 |
| TENNESSEE TECH | 8 / | 5 | 55 / | 59 | 2-8 / | 1-10 | 6.0 / | 6.0 | 3 / | 1 | 0 / | 0 |
| Tennessee State | 1 / | 2 | 77 / | 82 | 3-4 / | 3-12 | 5.0 / | 9.0 | 3 / | 4 | 0 / | 0 | Totals | 148 / | 163 | 2375 / | 2346 | 81-156 / | 70-454 | 159.0 / | 297.0 | 37 / | 67 | 50 / | 42 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .486 (19- 1-37) | HAYDEN, Sara | at Austin Peay State (Sep 29, 2007) |
| .480 (13- 1-25) | HAYDEN, Sara | at Eastern Kentucky (Nov 02, 2007) |
| .467 (15- 1-30) | DeMAGE, Tara | vs Southeast Missouri (Oct 02, 2007) |
| .455 (12- 2-22) | HAYDEN, Sara | at Southeast Missouri (Sep 21, 2007) |
| .444 (17- 1-36) | DeMAGE, Tara | at Morehead State (Nov 03, 2007) |
| .444 (14- 2-27) | DeMAGE, Tara | at Eastern Kentucky (Nov 02, 2007) |
| .440 (13- 2-25) | MUGLER, Alison | vs Austin Peay State (Oct 26, 2007) |
| .419 (16- 3-31) | HAYDEN, Sara | at Tennessee-Martin (Sep 18, 2007) |
| .393 (12- 1-28) | GROVES, Alyssa | vs Austin Peay State (Oct 26, 2007) |
| .391 (19- 1-46) | LAMB, Becca | vs Tennessee-Martin (Oct 23, 2007) |
KILLS (K-E-TA)
| 27 (27- 7-80) 4s | MUGLER, Alison | at Southern Illinois (Sep 08, 2007) |
| 21 (21- 7-38) 5s | MUGLER, Alison | vs Northwestern State (Sep 01, 2007) |
| 21 (21- 4-46) 5s | LAMB, Becca | at Austin Peay State (Sep 29, 2007) |
| 21 (21- 5-47) 5s | DeMAGE, Tara | vs Tennessee-Martin (Oct 23, 2007) |
| 21 (21- 5-61) 4s | GROVES, Alyssa | at Tennessee Tech (Oct 05, 2007) |
