Murray State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  vs Ohio  L   0-3  19-25,19-25,23-25  0-1  0-0  102 
  Aug 25  vs SELA  3-0  25-13,25-17,25-21  1-1  0-0  101 
  Aug 26  at Samford  3-1  21-25,25-20,25-21,25-19  2-1  0-0  309 
  Sept 1  vs Louisiana-Monroe  3-0  25-13,25-17,25-17  3-1  0-0  107 
  Sept 2  vs Sam Houston State  3-0  25-18,25-18,25-18  4-1  0-0  178 
  Sept 2  at Chattanooga  3-1  25-21,20-25,25-21,25-11  5-1  0-0  512 
  Sep 05  SOUTHERN ILLINOIS  3-2  25-17,28-26,19-25,22-25,16-14  6-1  0-0  211 
09-08-17   at Bradley  L   0-3  16-25,22-25,16-25  6-2  0-0  247 
09-09-17   vs Illinois-Chicago  L   0-3  15-25,24-26,17-25  6-3  0-0  101 
  Sep 15  vs Troy  3-0  25-18,25-18,25-23  7-3  0-0   
  Sep 15  at Alabama  L   1-3  21-25,15-25,25-22,15-25  7-4  0-0  1044 
  Sep 16  vs Southern  3-0  25-22,25-15,25-20  8-4  0-0  102 
*   Sep 22  EASTERN ILLINOIS  3-1  23-25,25-20,25-18,25-23  9-4  1-0  383 
*   Sep 23  SIU EDWARDSVILLE  3-2  26-24,20-25,26-24,18-25,15-13  10-4  2-0  210 
*   Sep 29  at UT Martin  L   1-3  25-22,23-25,18-25,18-25  10-5  2-1  447 
*   Sep 30  at Southeast Missouri  3-1  27-29,25-17,25-22,25-20  11-5  3-1  333 
*   Oct 03  AUSTIN PEAY  L   0-3  21-25,11-25,21-25  11-6  3-2  147 
*   Oct 07  MOREHEAD STATE  3-1  25-20,27-25,21-25,25-20  12-6  4-2  68 
*   Oct 13  at Jacksonville State  L   1-3  18-25,25-21,15-25,20-25  12-7  4-3  284 
*   Oct 14  at Tennessee Tech  3-0  25-12,28-26,25-14  13-7  5-3  238 
*   Oct 20  BELMONT  3-2  19-25,23-25,25-15,30-28,17-15  14-7  6-3  407 
*   Oct 21  TENNESSEE STATE  3-0  28-26,25-21,25-18  15-7  7-3  203 
*   Oct 27  at SIU Edwardsville  L   2-3  22-25,19-25,25-16,25-23,13-15  15-8  7-4  243 
*   Oct 28  at Eastern Illinois  3-1  25-27,25-20,25-17,25-21  16-8  8-4  253 
*   Nov 03  SOUTHEAST MISSOURI  3-2  22-25,18-25,25-23,25-21,15-6  17-8  9-4  301 
*   Nov 04  UT MARTIN  3-0  25-20,25-23,25-22  18-8  10-4  291 
*   Nov 08  at Austin Peay  3-1  19-25,25-19,25-21,25-21  19-8  11-4  377 
*   Nov 11  at Eastern Kentucky  3-0  25-22,27-25,25-22  20-8  12-4  600 
  Nov 16  vs Jacksonville State  3-1  22-25,25-21,25-16,25-17  21-8  12-4   
  Nov 17  vs Eastern Illinois  3-1  21-25,26-24,25-19,25-17  22-8  12-4   
  Nov 18  at Austin Peay  L   2-3  25-21,23-25,25-20,21-25,10-15  22-9  12-4  1034 

Team Record  W-L 
Overall:  22-9 
Conference:  12-4 
Home:  8-1 
Away:  7-6 
Neutral:  7-2 
3 sets:  9-4 
4 sets:  9-3 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  31  8833  284 
Home:  2221  246 
Away:  13  5921  455 
Neutral:  691  76 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Ohio   27  17  124  .081  27  51  1.0  36.0 
Aug 25  vs SELA   43  14  101  .287  42  10  49  2.0  50.0 
Aug 26  at Samford   45  24  131  .160  42  59  6.0  57.0 
Sept 1  vs Louisiana-Monroe   49  13  90  .400  46  10  12  39  3.0  62.0 
Sept 2  vs Sam Houston State   43  18  109  .229  41  10  51  3.0  51.0 
Sept 2  at Chattanooga   63  18  160  .281  57  85  0.0  70.0 
Sep 05  SOUTHERN ILLINOIS   64  33  187  .166  64  16  86  5.0  78.0 
09-08-17   at Bradley   33  23  119  .084  33  41  5.0  42.0 
09-09-17   vs Illinois-Chicago   30  18  91  .132  28  36  3.0  39.0 
Sep 15  vs Troy   46  13  95  .347  41  33  4.0  56.0 
Sep 15  at Alabama   50  34  143  .112  50  56  3.0  59.0 
Sep 16  vs Southern   42  16  99  .263  37  43  2.0  48.0 
Sep 22  EASTERN ILLINOIS   65  20  140  .321  60  57  5.0  76.0 
Sep 23  SIU EDWARDSVILLE   59  26  180  .183  55  81  10  7.0  74.0 
Sep 29  at UT Martin   48  37  139  .079  45  49  10  5.0  57.0 
Sep 30  at Southeast Missouri   57  31  165  .158  52  76  14  9.0  75.0 
Oct 03  AUSTIN PEAY   27  24  105  .029  26  35  4.0  36.0 
Oct 07  MOREHEAD STATE   52  24  158  .177  50  10  70  5.0  67.0 
Oct 13  at Jacksonville State   47  35  158  .076  44  63  4.0  56.0 
Oct 14  at Tennessee Tech   45  10  143  .245  41  81  5.0  54.0 
Oct 20  BELMONT   53  32  194  .108  46  96  10  5.0  63.0 
Oct 21  TENNESSEE STATE   46  12  117  .291  44  51  5.0  51.0 
Oct 27  at SIU Edwardsville   58  20  190  .200  54  94  20  11.0  73.0 
Oct 28  at Eastern Illinois   66  26  182  .220  64  100  5.0  77.0 
Nov 03  SOUTHEAST MISSOURI   64  18  203  .227  60  102  10  6.0  77.0 
Nov 04  UT MARTIN   40  15  129  .194  39  54  7.0  52.0 
Nov 08  at Austin Peay   62  16  195  .236  57  103  5.0  70.0 
Nov 11  at Eastern Kentucky   50  23  144  .188  45  61  2.0  56.0 
Nov 16  vs Jacksonville State   61  20  164  .250  61  81  18  10.0  77.0 
Nov 17  vs Eastern Illinois   63  23  162  .247  57  12  72  6.0  81.0 
Nov 18  at Austin Peay   66  20  200  .230  60  86  10  7.0  79.0 
Murray State 117  1564  673  4517  .197  1468  185  202  134  2041  40  220  29  150.0  46  1899.0 
Opponent 117  1413  593  4284  .191  1321  134  231  184  1950  44  487  59  287.5  45  1834.5 

TEAM PER-GAME:

Sets played: 117
Kills per set: 13.37
Assists per set: 12.55
Service aces per set: 1.58
Reception errors per set: 1.15
Digs per set: 17.44
Blocks per set: 1.28
Ball handling errors per set: 0.39
Reception errors per set: 1.15
Points per set: 16.23

Overall record: 22-9 Conf: 12-4 Home: 8-1 Away: 7-6 Neutral: 7-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Ohio   43  108  .315  39  13  61  12  7.0  55.0 
Aug 25  vs SELA   23  18  96  .052  22  36  4.0  30.0 
Aug 26  at Samford   44  22  137  .161  42  19  52  14  8.0  57.0 
Sept 1  vs Louisiana-Monroe   19  66  .212  19  10  18  4.0  24.0 
Sept 2  vs Sam Houston State   23  17  94  .064  21  42  5.0  30.0 
Sept 2  at Chattanooga   42  17  152  .164  40  68  5.5  51.5 
Sep 05  SOUTHERN ILLINOIS   49  22  164  .165  49  13  74  20  13.0  68.0 
09-08-17   at Bradley   42  10  99  .323  40  55  20  10.0  57.0 
09-09-17   vs Illinois-Chicago   45  11  94  .362  39  41  12  6.0  57.0 
Sep 15  vs Troy   36  16  90  .222  36  31  7.0  48.0 
Sep 15  at Alabama   48  15  122  .270  44  50  24  14.0  67.0 
Sep 16  vs Southern   33  22  103  .107  30  36  4.5  38.5 
Sep 22  EASTERN ILLINOIS   51  16  128  .273  42  39  16  9.0  64.0 
Sep 23  SIU EDWARDSVILLE   65  25  184  .217  62  80  22  12.0  83.0 
Sep 29  at UT Martin   43  17  114  .228  37  10  42  40  25.0  72.0 
Sep 30  at Southeast Missouri   42  23  154  .123  38  11  67  34  18.0  67.0 
Oct 03  AUSTIN PEAY   40  15  99  .253  38  48  16  9.0  54.0 
Oct 07  MOREHEAD STATE   52  22  153  .196  49  10  72  22  13.0  74.0 
Oct 13  at Jacksonville State   44  13  127  .244  39  65  27  16.5  63.5 
Oct 14  at Tennessee Tech   34  19  140  .107  30  80  1.0  36.0 
Oct 20  BELMONT   62  37  212  .118  60  14  92  24  14.0  85.0 
Oct 21  TENNESSEE STATE   38  24  116  .121  37  53  4.0  46.0 
Oct 27  at SIU Edwardsville   64  30  200  .170  60  100  15  9.5  80.5 
Oct 28  at Eastern Illinois   57  22  191  .183  53  78  20  11.0  70.0 
Nov 03  SOUTHEAST MISSOURI   61  25  196  .184  56  109  16  9.0  73.0 
Nov 04  UT MARTIN   44  22  125  .176  43  58  14  7.0  54.0 
Nov 08  at Austin Peay   61  21  196  .204  60  108  7.0  69.0 
Nov 11  at Eastern Kentucky   41  19  132  .167  38  61  10  6.0  48.0 
Nov 16  vs Jacksonville State   46  21  156  .160  43  65  15  8.5  61.5 
Nov 17  vs Eastern Illinois   50  19  149  .208  46  12  70  18  11.0  64.0 
Nov 18  at Austin Peay   71  19  187  .278  69  10  99  14  9.0  87.0 
Opponent totals 117  1413  593  4284  .191  1321  134  231  184  1950  44  487  59  287.5  45  1834.5 
Murray State 117  1564  673  4517  .197  1468  185  202  134  2041  40  220  29  150.0  46  1899.0 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 12.08
Assists per set: 11.29
Service aces per set: 1.15
Reception errors per set: 1.57
Digs per set: 16.67
Blocks per set: 2.46
Ball handling errors per set: 0.38
Reception errors per set: 1.57
Points per set: 15.68


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Ohio  0-3  27 /  43  .081 /  .315  27 /  39  8 /  8 /  13 
SELA  3-0  43 /  23  .287 /  .052  42 /  22  5 /  10 / 
Samford  3-1  45 /  44  .160 /  .161  42 /  42  6 /  8 /  19 
Louisiana-Monroe  3-0  49 /  19  .400 /  .212  46 /  19  10 /  12 / 
Sam Houston State  3-0  43 /  23  .229 /  .064  41 /  21  5 /  10 / 
Chattanooga  3-1  63 /  42  .281 /  .164  57 /  40  7 /  4 / 
SOUTHERN ILLINOIS  3-2  64 /  49  .166 /  .165  64 /  49  9 /  16 /  13 
Bradley  0-3  33 /  42  .084 /  .323  33 /  40  4 /  5 / 
Illinois-Chicago  0-3  30 /  45  .132 /  .362  28 /  39  6 /  5 / 
Troy  3-0  46 /  36  .347 /  .222  41 /  36  6 /  4 / 
Alabama  1-3  50 /  48  .112 /  .270  50 /  44  6 /  9 / 
Southern  3-0  42 /  33  .263 /  .107  37 /  30  4 /  6 / 
EASTERN ILLINOIS  3-1  65 /  51  .321 /  .273  60 /  42  6 /  6 / 
SIU EDWARDSVILLE  3-2  59 /  65  .183 /  .217  55 /  62  8 /  9 / 
UT Martin  1-3  48 /  43  .079 /  .228  45 /  37  4 /  9 /  10 
Southeast Missouri  3-1  57 /  42  .158 /  .123  52 /  38  9 /  6 /  11 
AUSTIN PEAY  0-3  27 /  40  .029 /  .253  26 /  38  5 /  6 / 
MOREHEAD STATE  3-1  52 /  52  .177 /  .196  50 /  49  10 /  3 / 
Jacksonville State  1-3  47 /  44  .076 /  .244  44 /  39  5 /  9 / 
Tennessee Tech  3-0  45 /  34  .245 /  .107  41 /  30  4 /  3 / 
BELMONT  3-2  53 /  62  .108 /  .118  46 /  60  5 /  2 /  14 
TENNESSEE STATE  3-0  46 /  38  .291 /  .121  44 /  37  0 /  8 / 
SIU Edwardsville  2-3  58 /  64  .200 /  .170  54 /  60  4 /  7 / 
Eastern Illinois  3-1  66 /  57  .220 /  .183  64 /  53  6 /  1 / 
SOUTHEAST MISSOURI  3-2  64 /  61  .227 /  .184  60 /  56  7 /  8 / 
UT MARTIN  3-0  40 /  44  .194 /  .176  39 /  43  5 /  3 / 
Austin Peay  3-1  62 /  61  .236 /  .204  57 /  60  3 /  5 / 
Eastern Kentucky  3-0  50 /  41  .188 /  .167  45 /  38  4 /  3 / 
Jacksonville State  3-1  61 /  46  .250 /  .160  61 /  43  6 /  5 / 
Eastern Illinois  3-1  63 /  50  .247 /  .208  57 /  46  12 /  7 / 
Austin Peay  2-3  66 /  71  .230 /  .278  60 /  69  6 /  5 /  10 
Totals  73-44  117  1564 /  1413  .197 /  .191  1468 /  1321  185 /  134  202 /  231 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Ohio  5 /  51 /  61  0-2 /  1-12  1.0 /  7.0  1 /  1 / 
SELA  3 /  49 /  36  1-2 /  0-8  2.0 /  4.0  0 /  1 / 
Samford  5 /  59 /  52  2-8 /  1-14  6.0 /  8.0  0 /  0 / 
Louisiana-Monroe  1 /  10  39 /  18  1-4 /  0-8  3.0 /  4.0  1 /  1 / 
Sam Houston State  2 /  51 /  42  2-2 /  1-8  3.0 /  5.0  1 /  0 / 
Chattanooga  4 /  85 /  68  0-0 /  1-9  0.0 /  5.5  0 /  7 / 
SOUTHERN ILLINOIS  6 /  86 /  74  2-6 /  3-20  5.0 /  13.0  0 /  2 / 
Bradley  5 /  41 /  55  2-6 /  0-20  5.0 /  10.0  3 /  0 / 
Illinois-Chicago  6 /  36 /  41  1-4 /  0-12  3.0 /  6.0  2 /  0 / 
Troy  5 /  33 /  31  2-4 /  3-8  4.0 /  7.0  0 /  1 / 
Alabama  5 /  56 /  50  1-4 /  2-24  3.0 /  14.0  2 /  0 / 
Southern  1 /  43 /  36  1-2 /  0-9  2.0 /  4.5  2 /  0 / 
EASTERN ILLINOIS  4 /  57 /  39  3-4 /  1-16  5.0 /  9.0  0 /  1 / 
SIU EDWARDSVILLE  6 /  81 /  80  2-10 /  1-22  7.0 /  12.0  1 /  2 / 
UT Martin  4 /  49 /  42  0-10 /  5-40  5.0 /  25.0  7 /  2 / 
Southeast Missouri  7 /  76 /  67  2-14 /  1-34  9.0 /  18.0  0 /  1 / 
AUSTIN PEAY  5 /  35 /  48  1-6 /  1-16  4.0 /  9.0  1 /  0 / 
MOREHEAD STATE  9 /  10  70 /  72  1-8 /  2-22  5.0 /  13.0  0 /  0 / 
Jacksonville State  3 /  63 /  65  0-8 /  3-27  4.0 /  16.5  0 /  4 / 
Tennessee Tech  1 /  81 /  80  2-6 /  0-2  5.0 /  1.0  1 /  4 / 
BELMONT  9 /  96 /  92  0-10 /  2-24  5.0 /  14.0  0 /  0 / 
TENNESSEE STATE  4 /  51 /  53  2-6 /  2-4  5.0 /  4.0  0 /  2 / 
SIU Edwardsville  7 /  94 /  100  1-20 /  2-15  11.0 /  9.5  2 /  3 / 
Eastern Illinois  2 /  100 /  78  1-8 /  1-20  5.0 /  11.0  0 /  0 / 
SOUTHEAST MISSOURI  3 /  102 /  109  1-10 /  1-16  6.0 /  9.0  0 /  6 / 
UT MARTIN  3 /  54 /  58  3-8 /  0-14  7.0 /  7.0  0 /  0 / 
Austin Peay  1 /  103 /  108  1-8 /  4-6  5.0 /  7.0  2 /  2 / 
Eastern Kentucky  1 /  61 /  61  0-4 /  1-10  2.0 /  6.0  0 /  1 / 
Jacksonville State  7 /  81 /  65  1-18 /  1-15  10.0 /  8.5  0 /  0 / 
Eastern Illinois  3 /  12  72 /  70  2-8 /  2-18  6.0 /  11.0  1 /  2 / 
Austin Peay  7 /  86 /  99  2-10 /  2-14  7.0 /  9.0  2 /  3 / 
Totals  134 /  184  2041 /  1950  40-220 /  44-487  150.0 /  287.5  29 /  59  46 /  45 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (13- 1-17)  Holthaus, Rachel  vs SELA (Aug 25, 2017) 
.632 (13- 1-19)  Holthaus, Rachel  vs Tennessee State (Oct 21, 2017) 
.577 (15- 0-26)  Holthaus, Rachel  vs Eastern Illinois (Nov 17, 2017) 
.556 (12- 2-18)  Johnson, Katirah  at Southeast Missouri (Sep 30, 2017) 
.500 (19- 3-32)  Giustino, Rachel  vs Louisiana-Monroe (Sept 1, 2017) 
.476 (12- 2-21)  Johnson, Katirah  vs Jacksonville State (Nov 16, 2017) 
.455 (12- 2-22)  Holthaus, Rachel  vs Morehead State (Oct 07, 2017) 
.452 (15- 1-31)  Holthaus, Rachel  at Austin Peay (Nov 08, 2017) 
.444 (13- 1-27)  Radle, Courtney  vs Southeast Missouri (Nov 03, 2017) 
.400 (16- 2-35)  Holthaus, Rachel  vs Jacksonville State (Nov 16, 2017) 

KILLS (K-E-TA)
28 (28- 8-68) 4s  Giustino, Rachel  at Chattanooga (Sept 2, 2017) 
24 (24- 9-55) 4s  Giustino, Rachel  at Samford (Aug 26, 2017) 
23 (23-15-64) 5s  Giustino, Rachel  vs Southern Illinois (Sep 05, 2017) 
21 (21- 8-44) 4s  Giustino, Rachel  vs Eastern Illinois (Sep 22, 2017) 
21 (21- 2-48) 5s  Holthaus, Rachel  at SIU Edwardsville (Oct 27, 2017) 
20 (20- 9-65) 5s  Giustino, Rachel  vs SIU Edwardsville (Sep 23, 2017) 
19 (19- 3-32) 3s  Giustino, Rachel  vs Louisiana-Monroe (Sept 1, 2017) 
18 (18- 9-60) 4s  Giustino, Rachel  at Eastern Illinois (Oct 28, 2017) 
18 (18- 8-68) 4s  Giustino, Rachel  at Austin Peay (Nov 08, 2017) 
17 (17- 7-42) 4s  Brown, Dacia  at Chattanooga (Sept 2, 2017) 

KILLS 3-SETS (K-E-TA)
19 (19- 3-32)  Giustino, Rachel  vs Louisiana-Monroe (Sept 1, 2017) 
16 (16- 8-37)  Giustino, Rachel  vs Sam Houston State (Sept 2, 2017) 
14 (14- 4-37)  Giustino, Rachel  at Tennessee Tech (Oct 14, 2017) 
14 (14- 7-26)  Brown, Dacia  vs Louisiana-Monroe (Sept 1, 2017) 
13 (13- 5-42)  Giustino, Rachel  at Bradley (09-08-17) 

KILLS 4-SETS (K-E-TA)
28 (28- 8-68)  Giustino, Rachel  at Chattanooga (Sept 2, 2017) 
24 (24- 9-55)  Giustino, Rachel  at Samford (Aug 26, 2017) 
21 (21- 8-44)  Giustino, Rachel  vs Eastern Illinois (Sep 22, 2017) 
18 (18- 9-60)  Giustino, Rachel  at Eastern Illinois (Oct 28, 2017) 
18 (18- 8-68)  Giustino, Rachel  at Austin Peay (Nov 08, 2017) 

KILLS 5-SETS (K-E-TA)
23 (23-15-64)  Giustino, Rachel  vs Southern Illinois (Sep 05, 2017) 
21 (21- 2-48)  Holthaus, Rachel  at SIU Edwardsville (Oct 27, 2017) 
20 (20- 9-65)  Giustino, Rachel  vs SIU Edwardsville (Sep 23, 2017) 
16 (16- 8-53)  Giustino, Rachel  vs Southeast Missouri (Nov 03, 2017) 
14 (14- 2-37)  Holthaus, Rachel  at Austin Peay (Nov 18, 2017) 

TOTAL ATTEMPTS (K-E-TA)
68 (28- 8-68) 4s  Giustino, Rachel  at Chattanooga (Sept 2, 2017) 
68 (18- 8-68) 4s  Giustino, Rachel  at Austin Peay (Nov 08, 2017) 
65 (20- 9-65) 5s  Giustino, Rachel  vs SIU Edwardsville (Sep 23, 2017) 
64 (23-15-64) 5s  Giustino, Rachel  vs Southern Illinois (Sep 05, 2017) 
63 (14-11-63) 5s  Giustino, Rachel  vs Belmont (Oct 20, 2017) 
63 (17-10-63) 4s  Giustino, Rachel  at Southeast Missouri (Sep 30, 2017) 
60 (18- 9-60) 4s  Giustino, Rachel  at Eastern Illinois (Oct 28, 2017) 
55 (12- 8-55) 3s  Giustino, Rachel  vs Ohio (Aug 25, 2017) 
55 (12- 8-55) 5s  Giustino, Rachel  at SIU Edwardsville (Oct 27, 2017) 
55 (24- 9-55) 4s  Giustino, Rachel  at Samford (Aug 26, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
55 (12- 8-55)  Giustino, Rachel  vs Ohio (Aug 25, 2017) 
49 (12-10-49)  Giustino, Rachel  at Eastern Kentucky (Nov 11, 2017) 
42 (13- 5-42)  Giustino, Rachel  at Bradley (09-08-17) 
40 (11- 5-40)  Giustino, Rachel  vs Tennessee State (Oct 21, 2017) 
40 (10- 2-40)  Giustino, Rachel  vs UT Martin (Nov 04, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
68 (28- 8-68)  Giustino, Rachel  at Chattanooga (Sept 2, 2017) 
68 (18- 8-68)  Giustino, Rachel  at Austin Peay (Nov 08, 2017) 
63 (17-10-63)  Giustino, Rachel  at Southeast Missouri (Sep 30, 2017) 
60 (18- 9-60)  Giustino, Rachel  at Eastern Illinois (Oct 28, 2017) 
55 (24- 9-55)  Giustino, Rachel  at Samford (Aug 26, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (20- 9-65)  Giustino, Rachel  vs SIU Edwardsville (Sep 23, 2017) 
64 (23-15-64)  Giustino, Rachel  vs Southern Illinois (Sep 05, 2017) 
63 (14-11-63)  Giustino, Rachel  vs Belmont (Oct 20, 2017) 
55 (12- 8-55)  Giustino, Rachel  at SIU Edwardsville (Oct 27, 2017) 
53 (16- 8-53)  Giustino, Rachel  vs Southeast Missouri (Nov 03, 2017) 

POINTS
30.0 (28- 2- 0.0) 4s  Giustino, Rachel  at Chattanooga (Sept 2, 2017) 
27.5 (24- 2- 1.5) 4s  Giustino, Rachel  at Samford (Aug 26, 2017) 
24.5 (21- 2- 1.5) 4s  Giustino, Rachel  vs Eastern Illinois (Sep 22, 2017) 
24.5 (23- 1- 0.5) 5s  Giustino, Rachel  vs Southern Illinois (Sep 05, 2017) 
23.0 (19- 4- 0.0) 3s  Giustino, Rachel  vs Louisiana-Monroe (Sept 1, 2017) 

POINTS 3-SETS
23.0 (19- 4- 0.0)  Giustino, Rachel  vs Louisiana-Monroe (Sept 1, 2017) 
18.0 (16- 2- 0.0)  Giustino, Rachel  vs Sam Houston State (Sept 2, 2017) 
16.0 (13- 1- 2.0)  Giustino, Rachel  at Bradley (09-08-17) 
15.5 (14- 0- 1.5)  Giustino, Rachel  at Tennessee Tech (Oct 14, 2017) 
15.0 (14- 0- 1.0)  Brown, Dacia  vs Louisiana-Monroe (Sept 1, 2017) 

POINTS 4-SETS
30.0 (28- 2- 0.0)  Giustino, Rachel  at Chattanooga (Sept 2, 2017) 
27.5 (24- 2- 1.5)  Giustino, Rachel  at Samford (Aug 26, 2017) 
24.5 (21- 2- 1.5)  Giustino, Rachel  vs Eastern Illinois (Sep 22, 2017) 
22.0 (17- 3- 2.0)  Giustino, Rachel  at Southeast Missouri (Sep 30, 2017) 
20.5 (16- 1- 3.5)  Holthaus, Rachel  vs Jacksonville State (Nov 16, 2017) 

POINTS 5-SETS
24.5 (23- 1- 0.5)  Giustino, Rachel  vs Southern Illinois (Sep 05, 2017) 
22.0 (21- 0- 1.0)  Holthaus, Rachel  at SIU Edwardsville (Oct 27, 2017) 
22.0 (20- 0- 2.0)  Giustino, Rachel  vs SIU Edwardsville (Sep 23, 2017) 
19.5 (16- 3- 0.5)  Giustino, Rachel  vs Southeast Missouri (Nov 03, 2017) 
16.5 (14- 0- 2.5)  Holthaus, Rachel  at Austin Peay (Nov 18, 2017) 

ASSISTS
57 (4s)  Anderton, Callie  vs Jacksonville State (Nov 16, 2017) 
55 (4s)  Anderton, Callie  at Eastern Illinois (Oct 28, 2017) 
50 (5s)  Anderton, Callie  at Austin Peay (Nov 18, 2017) 
49 (5s)  Anderton, Callie  at SIU Edwardsville (Oct 27, 2017) 
47 (4s)  Anderton, Callie  vs Morehead State (Oct 07, 2017) 

ASSISTS 3-SETS
41  Anderton, Callie  vs Tennessee State (Oct 21, 2017) 
39  Anderton, Callie  at Eastern Kentucky (Nov 11, 2017) 
38  Radle, Courtney  vs Sam Houston State (Sept 2, 2017) 
38  Radle, Courtney  vs SELA (Aug 25, 2017) 
37  Radle, Courtney  vs Troy (Sep 15, 2017) 

ASSISTS 4-SETS
57  Anderton, Callie  vs Jacksonville State (Nov 16, 2017) 
55  Anderton, Callie  at Eastern Illinois (Oct 28, 2017) 
47  Anderton, Callie  vs Morehead State (Oct 07, 2017) 
46  Anderton, Callie  at Southeast Missouri (Sep 30, 2017) 
44  McBee, Ashley  at Chattanooga (Sept 2, 2017) 

ASSISTS 5-SETS
50  Anderton, Callie  at Austin Peay (Nov 18, 2017) 
49  Anderton, Callie  at SIU Edwardsville (Oct 27, 2017) 
36  McBee, Ashley  vs Southeast Missouri (Nov 03, 2017) 
31  Radle, Courtney  vs Southern Illinois (Sep 05, 2017) 
29  Radle, Courtney  vs SIU Edwardsville (Sep 23, 2017) 

DIGS
30 (5s)  Kaufmann, Alex  vs SIU Edwardsville (Sep 23, 2017) 
29 (4s)  Fernandez, Becca  vs Jacksonville State (Nov 16, 2017) 
29 (4s)  Giustino, Rachel  at Austin Peay (Nov 08, 2017) 
29 (5s)  Fernandez, Becca  at SIU Edwardsville (Oct 27, 2017) 
26 (5s)  Fernandez, Becca  vs Southeast Missouri (Nov 03, 2017) 

DIGS 3-SETS
22  Fernandez, Becca  at Eastern Kentucky (Nov 11, 2017) 
18  Kaufmann, Alex  at Tennessee Tech (Oct 14, 2017) 
17  Fernandez, Becca  vs Ohio (Aug 25, 2017) 
17  Fernandez, Becca  vs Tennessee State (Oct 21, 2017) 
16  McBee, Ashley  at Tennessee Tech (Oct 14, 2017) 

DIGS 4-SETS
29  Fernandez, Becca  vs Jacksonville State (Nov 16, 2017) 
29  Giustino, Rachel  at Austin Peay (Nov 08, 2017) 
26  Fernandez, Becca  at Eastern Illinois (Oct 28, 2017) 
25  Fernandez, Becca  at Austin Peay (Nov 08, 2017) 
25  Kaufmann, Alex  at Eastern Illinois (Oct 28, 2017) 

DIGS 5-SETS
30  Kaufmann, Alex  vs SIU Edwardsville (Sep 23, 2017) 
29  Fernandez, Becca  at SIU Edwardsville (Oct 27, 2017) 
26  Fernandez, Becca  vs Southeast Missouri (Nov 03, 2017) 
23  Giustino, Rachel  vs Belmont (Oct 20, 2017) 
23  Holthaus, Rachel  vs Southeast Missouri (Nov 03, 2017) 

ACES
Fernandez, Becca  vs Morehead State (Oct 07, 2017) 
Fernandez, Becca  vs Eastern Illinois (Nov 17, 2017) 
Radle, Courtney  vs Eastern Illinois (Nov 17, 2017) 
Kaufmann, Alex  vs SIU Edwardsville (Sep 23, 2017) 
Giustino, Rachel  vs Louisiana-Monroe (Sept 1, 2017) 

BLOCKS (BS-BA)
7 ( 0- 7)  Holthaus, Rachel  vs Jacksonville State (Nov 16, 2017) 
5 ( 2- 3)  Johnson, Katirah  vs Eastern Illinois (Nov 17, 2017) 
5 ( 1- 4)  Giustino, Rachel  at SIU Edwardsville (Oct 27, 2017) 
5 ( 0- 5)  Lindsay, Megan  at SIU Edwardsville (Oct 27, 2017) 
