Murray State Univ.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MUR  OPP 
SCORING  366  332 
   Points Per Game  33.3  30.2 
   Points Off Turnovers  66  64 
FIRST DOWNS  242  226 
   Rushing  93  107 
   Passing  128  96 
   Penalty  21  23 
RUSHING YARDAGE  1936  2329 
   Yards gained rushing  2239  2663 
   Yards lost rushing  303  334 
   Rushing Attempts  398  507 
   Average Per Rush  4.9  4.6 
   Average Per Game  176.0  211.7 
   TDs Rushing  27  23 
PASSING YARDAGE  3040  2363 
   Comp-Att-Int  233-403-12  153-276-19 
   Average Per Pass  7.5  8.6 
   Average Per Catch  13.0  15.4 
   Average Per Game  276.4  214.8 
   TDs Passing  21  18 
TOTAL OFFENSE  4976  4692 
   Total Plays  801  783 
   Average Per Play  6.2  6.0 
   Average Per Game  452.4  426.5 
KICK RETURNS: #-Yards  40-669  52-946 
PUNT RETURNS: #-Yards  15-55  26-209 
INT RETURNS: #-Yards  19-244  12-135 
KICK RETURN AVERAGE  16.7  18.2 
PUNT RETURN AVERAGE  3.7  8.0 
INT RETURN AVERAGE  12.8  11.2 
FUMBLES-LOST  18-11  23-10 
PENALTIES-Yards  93-831  97-893 
   Average Per Game  75.5  81.2 
PUNTS-Yards  53-2086  49-1880 
   Average Per Punt  39.4  38.4 
   Net punt average  32.4  35.2 
KICKOFFS-Yards  67-3870  64-3694 
   Average Per Kick  57.8  57.7 
   Net kick average  40.7  42.6 
TIME OF POSSESSION/Game  29:42  30:17 
3RD-DOWN Conversions  63/158  58/153 
   3rd-Down Pct  40%  38% 
4TH-DOWN Conversions  15/24  9/20 
   4th-Down Pct  62%  45% 
SACKS BY-Yards  17-111  22-158 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  50  45 
FIELD GOALS-ATTEMPTS  6-10  8-11 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (33-39) 85%  (27-38) 71% 
RED-ZONE TOUCHDOWNS  (29-39) 74%  (23-38) 61% 
PAT-ATTEMPTS  (44-46) 96%  (34-38) 89% 
ATTENDANCE  35983  50173 
   Games/Avg Per Game  5/7197  6/8362 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Murray State Univ.  103  100  106  57  366 
Opponents  66  135  71  60  332 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
RILEY, Mario   10-0   113  891  39  852  7.5  11  87  85.2 
BYARS, Garner   11-0   131  819  31  788  6.0  6  65  71.6 
LINVILLE, Tim   10-1   70  270  17  253  3.6  6  20  25.3 
SLATER, Michael  10-1   2  34  0  34  17.0  0  25  3.4 
JACKSON, Shadrach  9-1   19  49  19  30  1.6  1  18  3.3 
TILLMAN, Terrance  9-1   4  26  6  20  5.0  0  13  2.2 
DAVIS, Jeremy   3-1   1  16  0  16  16.0  0  16  5.3 
RONDO, William   3-0   3  12  3  9  3.0  0  7  3.0 
FREEMAN, Ashley  3-1   1  2  0  2  2.0  0  2  0.7 
TEAM   4-0   1  0  0  0  0.0  0  0  0.0 
BALAZIK, Brian   2-0   1  0  5  -5  -5.0  0  0  -2.5 
TM   2-0   3  0  20  -20  -6.7  0  0  -10.0 
CHILDRESS, Stewart  11-1   49  120  163  -43  -0.9  3  12  -3.9 
Total..........  11   398  2239  303  1936  4.9  27  87  176.0 
Opponents......  11   507  2663  334  2329  4.6  23  74  211.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CHILDRESS, Stewart  11-1   133.2  230-392-10  58.7  2928  20  80  266.2 
RONDO, William   3-0   17.1  1-3-1  33.3  18  0  18  6.0 
BIVENS, Brian   11-0   113.0  1-2-0  50.0  15  0  15  1.4 
BALAZIK, Brian   2-0   0.0  0-2-0  0.0  0  0  0  0.0 
TEAM   4-0   0.0  0-1-0  0.0  0  0  0  0.0 
TM   2-0   0.0  0-1-0  0.0  0  0  0  0.0 
BYARS, Garner   11-0   1093.6  1-1-0  100.0  79  1  79  7.2 
RILEY, Mario   10-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11   132.4  233-403-12  57.8  3040  21  80  276.4 
Opponents......  11   135.1  153-276-19  55.4  2363  18  80  214.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
BOYKINS, Shaun   11-0   56  693  12.4  3  47  63.0 
TILLMAN, Terrance  9-1   44  662  15.0  5  80  73.6 
SLATER, Michael  10-1   43  819  19.0  7  65  81.9 
FRENCH, Jason   7-0   24  196  8.2  1  25  28.0 
BYARS, Garner   11-0   22  244  11.1  2  56  22.2 
MCKEEL, Josh   10-1   18  153  8.5  0  16  15.3 
VALENTI, Mike   6-0   8  101  12.6  2  26  16.8 
RILEY, Mario   10-0   7  79  11.3  1  28  7.9 
LINVILLE, Tim   10-1   6  51  8.5  0  15  5.1 
JACKSON, Shadrach  9-1   4  34  8.5  0  23  3.8 
MCDUFFIE, Jacquis  3-0   1  8  8.0  0  8  2.7 
Total..........  11   233  3040  13.0  21  80  276.4 
Opponents......  11   153  2363  15.4  18  80  214.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
GRAHAM, Tyrone   10  33  3.3  0  9 
JACKSON, Shadrach  3  9  3.0  0  6 
TILLMAN, Terrance  1  13  13.0  0  0 
KILKENNY, David  1  0  0.0  0  0 
Total..........  15  55  3.7  0  9 
Opponents......  26  209  8.0  0  58 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GUEST, Beau   4  32  8.0  0  15 
GRAHAM, Tyrone   3  0  0.0  0  0 
POTTS, Dwayne   3  4  1.3  0  4 
WILLIAMS, Jai   3  79  26.3  0  53 
KILKENNY, David  2  89  44.5  1  79 
CATLETT, Josh   1  0  0.0  0  0 
JOHNSON, Anthony  1  40  40.0  1  40 
MENIFEE, Willie  1  0  0.0  0  0 
DENMAN, Cornelius  1  0  0.0  0  0 
Total..........  19  244  12.8  2  79 
Opponents......  12  135  11.2  2  57 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BYARS, Garner   15  289  19.3  0  39 
RILEY, Mario   11  138  12.5  0  23 
TILLMAN, Terrance  8  153  19.1  0  44 
JACKSON, Shadrach  3  47  15.7  0  20 
SLATER, Michael  2  29  14.5  0  15 
LINVILLE, Tim   1  13  13.0  0  13 
Total..........  40  669  16.7  0  44 
Opponents......  52  946  18.2  1  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
BLACK, Terrell   1  0  0.0  0  0 
Total..........  1  0  0.0  0  0 
Opponents......  2  73  36.5  1  57 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RILEY, Mario   12  0-0  0-0  0-0  0  0-0  0  0  72 
MILLER, Greg   0  6-9  44-45  0-0  0  0-1  0  0  62 
BYARS, Garner   8  0-0  0-0  0-0  0  0-0  0  0  48 
SLATER, Michael  7  0-0  0-0  0-0  1  0-0  0  0  44 
LINVILLE, Tim   6  0-0  0-0  0-0  0  0-0  0  0  36 
TILLMAN, Terrance  5  0-0  0-0  0-0  1  0-0  0  0  32 
CHILDRESS, Stewart  3  0-0  0-0  0-0  0  2-3  0  0  18 
BOYKINS, Shaun   3  0-0  0-0  0-0  0  0-0  0  0  18 
VALENTI, Mike   2  0-0  0-0  0-0  0  0-0  0  0  12 
JACKSON, Shadrach  1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON, Anthony  1  0-0  0-0  0-0  0  0-0  0  0  6 
KILKENNY, David  1  0-0  0-0  0-0  0  0-0  0  0  6 
FRENCH, Jason   1  0-0  0-0  0-0  0  0-0  0  0  6 
BIVENS, Brian   0  0-0  0-1  0-0  0  0-0  0  0  0 
POTTS, Dwayne   0  0-0  0-0  0-0  0  0-0  0  0  0 
ANDRUS, Shane   0  0-1  0-0  0-0  0  0-0  0  0  0 
Total..........  50  6-10  44-46  0-0  2  2-4  0  0  366 
Opponents......  45  8-11  34-38  0-2  1  1-5  0  1  332 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CHILDRESS, Stewart  11  441  -43  2928  2885  262.3 
BYARS, Garner   11  132  788  79  867  78.8 
RILEY, Mario   10  114  852  0  852  85.2 
LINVILLE, Tim   10  70  253  0  253  25.3 
SLATER, Michael  10  2  34  0  34  3.4 
JACKSON, Shadrach  9  19  30  0  30  3.3 
RONDO, William   3  6  9  18  27  9.0 
TILLMAN, Terrance  9  4  20  0  20  2.2 
DAVIS, Jeremy   3  1  16  0  16  5.3 
BIVENS, Brian   11  2  0  15  15  1.4 
FREEMAN, Ashley  3  1  2  0  2  0.7 
BALAZIK, Brian   2  3  -5  0  -5  -2.5 
TM   2  4  -20  0  -20  -10.0 
Total..........  11  801  1936  3040  4976  452.4 
Opponents......  11  783  2329  2363  4692  426.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MILLER, Greg   6-9  66.7  0-0  3-4  2-4  1-1  0-0  43  0 
ANDRUS, Shane   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  Murray State Univ.  Opponents 
Southern Illinois  25,35,39  - 
Samford University  (21),32  - 
Middle Tennessee  -  (31),(46),(42) 
Indiana State  (43),(32)  (34),42 
Western Kentucky  (27)  (22),(27) 
Tennessee-Martin  -  (22) 
Eastern Illinois  -  - 
Southeast Missouri  (27)  - 
Tennessee Tech  -  38 
Eastern Kentucky  (35)  (25) 
Tennessee State  -  30 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BIVENS, Brian   52  2084  40.1  61  8  6  7  5  1 
TEAM   1  2  2.0  2  0  0  0  0  0 
Total..........  53  2086  39.4  61  8  6  7  5  1 
Opponents......  49  1880  38.4  72  5  5  19  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
ANDRUS, Shane   62  3630  58.5  10  0 
MILLER, Greg   4  178  44.5  0  0 
BIVENS, Brian   1  62  62.0  0  0 
Total..........  67  3870  57.8  10  0  18.2  40.7  24 
Opponents......  64  3694  57.7  15  3  16.7  42.6  22 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BYARS, Garner   11  788  244  0  289  0  1321  120.1 
RILEY, Mario   10  852  79  0  138  0  1069  106.9 
SLATER, Michael  10  34  819  0  29  0  882  88.2 
TILLMAN, Terrance  9  20  662  13  153  0  848  94.2 
BOYKINS, Shaun   11  0  693  0  0  0  693  63.0 
LINVILLE, Tim   10  253  51  0  13  0  317  31.7 
FRENCH, Jason   7  0  196  0  0  0  196  28.0 
MCKEEL, Josh   10  0  153  0  0  0  153  15.3 
JACKSON, Shadrach  9  30  34  9  47  0  120  13.3 
VALENTI, Mike   6  0  101  0  0  0  101  16.8 
KILKENNY, David  7  0  0  0  0  89  89  12.7 
WILLIAMS, Jai   11  0  0  0  0  79  79  7.2 
JOHNSON, Anthony  8  0  0  0  0  40  40  5.0 
GRAHAM, Tyrone   10  0  0  33  0  0  33  3.3 
GUEST, Beau   11  0  0  0  0  32  32  2.9 
DAVIS, Jeremy   3  16  0  0  0  0  16  5.3 
RONDO, William   3  9  0  0  0  0  9  3.0 
MCDUFFIE, Jacquis  3  0  8  0  0  0  8  2.7 
POTTS, Dwayne   10  0  0  0  0  4  4  0.4 
FREEMAN, Ashley  3  2  0  0  0  0  2  0.7 
BALAZIK, Brian   2  -5  0  0  0  0  -5  -2.5 
TM   2  -20  0  0  0  0  -20  -10.0 
CHILDRESS, Stewart  11  -43  0  0  0  0  -43  -3.9 
Total..........  11  1936  3040  55  669  244  5944  540.4 
Opponents......  11  2329  2363  209  946  135  5982  543.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
12  GUEST, Beau   11-1  62  48  110   5.5 - 9  .    4 - 32 1  5  .     . 1  .  . 
48  WILLIAMS, Jai   11-0  61  40  101   7.5 - 23   1.0 - 8 3 - 79 2  5  .     . .  .  . 
54  VAN OVER, Jilon  11-1  45  32  77   5.0 - 24   3.0 - 12    . .  .  1  2 - 0 .  .  . 
4   JONES, Shaka   10-1  32  18  50   8.5 - 38   2.5 - 15    . .  .  .  1 - 0 1  .  . 
22  JOHNSON, Zelbert  10-0  31  15  46   2.5 - 11  .       . .  .  1     . 1  .  . 
29  POTTS, Dwayne   10-1  26  18  44   4.0 - 8  .    3 - 4 1  4  .     . 1  .  . 
98  WASSON, Phillip  9-0  20  14  34   4.0 - 28   3.5 - 28    . .  .  .  1 - 0 1  .  . 
95  HOWARD, Matt   10-1  14  13  27   0.5 - 2  .       . .  .  .  1 - 0 .  .  . 
24  JACKSON, Shadrach  9-1  17  8  25   .     .       . .  .  .  1 - 0 .  .  . 
5   GRAHAM, Tyrone   10-1  18  6  24   1.0 - 1  .    3 - 0 1  4  .     . .  .  . 
40  JOHNSON, Anthony  8-0  10  9  19   9.0 - 51   2.0 - 20 1 - 40 .  1  .     . .  .  . 
55  MANNINGHAM, Aaron  6-0  9  10  19   3.5 - 5  .       . .  .  .     . .  .  . 
30  DENMAN, Cornelius  8-0  13  6  19   0.5 - 0  .    1 - 0 4  5  .     . .  .  . 
27  MENIFEE, Willie  6-0  13  5  18   .     .    1 - 0 1  2  .  1 - 0 .  .  . 
38  SANDERS, Bobby   6-0  17  1  18   .     .       . .  .  .     . .  .  . 
13  DAVIS, Jeremy   3-1  7  11  18   .     .       . .  .  .     . .  .  . 
21  CATLETT, Josh   7-0  11  6  17   0.5 - 0  .    1 - 0 1  2  1     . .  .  . 
1   KILKENNY, David  7-1  8  8  16   0.5 - 0  .    2 - 89 1  3  .     . 1  .  . 
45  HAMPTON, Travis  8-0  10  6  16   .     .       . .  .  .     . .  .  . 
44  BLACK, Terrell   7-1  10  5  15   7.5 - 15   0.5 - 2    . 3  3  .  1 - 0 1  .  . 
91  BRIDGES, James   10-0  9  5  14   4.0 - 20   1.5 - 15    . .  .  1  2 - 0 1  .  . 
53  JOHNSON, Ed   2-0  6  6  12   1.5 - 2  .       . .  .  .     . .  .  . 
20  BYARS, Garner   11-0  8  3  11   .     .       . .  .  .     . .  .  . 
36  CHILDS, Wendell  6-1  5  5  10   3.0 - 10   1.0 - 6    . .  .  .     . 1  .  . 
83  LAMB, Chad   3-0  3  2  5   1.5 - 3   1.0 - 3    . 1  1  .     . .  .  . 
3   BOYKINS, Shaun   11-0  3  2  5   .     .       . .  .  .     . .  .  . 
23  BROWNING, Rhoshod  2-0  2  1  3   .     .       . .  .  .     . .  .  . 
50  FISHBACK, Scott  3-0  1  2  3   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
81  MCKEEL, Josh   10-1  1  2  3   .     .       . .  .  .     . .  .  . 
46  LINVILLE, Tim   10-1  1  2  3   .     .       . .  .  .     . .  .  . 
99  MOSS, Brian   2-0  1  1  2   .     .       . .  .  .     . .  .  . 
90  RASINEN, William  2-0  1  1  2   .     .       . .  .  .     . .  .  . 
84  VALENTI, Mike   6-0  2  .  2   .     .       . .  .  .     . .  .  . 
56  RHODES, Murry   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
85  KIRKLAND, Russ   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
75  GREGG, Sam   1-0  1  .  1   .     .       . .  .  .     . 1  .  . 
28  MCDUFFIE, Jacquis  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
47  FRENCH, Jason   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
6   TILLMAN, Terrance  9-1  .  1  1   .     .       . .  .  .     . .  1  . 
42  MILLER, Greg   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
52  BRADY, Patrick   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
25  SMITH, Jeff   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   4-0  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11-0  484  313  797   71 - 254  17 - 111 19 - 244 16  35  4  10 - 0 10  2  . 
  Opponents......  11-0  467  261  728   71 - 272  22 - 158 12 - 135 32  44  9  11 - 73 9  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (3-2)  (3-3)  (0-0) 
CONFERENCE  (4-3)  (1-2)  (3-1)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09-31-00        SOUTHERN ILLINOIS        W      42-20    7068
 09-07-00     at Samford University         L    17-19       -
 09-16-00     at Middle Tennessee           L    28-44   12037
 09-23-00        INDIANA STATE            W      41-24    5116
*09-30-00        WESTERN KENTUCKY           L    38-48    8266
*10-07-00     at Tennessee-Martin         W      48-3     4468
*10-14-00     at Eastern Illinois           L     7-48   10341
*10-21-00     at Southeast Missouri       W      38-28   10028
*10-28-00        TENNESSEE TECH             L    21-36   11276
*11-04-00     at Eastern Kentucky         W      24-22   13299
*11-11-00        TENNESSEE STATE          W      62-40    4257
* Denotes Ohio Valley Conference Game

TEAM STATISTICS  MUR  OPP 
FIRST DOWNS  242  226 
   Rushing  93  107 
   Passing  128  96 
   Penalty  21  23 
RUSHING YARDAGE  1936  2329 
   Rushing Attempts  398  507 
   Average Per Rush  4.9  4.6 
   Average Per Game  176.0  211.7 
   TDs Rushing  27  23 
PASSING YARDAGE  3040  2363 
   Comp-Att-Int  233-403-12  153-276-19 
   Average Per Pass  7.5  8.6 
   Average Per Catch  13.0  15.4 
   Average Per Game  276.4  214.8 
   TDs Passing  21  18 
TOTAL OFFENSE  4976  4692 
   Average Per Play  6.2  6.0 
   Average Per Game  452.4  426.5 
KICK RETURNS: #-Yards  40-669  52-946 
PUNT RETURNS: #-Yards  15-55  26-209 
INT RETURNS: #-Yards  19-244  12-135 
FUMBLES-LOST  18-11  23-10 
PENALTIES-Yards  93-831  97-893 
PUNTS-AVG  53-39.4  49-38.4 
TIME OF POSSESSION/Game  29:42  30:17 
3RD-DOWN Conversions  63/158  58/153 
4TH-DOWN Conversions  15/24  9/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Murray State Univ.  103  100  106  57  366 
Opponents  66  135  71  60  332 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
RILEY, Mario   10-0   113  891  39  852  7.5  11  87  85.2 
BYARS, Garner   11-0   131  819  31  788  6.0  6  65  71.6 
LINVILLE, Tim   10-1   70  270  17  253  3.6  6  20  25.3 
SLATER, Michael  10-1   2  34  0  34  17.0  0  25  3.4 
JACKSON, Shadrach  9-1   19  49  19  30  1.6  1  18  3.3 
TILLMAN, Terrance  9-1   4  26  6  20  5.0  0  13  2.2 
DAVIS, Jeremy   3-1   1  16  0  16  16.0  0  16  5.3 
RONDO, William   3-0   3  12  3  9  3.0  0  7  3.0 
FREEMAN, Ashley  3-1   1  2  0  2  2.0  0  2  0.7 
Total..........  11   398  2239  303  1936  4.9  27  87  176.0 
Opponents......  11   507  2663  334  2329  4.6  23  74  211.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CHILDRESS, Stewart  11-1   133.2  230-392-10  58.7  2928  20  80  266.2 
RONDO, William   3-0   17.1  1-3-1  33.3  18  0  18  6.0 
BIVENS, Brian   11-0   113.0  1-2-0  50.0  15  0  15  1.4 
BALAZIK, Brian   2-0   0.0  0-2-0  0.0  0  0  0  0.0 
TEAM   4-0   0.0  0-1-0  0.0  0  0  0  0.0 
TM   2-0   0.0  0-1-0  0.0  0  0  0  0.0 
BYARS, Garner   11-0   1093.6  1-1-0  100.0  79  1  79  7.2 
RILEY, Mario   10-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11   132.4  233-403-12  57.8  3040  21  80  276.4 
Opponents......  11   135.1  153-276-19  55.4  2363  18  80  214.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
BOYKINS, Shaun   11-0   56  693  12.4  3  47  63.0 
TILLMAN, Terrance  9-1   44  662  15.0  5  80  73.6 
SLATER, Michael  10-1   43  819  19.0  7  65  81.9 
FRENCH, Jason   7-0   24  196  8.2  1  25  28.0 
BYARS, Garner   11-0   22  244  11.1  2  56  22.2 
MCKEEL, Josh   10-1   18  153  8.5  0  16  15.3 
VALENTI, Mike   6-0   8  101  12.6  2  26  16.8 
RILEY, Mario   10-0   7  79  11.3  1  28  7.9 
LINVILLE, Tim   10-1   6  51  8.5  0  15  5.1 
JACKSON, Shadrach  9-1   4  34  8.5  0  23  3.8 
MCDUFFIE, Jacquis  3-0   1  8  8.0  0  8  2.7 
Total..........  11   233  3040  13.0  21  80  276.4 
Opponents......  11   153  2363  15.4  18  80  214.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MILLER, Greg   6-9  66.7  0-0  3-4  2-4  1-1  0-0  43  0 
ANDRUS, Shane   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RILEY, Mario   12  0-0  0-0  0-0  0  0-0  0  0  72 
MILLER, Greg   0  6-9  44-45  0-0  0  0-1  0  0  62 
BYARS, Garner   8  0-0  0-0  0-0  0  0-0  0  0  48 
SLATER, Michael  7  0-0  0-0  0-0  1  0-0  0  0  44 
LINVILLE, Tim   6  0-0  0-0  0-0  0  0-0  0  0  36 
TILLMAN, Terrance  5  0-0  0-0  0-0  1  0-0  0  0  32 
CHILDRESS, Stewart  3  0-0  0-0  0-0  0  2-3  0  0  18 
BOYKINS, Shaun   3  0-0  0-0  0-0  0  0-0  0  0  18 
VALENTI, Mike   2  0-0  0-0  0-0  0  0-0  0  0  12 
FRENCH, Jason   1  0-0  0-0  0-0  0  0-0  0  0  6 
KILKENNY, David  1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON, Shadrach  1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON, Anthony  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  50  6-10  44-46  0-0  2  2-4  0  0  366 
Opponents......  45  8-11  34-38  0-2  1  1-5  0  1  332 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GUEST, Beau   4  32  8.0  0  15 
GRAHAM, Tyrone   3  0  0.0  0  0 
WILLIAMS, Jai   3  79  26.3  0  53 
POTTS, Dwayne   3  4  1.3  0  4 
KILKENNY, David  2  89  44.5  1  79 
CATLETT, Josh   1  0  0.0  0  0 
JOHNSON, Anthony  1  40  40.0  1  40 
DENMAN, Cornelius  1  0  0.0  0  0 
MENIFEE, Willie  1  0  0.0  0  0 
Total..........  19  244  12.8  2  79 
Opponents......  12  135  11.2  2  57 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BIVENS, Brian   52  2084  40.1  61  8  6  7  5  1 
TEAM   1  2  2.0  2  0  0  0  0  0 
Total..........  53  2086  39.4  61  8  6  7  5  1 
Opponents......  49  1880  38.4  72  5  5  19  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
GRAHAM, Tyrone   10  33  3.3  0  9 
JACKSON, Shadrach  3  9  3.0  0  6 
KILKENNY, David  1  0  0.0  0  0 
TILLMAN, Terrance  1  13  13.0  0  0 
Total..........  15  55  3.7  0  9 
Opponents......  26  209  8.0  0  58 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BYARS, Garner   15  289  19.3  0  39 
RILEY, Mario   11  138  12.5  0  23 
TILLMAN, Terrance  8  153  19.1  0  44 
JACKSON, Shadrach  3  47  15.7  0  20 
SLATER, Michael  2  29  14.5  0  15 
LINVILLE, Tim   1  13  13.0  0  13 
Total..........  40  669  16.7  0  44 
Opponents......  52  946  18.2  1  90 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BYARS, Garner   11  788  244  0  289  0  1321  120.1 
RILEY, Mario   10  852  79  0  138  0  1069  106.9 
SLATER, Michael  10  34  819  0  29  0  882  88.2 
TILLMAN, Terrance  9  20  662  13  153  0  848  94.2 
BOYKINS, Shaun   11  0  693  0  0  0  693  63.0 
Total..........  11  1936  3040  55  669  244  5944  540.4 
Opponents......  11  2329  2363  209  946  135  5982  543.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CHILDRESS, Stewart  11  441  -43  2928  2885  262.3 
BYARS, Garner   11  132  788  79  867  78.8 
RILEY, Mario   10  114  852  0  852  85.2 
LINVILLE, Tim   10  70  253  0  253  25.3 
SLATER, Michael  10  2  34  0  34  3.4 
Total..........  11  801  1936  3040  4976  452.4 
Opponents......  11  783  2329  2363  4692  426.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
12  GUEST, Beau   11-1  62  48  110   5.5 - 9  .    4 - 32 1  5  .     . 1  .  . 
48  WILLIAMS, Jai   11-0  61  40  101   7.5 - 23   1.0 - 8 3 - 79 2  5  .     . .  .  . 
54  VAN OVER, Jilon  11-1  45  32  77   5.0 - 24   3.0 - 12    . .  .  1  2 - 0 .  .  . 
4   JONES, Shaka   10-1  32  18  50   8.5 - 38   2.5 - 15    . .  .  .  1 - 0 1  .  . 
22  JOHNSON, Zelbert  10-0  31  15  46   2.5 - 11  .       . .  .  1     . 1  .  . 
  Total..........  11-0  484  313  797   71 - 254  17 - 111 19 - 244 16  35  4  10 - 0 10  2  . 
  Opponents......  11-0  467  261  728   71 - 272  22 - 158 12 - 135 32  44  9  11 - 73 9  2  1