Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-31-00 | SOUTHERN ILLINOIS | W | 42-20 | 1-0-0 | 0-0-0 | 3:10 | 7068 | ||
| 09-07-00 | at | Samford University | L | 17-19 | 1-1-0 | 0-0-0 | - | ||
| 09-16-00 | at | Middle Tennessee | L | 28-44 | 1-2-0 | 0-0-0 | 3:00 | 12037 | |
| 09-23-00 | INDIANA STATE | W | 41-24 | 2-2-0 | 0-0-0 | 2:50 | 5116 | ||
| * | 09-30-00 | WESTERN KENTUCKY | L | 38-48 | 2-3-0 | 0-1-0 | 3:25 | 8266 | |
| * | 10-07-00 | at | Tennessee-Martin | W | 48-3 | 3-3-0 | 1-1-0 | 2:32 | 4468 |
| * | 10-14-00 | at | Eastern Illinois | L | 7-48 | 3-4-0 | 1-2-0 | 2:35 | 10341 |
| * | 10-21-00 | at | Southeast Missouri | W | 38-28 | 4-4-0 | 2-2-0 | 3:05 | 10028 |
| * | 10-28-00 | TENNESSEE TECH | L | 21-36 | 4-5-0 | 2-3-0 | 3:10 | 11276 | |
| * | 11-04-00 | at | Eastern Kentucky | W | 24-22 | 5-5-0 | 3-3-0 | 3:12 | 13299 |
| * | 11-11-00 | TENNESSEE STATE | W | 62-40 | 6-5-0 | 4-3-0 | 3:30 | 4257 |
| * Denotes Ohio Valley Conference Game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-31-00 | SOUTHERN ILLINOIS | 47 | 148 | 3 | 21 | 12 | 175 | 2 | 51 | 12-28-2 | 175 | 2 | 51 | 1 | 20 | 0 | 20 | 1 | 13 | 0 | 0 | 323 |
| 09-07-00 | at Samford University | 24 | 153 | 1 | 32 | 17 | 218 | 1 | 36 | 17-36-1 | 218 | 1 | 36 | 4 | 71 | 0 | 21 | 1 | 6 | 0 | 6 | 371 |
| 09-16-00 | at Middle Tennessee | 27 | 62 | 1 | 20 | 20 | 225 | 3 | 65 | 20-36-0 | 225 | 3 | 65 | 8 | 78 | 0 | 20 | 1 | -2 | 0 | 0 | 287 |
| 09-23-00 | INDIANA STATE | 47 | 298 | 4 | 56 | 19 | 258 | 1 | 51 | 19-29-1 | 258 | 1 | 51 | 2 | 36 | 0 | 25 | 1 | 0 | 0 | 0 | 556 |
| 09-30-00 | WESTERN KENTUCKY | 31 | 166 | 2 | 46 | 34 | 425 | 3 | 65 | 34-56-0 | 425 | 3 | 65 | 6 | 126 | 0 | 39 | 1 | 5 | 0 | 5 | 591 |
| 10-07-00 | at Tennessee-Martin | 36 | 257 | 5 | 41 | 16 | 277 | 2 | 56 | 16-28-1 | 277 | 2 | 56 | 2 | 44 | 0 | 38 | 3 | 3 | 0 | 8 | 534 |
| 10-14-00 | at Eastern Illinois | 26 | 34 | 1 | 11 | 16 | 169 | 0 | 25 | 16-33-3 | 169 | 0 | 25 | 4 | 68 | 0 | 20 | 2 | 6 | 0 | 6 | 203 |
| 10-21-00 | at Southeast Missouri | 45 | 172 | 2 | 65 | 24 | 270 | 2 | 64 | 24-38-0 | 270 | 2 | 64 | 5 | 113 | 0 | 44 | 0 | 0 | 0 | 0 | 442 |
| 10-28-00 | TENNESSEE TECH | 21 | 146 | 2 | 38 | 27 | 377 | 1 | 79 | 27-42-3 | 377 | 1 | 79 | 1 | 24 | 0 | 24 | 2 | 5 | 0 | 7 | 523 |
| 11-04-00 | at Eastern Kentucky | 41 | 82 | 1 | 14 | 24 | 264 | 2 | 30 | 24-44-1 | 264 | 2 | 30 | 3 | 51 | 0 | 22 | 3 | 19 | 0 | 9 | 346 |
| 11-11-00 | TENNESSEE STATE | 53 | 418 | 5 | 87 | 24 | 382 | 4 | 80 | 24-33-0 | 382 | 4 | 80 | 4 | 38 | 0 | 12 | 0 | 0 | 0 | 0 | 800 |
| Murray State Univ. | 398 | 1936 | 27 | 87 | 233 | 3040 | 21 | 80 | 233-403-12 | 3040 | 21 | 80 | 40 | 669 | 0 | 44 | 15 | 55 | 0 | 9 | 4976 | |
| Opponent | 507 | 2329 | 23 | 74 | 153 | 2363 | 18 | 80 | 153-276-19 | 2363 | 18 | 80 | 52 | 946 | 1 | 90 | 26 | 209 | 0 | 58 | 4692 | |
|
Games: 11 Avg/rush: 4.9 Avg/catch: 13.0 Pass effic: 132.42 KR avg: 16.7 PR avg: 3.7 All purpose avg/game: 540.4 Total offense avg/gm: 452.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09-31-00 | SOUTHERN ILLINOIS | 42 | 12 | 54 | 5.0 | 24 | 1.0 | 10 | 1 | 2 | 0 | 6 | 139 | 0 | 2 | 1 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| 09-07-00 | at Samford University | 31 | 80 | 111 | 8.0 | 16 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| 09-16-00 | at Middle Tennessee | 52 | 36 | 88 | 3.0 | 11 | 1.0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| 09-23-00 | INDIANA STATE | 43 | 22 | 65 | 8.0 | 31 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
| 09-30-00 | WESTERN KENTUCKY | 46 | 14 | 60 | 10.0 | 35 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 2 | 0 | 0 | 38 |
| 10-07-00 | at Tennessee-Martin | 54 | 8 | 62 | 9.0 | 39 | 4.0 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 14 | 48 |
| 10-14-00 | at Eastern Illinois | 38 | 36 | 74 | 7.0 | 16 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 10-21-00 | at Southeast Missouri | 45 | 21 | 66 | 7.0 | 14 | 0.0 | 0 | 1 | 1 | 0 | 6 | 95 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 10 | 38 |
| 10-28-00 | TENNESSEE TECH | 54 | 28 | 82 | 2.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| 11-04-00 | at Eastern Kentucky | 36 | 36 | 72 | 9.0 | 52 | 6.0 | 45 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| 11-11-00 | TENNESSEE STATE | 43 | 20 | 63 | 3.0 | 14 | 1.0 | 7 | 0 | 2 | 0 | 1 | 10 | 0 | 3 | 1 | 8-9 | 0 | 0 | 0 | 14 | 62 |
| Murray State Univ. | 484 | 313 | 797 | 71.0 | 254 | 17.0 | 113 | 10 | 10 | 0 | 19 | 244 | 4 | 16 | 2 | 44-46 | 0 | 2 | 0 | 66 | 366 | |
| Opponent | 467 | 261 | 728 | 71.0 | 272 | 22.0 | 158 | 9 | 11 | 73 | 12 | 135 | 9 | 32 | 2 | 34-38 | 0 | 1 | 1 | 64 | 332 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-31-00 | SOUTHERN ILLINOIS | 5 | 200 | 40.0 | 51 | 0 | 0 | 1 | 1 | 1 | 0-3 | 0 | 0 | 7 | 403 | 57.6 | 1 | 0 |
| 09-07-00 | at Samford University | 5 | 201 | 40.2 | 42 | 0 | 1 | 1 | 0 | 2 | 1-2 | 21 | 0 | 4 | 243 | 60.8 | 1 | 0 |
| 09-16-00 | at Middle Tennessee | 7 | 331 | 47.3 | 57 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 | 0 | 5 | 312 | 62.4 | 0 | 0 |
| 09-23-00 | INDIANA STATE | 1 | 49 | 49.0 | 49 | 0 | 1 | 0 | 0 | 0 | 2-2 | 43 | 0 | 7 | 428 | 61.1 | 3 | 0 |
| 09-30-00 | WESTERN KENTUCKY | 5 | 210 | 42.0 | 48 | 0 | 0 | 2 | 0 | 0 | 1-1 | 27 | 0 | 7 | 416 | 59.4 | 0 | 0 |
| 10-07-00 | at Tennessee-Martin | 3 | 104 | 34.7 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 451 | 56.4 | 1 | 0 |
| 10-14-00 | at Eastern Illinois | 6 | 179 | 29.8 | 40 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| 10-21-00 | at Southeast Missouri | 5 | 197 | 39.4 | 49 | 0 | 1 | 0 | 0 | 0 | 1-1 | 27 | 0 | 7 | 338 | 48.3 | 0 | 0 |
| 10-28-00 | TENNESSEE TECH | 5 | 171 | 34.2 | 61 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 307 | 61.4 | 2 | 0 |
| 11-04-00 | at Eastern Kentucky | 9 | 355 | 39.4 | 48 | 0 | 2 | 1 | 0 | 0 | 1-1 | 35 | 0 | 5 | 278 | 55.6 | 0 | 0 |
| 11-11-00 | TENNESSEE STATE | 2 | 89 | 44.5 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 564 | 56.4 | 0 | 0 |
| Murray State Univ. | 53 | 2086 | 39.4 | 61 | 1 | 8 | 6 | 5 | 7 | 6-10 | 43 | 0 | 67 | 3870 | 57.8 | 10 | 0 | |
| Opponent | 49 | 1880 | 38.4 | 72 | 1 | 5 | 5 | 6 | 19 | 8-11 | 46 | 1 | 64 | 3694 | 57.7 | 15 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-31-00 | SOUTHERN ILLINOIS | 28 | 98 | 1 | 17 | 17 | 213 | 1 | 53 | 17-41-6 | 213 | 1 | 53 | 5 | 82 | 0 | 23 | 4 | 25 | 0 | 20 | 311 |
| 09-07-00 | at Samford University | 69 | 271 | 1 | 27 | 3 | 116 | 2 | 47 | 3-4-0 | 116 | 2 | 47 | 3 | 43 | 0 | 19 | 2 | 17 | 0 | 14 | 387 |
| 09-16-00 | at Middle Tennessee | 51 | 273 | 5 | 52 | 22 | 260 | 0 | 50 | 22-35-1 | 260 | 0 | 50 | 3 | 53 | 0 | 24 | 5 | 56 | 0 | 16 | 533 |
| 09-23-00 | INDIANA STATE | 51 | 266 | 3 | 45 | 5 | 72 | 0 | 27 | 5-11-0 | 72 | 0 | 27 | 4 | 64 | 0 | 20 | 0 | 0 | 0 | 0 | 338 |
| 09-30-00 | WESTERN KENTUCKY | 54 | 399 | 4 | 74 | 2 | 52 | 0 | 45 | 2-5-0 | 52 | 0 | 45 | 5 | 163 | 1 | 90 | 1 | 5 | 0 | 5 | 451 |
| 10-07-00 | at Tennessee-Martin | 51 | 293 | 0 | 69 | 4 | 60 | 0 | 24 | 4-10-1 | 60 | 0 | 24 | 7 | 106 | 0 | 25 | 1 | 3 | 0 | 3 | 353 |
| 10-14-00 | at Eastern Illinois | 52 | 145 | 0 | 15 | 16 | 283 | 6 | 58 | 16-23-1 | 283 | 6 | 58 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 9 | 428 |
| 10-21-00 | at Southeast Missouri | 37 | 175 | 3 | 18 | 18 | 244 | 1 | 48 | 18-31-6 | 244 | 1 | 48 | 7 | 108 | 0 | 25 | 3 | 70 | 0 | 58 | 419 |
| 10-28-00 | TENNESSEE TECH | 60 | 285 | 4 | 42 | 13 | 258 | 1 | 80 | 13-21-0 | 258 | 1 | 80 | 3 | 25 | 0 | 15 | 1 | 0 | 0 | 0 | 543 |
| 11-04-00 | at Eastern Kentucky | 28 | -2 | 0 | 15 | 27 | 354 | 3 | 51 | 27-49-3 | 354 | 3 | 51 | 5 | 91 | 0 | 25 | 5 | 5 | 0 | 5 | 352 |
| 11-11-00 | TENNESSEE STATE | 26 | 126 | 2 | 31 | 26 | 451 | 4 | 58 | 26-46-1 | 451 | 4 | 58 | 10 | 211 | 0 | 48 | 2 | 17 | 0 | 12 | 577 |
| Opponent totals | 507 | 2329 | 23 | 74 | 153 | 2363 | 18 | 80 | 153-276-19 | 2363 | 18 | 80 | 52 | 946 | 1 | 90 | 26 | 209 | 0 | 58 | 4692 | |
| Murray State Univ. | 398 | 1936 | 27 | 87 | 233 | 3040 | 21 | 80 | 233-403-12 | 3040 | 21 | 80 | 40 | 669 | 0 | 44 | 15 | 55 | 0 | 9 | 4976 | |
|
Games: 11 Avg/rush: 4.6 Avg/catch: 15.4 Pass effic: 135.11 KR avg: 18.2 PR avg: 8.0 All purpose avg/game: 543.8 Total offense avg/gm: 426.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09-31-00 | SOUTHERN ILLINOIS | 41 | 24 | 65 | 11.0 | 32 | 1.0 | 12 | 1 | 1 | 0 | 2 | 39 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| 09-07-00 | at Samford University | 23 | 38 | 61 | 4.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 1 | 57 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
| 09-16-00 | at Middle Tennessee | 35 | 20 | 55 | 9.0 | 31 | 3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 44 |
| 09-23-00 | INDIANA STATE | 54 | 10 | 64 | 5.0 | 15 | 2.0 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| 09-30-00 | WESTERN KENTUCKY | 64 | 36 | 100 | 5.0 | 12 | 1.0 | 2 | 4 | 3 | 57 | 0 | 0 | 0 | 5 | 1 | 6-6 | 0 | 0 | 0 | 10 | 48 |
| 10-07-00 | at Tennessee-Martin | 44 | 12 | 56 | 3.0 | 11 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 10-14-00 | at Eastern Illinois | 22 | 36 | 58 | 8.0 | 39 | 5.0 | 33 | 0 | 1 | 0 | 3 | 29 | 0 | 1 | 1 | 6-6 | 0 | 0 | 0 | 13 | 48 |
| 10-21-00 | at Southeast Missouri | 45 | 30 | 75 | 8.0 | 30 | 1.0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| 10-28-00 | TENNESSEE TECH | 36 | 8 | 44 | 5.0 | 20 | 3.0 | 16 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 4-5 | 0 | 0 | 1 | 7 | 36 |
| 11-04-00 | at Eastern Kentucky | 47 | 29 | 76 | 6.0 | 42 | 4.0 | 37 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 22 |
| 11-11-00 | TENNESSEE STATE | 56 | 18 | 74 | 7.0 | 27 | 1.0 | 12 | 0 | 1 | 16 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 1 | 0 | 6 | 40 |
| Opponent totals | 467 | 261 | 728 | 71.0 | 272 | 22.0 | 158 | 9 | 11 | 73 | 12 | 135 | 9 | 32 | 2 | 34-38 | 0 | 1 | 1 | 64 | 332 | |
| Murray State Univ. | 484 | 313 | 797 | 71.0 | 254 | 17.0 | 113 | 10 | 10 | 0 | 19 | 244 | 4 | 16 | 2 | 44-46 | 0 | 2 | 0 | 66 | 366 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-31-00 | SOUTHERN ILLINOIS | 5 | 184 | 36.8 | 72 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 256 | 64.0 | 3 | 0 |
| 09-07-00 | at Samford University | 5 | 165 | 33.0 | 45 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 200 | 50.0 | 0 | 0 |
| 09-16-00 | at Middle Tennessee | 3 | 109 | 36.3 | 46 | 0 | 0 | 1 | 0 | 2 | 3-3 | 46 | 0 | 9 | 479 | 53.2 | 0 | 0 |
| 09-23-00 | INDIANA STATE | 5 | 207 | 41.4 | 55 | 0 | 0 | 0 | 1 | 3 | 1-2 | 34 | 0 | 5 | 315 | 63.0 | 3 | 0 |
| 09-30-00 | WESTERN KENTUCKY | 7 | 303 | 43.3 | 58 | 0 | 1 | 1 | 2 | 4 | 2-2 | 27 | 0 | 9 | 482 | 53.6 | 0 | 0 |
| 10-07-00 | at Tennessee-Martin | 6 | 219 | 36.5 | 44 | 0 | 1 | 1 | 0 | 0 | 1-1 | 22 | 0 | 2 | 108 | 54.0 | 0 | 0 |
| 10-14-00 | at Eastern Illinois | 2 | 76 | 38.0 | 40 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 497 | 62.1 | 2 | 1 |
| 10-21-00 | at Southeast Missouri | 3 | 116 | 38.7 | 51 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 5 | 295 | 59.0 | 0 | 0 |
| 10-28-00 | TENNESSEE TECH | 6 | 218 | 36.3 | 46 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 6 | 385 | 64.2 | 5 | 0 |
| 11-04-00 | at Eastern Kentucky | 6 | 226 | 37.7 | 45 | 0 | 0 | 0 | 0 | 2 | 1-1 | 25 | 0 | 5 | 317 | 63.4 | 2 | 0 |
| 11-11-00 | TENNESSEE STATE | 1 | 57 | 57.0 | 57 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 7 | 360 | 51.4 | 0 | 2 |
| Opponent totals | 49 | 1880 | 38.4 | 72 | 1 | 5 | 5 | 6 | 19 | 8-11 | 46 | 1 | 64 | 3694 | 57.7 | 15 | 3 | |
| Murray State Univ. | 53 | 2086 | 39.4 | 61 | 1 | 8 | 6 | 5 | 7 | 6-10 | 43 | 0 | 67 | 3870 | 57.8 | 10 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SOUTHERN ILLINOIS | 42-20 | 15/15 | 7/3 | 5/8 | 3/4 | 47-148 / | 28-98 | 12-28-2 / | 17-41-6 | 175/213 | 75-323 / | 69-311 | 172/146 | 3/8 |
| Samford University | 17-19 | 17/22 | 6/17 | 11/3 | 0/2 | 24-153 / | 69-271 | 17-36-1 / | 3-4-0 | 218/116 | 60-371 / | 73-387 | 77/117 | 2/2 |
| Middle Tennessee | 28-44 | 19/29 | 5/14 | 9/10 | 5/5 | 27-62 / | 51-273 | 20-36-0 / | 22-35-1 | 225/260 | 63-287 / | 86-533 | 76/109 | 0/2 |
| INDIANA STATE | 41-24 | 29/19 | 17/15 | 11/3 | 1/1 | 47-298 / | 51-266 | 19-29-1 / | 5-11-0 | 258/72 | 76-556 / | 62-338 | 36/64 | 2/0 |
| WESTERN KENTUCKY | 38-48 | 29/15 | 7/11 | 19/2 | 3/2 | 31-166 / | 54-399 | 34-56-0 / | 2-5-0 | 425/52 | 87-591 / | 59-451 | 131/225 | 3/0 |
| Tennessee-Martin | 48-3 | 24/13 | 7/10 | 14/3 | 3/0 | 36-257 / | 51-293 | 16-28-1 / | 4-10-1 | 277/60 | 64-534 / | 61-353 | 47/109 | 1/3 |
| Eastern Illinois | 7-48 | 13/21 | 3/6 | 9/13 | 1/2 | 26-34 / | 52-145 | 16-33-3 / | 16-23-1 | 169/283 | 59-203 / | 75-428 | 74/40 | 4/1 |
| Southeast Missouri | 38-28 | 22/22 | 10/9 | 11/12 | 1/1 | 45-172 / | 37-175 | 24-38-0 / | 18-31-6 | 270/244 | 83-442 / | 68-419 | 208/178 | 2/7 |
| TENNESSEE TECH | 21-36 | 21/25 | 7/14 | 14/8 | 0/3 | 21-146 / | 60-285 | 27-42-3 / | 13-21-0 | 377/258 | 63-523 / | 81-543 | 29/35 | 3/0 |
| Eastern Kentucky | 24-22 | 21/20 | 5/2 | 13/17 | 3/1 | 41-82 / | 28--2 | 24-44-1 / | 27-49-3 | 264/354 | 85-346 / | 77-352 | 70/96 | 2/3 |
| TENNESSEE STATE | 62-40 | 32/25 | 19/6 | 12/17 | 1/2 | 53-418 / | 26-126 | 24-33-0 / | 26-46-1 | 382/451 | 86-800 / | 72-577 | 48/244 | 1/3 |
| Totals | 366-332 | 242/226 | 93/107 | 128/96 | 21/23 | 398-1936 / | 507-2329 | 233-403-12 / | 153-276-19 | 3040/2363 | 801-4976 / | 783-4692 | 968/1363 | 23/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SOUTHERN ILLINOIS | 3-17 / | 3-15 | 2-4 / | 0-2 | 32:53 / 27:07 | 5:46 | 3.1 / 3.5 | 6.2/5.2 | 4.3/4.5 | 5-40.0 / | 5-36.8 | 9-74 / | 10-82 | |
| Samford University | 6-14 / | 4-14 | 1-1 / | 3-3 | 22:30 / 37:30 | -15:00 | 6.4 / 3.9 | 6.1/29.0 | 6.2/5.3 | 5-40.2 / | 5-33.0 | 7-52 / | 4-24 | |
| Middle Tennessee | 4-14 / | 7-15 | 1-3 / | 2-2 | 27:01 / 32:59 | -5:58 | 2.3 / 5.4 | 6.2/7.4 | 4.6/6.2 | 7-47.3 / | 3-36.3 | 8-63 / | 12-124 | |
| INDIANA STATE | 6-13 / | 5-12 | 2-2 / | 0-0 | 33:24 / 26:36 | 6:48 | 6.3 / 5.2 | 8.9/6.5 | 7.3/5.5 | 1-49.0 / | 5-41.4 | 8-78 / | 6-56 | |
| WESTERN KENTUCKY | 4-16 / | 2-12 | 3-5 / | 1-1 | 30:52 / 29:08 | 1:44 | 5.4 / 7.4 | 7.6/10.4 | 6.8/7.6 | 5-42.0 / | 7-43.3 | 6-52 / | 9-91 | |
| Tennessee-Martin | 9-14 / | 5-16 | 1-1 / | 0-1 | 27:40 / 32:09 | -4:29 | 7.1 / 5.7 | 9.9/6.0 | 8.3/5.8 | 3-34.7 / | 6-36.5 | 8-79 / | 12-105 | |
| Eastern Illinois | 3-11 / | 10-15 | 1-2 / | 1-3 | 25:34 / 34:26 | -8:52 | 1.3 / 2.8 | 5.1/12.3 | 3.4/5.7 | 6-29.8 / | 2-38.0 | 5-49 / | 9-92 | |
| Southeast Missouri | 9-17 / | 5-10 | 1-2 / | 0-1 | 36:39 / 23:21 | 13:18 | 3.8 / 4.7 | 7.1/7.9 | 5.3/6.2 | 5-39.4 / | 3-38.7 | 7-59 / | 8-90 | |
| TENNESSEE TECH | 3-9 / | 5-14 | 0-1 / | 1-1 | 19:36 / 40:24 | -20:48 | 7.0 / 4.8 | 9.0/12.3 | 8.3/6.7 | 5-34.2 / | 6-36.3 | 9-93 / | 6-42 | |
| Eastern Kentucky | 8-21 / | 5-16 | 0-0 / | 0-3 | 32:15 / 27:45 | 4:30 | 2.0 / -0.1 | 6.0/7.2 | 4.1/4.6 | 9-39.4 / | 6-37.7 | 13-121 / | 9-79 | |
| TENNESSEE STATE | 8-12 / | 7-14 | 3-3 / | 1-3 | 38:17 / 21:43 | 16:34 | 7.9 / 4.8 | 11.6/9.8 | 9.3/8.0 | 2-44.5 / | 1-57.0 | 13-111 / | 12-108 | |
| Totals | 63-158 / | 58-153 | 15-24 / | 9-20 | 326:41 / 333:08 | -6:27 | 4.9 / 4.6 | 7.5 / 8.6 | 6.2 / 6.0 | 53-39.4 / | 49-38.4 | 93-831 / | 97-893 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | BYARS, Garner at Eastern Kentucky (11-04-00) |
| BYARS, Garner vs Tennessee State (11-11-00) | ||
| Yards Rushing | 228 | BYARS, Garner vs Tennessee State (11-11-00) |
| TD Rushes | 3 | RILEY, Mario at Tennessee-Martin (10-07-00) |
| Long Rush | 87 | RILEY, Mario vs Tennessee State (11-11-00) |
| Pass attempts | 56 | CHILDRESS, Stewart vs Western Kentucky (09-30-00) |
| Pass completions | 34 | CHILDRESS, Stewart vs Western Kentucky (09-30-00) |
| Yards Passing | 425 | CHILDRESS, Stewart vs Western Kentucky (09-30-00) |
| TD Passes | 4 | CHILDRESS, Stewart vs Tennessee State (11-11-00) |
| Long Pass | 80 | CHILDRESS, Stewart vs Tennessee State (11-11-00) |
| Receptions | 11 | BOYKINS, Shaun vs Tennessee Tech (10-28-00) |
| TILLMAN, Terrance at Eastern Kentucky (11-04-00) | ||
| Yards Receiving | 194 | SLATER, Michael vs Western Kentucky (09-30-00) |
| TD Receptions | 3 | SLATER, Michael vs Western Kentucky (09-30-00) |
| Long Reception | 80 | TILLMAN, Terrance vs Tennessee State (11-11-00) |
| Field Goals | 2 | MILLER, Greg vs Indiana State (09-23-00) |
| Long Field Goal | 43 | MILLER, Greg vs Indiana State (09-23-00) |
| Punts | 9 | BIVENS, Brian at Eastern Kentucky (11-04-00) |
| Punting Avg | 49.0 | BIVENS, Brian vs Indiana State (09-23-00) |
| Long Punt | 61 | BIVENS, Brian vs Tennessee Tech (10-28-00) |
| Punts inside 20 | 2 | BIVENS, Brian at Samford University (09-07-00) |
| BIVENS, Brian vs Tennessee Tech (10-28-00) | ||
| Long Punt Return | 9 | GRAHAM, Tyrone at Eastern Kentucky (11-04-00) |
| Long Kickoff Return | 44 | TILLMAN, Terrance at Southeast Missouri (10-21-00) |
| Tackles | 20 | WILLIAMS, Jai at Samford University (09-07-00) |
| Sacks | 3.0 | WASSON, Phillip at Eastern Kentucky (11-04-00) |
| Tackles For Loss | 3.0 | WASSON, Phillip at Eastern Kentucky (11-04-00) |
| Interceptions | 2 | WILLIAMS, Jai vs Southern Illinois (09-31-00) |
TEAM GAME HIGHS
| Rushes | 53 | vs Tennessee State (11-11-00) |
| Yards Rushing | 418 | vs Tennessee State (11-11-00) |
