Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2015 | KY. WESLEYAN | W | 52-12 | 1-0-0 | 0-0-0 | 3:14 | 6037 | ||
Sep 12, 2015 | at | Northern Ill. | L | 26-57 | 1-1-0 | 0-0-0 | 3:29 | 17465 | |
Sep 19, 2015 | at | Western Mich. | L | 20-52 | 1-2-0 | 0-0-0 | 3:11 | 20543 | |
* | Sep 26, 2015 | TENNESSEE TECH | L | 29-31 | 1-3-0 | 0-1-0 | 3:29 | 10620 | |
* | 10-03-15 | at | Southeast Mo. St. | L | 10-27 | 1-4-0 | 0-2-0 | 3:08 | 4376 |
* | Oct 10, 2015 | AUSTIN PEAY | W | 34-18 | 2-4-0 | 1-2-0 | 2:59 | 9019 | |
* | Oct 24, 2015 | at | UT Martin | L | 45-52 | 2-5-0 | 1-3-0 | 3:50 | 2458 |
* | Oct 31, 2015 | EASTERN ILL. | L | 20-34 | 2-6-0 | 1-4-0 | 2:59 | 2108 | |
* | Nov 07, 2015 | at | Tennessee St. | WO | 46-43 | 3-6-0 | 2-4-0 | 3:54 | 7897 |
* | Nov 14, 2015 | #24 EASTERN KY. | L O | 34-41 | 3-7-0 | 2-5-0 | 3:26 | 2457 | |
* | Nov 21, 2015 | at | #1 Jacksonville St. | L | 20-42 | 3-8-0 | 2-6-0 | 3:15 | 18555 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2015 | KY. WESLEYAN | 36 | 191 | 2 | 17 | 26 | 387 | 5 | 73 | 26-36-0 | 387 | 5 | 73 | 3 | 16 | 0 | 10 | 5 | 72 | 0 | 64 | 578 |
Sep 12, 2015 | at Northern Ill. | 35 | 92 | 0 | 9 | 31 | 281 | 2 | 38 | 31-49-3 | 281 | 2 | 38 | 9 | 155 | 0 | 27 | 2 | 7 | 0 | 6 | 373 |
Sep 19, 2015 | at Western Mich. | 21 | 63 | 2 | 29 | 25 | 304 | 1 | 43 | 25-41-1 | 304 | 1 | 43 | 5 | 84 | 0 | 22 | 0 | 0 | 0 | 0 | 367 |
Sep 26, 2015 | TENNESSEE TECH | 28 | 60 | 1 | 12 | 43 | 491 | 3 | 54 | 43-57-0 | 491 | 3 | 54 | 5 | 105 | 0 | 46 | 3 | 60 | 0 | 28 | 551 |
10-03-15 | at Southeast Mo. St. | 29 | 172 | 1 | 30 | 37 | 363 | 0 | 29 | 37-59-1 | 363 | 0 | 29 | 5 | 94 | 0 | 26 | 2 | 3 | 0 | 2 | 535 |
Oct 10, 2015 | AUSTIN PEAY | 49 | 240 | 4 | 31 | 32 | 286 | 0 | 30 | 32-51-0 | 286 | 0 | 30 | 3 | 97 | 0 | 61 | 2 | 36 | 0 | 19 | 526 |
Oct 24, 2015 | at UT Martin | 23 | 98 | 2 | 49 | 23 | 351 | 3 | 71 | 23-43-0 | 351 | 3 | 71 | 3 | 123 | 1 | 85 | 3 | 34 | 0 | 19 | 449 |
Oct 31, 2015 | EASTERN ILL. | 28 | 81 | 0 | 13 | 28 | 346 | 2 | 61 | 28-51-0 | 346 | 2 | 61 | 5 | 95 | 0 | 21 | 2 | 5 | 0 | 10 | 427 |
Nov 07, 2015 | at Tennessee St. | 44 | 115 | 2 | 22 | 35 | 382 | 4 | 63 | 35-52-1 | 382 | 4 | 63 | 5 | 128 | 0 | 37 | 2 | 1 | 0 | 1 | 497 |
Nov 14, 2015 | EASTERN KY. | 33 | 107 | 2 | 31 | 30 | 319 | 2 | 51 | 30-53-1 | 319 | 2 | 51 | 1 | 10 | 0 | 10 | 1 | 8 | 0 | 8 | 426 |
Nov 21, 2015 | at Jacksonville St. | 37 | 88 | 0 | 33 | 23 | 310 | 1 | 43 | 23-46-1 | 310 | 1 | 43 | 6 | 167 | 0 | 47 | 4 | 8 | 0 | 6 | 398 |
Murray St. | 363 | 1307 | 16 | 49 | 333 | 3820 | 23 | 73 | 333-538-8 | 3820 | 23 | 73 | 50 | 1074 | 1 | 85 | 26 | 234 | 0 | 64 | 5127 | |
Opponent | 468 | 2174 | 23 | 65 | 262 | 3298 | 29 | 81 | 262-404-8 | 3298 | 29 | 81 | 49 | 911 | 1 | 94 | 9 | 66 | 0 | 24 | 5472 |
Games: 11 Avg/rush: 3.6 Avg/catch: 11.5 Pass effic: 132.67 KR avg: 21.5 PR avg: 9.0 All purpose avg/game: 592.6 Total offense avg/gm: 466.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2015 | KY. WESLEYAN | 38 | 56 | 94 | 11.0 | 46 | 4.0 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 7-7 | 0 | 0 | 0 | 0 | 52 |
Sep 12, 2015 | at Northern Ill. | 64 | 20 | 84 | 3.0 | 18 | 2.0 | 15 | 2 | 2 | 107 | 0 | 0 | 1 | 2 | 1 | 2-2 | 0 | 0 | 0 | 10 | 26 |
Sep 19, 2015 | at Western Mich. | 45 | 46 | 91 | 5.0 | 19 | 1.0 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Sep 26, 2015 | TENNESSEE TECH | 46 | 22 | 68 | 9.0 | 37 | 3.0 | 16 | 1 | 1 | 0 | 1 | 13 | 3 | 2 | 0 | 2-3 | 0 | 0 | 0 | 14 | 29 |
10-03-15 | at Southeast Mo. St. | 38 | 28 | 66 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 10, 2015 | AUSTIN PEAY | 40 | 24 | 64 | 5.0 | 14 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 4-4 | 0 | 0 | 0 | 21 | 34 |
Oct 24, 2015 | at UT Martin | 35 | 68 | 103 | 5.0 | 22 | 2.0 | 13 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Oct 31, 2015 | EASTERN ILL. | 44 | 22 | 66 | 8.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 6 | 20 |
Nov 07, 2015 | at Tennessee St. | 39 | 24 | 63 | 4.0 | 20 | 2.0 | 16 | 1 | 1 | 6 | 1 | 11 | 0 | 1 | 2 | 5-5 | 0 | 0 | 0 | 2 | 46 |
Nov 14, 2015 | EASTERN KY. | 74 | 42 | 116 | 11.0 | 25 | 3.0 | 13 | 1 | 1 | 0 | 1 | 20 | 4 | 10 | 0 | 4-4 | 0 | 0 | 0 | 6 | 34 |
Nov 21, 2015 | at Jacksonville St. | 35 | 36 | 71 | 3.0 | 7 | 1.0 | 3 | 1 | 2 | 1 | 1 | 14 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 10 | 20 |
Murray St. | 498 | 388 | 886 | 68.0 | 234 | 19.0 | 107 | 10 | 11 | 114 | 8 | 84 | 26 | 32 | 4 | 37-39 | 0 | 0 | 0 | 83 | 336 | |
Opponent | 468 | 446 | 914 | 90.0 | 327 | 33.0 | 200 | 20 | 12 | 0 | 8 | 98 | 42 | 44 | 2 | 44-51 | 0 | 1 | 0 | 44 | 409 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2015 | KY. WESLEYAN | 4 | 149 | 37.2 | 50 | 0 | 0 | 1 | 1 | 3 | 1-1 | 21 | 0 | 9 | 559 | 62.1 | 2 | 1 |
Sep 12, 2015 | at Northern Ill. | 7 | 279 | 39.9 | 51 | 0 | 0 | 0 | 2 | 2 | 2-2 | 26 | 0 | 6 | 352 | 58.7 | 1 | 1 |
Sep 19, 2015 | at Western Mich. | 5 | 233 | 46.6 | 55 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 4 | 234 | 58.5 | 0 | 0 |
Sep 26, 2015 | TENNESSEE TECH | 5 | 178 | 35.6 | 41 | 0 | 1 | 1 | 0 | 1 | 1-3 | 34 | 1 | 5 | 318 | 63.6 | 2 | 0 |
10-03-15 | at Southeast Mo. St. | 5 | 198 | 39.6 | 48 | 0 | 0 | 0 | 0 | 2 | 1-2 | 21 | 0 | 3 | 183 | 61.0 | 0 | 1 |
Oct 10, 2015 | AUSTIN PEAY | 5 | 225 | 45.0 | 59 | 0 | 2 | 1 | 1 | 2 | 2-3 | 31 | 0 | 7 | 408 | 58.3 | 1 | 2 |
Oct 24, 2015 | at UT Martin | 4 | 171 | 42.8 | 51 | 0 | 0 | 1 | 1 | 0 | 1-1 | 35 | 0 | 7 | 417 | 59.6 | 1 | 0 |
Oct 31, 2015 | EASTERN ILL. | 8 | 364 | 45.5 | 74 | 0 | 3 | 1 | 2 | 1 | 0-0 | 0 | 0 | 3 | 147 | 49.0 | 0 | 0 |
Nov 07, 2015 | at Tennessee St. | 4 | 186 | 46.5 | 58 | 0 | 1 | 0 | 2 | 1 | 1-2 | 35 | 0 | 7 | 387 | 55.3 | 0 | 0 |
Nov 14, 2015 | EASTERN KY. | 8 | 321 | 40.1 | 55 | 0 | 1 | 5 | 2 | 0 | 2-3 | 41 | 0 | 6 | 367 | 61.2 | 0 | 0 |
Nov 21, 2015 | at Jacksonville St. | 8 | 327 | 40.9 | 48 | 0 | 1 | 4 | 0 | 4 | 2-3 | 31 | 0 | 5 | 278 | 55.6 | 0 | 1 |
Murray St. | 63 | 2631 | 41.8 | 74 | 0 | 10 | 14 | 13 | 17 | 13-21 | 41 | 1 | 62 | 3650 | 58.9 | 7 | 6 | |
Opponent | 68 | 2782 | 40.9 | 65 | 0 | 8 | 15 | 13 | 25 | 11-11 | 43 | 0 | 73 | 4003 | 54.8 | 12 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2015 | KY. WESLEYAN | 43 | 95 | 1 | 16 | 20 | 261 | 1 | 76 | 20-35-0 | 261 | 1 | 76 | 6 | 83 | 0 | 18 | 0 | 0 | 0 | 0 | 356 |
Sep 12, 2015 | at Northern Ill. | 43 | 254 | 3 | 49 | 31 | 389 | 4 | 55 | 31-41-0 | 389 | 4 | 55 | 4 | 83 | 0 | 33 | 3 | 40 | 0 | 24 | 643 |
Sep 19, 2015 | at Western Mich. | 42 | 237 | 2 | 54 | 28 | 391 | 4 | 56 | 28-33-0 | 391 | 4 | 56 | 4 | 140 | 0 | 60 | 1 | 10 | 0 | 10 | 628 |
Sep 26, 2015 | TENNESSEE TECH | 37 | 116 | 2 | 41 | 26 | 264 | 2 | 30 | 26-40-1 | 264 | 2 | 30 | 3 | 83 | 0 | 55 | 1 | 8 | 0 | 8 | 380 |
10-03-15 | at Southeast Mo. St. | 50 | 274 | 1 | 47 | 16 | 221 | 2 | 44 | 16-25-1 | 221 | 2 | 44 | 2 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 495 |
Oct 10, 2015 | AUSTIN PEAY | 37 | 212 | 2 | 62 | 16 | 158 | 1 | 51 | 16-28-1 | 158 | 1 | 51 | 4 | 69 | 0 | 27 | 0 | 0 | 0 | 0 | 370 |
Oct 24, 2015 | at UT Martin | 45 | 241 | 2 | 27 | 25 | 420 | 5 | 51 | 25-44-1 | 420 | 5 | 51 | 6 | 67 | 0 | 19 | 2 | -1 | 0 | 0 | 661 |
Oct 31, 2015 | EASTERN ILL. | 43 | 175 | 2 | 40 | 18 | 236 | 1 | 80 | 18-27-1 | 236 | 1 | 80 | 3 | 109 | 1 | 94 | 1 | 6 | 0 | 0 | 411 |
Nov 07, 2015 | at Tennessee St. | 29 | 125 | 2 | 58 | 23 | 329 | 4 | 81 | 23-33-1 | 329 | 4 | 81 | 7 | 86 | 0 | 18 | 1 | 3 | 0 | 3 | 454 |
Nov 14, 2015 | EASTERN KY. | 55 | 153 | 2 | 11 | 44 | 417 | 3 | 31 | 44-68-1 | 417 | 3 | 31 | 6 | 95 | 0 | 28 | 0 | 0 | 0 | 0 | 570 |
Nov 21, 2015 | at Jacksonville St. | 44 | 292 | 4 | 65 | 15 | 212 | 2 | 43 | 15-30-1 | 212 | 2 | 43 | 4 | 63 | 0 | 29 | 0 | 0 | 0 | 0 | 504 |
Opponent totals | 468 | 2174 | 23 | 65 | 262 | 3298 | 29 | 81 | 262-404-8 | 3298 | 29 | 81 | 49 | 911 | 1 | 94 | 9 | 66 | 0 | 24 | 5472 | |
Murray St. | 363 | 1307 | 16 | 49 | 333 | 3820 | 23 | 73 | 333-538-8 | 3820 | 23 | 73 | 50 | 1074 | 1 | 85 | 26 | 234 | 0 | 64 | 5127 |
Games: 11 Avg/rush: 4.6 Avg/catch: 12.6 Pass effic: 153.15 KR avg: 18.6 PR avg: 7.3 All purpose avg/game: 595.2 Total offense avg/gm: 497.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2015 | KY. WESLEYAN | 37 | 46 | 83 | 4.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
Sep 12, 2015 | at Northern Ill. | 57 | 32 | 89 | 8.0 | 29 | 3.0 | 23 | 0 | 0 | 0 | 3 | 42 | 2 | 1 | 0 | 6-8 | 0 | 0 | 0 | 7 | 57 |
Sep 19, 2015 | at Western Mich. | 34 | 26 | 60 | 8.0 | 26 | 1.0 | 9 | 1 | 0 | 0 | 1 | 10 | 6 | 6 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
Sep 26, 2015 | TENNESSEE TECH | 51 | 38 | 89 | 4.0 | 16 | 2.0 | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 2 | 4-4 | 0 | 0 | 0 | 14 | 31 |
10-03-15 | at Southeast Mo. St. | 42 | 42 | 84 | 5.0 | 23 | 1.0 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 10, 2015 | AUSTIN PEAY | 56 | 50 | 106 | 11.0 | 26 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 18 |
Oct 24, 2015 | at UT Martin | 20 | 40 | 60 | 5.0 | 22 | 3.0 | 18 | 1 | 1 | 0 | 0 | 0 | 9 | 5 | 0 | 5-6 | 0 | 1 | 0 | 0 | 52 |
Oct 31, 2015 | EASTERN ILL. | 45 | 24 | 69 | 9.0 | 37 | 4.0 | 26 | 5 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
Nov 07, 2015 | at Tennessee St. | 54 | 38 | 92 | 13.0 | 69 | 8.0 | 55 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 4-6 | 0 | 0 | 0 | 13 | 43 |
Nov 14, 2015 | EASTERN KY. | 38 | 46 | 84 | 7.0 | 18 | 2.0 | 8 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
Nov 21, 2015 | at Jacksonville St. | 34 | 64 | 98 | 16.0 | 57 | 7.0 | 33 | 2 | 1 | 0 | 1 | 45 | 3 | 6 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Opponent totals | 468 | 446 | 914 | 90.0 | 327 | 33.0 | 200 | 20 | 12 | 0 | 8 | 98 | 42 | 44 | 2 | 44-51 | 0 | 1 | 0 | 44 | 409 | |
Murray St. | 498 | 388 | 886 | 68.0 | 234 | 19.0 | 107 | 10 | 11 | 114 | 8 | 84 | 26 | 32 | 4 | 37-39 | 0 | 0 | 0 | 83 | 336 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2015 | KY. WESLEYAN | 9 | 341 | 37.9 | 65 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 3 | 108 | 36.0 | 0 | 0 |
Sep 12, 2015 | at Northern Ill. | 5 | 200 | 40.0 | 49 | 0 | 1 | 2 | 0 | 3 | 1-1 | 43 | 0 | 10 | 557 | 55.7 | 0 | 1 |
Sep 19, 2015 | at Western Mich. | 1 | 38 | 38.0 | 38 | 0 | 0 | 1 | 0 | 1 | 1-1 | 30 | 0 | 9 | 571 | 63.4 | 4 | 0 |
Sep 26, 2015 | TENNESSEE TECH | 8 | 362 | 45.2 | 54 | 0 | 1 | 1 | 3 | 1 | 1-1 | 31 | 0 | 6 | 319 | 53.2 | 0 | 1 |
10-03-15 | at Southeast Mo. St. | 5 | 241 | 48.2 | 57 | 0 | 2 | 1 | 2 | 1 | 2-2 | 30 | 0 | 6 | 374 | 62.3 | 1 | 0 |
Oct 10, 2015 | AUSTIN PEAY | 6 | 258 | 43.0 | 51 | 0 | 0 | 1 | 1 | 4 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
Oct 24, 2015 | at UT Martin | 5 | 188 | 37.6 | 51 | 0 | 0 | 0 | 1 | 2 | 1-1 | 36 | 0 | 9 | 352 | 39.1 | 0 | 1 |
Oct 31, 2015 | EASTERN ILL. | 9 | 325 | 36.1 | 52 | 0 | 2 | 1 | 2 | 3 | 2-2 | 40 | 0 | 7 | 404 | 57.7 | 1 | 1 |
Nov 07, 2015 | at Tennessee St. | 6 | 253 | 42.2 | 53 | 0 | 1 | 1 | 1 | 2 | 1-1 | 37 | 0 | 7 | 405 | 57.9 | 1 | 0 |
Nov 14, 2015 | EASTERN KY. | 6 | 260 | 43.3 | 55 | 0 | 1 | 4 | 2 | 2 | 2-2 | 34 | 0 | 6 | 329 | 54.8 | 4 | 0 |
Nov 21, 2015 | at Jacksonville St. | 8 | 316 | 39.5 | 47 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 7 | 423 | 60.4 | 1 | 0 |
Opponent totals | 68 | 2782 | 40.9 | 65 | 0 | 8 | 15 | 13 | 25 | 11-11 | 43 | 0 | 73 | 4003 | 54.8 | 12 | 4 | |
Murray St. | 63 | 2631 | 41.8 | 74 | 0 | 10 | 14 | 13 | 17 | 13-21 | 41 | 1 | 62 | 3650 | 58.9 | 7 | 6 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
KY. WESLEYAN | 52-12 | 25/21 | 14/9 | 11/10 | 0/2 | 36-191 / | 43-95 | 26-36-0 / | 20-35-0 | 387/261 | 72-578 / | 78-356 | 88/83 | 0/0 |
Northern Ill. | 26-57 | 22/30 | 5/11 | 14/18 | 3/1 | 35-92 / | 43-254 | 31-49-3 / | 31-41-0 | 281/389 | 84-373 / | 84-643 | 269/165 | 3/2 |
Western Mich. | 20-52 | 17/33 | 3/16 | 11/16 | 3/1 | 21-63 / | 42-237 | 25-41-1 / | 28-33-0 | 304/391 | 62-367 / | 75-628 | 84/160 | 1/2 |
TENNESSEE TECH | 29-31 | 28/22 | 5/6 | 22/13 | 1/3 | 28-60 / | 37-116 | 43-57-0 / | 26-40-1 | 491/264 | 85-551 / | 77-380 | 178/91 | 4/2 |
Southeast Mo. St. | 10-27 | 28/21 | 7/10 | 20/10 | 1/1 | 29-172 / | 50-274 | 37-59-1 / | 16-25-1 | 363/221 | 88-535 / | 75-495 | 97/33 | 2/1 |
AUSTIN PEAY | 34-18 | 28/16 | 15/8 | 13/7 | 0/1 | 49-240 / | 37-212 | 32-51-0 / | 16-28-1 | 286/158 | 100-526 / | 65-370 | 133/69 | 0/3 |
UT Martin | 45-52 | 19/30 | 3/13 | 14/17 | 2/0 | 23-98 / | 45-241 | 23-43-0 / | 25-44-1 | 351/420 | 66-449 / | 89-661 | 157/66 | 1/1 |
EASTERN ILL. | 20-34 | 18/16 | 7/8 | 11/8 | 0/0 | 28-81 / | 43-175 | 28-51-0 / | 18-27-1 | 346/236 | 79-427 / | 70-411 | 126/115 | 3/1 |
Tennessee St. | 46-43 | 28/18 | 14/4 | 13/12 | 1/2 | 44-115 / | 29-125 | 35-52-1 / | 23-33-1 | 382/329 | 96-497 / | 62-454 | 146/90 | 3/2 |
EASTERN KY. | 34-41 | 22/36 | 5/13 | 15/21 | 2/2 | 33-107 / | 55-153 | 30-53-1 / | 44-68-1 | 319/417 | 86-426 / | 123-570 | 38/95 | 1/2 |
Jacksonville St. | 20-42 | 20/23 | 5/11 | 11/10 | 4/2 | 37-88 / | 44-292 | 23-46-1 / | 15-30-1 | 310/212 | 83-398 / | 74-504 | 190/108 | 2/3 |
Totals | 336-409 | 255/266 | 83/109 | 155/142 | 17/15 | 363-1307 / | 468-2174 | 333-538-8 / | 262-404-8 | 3820/3298 | 901-5127 / | 872-5472 | 1506/1075 | 20/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
KY. WESLEYAN | 8-15 / | 8-19 | 2-2 / | 1-2 | 25:03 / 34:57 | -9:54 | 5.3 / 2.2 | 10.8/7.5 | 8.0/4.6 | 4-37.2 / | 9-37.9 | 8-82 / | 5-40 | |
Northern Ill. | 8-20 / | 5-13 | 1-1 / | 1-1 | 33:06 / 26:54 | 6:12 | 2.6 / 5.9 | 5.7/9.5 | 4.4/7.7 | 7-39.9 / | 5-40.0 | 5-55 / | 5-58 | |
Western Mich. | 6-13 / | 7-10 | 0-1 / | 0-0 | 25:54 / 34:06 | -8:12 | 3.0 / 5.6 | 7.4/11.8 | 5.9/8.4 | 5-46.6 / | 1-38.0 | 5-53 / | 6-69 | |
TENNESSEE TECH | 7-16 / | 1-13 | 1-2 / | 0-0 | 27:02 / 32:58 | -5:56 | 2.1 / 3.1 | 8.6/6.6 | 6.5/4.9 | 5-35.6 / | 8-45.2 | 8-63 / | 7-68 | |
Southeast Mo. St. | 3-15 / | 6-15 | 1-4 / | 0-0 | 27:39 / 32:21 | -4:42 | 5.9 / 5.5 | 6.2/8.8 | 6.1/6.6 | 5-39.6 / | 5-48.2 | 2-24 / | 3-30 | |
AUSTIN PEAY | 13-24 / | 3-12 | 2-3 / | 1-2 | 32:58 / 27:02 | 5:56 | 4.9 / 5.7 | 5.6/5.6 | 5.3/5.7 | 5-45.0 / | 6-43.0 | 8-90 / | 2-10 | |
UT Martin | 3-13 / | 12-19 | 0-2 / | 1-1 | 22:18 / 37:42 | -15:24 | 4.3 / 5.4 | 8.2/9.5 | 6.8/7.4 | 4-42.8 / | 5-37.6 | 7-64 / | 9-85 | |
EASTERN ILL. | 4-18 / | 8-19 | 3-5 / | 0-0 | 26:33 / 33:27 | -6:54 | 2.9 / 4.1 | 6.8/8.7 | 5.4/5.9 | 8-45.5 / | 9-36.1 | 2-10 / | 8-68 | |
Tennessee St. | 12-22 / | 7-14 | 2-4 / | 0-0 | 31:18 / 43:42 | -12:24 | 2.6 / 4.3 | 7.3/10.0 | 5.2/7.3 | 4-46.5 / | 6-42.2 | 6-55 / | 9-60 | |
EASTERN KY. | 7-20 / | 12-25 | 0-0 / | 2-4 | 24:07 / 35:53 | -11:46 | 3.2 / 2.8 | 6.0/6.1 | 5.0/4.6 | 8-40.1 / | 6-43.3 | 5-78 / | 3-27 | |
Jacksonville St. | 3-17 / | 6-15 | 0-2 / | 2-2 | 30:12 / 29:48 | 0:24 | 2.4 / 6.6 | 6.7/7.1 | 4.8/6.8 | 8-40.9 / | 8-39.5 | 7-65 / | 10-94 | |
Totals | 74-193 / | 75-174 | 12-26 / | 8-12 | 306:10 / 368:50 | -62:40 | 3.6 / 4.6 | 7.1 / 8.2 | 5.7 / 6.3 | 63-41.8 / | 68-40.9 | 63-639 / | 67-609 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | CLAY, Roman at Tennessee St. (Nov 07, 2015) |
CLAY, Roman vs Eastern Ky. (Nov 14, 2015) | ||
Yards Rushing | 148 | CLAY, Roman at Southeast Mo. St. (10-03-15) |
TD Rushes | 2 | CLAY, Roman vs Austin Peay (Oct 10, 2015) |
HUMPHRIES, KD vs Austin Peay (Oct 10, 2015) | ||
CLAY, Roman at UT Martin (Oct 24, 2015) | ||
CLAY, Roman at Tennessee St. (Nov 07, 2015) | ||
CLAY, Roman vs Eastern Ky. (Nov 14, 2015) | ||
Long Rush | 49 | CLAY, Roman at UT Martin (Oct 24, 2015) |
Pass attempts | 59 | HUMPHRIES, KD at Southeast Mo. St. (10-03-15) |
Pass completions | 43 | HUMPHRIES, KD vs Tennessee Tech (Sep 26, 2015) |
Yards Passing | 491 | HUMPHRIES, KD vs Tennessee Tech (Sep 26, 2015) |
TD Passes | 5 | HUMPHRIES, KD vs Ky. Wesleyan (Sep 03, 2015) |
Long Pass | 73 | HUMPHRIES, KD vs Ky. Wesleyan (Sep 03, 2015) |
Receptions | 13 | RICE, Paul vs Austin Peay (Oct 10, 2015) |
Yards Receiving | 162 | BLACKBURN, Jesse at Tennessee St. (Nov 07, 2015) |
TD Receptions | 3 | HARNESS, Jeremy vs Ky. Wesleyan (Sep 03, 2015) |
DAVIS, Janawski vs Tennessee Tech (Sep 26, 2015) | ||
Long Reception | 73 | HARNESS, Jeremy vs Ky. Wesleyan (Sep 03, 2015) |
Field Goals | 2 | GREIFENKAMP, Carson at Northern Ill. (Sep 12, 2015) |
MITCHELL, Connor vs Austin Peay (Oct 10, 2015) | ||
MITCHELL, Connor vs Eastern Ky. (Nov 14, 2015) | ||
MITCHELL, Connor at Jacksonville St. (Nov 21, 2015) | ||
Long Field Goal | 41 | MITCHELL, Connor vs Eastern Ky. (Nov 14, 2015) |
Punts | 8 | STRATTON, Landon vs Eastern Ill. (Oct 31, 2015) |
STRATTON, Landon vs Eastern Ky. (Nov 14, 2015) | ||
STRATTON, Landon at Jacksonville St. (Nov 21, 2015) | ||
Punting Avg | 46.6 | STRATTON, Landon at Western Mich. (Sep 19, 2015) |
Long Punt | 74 | STRATTON, Landon vs Eastern Ill. (Oct 31, 2015) |
