MURRAY STATE

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Sep 02  YOUNGSTOWN STATE  L   0-3  21-30,28-30,27-30  0-1  0-0  86 
1  Sep 02  SOUTH ALABAMA  L   0-3  19-30,25-30,20-30  0-2  0-0  115 
1  Sep 03  SOUTH ALABAMA  W  3-1  31-29,30-21,29-31,30-21  1-2  0-0  103 
1  Sep 03  YOUNGSTOWN STATE  W  3-0  30-24,30-17,30-22  2-2  0-0  89 
2  Sep 09  vs Southern Mississippi  L   1-3  30-25,17-30,21-30,16-30  2-3  0-0  75 
2  Sep 10  at Western Illinois  L   1-3  30-28,19-30,21-30,19-30  2-4  0-0  103 
2  Sep 10  vs IPFW  L   0-3  16-30,11-30,27-30  2-5  0-0  65 
*   Sep 23  EASTERN ILLINOIS  L   0-3  23-30,25-30,25-30  2-6  0-1  236 
*   Sep 24  SOUTHEAST MISSOURI  L   1-3  30-28,26-30,27-30,24-30  2-7  0-2  206 
*   Sep 30  AUSTIN PEAY STATE  L   1-3  23-30,30-26,22-30,22-30  2-8  0-3  342 
*   Oct 04  TENNESSEE STATE  L   0-3  16-30,21-30,26-30  2-9  0-4  289 
*   Oct 07  at Morehead State  W  3-1  34-32,28-30,30-25,30-28  3-9  1-4  178 
*   Oct 08  at Eastern Kentucky  L   0-3  24-30,27-30,22-30  3-10  1-5  131 
*   Oct 14  at Southeast Missouri  L   0-3  23-30,24-30,24-30  3-11  1-6  201 
*   Oct 15  at Eastern Illinois  L   2-3  18-30,30-25,31-29,25-30,11-15  3-12  1-7  784 
*   Oct 20  TENNESSEE-MARTIN  W  3-0  30-21,30-25,31-29  4-12  2-7  214 
*   Oct 22  TENNESSEE TECH  W  3-1  20-30,30-27,30-26,32-30  5-12  3-7  258 
*   Oct 28  EASTERN KENTUCKY  L   0-3  23-30,25-30,20-30  5-13  3-8  203 
*   Oct 29  MOREHEAD STATE  W  3-1  30-17,25-30,30-15,30-17  6-13  4-8  249 
*   Nov 04  at Samford  W  3-2  22-30,30-26,30-27,24-30,15-8  7-13  5-8  211 
*   Nov 05  at Jacksonville State  L   0-3  13-30,17-30,26-30  7-14  5-9  315 
*   Nov 10  at Tennessee-Martin  L   1-3  25-30,27-30,30-26,23-30  7-15  5-10  211 
*   Nov 12  at Austin Peay State  L   2-3  25-30,31-33,30-23,30-23,5-15  7-16  5-11  123 

1 - Helping Hands Classic, Murray, Ky.
2 - WIU/Pizza Hut Invitational, Macomb, Ill.
* - Ohio Valley Conference match

Team Record  W-L 
Overall:  7-16 
Conference:  5-11 
Home:  5-7 
Away:  2-7 
Neutral:  0-2 
3 sets:  2-9 
4 sets:  4-5 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  23  4787  208 
Home:  12  2390  199 
Away:  9  2257  250 
Neutral:  2  140  70 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  YOUNGSTOWN STATE   3  44  30  144  .097  43  6  11  6  63  1  8  1  5.0  4  55.0 
Sep 02  SOUTH ALABAMA   3  30  29  125  .008  28  5  6  6  44  3  0  1  3.0  1  38.0 
Sep 03  SOUTH ALABAMA   4  66  24  175  .240  62  7  9  5  82  9  10  0  14.0  3  87.0 
Sep 03  YOUNGSTOWN STATE   3  48  11  133  .278  45  9  4  1  80  4  6  1  7.0  3  64.0 
Sep 09  vs Southern Mississippi  4  47  30  139  .122  43  2  11  10  37  3  2  0  4.0  0  53.0 
Sep 10  at Western Illinois   4  48  40  203  .039  47  3  5  2  100  3  4  0  5.0  0  56.0 
Sep 10  vs IPFW   3  25  25  115  .000  24  1  5  8  42  1  6  0  4.0  0  30.0 
Sep 23  EASTERN ILLINOIS   3  40  16  137  .175  35  2  7  11  55  2  10  0  7.0  0  49.0 
Sep 24  SOUTHEAST MISSOURI   4  59  17  190  .221  56  1  3  8  103  3  23  1  14.5  5  74.5 
Sep 30  AUSTIN PEAY STATE   4  54  26  189  .148  54  3  5  9  101  3  16  0  11.0  1  68.0 
Oct 04  TENNESSEE STATE   3  29  17  123  .098  28  1  6  10  44  3  2  3  4.0  2  34.0 
Oct 07  at Morehead State   4  52  26  178  .146  50  7  10  7  80  2  24  2  14.0  2  73.0 
Oct 08  at Eastern Kentucky   3  42  29  162  .080  41  2  1  1  75  6  6  1  9.0  4  53.0 
Oct 14  at Southeast Missouri   3  46  10  124  .290  45  0  7  6  48  2  2  1  3.0  3  49.0 
Oct 15  at Eastern Illinois   5  56  33  240  .096  48  8  3  8  120  3  12  1  9.0  2  73.0 
Oct 20  TENNESSEE-MARTIN   3  47  25  142  .155  45  7  5  3  69  2  18  1  11.0  1  65.0 
Oct 22  TENNESSEE TECH   4  65  21  206  .214  61  7  7  9  87  1  8  4  5.0  4  77.0 
Oct 28  EASTERN KENTUCKY   3  42  15  141  .191  38  2  5  3  57  2  8  1  6.0  4  50.0 
Oct 29  MOREHEAD STATE   4  50  18  141  .227  47  14  5  4  64  1  16  2  9.0  2  73.0 
Nov 04  at Samford   5  69  37  201  .159  65  3  6  3  92  2  16  2  10.0  6  82.0 
Nov 05  at Jacksonville State   3  36  20  126  .127  33  3  4  3  43  1  4  2  3.0  2  42.0 
Nov 10  at Tennessee-Martin   4  54  25  177  .164  47  4  11  9  78  3  10  0  8.0  1  66.0 
Nov 12  at Austin Peay State   5  72  30  265  .158  67  6  5  2  123  6  6  2  9.0  3  87.0 
MURRAY STATE 84  1121  554  3776  .150  1052  103  141  134  1687  66  217  26  174.5  53  1398.5 
Opponent 84  1387  553  3887  .215  1290  134  188  103  1769  37  386  47  230.0  65  1751.0 

TEAM PER-GAME:

Sets played: 84
Kills per set: 13.35
Assists per set: 12.52
Service aces per set: 1.23
Reception errors per set: 1.60
Digs per set: 20.08
Blocks per set: 2.08
Ball handling errors per set: 0.63
Reception errors per set: 1.60
Points per set: 16.65

Overall record: 7-16 Conf: 5-11 Home: 5-7 Away: 2-7 Neutral: 0-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  YOUNGSTOWN STATE   3  38  12  120  .217  37  6  5  6  60  4  20  2  14.0  5  58.0 
Sep 02  SOUTH ALABAMA   3  46  18  119  .235  40  6  9  5  53  3  23  1  14.5  1  66.5 
Sep 03  SOUTH ALABAMA   4  61  31  181  .166  55  5  8  7  68  0  20  6  10.0  5  76.0 
Sep 03  YOUNGSTOWN STATE   3  43  22  152  .138  39  1  7  9  64  2  4  1  4.0  2  48.0 
Sep 09  vs Southern Mississippi  4  60  18  122  .344  57  10  14  2  46  3  12  1  9.0  0  79.0 
Sep 10  at Western Illinois   4  62  19  191  .225  58  2  11  3  94  3  38  0  22.0  0  86.0 
Sep 10  vs IPFW   3  48  16  110  .291  47  8  7  1  56  3  17  0  11.5  0  67.5 
Sep 23  EASTERN ILLINOIS   3  54  20  139  .245  52  11  7  2  72  1  12  2  7.0  1  72.0 
Sep 24  SOUTHEAST MISSOURI   4  84  30  238  .227  76  8  10  1  90  1  2  4  2.0  6  94.0 
Sep 30  AUSTIN PEAY STATE   4  69  26  201  .214  57  9  11  3  92  0  24  2  12.0  2  90.0 
Oct 04  TENNESSEE STATE   3  54  17  123  .301  50  10  11  1  67  1  13  0  7.5  3  71.5 
Oct 07  at Morehead State   4  69  45  205  .117  66  7  13  7  89  1  18  2  10.0  5  86.0 
Oct 08  at Eastern Kentucky   3  53  22  168  .185  51  1  4  2  80  6  10  2  11.0  2  65.0 
Oct 14  at Southeast Missouri   3  61  12  135  .363  57  6  8  0  60  0  8  1  4.0  3  71.0 
Oct 15  at Eastern Illinois   5  81  37  249  .177  78  8  9  8  131  1  26  2  14.0  3  103.0 
Oct 20  TENNESSEE-MARTIN   3  41  21  147  .136  40  3  8  7  63  1  19  4  10.5  4  54.5 
Oct 22  TENNESSEE TECH   4  71  30  202  .203  68  9  4  7  103  0  20  7  10.0  4  90.0 
Oct 28  EASTERN KENTUCKY   3  63  15  150  .320  56  3  5  2  73  1  6  2  4.0  3  70.0 
Oct 29  MOREHEAD STATE   4  50  34  160  .100  48  4  10  14  60  0  6  0  3.0  5  57.0 
Nov 04  at Samford   5  69  33  210  .171  69  3  10  3  82  0  25  0  12.5  6  84.5 
Nov 05  at Jacksonville State   3  61  12  125  .392  53  3  1  3  57  2  16  3  10.0  0  74.0 
Nov 10  at Tennessee-Martin   4  68  29  183  .213  64  9  11  4  74  1  21  2  11.5  3  88.5 
Nov 12  at Austin Peay State   5  81  34  257  .183  72  2  5  6  135  3  26  3  16.0  2  99.0 
Opponent totals 84  1387  553  3887  .215  1290  134  188  103  1769  37  386  47  230.0  65  1751.0 
MURRAY STATE 84  1121  554  3776  .150  1052  103  141  134  1687  66  217  26  174.5  53  1398.5 

OPPONENT PER-GAME:

Sets played: 84
Kills per set: 16.51
Assists per set: 15.36
Service aces per set: 1.60
Reception errors per set: 1.23
Digs per set: 21.06
Blocks per set: 2.74
Ball handling errors per set: 0.77
Reception errors per set: 1.23
Points per set: 20.85


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
YOUNGSTOWN STATE  0-3  3  44 /  38  .097 /  .217  43 /  37  6 /  6  11 /  5 
SOUTH ALABAMA  0-3  3  30 /  46  .008 /  .235  28 /  40  5 /  6  6 /  9 
SOUTH ALABAMA  3-1  4  66 /  61  .240 /  .166  62 /  55  7 /  5  9 /  8 
YOUNGSTOWN STATE  3-0  3  48 /  43  .278 /  .138  45 /  39  9 /  1  4 /  7 
Southern Mississippi  1-3  4  47 /  60  .122 /  .344  43 /  57  2 /  10  11 /  14 
Western Illinois  1-3  4  48 /  62  .039 /  .225  47 /  58  3 /  2  5 /  11 
IPFW  0-3  3  25 /  48  .000 /  .291  24 /  47  1 /  8  5 /  7 
EASTERN ILLINOIS  0-3  3  40 /  54  .175 /  .245  35 /  52  2 /  11  7 /  7 
SOUTHEAST MISSOURI  1-3  4  59 /  84  .221 /  .227  56 /  76  1 /  8  3 /  10 
AUSTIN PEAY STATE  1-3  4  54 /  69  .148 /  .214  54 /  57  3 /  9  5 /  11 
TENNESSEE STATE  0-3  3  29 /  54  .098 /  .301  28 /  50  1 /  10  6 /  11 
Morehead State  3-1  4  52 /  69  .146 /  .117  50 /  66  7 /  7  10 /  13 
Eastern Kentucky  0-3  3  42 /  53  .080 /  .185  41 /  51  2 /  1  1 /  4 
Southeast Missouri  0-3  3  46 /  61  .290 /  .363  45 /  57  0 /  6  7 /  8 
Eastern Illinois  2-3  5  56 /  81  .096 /  .177  48 /  78  8 /  8  3 /  9 
TENNESSEE-MARTIN  3-0  3  47 /  41  .155 /  .136  45 /  40  7 /  3  5 /  8 
TENNESSEE TECH  3-1  4  65 /  71  .214 /  .203  61 /  68  7 /  9  7 /  4 
EASTERN KENTUCKY  0-3  3  42 /  63  .191 /  .320  38 /  56  2 /  3  5 /  5 
MOREHEAD STATE  3-1  4  50 /  50  .227 /  .100  47 /  48  14 /  4  5 /  10 
Samford  3-2  5  69 /  69  .159 /  .171  65 /  69  3 /  3  6 /  10 
Jacksonville State  0-3  3  36 /  61  .127 /  .392  33 /  53  3 /  3  4 /  1 
Tennessee-Martin  1-3  4  54 /  68  .164 /  .213  47 /  64  4 /  9  11 /  11 
Austin Peay State  2-3  5  72 /  81  .158 /  .183  67 /  72  6 /  2  5 /  5 
Totals  30-54  84  1121 /  1387  .150 /  .215  1052 /  1290  103 /  134  141 /  188 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
YOUNGSTOWN STATE  6 /  6  63 /  60  1-8 /  4-20  5.0 /  14.0  1 /  2  4 /  5 
SOUTH ALABAMA  6 /  5  44 /  53  3-0 /  3-23  3.0 /  14.5  1 /  1  1 /  1 
SOUTH ALABAMA  5 /  7  82 /  68  9-10 /  0-20  14.0 /  10.0  0 /  6  3 /  5 
YOUNGSTOWN STATE  1 /  9  80 /  64  4-6 /  2-4  7.0 /  4.0  1 /  1  3 /  2 
Southern Mississippi  10 /  2  37 /  46  3-2 /  3-12  4.0 /  9.0  0 /  1  0 /  0 
Western Illinois  2 /  3  100 /  94  3-4 /  3-38  5.0 /  22.0  0 /  0  0 /  0 
IPFW  8 /  1  42 /  56  1-6 /  3-17  4.0 /  11.5  0 /  0  0 /  0 
EASTERN ILLINOIS  11 /  2  55 /  72  2-10 /  1-12  7.0 /  7.0  0 /  2  0 /  1 
SOUTHEAST MISSOURI  8 /  1  103 /  90  3-23 /  1-2  14.5 /  2.0  1 /  4  5 /  6 
AUSTIN PEAY STATE  9 /  3  101 /  92  3-16 /  0-24  11.0 /  12.0  0 /  2  1 /  2 
TENNESSEE STATE  10 /  1  44 /  67  3-2 /  1-13  4.0 /  7.5  3 /  0  2 /  3 
Morehead State  7 /  7  80 /  89  2-24 /  1-18  14.0 /  10.0  2 /  2  2 /  5 
Eastern Kentucky  1 /  2  75 /  80  6-6 /  6-10  9.0 /  11.0  1 /  2  4 /  2 
Southeast Missouri  6 /  0  48 /  60  2-2 /  0-8  3.0 /  4.0  1 /  1  3 /  3 
Eastern Illinois  8 /  8  120 /  131  3-12 /  1-26  9.0 /  14.0  1 /  2  2 /  3 
TENNESSEE-MARTIN  3 /  7  69 /  63  2-18 /  1-19  11.0 /  10.5  1 /  4  1 /  4 
TENNESSEE TECH  9 /  7  87 /  103  1-8 /  0-20  5.0 /  10.0  4 /  7  4 /  4 
EASTERN KENTUCKY  3 /  2  57 /  73  2-8 /  1-6  6.0 /  4.0  1 /  2  4 /  3 
MOREHEAD STATE  4 /  14  64 /  60  1-16 /  0-6  9.0 /  3.0  2 /  0  2 /  5 
Samford  3 /  3  92 /  82  2-16 /  0-25  10.0 /  12.5  2 /  0  6 /  6 
Jacksonville State  3 /  3  43 /  57  1-4 /  2-16  3.0 /  10.0  2 /  3  2 /  0 
Tennessee-Martin  9 /  4  78 /  74  3-10 /  1-21  8.0 /  11.5  0 /  2  1 /  3 
Austin Peay State  2 /  6  123 /  135  6-6 /  3-26  9.0 /  16.0  2 /  3  3 /  2 
Totals  134 /  103  1687 /  1769  66-217 /  37-386  174.5 /  230.0  26 /  47  53 /  65 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.458 (13- 2-24)  JANSEN, Holly  at Samford (Nov 04, 2005) 
.444 (17- 1-36)  KEMEZYS, Katie  vs Youngstown State (Sep 03, 2005) 
.424 (18- 4-33)  GROVES, Alyssa  vs Morehead State (Oct 29, 2005) 
.409 (12- 3-22)  JANSEN, Holly  vs Youngstown State (Sep 02, 2005) 
.400 (13- 3-25)  JANSEN, Holly  at Jacksonville State (Nov 05, 2005) 
.383 (22- 4-47)  KEMEZYS, Katie  vs Youngstown State (Sep 02, 2005) 
.375 (12- 3-24)  FORCHEE, Lisa  at Southeast Missouri (Oct 14, 2005) 
.370 (13- 3-27)  JANSEN, Holly  vs Southeast Missouri (Sep 24, 2005) 
.360 (19- 1-50)  KEMEZYS, Katie  vs Eastern Illinois (Sep 23, 2005) 
.356 (18- 2-45)  JANSEN, Holly  vs Tennessee Tech (Oct 22, 2005) 

KILLS (K-E-TA)
22 (22- 4-47) 3s  KEMEZYS, Katie  vs Youngstown State (Sep 02, 2005) 
22 (22- 5-53) 4s  MUGLER, Alison  vs Southeast Missouri (Sep 24, 2005) 
20 (20-11-58) 5s  MUGLER, Alison  at Samford (Nov 04, 2005) 
19 (19- 9-68) 5s  MUGLER, Alison  at Eastern Illinois (Oct 15, 2005) 
19 (19- 3-54) 4s  FORCHEE, Lisa  vs Tennessee Tech (Oct 22, 2005) 
19 (19- 8-51) 5s  MUGLER, Alison  at Austin Peay State (Nov 12, 2005) 
19 (19- 1-50) 3s  KEMEZYS, Katie  vs Eastern Illinois (Sep 23, 2005) 
19 (19- 5-54) 5s  GROVES, Alyssa  at Austin Peay State (Nov 12, 2005) 
18 (18- 6-36) 3s  MUGLER, Alison  vs Tennessee-Martin (Oct 20, 2005) 
18 (18- 4-33) 4s  GROVES, Alyssa  vs Morehead State (Oct 29, 2005) 

KILLS 3-SETS (K-E-TA)
22 (22- 4-47)  KEMEZYS, Katie  vs Youngstown State (Sep 02, 2005) 
19 (19- 1-50)  KEMEZYS, Katie  vs Eastern Illinois (Sep 23, 2005) 
18 (18- 6-36)  MUGLER, Alison  vs Tennessee-Martin (Oct 20, 2005) 
17 (17- 1-36)  KEMEZYS, Katie  vs Youngstown State (Sep 03, 2005) 
13 (13- 1-37)  MUGLER, Alison  at Southeast Missouri (Oct 14, 2005) 

KILLS 4-SETS (K-E-TA)
22 (22- 5-53)  MUGLER, Alison  vs Southeast Missouri (Sep 24, 2005) 
19 (19- 3-54)  FORCHEE, Lisa  vs Tennessee Tech (Oct 22, 2005) 
18 (18- 4-33)  GROVES, Alyssa  vs Morehead State (Oct 29, 2005) 
18 (18- 2-45)  JANSEN, Holly  vs Tennessee Tech (Oct 22, 2005) 
17 (17- 4-48)  KEMEZYS, Katie  at Tennessee-Martin (Nov 10, 2005) 

KILLS 5-SETS (K-E-TA)
20 (20-11-58)  MUGLER, Alison  at Samford (Nov 04, 2005) 
19 (19- 9-68)  MUGLER, Alison  at Eastern Illinois (Oct 15, 2005) 
19 (19- 8-51)  MUGLER, Alison  at Austin Peay State (Nov 12, 2005) 
19 (19- 5-54)  GROVES, Alyssa  at Austin Peay State (Nov 12, 2005) 
14 (14- 5-50)  JANSEN, Holly  at Austin Peay State (Nov 12, 2005) 

TOTAL ATTEMPTS (K-E-TA)
68 (19- 9-68) 5s  MUGLER, Alison  at Eastern Illinois (Oct 15, 2005) 
59 (17- 3-59) 4s  KEMEZYS, Katie  vs Southeast Missouri (Sep 24, 2005) 
58 (20-11-58) 5s  MUGLER, Alison  at Samford (Nov 04, 2005) 
54 (19- 3-54) 4s  FORCHEE, Lisa  vs Tennessee Tech (Oct 22, 2005) 
54 (19- 5-54) 5s  GROVES, Alyssa  at Austin Peay State (Nov 12, 2005) 
53 (22- 5-53) 4s  MUGLER, Alison  vs Southeast Missouri (Sep 24, 2005) 
51 (19- 8-51) 5s  MUGLER, Alison  at Austin Peay State (Nov 12, 2005) 
50 (19- 1-50) 3s  KEMEZYS, Katie  vs Eastern Illinois (Sep 23, 2005) 
50 (14- 5-50) 5s  JANSEN, Holly  at Austin Peay State (Nov 12, 2005) 
50 (13- 5-50) 4s  MUGLER, Alison  at Western Illinois (Sep 10, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 (19- 1-50)  KEMEZYS, Katie  vs Eastern Illinois (Sep 23, 2005) 
47 (22- 4-47)  KEMEZYS, Katie  vs Youngstown State (Sep 02, 2005) 
44 (12- 4-44)  KEMEZYS, Katie  at Eastern Kentucky (Oct 08, 2005) 
39 ( 9- 4-39)  MUGLER, Alison  vs Eastern Kentucky (Oct 28, 2005) 
39 (11- 8-39)  MUGLER, Alison  at Eastern Kentucky (Oct 08, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (17- 3-59)  KEMEZYS, Katie  vs Southeast Missouri (Sep 24, 2005) 
54 (19- 3-54)  FORCHEE, Lisa  vs Tennessee Tech (Oct 22, 2005) 
53 (22- 5-53)  MUGLER, Alison  vs Southeast Missouri (Sep 24, 2005) 
50 (13- 5-50)  MUGLER, Alison  at Western Illinois (Sep 10, 2005) 
48 (17- 4-48)  KEMEZYS, Katie  at Tennessee-Martin (Nov 10, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (19- 9-68)  MUGLER, Alison  at Eastern Illinois (Oct 15, 2005) 
58 (20-11-58)  MUGLER, Alison  at Samford (Nov 04, 2005) 
54 (19- 5-54)  GROVES, Alyssa  at Austin Peay State (Nov 12, 2005) 
51 (19- 8-51)  MUGLER, Alison  at Austin Peay State (Nov 12, 2005) 
50 (14- 5-50)  JANSEN, Holly  at Austin Peay State (Nov 12, 2005) 

POINTS
24.0 (15- 0- 9.0) 4s  KEMEZYS, Katie  vs South Alabama (Sep 03, 2005) 
23.5 (22- 0- 1.5) 4s  MUGLER, Alison  vs Southeast Missouri (Sep 24, 2005) 
23.5 (18- 3- 2.5) 3s  MUGLER, Alison  vs Tennessee-Martin (Oct 20, 2005) 
23.0 (20- 2- 1.0) 5s  MUGLER, Alison  at Samford (Nov 04, 2005) 
23.0 (19- 2- 2.0) 5s  MUGLER, Alison  at Eastern Illinois (Oct 15, 2005) 

POINTS 3-SETS
23.5 (18- 3- 2.5)  MUGLER, Alison  vs Tennessee-Martin (Oct 20, 2005) 
23.0 (22- 0- 1.0)  KEMEZYS, Katie  vs Youngstown State (Sep 02, 2005) 
22.0 (19- 0- 3.0)  KEMEZYS, Katie  vs Eastern Illinois (Sep 23, 2005) 
19.0 (17- 0- 2.0)  KEMEZYS, Katie  vs Youngstown State (Sep 03, 2005) 
17.0 (12- 1- 4.0)  JANSEN, Holly  vs Tennessee-Martin (Oct 20, 2005) 

POINTS 4-SETS
24.0 (15- 0- 9.0)  KEMEZYS, Katie  vs South Alabama (Sep 03, 2005) 
23.5 (22- 0- 1.5)  MUGLER, Alison  vs Southeast Missouri (Sep 24, 2005) 
21.0 (18- 0- 3.0)  JANSEN, Holly  vs Tennessee Tech (Oct 22, 2005) 
20.5 (18- 2- 0.5)  GROVES, Alyssa  vs Morehead State (Oct 29, 2005) 
20.0 (17- 0- 3.0)  KEMEZYS, Katie  at Tennessee-Martin (Nov 10, 2005) 

POINTS 5-SETS
23.0 (20- 2- 1.0)  MUGLER, Alison  at Samford (Nov 04, 2005) 
23.0 (19- 2- 2.0)  MUGLER, Alison  at Eastern Illinois (Oct 15, 2005) 
20.0 (19- 1- 0.0)  GROVES, Alyssa  at Austin Peay State (Nov 12, 2005) 
19.0 (19- 0- 0.0)  MUGLER, Alison  at Austin Peay State (Nov 12, 2005) 
18.0 (14- 1- 3.0)  JANSEN, Holly  at Austin Peay State (Nov 12, 2005) 

ASSISTS
64 (5s)  MEAGHER, Ashley  at Austin Peay State (Nov 12, 2005) 
60 (5s)  HUBERT, Kelsey  at Samford (Nov 04, 2005) 
55 (4s)  HUBERT, Kelsey  vs Tennessee Tech (Oct 22, 2005) 
54 (4s)  HUBERT, Kelsey  vs South Alabama (Sep 03, 2005) 
53 (4s)  HUBERT, Kelsey  vs Austin Peay State (Sep 30, 2005) 

ASSISTS 3-SETS
40  HUBERT, Kelsey  vs Tennessee-Martin (Oct 20, 2005) 
39  HUBERT, Kelsey  at Eastern Kentucky (Oct 08, 2005) 
39  HUBERT, Kelsey  at Southeast Missouri (Oct 14, 2005) 
37  HUBERT, Kelsey  vs Youngstown State (Sep 03, 2005) 
31  HUBERT, Kelsey  vs Eastern Kentucky (Oct 28, 2005) 

ASSISTS 4-SETS
55  HUBERT, Kelsey  vs Tennessee Tech (Oct 22, 2005) 
54  HUBERT, Kelsey  vs South Alabama (Sep 03, 2005) 
53  HUBERT, Kelsey  vs Austin Peay State (Sep 30, 2005) 
47  HUBERT, Kelsey  vs Southeast Missouri (Sep 24, 2005) 
44  MEAGHER, Ashley  at Tennessee-Martin (Nov 10, 2005) 

ASSISTS 5-SETS
64  MEAGHER, Ashley  at Austin Peay State (Nov 12, 2005) 
60  HUBERT, Kelsey  at Samford (Nov 04, 2005) 
38  HUBERT, Kelsey  at Eastern Illinois (Oct 15, 2005) 
2  HUNT, Allie  at Eastern Illinois (Oct 15, 2005) 
2  MUGLER, Alison  at Austin Peay State (Nov 12, 2005) 

DIGS
37 (5s)  NORRIS, Heather  at Eastern Illinois (Oct 15, 2005) 
34 (5s)  NORRIS, Heather  at Austin Peay State (Nov 12, 2005) 
31 (4s)  NORRIS, Heather  at Western Illinois (Sep 10, 2005) 
30 (4s)  MUGLER, Alison  vs Southeast Missouri (Sep 24, 2005) 
29 (4s)  NORRIS, Heather  vs Austin Peay State (Sep 30, 2005) 

DIGS 3-SETS
23  NORRIS, Heather  vs Youngstown State (Sep 03, 2005) 
20  NORRIS, Heather  vs Eastern Kentucky (Oct 28, 2005) 
19  NORRIS, Heather  at Eastern Kentucky (Oct 08, 2005) 
18  MUGLER, Alison  vs Youngstown State (Sep 03, 2005) 
18  NORRIS, Heather  vs Tennessee-Martin (Oct 20, 2005) 

DIGS 4-SETS
31  NORRIS, Heather  at Western Illinois (Sep 10, 2005) 
30  MUGLER, Alison  vs Southeast Missouri (Sep 24, 2005) 
29  NORRIS, Heather  vs Austin Peay State (Sep 30, 2005) 
28  MUGLER, Alison  at Morehead State (Oct 07, 2005) 
26  NORRIS, Heather  vs Southeast Missouri (Sep 24, 2005) 

DIGS 5-SETS
37  NORRIS, Heather  at Eastern Illinois (Oct 15, 2005) 
34  NORRIS, Heather  at Austin Peay State (Nov 12, 2005) 
24  GROVES, Alyssa  at Austin Peay State (Nov 12, 2005) 
24  MUGLER, Alison  at Samford (Nov 04, 2005) 
24  NORRIS, Heather  at Samford (Nov 04, 2005) 

ACES
6  MUGLER, Alison  vs Morehead State (Oct 29, 2005) 
5  NORRIS, Heather  vs Morehead State (Oct 29, 2005) 
3  NORRIS, Heather  vs Tennessee Tech (Oct 22, 2005) 
3  MUGLER, Alison  vs Tennessee-Martin (Oct 20, 2005) 
3  LASHLEY, Julie  vs Youngstown State (Sep 03, 2005) 

BLOCKS (BS-BA)
11 ( 7- 4)  KEMEZYS, Katie  vs South Alabama (Sep 03, 2005) 
10 ( 1- 9)  JANSEN, Holly  at Morehead State (Oct 07, 2005) 
8 ( 0- 8)  JANSEN, Holly  vs Tennessee-Martin (Oct 20, 2005) 
8 ( 0- 8)  JANSEN, Holly  vs Southeast Missouri (Sep 24, 2005) 
7 ( 1- 6)  KEMEZYS, Katie  at Samford (Nov 04, 2005) 
6 ( 1- 5)  KEMEZYS, Katie  vs Austin Peay State (Sep 30, 2005) 
6 ( 0- 6)  MUGLER, Alison  at Morehead State (Oct 07, 2005) 
5 ( 1- 4)  JANSEN, Holly  vs Morehead State (Oct 29, 2005) 
5 ( 1- 4)  HUNT, Allie  at Eastern Illinois (Oct 15, 2005) 
5 ( 1- 4)  KEMEZYS, Katie  vs Southeast Missouri (Sep 24, 2005) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.290 (46-10-124)  at Southeast Missouri (Oct 14, 2005) 
.278 (48-11-133)  vs Youngstown State (Sep 03, 2005) 
.240 (66-24-175)  vs South Alabama (Sep 03, 2005) 
.227 (50-18-141)  vs Morehead State (Oct 29, 2005) 
.221 (59-17-190)  vs Southeast Missouri (Sep 24, 2005) 
.214 (65-21-206)  vs Tennessee Tech (Oct 22, 2005) 
.191 (42-15-141)  vs Eastern Kentucky (Oct 28, 2005) 
.175 (40-16-137)  vs Eastern Illinois (Sep 23, 2005) 
.164 (54-25-177)  at Tennessee-Martin (Nov 10, 2005) 
.159 (69-37-201)  at Samford (Nov 04, 2005) 

KILLS (K-E-TA)
72 (72-30-265) 5s  at Austin Peay State (Nov 12, 2005) 
69 (69-37-201) 5s  at Samford (Nov 04, 2005) 
66 (66-24-175) 4s  vs South Alabama (Sep 03, 2005) 
