Murray St.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2018-19 Murray State Women's Basketball
Murray St. Team Game-by-Game (as of Mar 07, 2019)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 11/07/18 81-53 W 32-67 .478 10-20 .500 7-10 .700 12 33 45 45.0 12 22 12 4 4 81 81.0
OAKLAND CITY 11/10/18 113-55 W 40-79 .506 5-19 .263 28-34 .824 20 37 57 51.0 12 23 15 3 24 113 97.0
at Butler 11/13/18 65-86 L 25-55 .455 7-22 .318 8-10 .800 10 19 29 43.7 14 11 23 3 11 65 86.3
LIPSCOMB 11/20/18 97-61 W 35-69 .507 14-26 .538 13-16 .813 10 32 42 43.2 16 23 9 5 12 97 89.0
at Arkansas St. 11/27/18 63-74 L 20-59 .339 5-11 .455 18-20 .900 17 25 42 43.0 25 9 23 4 8 63 83.8
ALABAMA A&M 12/01/18 53-59 L 20-59 .339 0-11 .000 13-20 .650 7 29 36 41.8 13 11 11 4 7 53 78.7
at Illinois 12/11/18 52-84 L 19-70 .271 5-23 .217 9-12 .750 16 22 38 41.3 9 10 12 1 6 52 74.9
BETHEL (TN) 12/13/18 86-50 W 35-68 .515 3-18 .167 13-20 .650 11 40 51 42.5 23 16 16 3 9 86 76.2
SOUTHERN ILL. 12/18/18 59-65 L 19-47 .404 6-12 .500 15-17 .882 7 26 33 41.4 11 7 19 4 6 59 74.3
at Kentucky 12/21/18 49-88 L 19-48 .396 4-13 .308 7-14 .500 8 21 29 40.2 16 13 27 1 7 49 71.8
at Tennessee 12/28/18 77-98 L 26-62 .419 5-26 .192 20-23 .870 6 18 24 38.7 13 12 21 1 7 77 72.3
MOREHEAD ST. 01/03/19 61-83 L 23-58 .397 5-18 .278 10-14 .714 11 30 41 38.9 15 12 19 2 5 61 71.3
EASTERN KY. 01/05/19 81-63 W 27-64 .422 6-19 .316 21-29 .724 17 27 44 39.3 18 14 18 3 8 81 72.1
at UT Martin 01/10/19 67-75 L 22-54 .407 5-17 .294 18-28 .643 18 29 47 39.9 19 10 22 2 4 67 71.7
at Southeast Mo. St. 01/12/19 64-59 W 19-46 .413 8-14 .571 18-24 .750 13 24 37 39.7 13 9 16 3 4 64 71.2
at Eastern Ill. 01/17/19 67-75 L 21-58 .362 7-21 .333 18-23 .783 18 23 41 39.8 22 9 23 1 3 67 70.9
at SIUE 01/19/19 54-71 L 17-53 .321 7-19 .368 13-21 .619 12 29 41 39.8 15 10 15 2 2 54 69.9
BELMONT 01/24/19 58-65 L 22-63 .349 6-26 .231 8-13 .615 9 25 34 39.5 18 13 8 3 4 58 69.3
TENNESSEE ST. 01/26/19 61-65 L 22-56 .393 4-17 .235 13-20 .650 12 30 42 39.6 19 8 19 3 6 61 68.8
at Jacksonville St. 01/31/19 64-59 W 23-58 .397 2-12 .167 16-21 .762 16 28 44 39.8 14 7 18 2 10 64 68.6
at Tennessee Tech 02/02/19 65-74 L 24-50 .480 3-8 .375 14-18 .778 7 26 33 39.5 20 8 19 1 4 65 68.4
EASTERN ILL. 02/07/19 60-51 Wot 19-62 .306 5-26 .192 17-23 .739 21 34 55 40.2 14 12 18 1 8 60 68.0
SIUE 02/09/19 81-75 W 23-51 .451 11-26 .423 24-32 .750 13 29 42 40.3 18 18 16 3 4 81 68.6
at Eastern Ky. 02/14/19 76-63 W 26-59 .441 11-24 .458 13-16 .813 13 24 37 40.2 8 14 13 1 6 76 68.9
at Austin Peay 02/16/19 56-59 L 20-50 .400 6-19 .316 10-12 .833 5 30 35 40.0 15 10 12 4 5 56 68.4
UT MARTIN 02/21/19 76-73 W 23-54 .426 8-21 .381 22-26 .846 11 30 41 40.0 18 11 25 1 9 76 68.7
SOUTHEAST MO. ST. 02/23/19 82-74 W 24-54 .444 10-21 .476 24-30 .800 7 23 30 39.6 17 13 12 1 5 82 69.2
at Morehead St. 02/28/19 71-80 L 26-63 .413 8-28 .286 11-12 .917 11 24 35 39.5 16 13 14 2 5 71 69.2
AUSTIN PEAY 03/02/19 77-72 W 26-52 .500 9-18 .500 16-18 .889 8 30 38 39.4 17 15 19 4 3 77 69.5
vs UT Martin 03/07/19 56-77 L 21-52 .404 4-14 .286 10-16 .625 5 22 27 39.0 12 15 9 3 7 56 69.1
------------------------------------------------------------------------------------------------------------------------------------
Murray St. 2072 718-1740 .413 189-569 .332 447-592 .755 351 819 1170 39.0 472 378 503 75 203 2072 69.1
Opponents 2086 776-1899 .409 180-598 .301 354-491 .721 376 732 1108 36.9 524 402 404 119 259 2086 69.5
Games played: 30
Points/game: 69.1
FG Pct: 41.3
3FG Pct: 33.2
FT Pct: 75.5
Rebounds/game: 39.0
Assists/game: 12.6
Turnovers/game: 16.8
Assist/turnover ratio: 0.8
Steals/game: 6.8
Blocks/game: 2.5
Opponent Game-by-Game
2018-19 Murray State Women's Basketball
Murray St. Opponent Game-by-Game (as of Mar 07, 2019)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 11/07/18 81-53 W 22-62 .355 3-15 .200 6-8 .750 7 25 32 32.0 16 6 13 5 5 53 53.0
OAKLAND CITY 11/10/18 113-55 W 19-59 .322 3-15 .200 14-18 .778 6 21 27 29.5 21 12 32 1 9 55 54.0
at Butler 11/13/18 65-86 L 36-68 .529 6-22 .273 8-10 .800 14 20 34 31.0 12 16 15 2 17 86 64.7
LIPSCOMB 11/20/18 97-61 W 23-63 .365 6-18 .333 9-11 .818 10 25 35 32.0 19 7 22 0 4 61 63.8
at Arkansas St. 11/27/18 63-74 L 25-60 .417 7-16 .438 17-30 .567 16 23 39 33.4 21 15 13 4 8 74 65.8
ALABAMA A&M 12/01/18 53-59 L 23-58 .397 3-10 .300 10-16 .625 10 34 44 35.2 15 10 16 4 6 59 64.7
at Illinois 12/11/18 52-84 L 35-62 .565 8-24 .333 6-10 .600 8 32 40 35.9 12 23 11 8 4 84 67.4
BETHEL (TN) 12/13/18 86-50 W 13-58 .224 6-19 .316 18-23 .783 8 26 34 35.6 21 6 17 1 5 50 65.2
SOUTHERN ILL. 12/18/18 59-65 L 24-55 .436 7-16 .438 10-11 .909 5 22 27 34.7 14 15 13 1 11 65 65.2
at Kentucky 12/21/18 49-88 L 34-67 .507 10-21 .476 10-15 .667 15 24 39 35.1 15 20 13 2 15 88 67.5
at Tennessee 12/28/18 77-98 L 41-81 .506 7-22 .318 9-16 .563 25 31 56 37.0 16 21 23 4 16 98 70.3
MOREHEAD ST. 01/03/19 61-83 L 33-76 .434 11-24 .458 6-9 .667 14 26 40 37.2 13 15 7 5 8 83 71.3
EASTERN KY. 01/05/19 81-63 W 23-65 .354 5-25 .200 12-14 .857 15 25 40 37.5 21 11 17 4 7 63 70.7
at UT Martin 01/10/19 67-75 L 23-61 .377 10-27 .370 19-27 .704 15 18 33 37.1 19 15 10 4 11 75 71.0
at Southeast Mo. St. 01/12/19 64-59 W 23-60 .383 2-12 .167 11-17 .647 16 17 33 36.9 22 13 8 7 5 59 70.2
at Eastern Ill. 01/17/19 67-75 L 26-55 .473 7-20 .350 16-22 .727 7 21 28 36.3 21 12 13 1 13 75 70.5
at SIUE 01/19/19 54-71 L 24-68 .353 8-21 .381 15-21 .714 17 30 47 36.9 20 15 8 6 12 71 70.5
BELMONT 01/24/19 58-65 L 23-59 .390 7-28 .250 12-15 .800 13 34 47 37.5 14 15 13 5 1 65 70.2
TENNESSEE ST. 01/26/19 61-65 L 21-64 .328 1-12 .083 22-28 .786 15 25 40 37.6 21 9 11 2 13 65 69.9
at Jacksonville St. 01/31/19 64-59 W 24-63 .381 6-27 .222 5-8 .625 13 21 34 37.5 18 11 15 6 9 59 69.4
at Tennessee Tech 02/02/19 65-74 L 26-60 .433 6-24 .250 16-21 .762 12 20 32 37.2 16 16 13 5 6 74 69.6
EASTERN ILL. 02/07/19 60-51 Wot 19-60 .317 3-21 .143 10-13 .769 9 25 34 37.0 20 10 12 3 11 51 68.8
SIUE 02/09/19 81-75 W 29-74 .392 5-19 .263 12-17 .706 18 18 36 37.0 21 14 9 8 8 75 69.0
at Eastern Ky. 02/14/19 76-63 W 27-56 .482 7-19 .368 2-4 .500 7 21 28 36.6 15 20 15 3 7 63 68.8
at Austin Peay 02/16/19 56-59 L 20-61 .328 11-28 .393 8-10 .800 13 26 39 36.7 13 14 9 0 6 59 68.4
UT MARTIN 02/21/19 76-73 W 27-71 .380 6-29 .207 13-18 .722 17 22 39 36.8 22 16 16 9 14 73 68.6
SOUTHEAST MO. ST. 02/23/19 82-74 W 26-58 .448 2-10 .200 20-26 .769 11 26 37 36.8 22 9 15 4 8 74 68.8
at Morehead St. 02/28/19 71-80 L 32-67 .478 5-18 .278 11-21 .524 17 26 43 37.0 13 13 10 9 8 80 69.2
AUSTIN PEAY 03/02/19 77-72 W 24-66 .364 5-24 .208 19-23 .826 13 19 32 36.9 19 6 7 1 6 72 69.3
vs UT Martin 03/07/19 56-77 L 31-62 .500 7-12 .583 8-9 .889 10 29 39 36.9 12 17 8 5 6 77 69.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2086 776-1899 .409 180-598 .301 354-491 .721 376 732 1108 36.9 524 402 404 119 259 2086 69.5
Murray St. 2072 718-1740 .413 189-569 .332 447-592 .755 351 819 1170 39.0 472 378 503 75 203 2072 69.1
Games played: 30
Points/game: 69.5
FG Pct: 40.9
3FG Pct: 30.1
FT Pct: 72.1
Rebounds/game: 36.9
Assists/game: 13.4
Turnovers/game: 13.5
Assist/turnover ratio: 1.0
Steals/game: 8.6
Blocks/game: 4.0
Team Game-by-Game Comparison
2018-19 Murray State Women's Basketball
Murray St. Team Game-by-Game Comparison (as of Mar 07, 2019)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
EVANSVILLE.................... 36/22 45/31 81-53 +28 32-67/22-62 .478/.355 10-20/ 3-15 .500/.200 7-10/ 6-8 .700/.750 45/32 +13 22/6 12/13 4/5 4/5 12/16
OAKLAND CITY.................. 47/27 66/28 113-55 +58 40-79/19-59 .506/.322 5-19/ 3-15 .263/.200 28-34/14-18 .824/.778 57/27 +30 23/12 15/32 3/1 24/9 12/21
Butler........................ 33/49 32/37 65-86 (21) 25-55/36-68 .455/.529 7-22/ 6-22 .318/.273 8-10/ 8-10 .800/.800 29/34 (5) 11/16 23/15 3/2 11/17 14/12
LIPSCOMB...................... 46/23 51/38 97-61 +36 35-69/23-63 .507/.365 14-26/ 6-18 .538/.333 13-16/ 9-11 .813/.818 42/35 +7 23/7 9/22 5/0 12/4 16/19
Arkansas St................... 30/36 33/38 63-74 (11) 20-59/25-60 .339/.417 5-11/ 7-16 .455/.438 18-20/17-30 .900/.567 42/39 +3 9/15 23/13 4/4 8/8 25/21
ALABAMA A&M................... 27/30 26/29 53-59 (6) 20-59/23-58 .339/.397 0-11/ 3-10 .000/.300 13-20/10-16 .650/.625 36/44 (8) 11/10 11/16 4/4 7/6 13/15
Illinois...................... 19/42 33/42 52-84 (32) 19-70/35-62 .271/.565 5-23/ 8-24 .217/.333 9-12/ 6-10 .750/.600 38/40 (2) 10/23 12/11 1/8 6/4 9/12
BETHEL (TN)................... 34/16 52/34 86-50 +36 35-68/13-58 .515/.224 3-18/ 6-19 .167/.316 13-20/18-23 .650/.783 51/34 +17 16/6 16/17 3/1 9/5 23/21
SOUTHERN ILL.................. 29/27 30/38 59-65 (6) 19-47/24-55 .404/.436 6-12/ 7-16 .500/.438 15-17/10-11 .882/.909 33/27 +6 7/15 19/13 4/1 6/11 11/14
Kentucky...................... 28/42 21/46 49-88 (39) 19-48/34-67 .396/.507 4-13/10-21 .308/.476 7-14/10-15 .500/.667 29/39 (10) 13/20 27/13 1/2 7/15 16/15
Tennessee..................... 29/46 48/52 77-98 (21) 26-62/41-81 .419/.506 5-26/ 7-22 .192/.318 20-23/ 9-16 .870/.563 24/56 (32) 12/21 21/23 1/4 7/16 13/16
MOREHEAD ST................... 33/45 28/38 61-83 (22) 23-58/33-76 .397/.434 5-18/11-24 .278/.458 10-14/ 6-9 .714/.667 41/40 +1 12/15 19/7 2/5 5/8 15/13
EASTERN KY.................... 37/28 44/35 81-63 +18 27-64/23-65 .422/.354 6-19/ 5-25 .316/.200 21-29/12-14 .724/.857 44/40 +4 14/11 18/17 3/4 8/7 18/21
UT Martin..................... 30/36 37/39 67-75 (8) 22-54/23-61 .407/.377 5-17/10-27 .294/.370 18-28/19-27 .643/.704 47/33 +14 10/15 22/10 2/4 4/11 19/19
Southeast Mo. St.............. 30/25 34/34 64-59 +5 19-46/23-60 .413/.383 8-14/ 2-12 .571/.167 18-24/11-17 .750/.647 37/33 +4 9/13 16/8 3/7 4/5 13/22
Eastern Ill................... 32/44 35/31 67-75 (8) 21-58/26-55 .362/.473 7-21/ 7-20 .333/.350 18-23/16-22 .783/.727 41/28 +13 9/12 23/13 1/1 3/13 22/21
SIUE.......................... 19/25 35/46 54-71 (17) 17-53/24-68 .321/.353 7-19/ 8-21 .368/.381 13-21/15-21 .619/.714 41/47 (6) 10/15 15/8 2/6 2/12 15/20
BELMONT....................... 27/37 31/28 58-65 (7) 22-63/23-59 .349/.390 6-26/ 7-28 .231/.250 8-13/12-15 .615/.800 34/47 (13) 13/15 8/13 3/5 4/1 18/14
TENNESSEE ST.................. 36/31 25/34 61-65 (4) 22-56/21-64 .393/.328 4-17/ 1-12 .235/.083 13-20/22-28 .650/.786 42/40 +2 8/9 19/11 3/2 6/13 19/21
Jacksonville St............... 36/32 28/27 64-59 +5 23-58/24-63 .397/.381 2-12/ 6-27 .167/.222 16-21/ 5-8 .762/.625 44/34 +10 7/11 18/15 2/6 10/9 14/18
Tennessee Tech................ 28/27 37/47 65-74 (9) 24-50/26-60 .480/.433 3-8 / 6-24 .375/.250 14-18/16-21 .778/.762 33/32 +1 8/16 19/13 1/5 4/6 20/16
EASTERN ILL................... 24/23 25/26 60-51 +9 19-62/19-60 .306/.317 5-26/ 3-21 .192/.143 17-23/10-13 .739/.769 55/34 +21 12/10 18/12 1/3 8/11 14/20
SIUE.......................... 41/31 40/44 81-75 +6 23-51/29-74 .451/.392 11-26/ 5-19 .423/.263 24-32/12-17 .750/.706 42/36 +6 18/14 16/9 3/8 4/8 18/21
Eastern Ky.................... 41/29 35/34 76-63 +13 26-59/27-56 .441/.482 11-24/ 7-19 .458/.368 13-16/ 2-4 .813/.500 37/28 +9 14/20 13/15 1/3 6/7 8/15
Austin Peay................... 34/28 22/31 56-59 (3) 20-50/20-61 .400/.328 6-19/11-28 .316/.393 10-12/ 8-10 .833/.800 35/39 (4) 10/14 12/9 4/0 5/6 15/13
UT MARTIN..................... 42/24 34/49 76-73 +3 23-54/27-71 .426/.380 8-21/ 6-29 .381/.207 22-26/13-18 .846/.722 41/39 +2 11/16 25/16 1/9 9/14 18/22
SOUTHEAST MO. ST.............. 31/38 51/36 82-74 +8 24-54/26-58 .444/.448 10-21/ 2-10 .476/.200 24-30/20-26 .800/.769 30/37 (7) 13/9 12/15 1/4 5/8 17/22
Morehead St................... 37/34 34/46 71-80 (9) 26-63/32-67 .413/.478 8-28/ 5-18 .286/.278 11-12/11-21 .917/.524 35/43 (8) 13/13 14/10 2/9 5/8 16/13
AUSTIN PEAY................... 43/28 34/44 77-72 +5 26-52/24-66 .500/.364 9-18/ 5-24 .500/.208 16-18/19-23 .889/.826 38/32 +6 15/6 19/7 4/1 3/6 17/19
UT Martin..................... 23/37 33/40 56-77 (21) 21-52/31-62 .404/.500 4-14/ 7-12 .286/.583 10-16/ 8-9 .625/.889 27/39 (12) 15/17 9/8 3/5 7/6 12/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2018-19 Murray State Women's Basketball
Murray St. Points-Rebounds-Assists (as of Mar 07, 2019)
All games
00 01 02 03 04 05 11 14 20
Opponent Date Score WL GRIFFITH- BLACKBURN HILL,SADI OUTLAW,DE MAYES,LEX TURLEY,MA BARRETT,P ADEBAYO,E MACK,CEKE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
EVANSVILLE 11/07/18 81-53 W 13- 4- 4 DNP 2- 0- 0 5- 2- 3 9- 2- 3 16- 6- 9 0- 1- 0 18-10- 1 2- 3- 0
OAKLAND CITY 11/10/18 113-55 W 10- 8- 4 DNP 0- 1- 1 6- 2- 0 10- 6- 2 10- 2- 7 10- 4- 0 18-13- 1 13- 2- 2
at Butler 11/13/18 65-86 L 11- 5- 1 DNP 0- 0- 0 6- 0- 0 15- 3- 0 10- 0- 5 0- 0- 0 15- 9- 3 2- 2- 0
LIPSCOMB 11/20/18 97-61 W 8- 4- 5 0- 0- 0 3- 2- 2 0- 2- 1 16- 4- 2 21- 6- 6 2- 2- 1 13- 9- 0 10- 6- 0
at Arkansas St. 11/27/18 63-74 L DNP 0- 0- 0 0- 0- 0 2- 2- 0 13- 1- 1 15- 1- 5 DNP 18- 9- 1 6- 9- 0
ALABAMA A&M 12/01/18 53-59 L 11- 1- 1 DNP DNP 2- 0- 0 1- 3- 0 8- 3- 4 DNP 15-10- 1 6- 2- 0
at Illinois 12/11/18 52-84 L 2- 0- 1 3- 0- 0 0- 0- 1 0- 0- 0 2- 1- 0 13- 0- 4 0- 0- 0 23-13- 0 5- 5- 0
BETHEL (TN) 12/13/18 86-50 W 10-10- 3 2- 1- 0 2- 2- 0 DNP 4- 3- 2 15- 6- 6 4- 3- 0 21-13- 2 12- 6- 1
SOUTHERN ILL. 12/18/18 59-65 L 11- 0- 1 DNP DNP DNP 3- 2- 0 7- 6- 5 DNP 17- 8- 1 2- 4- 0
at Kentucky 12/21/18 49-88 L 3- 3- 4 0- 0- 0 0- 0- 0 DNP 5- 1- 1 5- 1- 5 0- 1- 0 20- 9- 2 0- 1- 0
at Tennessee 12/28/18 77-98 L 14- 0- 1 0- 0- 0 0- 0- 0 DNP 11- 0- 3 8- 5- 4 0- 0- 0 28- 5- 1 2- 2- 0
MOREHEAD ST. 01/03/19 61-83 L 6- 4- 1 0- 0- 0 0- 0- 0 6- 0- 1 3- 1- 1 14- 6- 2 0- 0- 0 9-10- 2 6- 4- 0
EASTERN KY. 01/05/19 81-63 W 11- 1- 5 0- 0- 0 2- 1- 0 2- 2- 0 16- 4- 0 3- 2- 4 0- 0- 0 25-11- 1 4- 3- 0
at UT Martin 01/10/19 67-75 L 3- 4- 1 DNP DNP DNP 9- 8- 0 11- 2- 6 DNP 25-12- 0 6- 4- 1
at Southeast Mo. St. 01/12/19 64-59 W 0- 0- 0 0- 0- 0 DNP DNP 8- 7- 1 32- 1- 3 DNP 15-10- 2 0- 1- 0
at Eastern Ill. 01/17/19 67-75 L 11- 4- 1 0- 0- 0 DNP 0- 1- 0 9- 3- 2 20- 3- 2 DNP 12-15- 0 4- 2- 0
at SIUE 01/19/19 54-71 L 2- 1- 0 0- 0- 1 1- 0- 1 0- 1- 0 3- 2- 0 16- 7- 4 0- 2- 1 20-14- 2 3- 3- 0
BELMONT 01/24/19 58-65 L 14- 3- 3 DNP DNP 4- 2- 0 0- 0- 2 8- 2- 5 DNP 20-11- 1 1- 2- 0
TENNESSEE ST. 01/26/19 61-65 L 4- 0- 0 DNP DNP 0- 0- 1 6- 2- 0 20- 3- 4 0- 1- 0 16-18- 2 2- 1- 0
at Jacksonville St. 01/31/19 64-59 W 25- 5- 3 0- 0- 0 DNP DNP 6- 1- 0 5- 4- 1 0- 1- 0 8-15- 3 0- 0- 0
at Tennessee Tech 02/02/19 65-74 L 14- 2- 6 0- 1- 0 0- 0- 0 DNP 3- 4- 1 12- 1- 1 2- 1- 0 25-10- 0 0- 2- 0
EASTERN ILL. 02/07/19 60-51 WO 18- 8- 3 0- 0- 0 DNP DNP 2- 3- 2 18- 5- 1 0- 0- 0 12-20- 3 2- 3- 1
SIUE 02/09/19 81-75 W 8- 4- 3 0- 0- 0 DNP DNP 15- 4- 1 20- 5- 7 DNP 27-16- 3 7- 2- 1
at Eastern Ky. 02/14/19 76-63 W 14- 4- 3 DNP DNP DNP 9- 2- 3 14- 5- 6 DNP 23-13- 1 9- 6- 0
at Austin Peay 02/16/19 56-59 L 22- 5- 2 DNP DNP DNP 0- 2- 2 8- 5- 2 DNP 16- 9- 1 3- 3- 0
UT MARTIN 02/21/19 76-73 W 19- 5- 3 DNP DNP DNP 13- 3- 0 21- 5- 3 DNP 18-12- 2 2- 2- 0
SOUTHEAST MO. ST. 02/23/19 82-74 W 20- 6- 0 0- 0- 0 DNP DNP 12- 1- 2 13- 4- 7 0- 0- 0 20-10- 0 3- 1- 0
at Morehead St. 02/28/19 71-80 L 29- 9- 2 DNP DNP DNP 3- 1- 3 9- 4- 3 DNP 16- 8- 3 0- 2- 0
AUSTIN PEAY 03/02/19 77-72 W 17- 6- 4 DNP DNP DNP 15- 1- 2 8- 2- 6 DNP 21-12- 1 0- 0- 1
vs UT Martin 03/07/19 56-77 L 9- 4- 3 0- 0- 0 DNP DNP 9- 2- 1 7- 1- 6 4- 0- 0 12- 8- 1 1- 0- 1
31 32 33 44
Opponent Date Score WL CRANE,BRI BURPO,ALE MANLEY,MI GIBSON,MA
-------- ---- ----- -- --------- --------- --------- ---------
EVANSVILLE 11/07/18 81-53 W 9- 6- 1 2- 0- 0 0- 1- 0 5- 5- 1
OAKLAND CITY 11/10/18 113-55 W 5- 5- 0 14- 4- 1 9- 3- 4 8- 2- 1
at Butler 11/13/18 65-86 L 3- 3- 1 3- 4- 1 0- 0- 0 DNP
LIPSCOMB 11/20/18 97-61 W 8- 1- 1 7- 2- 4 9- 1- 1 DNP
at Arkansas St. 11/27/18 63-74 L 2- 5- 0 7- 8- 2 DNP DNP
ALABAMA A&M 12/01/18 53-59 L 6- 8- 3 4- 4- 2 DNP DNP
at Illinois 12/11/18 52-84 L 2- 4- 1 2- 8- 2 0- 1- 1 DNP
BETHEL (TN) 12/13/18 86-50 W 9- 3- 0 4- 2- 2 3- 1- 0 DNP
SOUTHERN ILL. 12/18/18 59-65 L 13- 6- 0 6- 3- 0 DNP DNP
at Kentucky 12/21/18 49-88 L 13- 8- 0 3- 2- 1 0- 0- 0 DNP
at Tennessee 12/28/18 77-98 L 12- 8- 1 2- 2- 2 0- 0- 0 DNP
MOREHEAD ST. 01/03/19 61-83 L 10- 7- 2 4- 6- 3 3- 0- 0 DNP
EASTERN KY. 01/05/19 81-63 W 6- 6- 0 12- 7- 2 0- 1- 2 DNP
at UT Martin 01/10/19 67-75 L 8- 8- 1 3- 6- 1 2- 1- 0 DNP
at Southeast Mo. St. 01/12/19 64-59 W 4- 9- 0 5- 5- 3 0- 0- 0 DNP
at Eastern Ill. 01/17/19 67-75 L 6- 6- 2 5- 5- 2 0- 0- 0 DNP
at SIUE 01/19/19 54-71 L 0- 3- 1 2- 1- 0 7- 0- 0 DNP
BELMONT 01/24/19 58-65 L 4- 2- 0 7- 8- 1 0- 0- 1 DNP
TENNESSEE ST. 01/26/19 61-65 L 6- 3- 0 2- 7- 0 5- 1- 1 DNP
at Jacksonville St. 01/31/19 64-59 W 20- 5- 0 0- 1- 0 0- 2- 0 DNP
at Tennessee Tech 02/02/19 65-74 L 9- 5- 0 0- 2- 0 0- 0- 0 DNP
EASTERN ILL. 02/07/19 60-51 WO 8- 8- 2 0- 0- 0 0- 0- 0 DNP
SIUE 02/09/19 81-75 W 4- 2- 2 0- 2- 1 0- 0- 0 DNP
at Eastern Ky. 02/14/19 76-63 W 4- 2- 0 3- 4- 1 0- 0- 0 DNP
at Austin Peay 02/16/19 56-59 L 4- 4- 0 3- 5- 3 0- 0- 0 DNP
UT MARTIN 02/21/19 76-73 W 0- 3- 1 0- 3- 2 3- 0- 0 DNP
SOUTHEAST MO. ST. 02/23/19 82-74 W 12- 1- 3 2- 2- 1 0- 0- 0 DNP
at Morehead St. 02/28/19 71-80 L 12- 3- 1 2- 4- 1 0- 0- 0 DNP
AUSTIN PEAY 03/02/19 77-72 W 4- 5- 0 9- 5- 1 3- 4- 0 DNP
vs UT Martin 03/07/19 56-77 L 14- 7- 2 0- 3- 1 0- 0- 0 DNP
Individual Game-by-Game
2018-19 Murray State Women's Basketball
Murray St. Individual Game-by-Game (as of Mar 07, 2019)
All games
- #00 Griffith-Wallace, J.
- #01 Blackburn, Raegan
- #02 Hill, Sadie
- #03 Outlaw, DeAsia
- #04 Mayes, Lex
- #05 Turley, Macey
- #11 Barrett, Paige
- #14 Adebayo, Evelyn
- #20 Mack, Cekeya
- #31 Crane, Brianna
- #32 Burpo, Alexis
- #33 Manley, Michaela
- #44 Gibson, Macie
- #TM TEAM