Murray State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MUR  OPP 
SCORING  382  351 
   Points Per Game  31.8  29.2 
   Points Off Turnovers  92  64 
FIRST DOWNS  242  241 
   Rushing  138  110 
   Passing  90  109 
   Penalty  14  22 
RUSHING YARDAGE  2849  2191 
   Yards gained rushing  3033  2552 
   Yards lost rushing  184  361 
   Rushing Attempts  557  450 
   Average Per Rush  5.1  4.9 
   Average Per Game  237.4  182.6 
   TDs Rushing  35  25 
PASSING YARDAGE  1950  2281 
   Comp-Att-Int  174-276-7  205-340-13 
   Average Per Pass  7.1  6.7 
   Average Per Catch  11.2  11.1 
   Average Per Game  162.5  190.1 
   TDs Passing  15  17 
TOTAL OFFENSE  4799  4472 
   Total Plays  833  790 
   Average Per Play  5.8  5.7 
   Average Per Game  399.9  372.7 
KICK RETURNS: #-Yards  47-831  54-1179 
PUNT RETURNS: #-Yards  18-144  16-314 
INT RETURNS: #-Yards  13-168  7-84 
KICK RETURN AVERAGE  17.7  21.8 
PUNT RETURN AVERAGE  8.0  19.6 
INT RETURN AVERAGE  12.9  12.0 
FUMBLES-LOST  16-9  22-14 
PENALTIES-Yards  98-856  78-615 
   Average Per Game  71.3  51.2 
PUNTS-Yards  57-2278  45-1736 
   Average Per Punt  40.0  38.6 
   Net punt average  32.0  34.0 
KICKOFFS-Yards  70-3897  64-3513 
   Average Per Kick  55.7  54.9 
   Net kick average  35.4  39.7 
TIME OF POSSESSION/Game  31:49  28:09 
3RD-DOWN Conversions  60/163  61/145 
   3rd-Down Pct  37%  42% 
4TH-DOWN Conversions  18/26  12/24 
   4th-Down Pct  69%  50% 
SACKS BY-Yards  21-142  14-71 
MISC YARDS  25  0 
TOUCHDOWNS SCORED  50  46 
FIELD GOALS-ATTEMPTS  11-14  10-15 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (45-52) 87%  (37-51) 73% 
RED-ZONE TOUCHDOWNS  (40-52) 77%  (32-51) 63% 
PAT-ATTEMPTS  (47-49) 96%  (37-40) 93% 
ATTENDANCE  34000  56872 
   Games/Avg Per Game  6/5667  6/9479 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Murray State  86  84  76  129  7  382 
Opponents  86  65  78  112  10  351 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BLANCHARD, Bill  11  179  1097  16  1081  6.0  16  70  98.3 
ODOMS, Ulysses   12  125  623  31  592  4.7  6  39  49.3 
LANE, Ron   12  88  564  18  546  6.2  4  45  45.5 
RILEY, Mario   7  49  254  12  242  4.9  2  44  34.6 
CHILDRESS, Stew  12  48  209  76  133  2.8  1  22  11.1 
BYARS, Garner   5  27  103  7  96  3.6  1  12  19.2 
CHRISTON, Marcu  10  9  96  8  88  9.8  2  37  8.8 
BAXTER, Bo   8  8  28  0  28  3.5  0  8  3.5 
GREEN, Deandre   12  3  17  0  17  5.7  0  9  1.4 
ALEXANDER, Jami  4  9  25  10  15  1.7  1  6  3.8 
HATCHELL, Steph  5  1  7  0  7  7.0  0  7  1.4 
HARRISON, Clay   1  3  6  0  6  2.0  0  4  6.0 
BRIDGES, James   11  3  3  0  3  1.0  2  2  0.3 
MASK, Brett   2  1  1  0  1  1.0  0  1  0.5 
ANDRUS, Shane   11  1  0  1  -1  -1.0  0  0  -0.1 
Team   8  2  0  2  -2  -1.0  0  0  -0.2 
BIGGERS, Terren  5  1  0  3  -3  -3.0  0  0  -0.6 
Total..........  12  557  3033  184  2849  5.1  35  70  237.4 
Opponents......  12  450  2552  361  2191  4.9  25  63  182.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CHILDRESS, Stew  12  135.4  169-266-7  63.5  1894  14  45  157.8 
HATCHELL, Steph  5  139.1  4-7-0  57.1  29  1  13  5.8 
GREEN, Deandre   12  326.8  1-1-0  100.0  27  0  27  2.2 
WRIGHT, Chris   4  0.0  0-1-0  0.0  0  0  0  0.0 
BLANCHARD, Bill  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  135.3  174-276-7  63.0  1950  15  45  162.5 
Opponents......  12  125.5  205-340-13  60.3  2281  17  88  190.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GREEN, Deandre   12  69  1002  14.5  6  45  83.5 
CHRISTON, Marcu  10  31  285  9.2  1  24  28.5 
ST. LOUIS, Jimm  10  17  124  7.3  3  17  12.4 
NUTTER, Leonard  7  10  85  8.5  1  25  12.1 
ODOMS, Ulysses   12  10  66  6.6  1  22  5.5 
NOWACKI, Andrew  5  9  131  14.6  1  36  26.2 
LANE, Ron   12  8  48  6.0  0  15  4.0 
RILEY, Mario   7  5  44  8.8  0  34  6.3 
BLANCHARD, Bill  11  5  36  7.2  0  15  3.3 
RODDY, Brandon   6  3  59  19.7  1  27  9.8 
BYARS, Garner   5  3  20  6.7  0  12  4.0 
BAXTER, Bo   8  2  33  16.5  0  23  4.1 
WRIGHT, Chris   4  2  17  8.5  1  13  4.2 
Total..........  12  174  1950  11.2  15  45  162.5 
Opponents......  12  205  2281  11.1  17  88  190.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MOORE, Malcolm   16  133  8.3  0  27 
MCGREGORY, Mand  2  11  5.5  0  6 
Total..........  18  144  8.0  0  27 
Opponents......  16  314  19.6  1  86 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MCGREGORY, Mand  4  39  9.8  0  21 
PARKS, Tyrone   2  1  0.5  0  1 
HARDEN, Cedric   1  32  32.0  0  32 
MYERS, Jason   1  35  35.0  0  35 
WESTBROOK, Deme  1  24  24.0  0  24 
MOSS, Brian   1  16  16.0  0  16 
CATLETT, Josh   1  5  5.0  0  5 
SCHULTZ, Patric  1  3  3.0  0  3 
SANDERS, Bobby   1  13  13.0  0  13 
Total..........  13  168  12.9  0  35 
Opponents......  7  84  12.0  0  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
CHRISTON, Marcu  11  281  25.5  0  52 
MOORE, Malcolm   11  220  20.0  0  36 
LANE, Ron   7  119  17.0  0  29 
RILEY, Mario   7  131  18.7  0  28 
BAXTER, Bo   4  29  7.2  0  22 
GAVIN, William   2  6  3.0  0  6 
BYARS, Garner   1  13  13.0  0  13 
EVANS, Dylan   1  6  6.0  0  6 
MASK, Brett   1  3  3.0  0  3 
PARKS, Tyrone   1  0  0.0  0  0 
MCGREGORY, Mand  1  23  23.0  0  23 
Total..........  47  831  17.7  0  52 
Opponents......  54  1179  21.8  2  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  38  19.0  1  34 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BLANCHARD, Bill  16  0-0  0-0  0-0  0  0-0  0  0  96 
ANDRUS, Shane   0  11-14  47-48  0-0  0  0-0  0  0  80 
ODOMS, Ulysses   7  0-0  0-0  0-0  0  0-0  0  0  42 
GREEN, Deandre   6  0-0  0-0  0-0  0  0-0  0  0  36 
LANE, Ron   4  0-0  0-0  0-0  0  0-0  0  0  24 
CHRISTON, Marcu  3  0-0  0-0  0-0  0  0-0  0  0  18 
ST. LOUIS, Jimm  3  0-0  0-0  0-0  0  0-0  0  0  18 
RILEY, Mario   2  0-0  0-0  0-0  0  0-0  0  0  12 
BRIDGES, James   2  0-0  0-0  0-0  0  0-0  0  0  12 
ALEXANDER, Jami  1  0-0  0-0  0-0  0  0-0  0  0  6 
WRIGHT, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
CHILDRESS, Stew  1  0-0  0-0  0-0  0  0-1  0  0  6 
BYARS, Garner   1  0-0  0-0  0-0  0  0-0  0  0  6 
NOWACKI, Andrew  1  0-0  0-0  0-0  0  0-0  0  0  6 
NUTTER, Leonard  1  0-0  0-0  0-0  0  0-0  0  0  6 
RODDY, Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
OHLIGER, Jesse   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  50  11-14  47-49  0-0  0  0-1  0  1  382 
Opponents......  46  10-15  37-40  4-5  0  0-1  0  0  351 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CHILDRESS, Stew  12  314  133  1894  2027  168.9 
BLANCHARD, Bill  11  180  1081  0  1081  98.3 
ODOMS, Ulysses   12  125  592  0  592  49.3 
LANE, Ron   12  88  546  0  546  45.5 
RILEY, Mario   7  49  242  0  242  34.6 
BYARS, Garner   5  27  96  0  96  19.2 
CHRISTON, Marcu  10  9  88  0  88  8.8 
GREEN, Deandre   12  4  17  27  44  3.7 
HATCHELL, Steph  5  8  7  29  36  7.2 
BAXTER, Bo   8  8  28  0  28  3.5 
ALEXANDER, Jami  4  9  15  0  15  3.8 
HARRISON, Clay   1  3  6  0  6  6.0 
BRIDGES, James   11  3  3  0  3  0.3 
MASK, Brett   2  1  1  0  1  0.5 
ANDRUS, Shane   11  1  -1  0  -1  -0.1 
Team   8  2  -2  0  -2  -0.2 
BIGGERS, Terren  5  1  -3  0  -3  -0.6 
Total..........  12  833  2849  1950  4799  399.9 
Opponents......  12  790  2191  2281  4472  372.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ANDRUS, Shane   11-14  78.6  0-0  2-3  3-4  4-5  2-2  52  0 

FG SEQUENCE  Murray State  Opponents 
Univ. of Memphis  -  (50) 
Southern Illinois  -  26,(47) 
Illinois State  (52)  (41) 
Indiana State  23,(30),48  (52),(54) 
Tennessee Tech  (37),32  31 
Eastern Kentucky  -  23,(37) 
Southeast Missouri  (46)  (30) 
Samford  (26),(32),(45),(48)  28,(27) 
Tennessee State  -  - 
Tennessee-Martin  -  (19) 
Eastern Illinois  (46),(25),(52)  - 
Western Kentucky  -  54,(44) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BIVENS, Brian   56  2278  40.7  90  7  10  17  11  0 
Team   1  0  0.0  0  0  0  0  0  1 
Total..........  57  2278  40.0  90  7  10  17  11  1 
Opponents......  45  1736  38.6  74  3  6  11  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
ANDRUS, Shane   43  2289  53.2  7  0 
OHLIGER, Jesse   27  1608  59.6  5  0 
Total..........  70  3897  55.7  12  0  21.8  35.4  29 
Opponents......  64  3513  54.9  7  2  17.7  39.7  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BLANCHARD, Bill  11  1081  36  0  0  0  1117  101.5 
GREEN, Deandre   12  17  1002  0  0  0  1019  84.9 
LANE, Ron   12  546  48  0  119  0  713  59.4 
ODOMS, Ulysses   12  592  66  0  0  0  658  54.8 
CHRISTON, Marcu  10  88  285  0  281  0  654  65.4 
RILEY, Mario   7  242  44  0  131  0  417  59.6 
MOORE, Malcolm   12  0  0  133  220  0  353  29.4 
CHILDRESS, Stew  12  133  0  0  0  0  133  11.1 
NOWACKI, Andrew  5  0  131  0  0  0  131  26.2 
BYARS, Garner   5  96  20  0  13  0  129  25.8 
ST. LOUIS, Jimm  10  0  124  0  0  0  124  12.4 
BAXTER, Bo   8  28  33  0  29  0  90  11.2 
NUTTER, Leonard  7  0  85  0  0  0  85  12.1 
MCGREGORY, Mand  12  0  0  11  23  39  73  6.1 
RODDY, Brandon   6  0  59  0  0  0  59  9.8 
MYERS, Jason   12  0  0  0  0  35  35  2.9 
HARDEN, Cedric   11  0  0  0  0  32  32  2.9 
WESTBROOK, Deme  12  0  0  0  0  24  24  2.0 
WRIGHT, Chris   4  0  17  0  0  0  17  4.2 
MOSS, Brian   11  0  0  0  0  16  16  1.5 
ALEXANDER, Jami  4  15  0  0  0  0  15  3.8 
SANDERS, Bobby   12  0  0  0  0  13  13  1.1 
HATCHELL, Steph  5  7  0  0  0  0  7  1.4 
GAVIN, William   12  0  0  0  6  0  6  0.5 
EVANS, Dylan   9  0  0  0  6  0  6  0.7 
HARRISON, Clay   1  6  0  0  0  0  6  6.0 
CATLETT, Josh   10  0  0  0  0  5  5  0.5 
MASK, Brett   2  1  0  0  3  0  4  2.0 
SCHULTZ, Patric  10  0  0  0  0  3  3  0.3 
BRIDGES, James   11  3  0  0  0  0  3  0.3 
PARKS, Tyrone   9  0  0  0  0  1  1  0.1 
ANDRUS, Shane   11  -1  0  0  0  0  -1  -0.1 
Team   8  -2  0  0  0  0  -2  -0.2 
BIGGERS, Terren  5  -3  0  0  0  0  -3  -0.6 
Total..........  12  2849  1950  144  831  168  5942  495.2 
Opponents......  12  2191  2281  314  1179  84  6049  504.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  SANDERS, Bobby   12  52  44  96   7.0 - 21   2.0 - 11 1 - 13 5  6  .  2 - 0 2  .  . 
2   WESTBROOK, Deme  12  38  34  72   3.0 - 18   2.5 - 17 1 - 24 6  7  .  1 - 0 2  .  . 
1   MOORE, Malcolm   12  49  23  72   4.5 - 16  .       . 1  1  .  1 - 0 .  .  . 
44  GAVIN, William   12  33  25  58   3.5 - 17   1.5 - 7    . .  .  1  1 - 0 1  .  . 
30  SCHULTZ, Patric  10  31  27  58   1.5 - 3  .    1 - 3 .  1  .     . .  .  . 
5   MCGREGORY, Mand  12  32  26  58   .     .    4 - 39 10  14  .     . .  .  . 
45  PARKS, Tyrone   9  28  23  51   3.5 - 18   1.5 - 12 2 - 1 2  4  .  1 - 0 3  .  . 
52  GODSON, Rohan   11  24  17  41   3.5 - 12   0.5 - 4    . .  .  .     . 2  .  . 
93  MYERS, Jason   12  24  17  41   12.5 - 38   2.0 - 8 1 - 35 1  2  .  3 - 0 1  .  . 
90  HARDEN, Cedric   11  23  14  37   7.5 - 32   3.0 - 19 1 - 32 .  1  1  1 - 0 .  1  . 
91  BRIDGES, James   11  18  11  29   4.5 - 30   1.0 - 14    . 3  3  .  1 - 0 .  .  . 
48  BLAKE, Greg   11  16  11  27   3.0 - 6   1.0 - 1    . .  .  .     . 2  .  . 
99  MOSS, Brian   11  13  13  26   10.0 - 54   3.5 - 28 1 - 16 .  1  .  1 - 0 .  .  . 
97  DENNIS, Matthew  11  13  13  26   2.5 - 12   1.0 - 10    . .  .  .     . 1  .  . 
21  CATLETT, Josh   10  12  14  26   .     .    1 - 5 .  1  .     . .  .  . 
33  EVANS, Dylan   9  13  6  19   1.0 - 4  .       . .  .  .  1 - 0 1  .  . 
15  RYAN, Tony   5  8  5  13   1.0 - 1  .       . .  .  .     . .  .  . 
6   DYKES, Jonathan  8  7  4  11   2.0 - 11   2.0 - 11    . .  .  .     . .  .  . 
35  SMITH, Bobby   6  7  3  10   .     .       . .  .  .     . .  .  . 
55  JOHNSON, Marcus  8  5  3  8   4.5 - 13  .       . .  .  .     . .  .  . 
49  OHLIGER, Jesse   10  4  3  7   .     .       . .  .  .     . .  .  . 
86  GREEN, Deandre   12  5  1  6   .     .       . .  .  .     . .  .  . 
8   CHRISTON, Marcu  10  2  3  5   .     .       . .  .  .     . .  .  . 
98  GUINANE, Jordan  4  3  2  5   .     .       . .  .  .     . .  .  . 
20  BYARS, Garner   5  4  .  4   .     .       . .  .  .     . .  .  . 
TM  Team   8  3  1  4   .     .       . .  .  .  1 - 0 1  .  1 
79  WATSON, Brad   5  4  .  4   .     .       . .  .  .     . .  .  . 
28  BRIDGES, Ed   2  1  1  2   .     .       . 1  1  .     . .  .  . 
41  RODDY, Brandon   6  1  1  2   .     .       . .  .  .     . .  .  . 
18  BIGGERS, Terren  5  .  2  2   .     .       . .  .  .     . .  .  . 
46  WILSON, Heath   1  1  .  1   .     .       . .  .  .     . .  .  . 
14  CHILDRESS, Stew  12  1  .  1   .     .       . .  .  .     . .  .  . 
75  HALL, Phillip   4  1  .  1   .     .       . .  .  .     . .  .  . 
87  BIVENS, Brian   12  .  1  1   .     .       . .  .  .     . .  .  . 
22  ODOMS, Ulysses   12  1  .  1   .     .       . .  .  .     . .  .  . 
80  NOWACKI, Andrew  5  1  .  1   .     .       . .  .  .     . .  .  . 
56  RHODES, Murry   3  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  478  349  827   75 - 306  21 - 142 13 - 168 29  42  2  14 - 0 16  1  1 
  Opponents......  12  531  414  945   61 - 178  14 - 71 7 - 84 27  34  6  9 - 38 13  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (6-0)  (1-5)  (0-0) 
CONFERENCE  (5-1)  (4-0)  (1-1)  (0-0) 
NON-CONFERENCE  (2-4)  (2-0)  (0-4)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 08-31-02     at Univ. of Memphis           L     6-52   29694
 09-14-02        SOUTHERN ILLINOIS        W      42-24    8673
 09-21-02     at Illinois State             L    23-24    7674
 09-28-02     at Indiana State              LOT  31-34    3762
*10-12-02        TENNESSEE TECH           W      31-14    8307
*10-19-02     at #21 Eastern Kentucky       L     7-31   10100
*10-26-02        SOUTHEAST MISSOURI       W      38-31    4554
 11-02-02        SAMFORD                  W      54-17    2580
*11-09-02        TENNESSEE STATE          W      51-27    3774
*11-16-02     at Tennessee-Martin         W      42-3     2342
*11-23-02        EASTERN ILLINOIS         W      37-35    6112
 11-30-02     at Western Kentucky           L    20-59    3300
* Denotes Ohio Valley Conference Game
# Denotes NCAA I-AA Playoffs (First Round)

TEAM STATISTICS  MUR  OPP 
FIRST DOWNS  242  241 
   Rushing  138  110 
   Passing  90  109 
   Penalty  14  22 
RUSHING YARDAGE  2849  2191 
   Rushing Attempts  557  450 
   Average Per Rush  5.1  4.9 
   Average Per Game  237.4  182.6 
   TDs Rushing  35  25 
PASSING YARDAGE  1950  2281 
   Comp-Att-Int  174-276-7  205-340-13 
   Average Per Pass  7.1  6.7 
   Average Per Catch  11.2  11.1 
   Average Per Game  162.5  190.1 
   TDs Passing  15  17 
TOTAL OFFENSE  4799  4472 
   Average Per Play  5.8  5.7 
   Average Per Game  399.9  372.7 
KICK RETURNS: #-Yards  47-831  54-1179 
PUNT RETURNS: #-Yards  18-144  16-314 
INT RETURNS: #-Yards  13-168  7-84 
FUMBLES-LOST  16-9  22-14 
PENALTIES-Yards  98-856  78-615 
PUNTS-AVG  57-40.0  45-38.6 
TIME OF POSSESSION/Game  31:49  28:09 
3RD-DOWN Conversions  60/163  61/145 
4TH-DOWN Conversions  18/26  12/24 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Murray State  86  84  76  129  7  382 
Opponents  86  65  78  112  10  351 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BLANCHARD, Bill  11  179  1097  16  1081  6.0  16  70  98.3 
ODOMS, Ulysses   12  125  623  31  592  4.7  6  39  49.3 
LANE, Ron   12  88  564  18  546  6.2  4  45  45.5 
RILEY, Mario   7  49  254  12  242  4.9  2  44  34.6 
CHILDRESS, Stew  12  48  209  76  133  2.8  1  22  11.1 
BYARS, Garner   5  27  103  7  96  3.6  1  12  19.2 
CHRISTON, Marcu  10  9  96  8  88  9.8  2  37  8.8 
BAXTER, Bo   8  8  28  0  28  3.5  0  8  3.5 
GREEN, Deandre   12  3  17  0  17  5.7  0  9  1.4 
ALEXANDER, Jami  4  9  25  10  15  1.7  1  6  3.8 
HATCHELL, Steph  5  1  7  0  7  7.0  0  7  1.4 
HARRISON, Clay   1  3  6  0  6  2.0  0  4  6.0 
BRIDGES, James   11  3  3  0  3  1.0  2  2  0.3 
MASK, Brett   2  1  1  0  1  1.0  0  1  0.5 
Total..........  12  557  3033  184  2849  5.1  35  70  237.4 
Opponents......  12  450  2552  361  2191  4.9  25  63  182.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CHILDRESS, Stew  12  135.4  169-266-7  63.5  1894  14  45  157.8 
HATCHELL, Steph  5  139.1  4-7-0  57.1  29  1  13  5.8 
WRIGHT, Chris   4  0.0  0-1-0  0.0  0  0  0  0.0 
GREEN, Deandre   12  326.8  1-1-0  100.0  27  0  27  2.2 
BLANCHARD, Bill  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  135.3  174-276-7  63.0  1950  15  45  162.5 
Opponents......  12  125.5  205-340-13  60.3  2281  17  88  190.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GREEN, Deandre   12  69  1002  14.5  6  45  83.5 
CHRISTON, Marcu  10  31  285  9.2  1  24  28.5 
ST. LOUIS, Jimm  10  17  124  7.3  3  17  12.4 
NUTTER, Leonard  7  10  85  8.5  1  25  12.1 
ODOMS, Ulysses   12  10  66  6.6  1  22  5.5 
NOWACKI, Andrew  5  9  131  14.6  1  36  26.2 
LANE, Ron   12  8  48  6.0  0  15  4.0 
RILEY, Mario   7  5  44  8.8  0  34  6.3 
BLANCHARD, Bill  11  5  36  7.2  0  15  3.3 
RODDY, Brandon   6  3  59  19.7  1  27  9.8 
BYARS, Garner   5  3  20  6.7  0  12  4.0 
BAXTER, Bo   8  2  33  16.5  0  23  4.1 
WRIGHT, Chris   4  2  17  8.5  1  13  4.2 
Total..........  12  174  1950  11.2  15  45  162.5 
Opponents......  12  205  2281  11.1  17  88  190.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ANDRUS, Shane   11-14  78.6  0-0  2-3  3-4  4-5  2-2  52  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BLANCHARD, Bill  16  0-0  0-0  0-0  0  0-0  0  0  96 
ANDRUS, Shane   0  11-14  47-48  0-0  0  0-0  0  0  80 
ODOMS, Ulysses   7  0-0  0-0  0-0  0  0-0  0  0  42 
GREEN, Deandre   6  0-0  0-0  0-0  0  0-0  0  0  36 
LANE, Ron   4  0-0  0-0  0-0  0  0-0  0  0  24 
ST. LOUIS, Jimm  3  0-0  0-0  0-0  0  0-0  0  0  18 
CHRISTON, Marcu  3  0-0  0-0  0-0  0  0-0  0  0  18 
RILEY, Mario   2  0-0  0-0  0-0  0  0-0  0  0  12 
BRIDGES, James   2  0-0  0-0  0-0  0  0-0  0  0  12 
WRIGHT, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
ALEXANDER, Jami  1  0-0  0-0  0-0  0  0-0  0  0  6 
BYARS, Garner   1  0-0  0-0  0-0  0  0-0  0  0  6 
RODDY, Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
NOWACKI, Andrew  1  0-0  0-0  0-0  0  0-0  0  0  6 
NUTTER, Leonard  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  50  11-14  47-49  0-0  0  0-1  0  1  382 
Opponents......  46  10-15  37-40  4-5  0  0-1  0  0  351 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MCGREGORY, Mand  4  39  9.8  0  21 
PARKS, Tyrone   2  1  0.5  0  1 
MYERS, Jason   1  35  35.0  0  35 
WESTBROOK, Deme  1  24  24.0  0  24 
CATLETT, Josh   1  5  5.0  0  5 
SCHULTZ, Patric  1  3  3.0  0  3 
SANDERS, Bobby   1  13  13.0  0  13 
HARDEN, Cedric   1  32  32.0  0  32 
MOSS, Brian   1  16  16.0  0  16 
Total..........  13  168  12.9  0  35 
Opponents......  7  84  12.0  0  35 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BIVENS, Brian   56  2278  40.7  90  7  10  17  11  0 
Team   1  0  0.0  0  0  0  0  0  1 
Total..........  57  2278  40.0  90  7  10  17  11  1 
Opponents......  45  1736  38.6  74  3  6  11  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MOORE, Malcolm   16  133  8.3  0  27 
MCGREGORY, Mand  2  11  5.5  0  6 
Total..........  18  144  8.0  0  27 
Opponents......  16  314  19.6  1  86 

KICK RETURNS  No.  Yards  Avg   TD  Long 
CHRISTON, Marcu  11  281  25.5  0  52 
MOORE, Malcolm   11  220  20.0  0  36 
LANE, Ron   7  119  17.0  0  29 
RILEY, Mario   7  131  18.7  0  28 
BAXTER, Bo   4  29  7.2  0  22 
GAVIN, William   2  6  3.0  0  6 
MCGREGORY, Mand  1  23  23.0  0  23 
MASK, Brett   1  3  3.0  0  3 
EVANS, Dylan   1  6  6.0  0  6 
PARKS, Tyrone   1  0  0.0  0  0 
BYARS, Garner   1  13  13.0  0  13 
Total..........  47  831  17.7  0  52 
Opponents......  54  1179  21.8  2  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BLANCHARD, Bill  11  1081  36  0  0  0  1117  101.5 
GREEN, Deandre   12  17  1002  0  0  0  1019  84.9 
LANE, Ron   12  546  48  0  119  0  713  59.4 
ODOMS, Ulysses   12  592  66  0  0  0  658  54.8 
CHRISTON, Marcu  10  88  285  0  281  0  654  65.4 
Total..........  12  2849  1950  144  831  168  5942  495.2 
Opponents......  12  2191  2281  314  1179  84  6049  504.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CHILDRESS, Stew  12  314  133  1894  2027  168.9 
BLANCHARD, Bill  11  180  1081  0  1081  98.3 
ODOMS, Ulysses   12  125  592  0  592  49.3 
LANE, Ron   12  88  546  0  546  45.5 
RILEY, Mario   7  49  242  0  242  34.6 
Total..........  12  833  2849  1950  4799  399.9 
Opponents......  12  790  2191  2281  4472  372.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  SANDERS, Bobby   12  52  44  96   7.0 - 21   2.0 - 11 1 - 13 5  6  .  2 - 0 2  .  . 
1   MOORE, Malcolm   12  49  23  72   4.5 - 16  .       . 1  1  .  1 - 0 .  .  . 
2   WESTBROOK, Deme  12  38  34  72   3.0 - 18   2.5 - 17 1 - 24 6  7  .  1 - 0 2  .  . 
30  SCHULTZ, Patric  10  31  27  58   1.5 - 3  .    1 - 3 .  1  .     . .  .  . 
5   MCGREGORY, Mand  12  32  26  58   .     .    4 - 39 10  14  .     . .  .  . 
  Total..........  12  478  349  827   75 - 306  21 - 142 13 - 168 29  42  2  14 - 0 16  1  1 
  Opponents......  12  531  414  945   61 - 178  14 - 71 7 - 84 27  34  6  9 - 38 13  1  .