Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08-31-02 | at | Univ. of Memphis | L | 6-52 | 0-1-0 | 0-0-0 | 3:06 | 29694 | |
| 09-14-02 | SOUTHERN ILLINOIS | W | 42-24 | 1-1-0 | 0-0-0 | 3:10 | 8673 | ||
| 09-21-02 | at | Illinois State | L | 23-24 | 1-2-0 | 0-0-0 | 3:00 | 7674 | |
| 09-28-02 | at | Indiana State | L O | 31-34 | 1-3-0 | 0-0-0 | 3:10 | 3762 | |
| * | 10-12-02 | TENNESSEE TECH | W | 31-14 | 2-3-0 | 1-0-0 | 2:39 | 8307 | |
| * | 10-19-02 | at | #21 Eastern Kentucky | L | 7-31 | 2-4-0 | 1-1-0 | 2:43 | 10100 |
| * | 10-26-02 | SOUTHEAST MISSOURI | W | 38-31 | 3-4-0 | 2-1-0 | 3:15 | 4554 | |
| 11-02-02 | SAMFORD | W | 54-17 | 4-4-0 | 2-1-0 | 3:15 | 2580 | ||
| * | 11-09-02 | TENNESSEE STATE | W | 51-27 | 5-4-0 | 3-1-0 | 2:58 | 3774 | |
| * | 11-16-02 | at | Tennessee-Martin | W | 42-3 | 6-4-0 | 4-1-0 | 2:40 | 2342 |
| * | 11-23-02 | EASTERN ILLINOIS | W | 37-35 | 7-4-0 | 5-1-0 | 3:10 | 6112 | |
| # | 11-30-02 | at | Western Kentucky | L | 20-59 | 7-5-0 | 5-1-0 | 2:50 | 3300 |
| * Denotes Ohio Valley Conference Game |
| # Denotes NCAA I-AA Playoffs (First Round) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08-31-02 | at Univ. of Memphis | 42 | 210 | 1 | 44 | 13 | 75 | 0 | 14 | 13-25-2 | 75 | 0 | 14 | 6 | 143 | 0 | 42 | 1 | 1 | 0 | 1 | 285 |
| 09-14-02 | SOUTHERN ILLINOIS | 54 | 344 | 4 | 39 | 9 | 131 | 2 | 29 | 9-15-1 | 131 | 2 | 29 | 3 | 77 | 0 | 36 | 0 | 0 | 0 | 0 | 475 |
| 09-21-02 | at Illinois State | 45 | 258 | 2 | 70 | 15 | 135 | 1 | 35 | 15-31-1 | 135 | 1 | 35 | 5 | 78 | 0 | 27 | 2 | 11 | 0 | 6 | 393 |
| 09-28-02 | at Indiana State | 55 | 204 | 4 | 28 | 19 | 235 | 0 | 36 | 19-23-0 | 235 | 0 | 36 | 3 | 32 | 0 | 19 | 3 | 28 | 0 | 13 | 439 |
| 10-12-02 | TENNESSEE TECH | 55 | 288 | 4 | 30 | 19 | 285 | 0 | 39 | 19-25-0 | 285 | 0 | 39 | 2 | 44 | 0 | 25 | 4 | 46 | 0 | 18 | 573 |
| 10-19-02 | at Eastern Kentucky | 36 | 127 | 0 | 28 | 11 | 93 | 1 | 20 | 11-25-1 | 93 | 1 | 20 | 4 | 71 | 0 | 28 | 3 | 14 | 0 | 11 | 220 |
| 10-26-02 | SOUTHEAST MISSOURI | 39 | 239 | 4 | 50 | 16 | 166 | 1 | 22 | 16-22-0 | 166 | 1 | 22 | 5 | 84 | 0 | 31 | 0 | 0 | 0 | 0 | 405 |
| 11-02-02 | SAMFORD | 48 | 279 | 3 | 43 | 23 | 283 | 3 | 45 | 23-30-0 | 283 | 3 | 45 | 2 | 7 | 0 | 6 | 3 | 41 | 0 | 27 | 562 |
| 11-09-02 | TENNESSEE STATE | 51 | 321 | 5 | 43 | 9 | 103 | 2 | 24 | 9-15-0 | 103 | 2 | 24 | 4 | 117 | 0 | 52 | 1 | 6 | 0 | 6 | 424 |
| 11-16-02 | at Tennessee-Martin | 55 | 293 | 4 | 46 | 12 | 126 | 2 | 24 | 12-18-0 | 126 | 2 | 24 | 3 | 47 | 0 | 29 | 1 | -3 | 0 | 0 | 419 |
| 11-23-02 | EASTERN ILLINOIS | 39 | 183 | 3 | 37 | 14 | 169 | 1 | 33 | 14-23-0 | 169 | 1 | 33 | 4 | 65 | 0 | 27 | 0 | 0 | 0 | 0 | 352 |
| 11-30-02 | at Western Kentucky | 38 | 103 | 1 | 14 | 14 | 149 | 2 | 29 | 14-24-2 | 149 | 2 | 29 | 6 | 66 | 0 | 16 | 0 | 0 | 0 | 0 | 252 |
| Murray State | 557 | 2849 | 35 | 70 | 174 | 1950 | 15 | 45 | 174-276-7 | 1950 | 15 | 45 | 47 | 831 | 0 | 52 | 18 | 144 | 0 | 27 | 4799 | |
| Opponent | 450 | 2191 | 25 | 63 | 205 | 2281 | 17 | 88 | 205-340-13 | 2281 | 17 | 88 | 54 | 1179 | 2 | 95 | 16 | 314 | 1 | 86 | 4472 | |
|
Games: 12 Avg/rush: 5.1 Avg/catch: 11.2 Pass effic: 135.25 KR avg: 17.7 PR avg: 8.0 All purpose avg/game: 495.2 Total offense avg/gm: 399.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08-31-02 | at Univ. of Memphis | 45 | 20 | 65 | 1.0 | 10 | 1.0 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 | 6 |
| 09-14-02 | SOUTHERN ILLINOIS | 38 | 27 | 65 | 7.0 | 34 | 4.0 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| 09-21-02 | at Illinois State | 40 | 28 | 68 | 4.0 | 15 | 2.0 | 8 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| 09-28-02 | at Indiana State | 34 | 26 | 60 | 9.0 | 31 | 2.0 | 15 | 0 | 0 | 0 | 2 | 24 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| 10-12-02 | TENNESSEE TECH | 32 | 16 | 48 | 6.0 | 23 | 3.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| 10-19-02 | at Eastern Kentucky | 28 | 54 | 82 | 8.0 | 29 | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 10-26-02 | SOUTHEAST MISSOURI | 46 | 42 | 88 | 10.0 | 36 | 2.0 | 15 | 2 | 1 | 0 | 1 | 35 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| 11-02-02 | SAMFORD | 37 | 22 | 59 | 4.0 | 21 | 1.0 | 14 | 1 | 1 | 0 | 1 | 32 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 10 | 54 |
| 11-09-02 | TENNESSEE STATE | 39 | 28 | 67 | 12.0 | 54 | 4.0 | 28 | 2 | 0 | 0 | 2 | 16 | 0 | 3 | 0 | 7-7 | 0 | 0 | 1 | 14 | 51 |
| 11-16-02 | at Tennessee-Martin | 49 | 28 | 77 | 5.0 | 19 | 1.0 | 7 | 2 | 1 | 0 | 3 | 50 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 21 | 42 |
| 11-23-02 | EASTERN ILLINOIS | 49 | 36 | 85 | 6.0 | 24 | 0.0 | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 13 | 37 |
| 11-30-02 | at Western Kentucky | 41 | 22 | 63 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Murray State | 478 | 349 | 827 | 75.0 | 306 | 21.5 | 142 | 16 | 14 | 0 | 13 | 168 | 2 | 29 | 1 | 47-49 | 0 | 0 | 1 | 92 | 382 | |
| Opponent | 531 | 414 | 945 | 61.5 | 178 | 14.0 | 71 | 13 | 9 | 38 | 7 | 84 | 6 | 27 | 1 | 37-40 | 4 | 0 | 0 | 64 | 351 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08-31-02 | at Univ. of Memphis | 8 | 343 | 42.9 | 53 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0 | 0 | 2 | 99 | 49.5 | 0 | 0 |
| 09-14-02 | SOUTHERN ILLINOIS | 3 | 166 | 55.3 | 74 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 7 | 429 | 61.3 | 2 | 0 |
| 09-21-02 | at Illinois State | 8 | 295 | 36.9 | 46 | 0 | 1 | 4 | 0 | 2 | 1-1 | 52 | 0 | 5 | 268 | 53.6 | 0 | 0 |
| 09-28-02 | at Indiana State | 4 | 147 | 36.8 | 41 | 0 | 1 | 2 | 0 | 2 | 1-3 | 30 | 0 | 5 | 298 | 59.6 | 2 | 0 |
| 10-12-02 | TENNESSEE TECH | 1 | 51 | 51.0 | 51 | 0 | 1 | 0 | 1 | 0 | 1-2 | 37 | 0 | 6 | 351 | 58.5 | 1 | 0 |
| 10-19-02 | at Eastern Kentucky | 9 | 354 | 39.3 | 54 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| 10-26-02 | SOUTHEAST MISSOURI | 2 | 147 | 73.5 | 90 | 0 | 1 | 0 | 2 | 1 | 1-1 | 46 | 0 | 7 | 427 | 61.0 | 0 | 0 |
| 11-02-02 | SAMFORD | 4 | 178 | 44.5 | 53 | 0 | 0 | 0 | 1 | 2 | 4-4 | 48 | 0 | 11 | 579 | 52.6 | 0 | 0 |
| 11-09-02 | TENNESSEE STATE | 4 | 112 | 28.0 | 43 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 9 | 468 | 52.0 | 3 | 0 |
| 11-16-02 | at Tennessee-Martin | 3 | 98 | 32.7 | 36 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 286 | 47.7 | 0 | 0 |
| 11-23-02 | EASTERN ILLINOIS | 4 | 150 | 37.5 | 55 | 0 | 0 | 0 | 1 | 1 | 3-3 | 52 | 0 | 7 | 419 | 59.9 | 3 | 0 |
| 11-30-02 | at Western Kentucky | 7 | 237 | 33.9 | 55 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 208 | 52.0 | 0 | 0 |
| Murray State | 57 | 2278 | 40.0 | 90 | 1 | 7 | 10 | 11 | 17 | 11-14 | 52 | 0 | 70 | 3897 | 55.7 | 12 | 0 | |
| Opponent | 45 | 1736 | 38.6 | 74 | 0 | 3 | 6 | 6 | 11 | 10-15 | 54 | 1 | 64 | 3513 | 54.9 | 7 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08-31-02 | at Univ. of Memphis | 34 | 267 | 1 | 46 | 24 | 255 | 5 | 24 | 24-33-0 | 255 | 5 | 24 | 2 | 39 | 0 | 27 | 3 | 55 | 0 | 29 | 522 |
| 09-14-02 | SOUTHERN ILLINOIS | 44 | 292 | 2 | 63 | 7 | 73 | 1 | 31 | 7-14-0 | 73 | 1 | 31 | 5 | 139 | 0 | 37 | 0 | 0 | 0 | 0 | 365 |
| 09-21-02 | at Illinois State | 39 | 214 | 2 | 35 | 14 | 177 | 1 | 39 | 14-30-2 | 177 | 1 | 39 | 3 | 63 | 0 | 30 | 3 | 29 | 0 | 28 | 391 |
| 09-28-02 | at Indiana State | 36 | 132 | 3 | 34 | 16 | 195 | 1 | 24 | 16-31-2 | 195 | 1 | 24 | 3 | 55 | 0 | 29 | 0 | 0 | 0 | 0 | 327 |
| 10-12-02 | TENNESSEE TECH | 28 | 90 | 2 | 24 | 12 | 179 | 0 | 82 | 12-23-0 | 179 | 0 | 82 | 5 | 86 | 0 | 26 | 0 | 0 | 0 | 0 | 269 |
| 10-19-02 | at Eastern Kentucky | 51 | 321 | 3 | 60 | 10 | 118 | 1 | 41 | 10-15-0 | 118 | 1 | 41 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 14 | 439 |
| 10-26-02 | SOUTHEAST MISSOURI | 44 | 188 | 2 | 25 | 22 | 236 | 2 | 42 | 22-34-1 | 236 | 2 | 42 | 7 | 179 | 0 | 43 | 0 | 0 | 0 | 0 | 424 |
| 11-02-02 | SAMFORD | 21 | 45 | 0 | 10 | 24 | 138 | 0 | 12 | 24-44-1 | 138 | 0 | 12 | 11 | 346 | 2 | 95 | 3 | 48 | 0 | 32 | 183 |
| 11-09-02 | TENNESSEE STATE | 36 | 35 | 2 | 13 | 18 | 333 | 2 | 88 | 18-30-2 | 333 | 2 | 88 | 6 | 79 | 0 | 20 | 1 | 20 | 0 | 0 | 368 |
| 11-16-02 | at Tennessee-Martin | 24 | 52 | 0 | 22 | 20 | 196 | 0 | 50 | 20-32-3 | 196 | 0 | 50 | 5 | 55 | 0 | 18 | 0 | 0 | 0 | 0 | 248 |
| 11-23-02 | EASTERN ILLINOIS | 41 | 205 | 3 | 21 | 33 | 302 | 2 | 27 | 33-47-2 | 302 | 2 | 27 | 4 | 84 | 0 | 30 | 1 | 19 | 0 | 19 | 507 |
| 11-30-02 | at Western Kentucky | 52 | 350 | 5 | 58 | 5 | 79 | 2 | 44 | 5-7-0 | 79 | 2 | 44 | 3 | 54 | 0 | 32 | 2 | 112 | 1 | 86 | 429 |
| Opponent totals | 450 | 2191 | 25 | 63 | 205 | 2281 | 17 | 88 | 205-340-13 | 2281 | 17 | 88 | 54 | 1179 | 2 | 95 | 16 | 314 | 1 | 86 | 4472 | |
| Murray State | 557 | 2849 | 35 | 70 | 174 | 1950 | 15 | 45 | 174-276-7 | 1950 | 15 | 45 | 47 | 831 | 0 | 52 | 18 | 144 | 0 | 27 | 4799 | |
|
Games: 12 Avg/rush: 4.9 Avg/catch: 11.1 Pass effic: 125.50 KR avg: 21.8 PR avg: 19.6 All purpose avg/game: 504.1 Total offense avg/gm: 372.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08-31-02 | at Univ. of Memphis | 45 | 26 | 71 | 3.0 | 10 | 1.0 | 6 | 2 | 2 | 34 | 2 | 35 | 0 | 6 | 0 | 5-6 | 1 | 0 | 0 | 15 | 52 |
| 09-14-02 | SOUTHERN ILLINOIS | 41 | 32 | 73 | 5.0 | 20 | 3.0 | 17 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 | 24 |
| 09-21-02 | at Illinois State | 50 | 28 | 78 | 9.0 | 31 | 2.0 | 9 | 1 | 0 | 0 | 1 | -4 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| 09-28-02 | at Indiana State | 54 | 45 | 99 | 9.0 | 23 | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| 10-12-02 | TENNESSEE TECH | 55 | 30 | 85 | 5.0 | 7 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| 10-19-02 | at Eastern Kentucky | 27 | 57 | 84 | 6.5 | 25 | 2.0 | 14 | 1 | 1 | 4 | 1 | 13 | 6 | 3 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
| 10-26-02 | SOUTHEAST MISSOURI | 36 | 30 | 66 | 3.0 | 6 | 1.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| 11-02-02 | SAMFORD | 45 | 40 | 85 | 7.0 | 13 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| 11-09-02 | TENNESSEE STATE | 46 | 22 | 68 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| 11-16-02 | at Tennessee-Martin | 66 | 34 | 100 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 11-23-02 | EASTERN ILLINOIS | 36 | 26 | 62 | 2.0 | 11 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 2 | 0 | 0 | 0 | 35 |
| 11-30-02 | at Western Kentucky | 30 | 44 | 74 | 8.0 | 23 | 1.0 | 8 | 2 | 1 | 0 | 2 | 37 | 0 | 2 | 0 | 8-8 | 0 | 0 | 0 | 14 | 59 |
| Opponent totals | 531 | 414 | 945 | 61.5 | 178 | 14.0 | 71 | 13 | 9 | 38 | 7 | 84 | 6 | 27 | 1 | 37-40 | 4 | 0 | 0 | 64 | 351 | |
| Murray State | 478 | 349 | 827 | 75.0 | 306 | 21.5 | 142 | 16 | 14 | 0 | 13 | 168 | 2 | 29 | 1 | 47-49 | 0 | 0 | 1 | 92 | 382 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08-31-02 | at Univ. of Memphis | 2 | 68 | 34.0 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 50 | 0 | 9 | 567 | 63.0 | 0 | 0 |
| 09-14-02 | SOUTHERN ILLINOIS | 2 | 101 | 50.5 | 64 | 0 | 0 | 0 | 1 | 1 | 1-2 | 47 | 1 | 4 | 260 | 65.0 | 1 | 0 |
| 09-21-02 | at Illinois State | 6 | 198 | 33.0 | 50 | 0 | 0 | 1 | 1 | 2 | 1-1 | 41 | 0 | 5 | 307 | 61.4 | 0 | 0 |
| 09-28-02 | at Indiana State | 4 | 182 | 45.5 | 74 | 0 | 0 | 0 | 1 | 1 | 2-2 | 54 | 0 | 5 | 175 | 35.0 | 2 | 0 |
| 10-12-02 | TENNESSEE TECH | 7 | 262 | 37.4 | 46 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 3 | 189 | 63.0 | 0 | 1 |
| 10-19-02 | at Eastern Kentucky | 3 | 120 | 40.0 | 45 | 0 | 0 | 0 | 0 | 1 | 1-2 | 37 | 0 | 6 | 336 | 56.0 | 1 | 0 |
| 10-26-02 | SOUTHEAST MISSOURI | 3 | 107 | 35.7 | 49 | 0 | 1 | 0 | 0 | 2 | 1-1 | 30 | 0 | 5 | 266 | 53.2 | 0 | 0 |
| 11-02-02 | SAMFORD | 7 | 274 | 39.1 | 50 | 0 | 1 | 1 | 1 | 1 | 1-2 | 27 | 0 | 4 | 175 | 43.8 | 1 | 1 |
| 11-09-02 | TENNESSEE STATE | 5 | 201 | 40.2 | 61 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| 11-16-02 | at Tennessee-Martin | 3 | 135 | 45.0 | 51 | 0 | 1 | 0 | 1 | 1 | 1-1 | 19 | 0 | 3 | 155 | 51.7 | 0 | 0 |
| 11-23-02 | EASTERN ILLINOIS | 1 | 39 | 39.0 | 39 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 334 | 55.7 | 2 | 0 |
| 11-30-02 | at Western Kentucky | 2 | 49 | 24.5 | 33 | 0 | 0 | 0 | 0 | 0 | 1-2 | 44 | 0 | 10 | 521 | 52.1 | 0 | 0 |
| Opponent totals | 45 | 1736 | 38.6 | 74 | 0 | 3 | 6 | 6 | 11 | 10-15 | 54 | 1 | 64 | 3513 | 54.9 | 7 | 2 | |
| Murray State | 57 | 2278 | 40.0 | 90 | 1 | 7 | 10 | 11 | 17 | 11-14 | 52 | 0 | 70 | 3897 | 55.7 | 12 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Univ. of Memphis | 6-52 | 13/30 | 10/15 | 3/13 | 0/2 | 42-210 / | 34-267 | 13-25-2 / | 24-33-0 | 75/255 | 67-285 / | 67-522 | 144/163 | 4/4 |
| SOUTHERN ILLINOIS | 42-24 | 22/18 | 17/10 | 5/2 | 0/6 | 54-344 / | 44-292 | 9-15-1 / | 7-14-0 | 131/73 | 69-475 / | 58-365 | 77/142 | 2/3 |
| Illinois State | 23-24 | 19/20 | 12/12 | 5/7 | 2/1 | 45-258 / | 39-214 | 15-31-1 / | 14-30-2 | 135/177 | 76-393 / | 69-391 | 94/88 | 1/2 |
| Indiana State | 31-34 | 24/23 | 12/7 | 12/12 | 0/4 | 55-204 / | 36-132 | 19-23-0 / | 16-31-2 | 235/195 | 78-439 / | 67-327 | 84/55 | 0/2 |
| TENNESSEE TECH | 31-14 | 27/12 | 16/6 | 11/5 | 0/1 | 55-288 / | 28-90 | 19-25-0 / | 12-23-0 | 285/179 | 80-573 / | 51-269 | 90/86 | 2/1 |
| Eastern Kentucky | 7-31 | 13/18 | 6/12 | 5/5 | 2/1 | 36-127 / | 51-321 | 11-25-1 / | 10-15-0 | 93/118 | 61-220 / | 66-439 | 85/48 | 2/1 |
| SOUTHEAST MISSOURI | 38-31 | 20/27 | 10/10 | 9/15 | 1/2 | 39-239 / | 44-188 | 16-22-0 / | 22-34-1 | 166/236 | 61-405 / | 78-424 | 119/179 | 2/2 |
| SAMFORD | 54-17 | 28/16 | 14/5 | 13/9 | 1/2 | 48-279 / | 21-45 | 23-30-0 / | 24-44-1 | 283/138 | 78-562 / | 65-183 | 80/394 | 0/2 |
| TENNESSEE STATE | 51-27 | 20/14 | 13/3 | 5/11 | 2/0 | 51-321 / | 36-35 | 9-15-0 / | 18-30-2 | 103/333 | 66-424 / | 66-368 | 139/99 | 0/2 |
| Tennessee-Martin | 42-3 | 23/15 | 15/4 | 6/9 | 2/2 | 55-293 / | 24-52 | 12-18-0 / | 20-32-3 | 126/196 | 73-419 / | 56-248 | 94/55 | 0/4 |
| EASTERN ILLINOIS | 37-35 | 18/31 | 8/12 | 8/18 | 2/1 | 39-183 / | 41-205 | 14-23-0 / | 33-47-2 | 169/302 | 62-352 / | 88-507 | 71/103 | 0/4 |
| Western Kentucky | 20-59 | 15/17 | 5/14 | 8/3 | 2/0 | 38-103 / | 52-350 | 14-24-2 / | 5-7-0 | 149/79 | 62-252 / | 59-429 | 66/203 | 3/0 |
| Totals | 382-351 | 242/241 | 138/110 | 90/109 | 14/22 | 557-2849 / | 450-2191 | 174-276-7 / | 205-340-13 | 1950/2281 | 833-4799 / | 790-4472 | 1143/1615 | 16/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Univ. of Memphis | 3-14 / | 5-8 | 2-3 / | 0-0 | 31:35 / 28:25 | 3:10 | 5.0 / 7.9 | 3.0/7.7 | 4.3/7.8 | 8-42.9 / | 2-34.0 | 10-86 / | 9-45 | |
| SOUTHERN ILLINOIS | 5-11 / | 4-10 | 2-2 / | 1-2 | 33:33 / 26:27 | 7:06 | 6.4 / 6.6 | 8.7/5.2 | 6.9/6.3 | 3-55.3 / | 2-50.5 | 19-161 / | 7-62 | |
| Illinois State | 5-15 / | 6-14 | 1-1 / | 0-0 | 33:06 / 26:37 | 6:29 | 5.7 / 5.5 | 4.4/5.9 | 5.2/5.7 | 8-36.9 / | 6-33.0 | 10-82 / | 8-86 | |
| Indiana State | 7-15 / | 4-9 | 0-1 / | 0-0 | 37:30 / 22:30 | 15:00 | 3.7 / 3.7 | 10.2/6.3 | 5.6/4.9 | 4-36.8 / | 4-45.5 | 8-73 / | 3-30 | |
| TENNESSEE TECH | 8-15 / | 2-11 | 2-3 / | 1-1 | 36:38 / 23:22 | 13:16 | 5.2 / 3.2 | 11.4/7.8 | 7.2/5.3 | 1-51.0 / | 7-37.4 | 7-60 / | 5-35 | |
| Eastern Kentucky | 3-15 / | 3-12 | 1-3 / | 1-4 | 28:03 / 31:57 | -3:54 | 3.5 / 6.3 | 3.7/7.9 | 3.6/6.7 | 9-39.3 / | 3-40.0 | 6-53 / | 4-25 | |
| SOUTHEAST MISSOURI | 7-13 / | 7-13 | 2-2 / | 2-3 | 27:29 / 32:31 | -5:02 | 6.1 / 4.3 | 7.5/6.9 | 6.6/5.4 | 2-73.5 / | 3-35.7 | 5-57 / | 4-25 | |
| SAMFORD | 3-12 / | 6-16 | 2-2 / | 1-1 | 34:37 / 25:23 | 9:14 | 5.8 / 2.1 | 9.4/3.1 | 7.2/2.8 | 4-44.5 / | 7-39.1 | 12-115 / | 5-29 | |
| TENNESSEE STATE | 3-11 / | 4-13 | 2-3 / | 2-4 | 30:13 / 29:42 | 0:31 | 6.3 / 1.0 | 6.9/11.1 | 6.4/5.6 | 4-28.0 / | 5-40.2 | 4-40 / | 10-79 | |
| Tennessee-Martin | 8-15 / | 4-11 | 2-3 / | 0-2 | 34:08 / 25:52 | 8:16 | 5.3 / 2.2 | 7.0/6.1 | 5.7/4.4 | 3-32.7 / | 3-45.0 | 8-44 / | 6-48 | |
| EASTERN ILLINOIS | 5-13 / | 8-16 | 1-2 / | 4-6 | 25:52 / 34:08 | -8:16 | 4.7 / 5.0 | 7.3/6.4 | 5.7/5.8 | 4-37.5 / | 1-39.0 | 5-45 / | 8-76 | |
| Western Kentucky | 3-14 / | 8-12 | 1-1 / | 0-1 | 29:03 / 30:49 | -1:46 | 2.7 / 6.7 | 6.2/11.3 | 4.1/7.3 | 7-33.9 / | 2-24.5 | 4-40 / | 9-75 | |
| Totals | 60-163 / | 61-145 | 18-26 / | 12-24 | 381:47 / 337:43 | 44:04 | 5.1 / 4.9 | 7.1 / 6.7 | 5.8 / 5.7 | 57-40.0 / | 45-38.6 | 98-856 / | 78-615 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | BLANCHARD, Bill vs Samford (11-02-02) |
| BLANCHARD, Bill vs Eastern Illinois (11-23-02) | ||
| Yards Rushing | 183 | BLANCHARD, Bill vs Southeast Missouri (10-26-02) |
| TD Rushes | 4 | BLANCHARD, Bill vs Southeast Missouri (10-26-02) |
| Long Rush | 70 | BLANCHARD, Bill at Illinois State (09-21-02) |
| Pass attempts | 31 | CHILDRESS, Stew at Illinois State (09-21-02) |
| Pass completions | 22 | CHILDRESS, Stew vs Samford (11-02-02) |
| Yards Passing | 285 | CHILDRESS, Stew vs Tennessee Tech (10-12-02) |
