Murray State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  at Fort Wayne  3-1  13-25,25-23,26-24,25-15  1-0  0-0  519 
  Aug 27  vs Ball State  3-2  25-16,20-25,22-25,25-13,15-10  2-0  0-0  50 
  Aug 27  vs Youngstown State  3-2  17-25,25-15,26-28,25-19,15-8  3-0  0-0  75 
  Sep 02  at Oregon  L   0-3  16-25,14-25,14-25  3-1  0-0  727 
  Sep 02  vs UC Davis  L   1-3  22-25,20-25,25-18,20-25  3-2  0-0   
  Sep 03  vs San Diego State  L   1-3  23-25,27-29,28-26,18-25  3-3  0-0   
  Sep 06  at Southern Illinois  L   0-3  22-25,20-25,18-25  3-4  0-0  300 
  Sep 09  vs Wright State  3-0  25-19,25-22,25-23  4-4  0-0  92 
  Sep 09  at Butler  L   1-3  21-25,25-21,17-25,17-25  4-5  0-0  380 
  Sep 16  at Saint Louis  3-2  26-24,25-19,20-25,13-25,15-10  5-5  0-0  513 
  Sep 17  vs Illinois  L   0-3  20-25,13-25,11-25  5-6  0-0   
  Sep 17  vs Omaha  L   2-3  17-25,25-19,23-25,25-17,14-16  5-7  0-0   
*   Sep 23  UT MARTIN  3-0  25-15,25-21,29-27  6-7  1-0  512 
*   Sep 24  SOUTHEAST MISSOURI  3-0  25-19,26-24,25-13  7-7  2-0  491 
*   Sep 27  AUSTIN PEAY  3-0  25-19,25-16,25-14  8-7  3-0  239 
*   Oct 01  at Morehead State  L   0-3  20-25,22-25,20-25  8-8  3-1  310 
*   Oct 07  at SIUE  3-2  25-22,15-25,23-25,25-21,15-12  9-8  4-1  394 
*   Oct 08  at Eastern Illinois  3-0  25-20,25-18,25-18  10-8  5-1  192 
*   Oct 14  TENNESSEE TECH  3-0  25-12,25-20,25-7  11-8  6-1  483 
*   Oct 15  JACKSONVILLE STATE  3-0  25-20,25-17,25-22  12-8  7-1  217 
*   Oct 21  at Tennessee State  3-0  25-19,25-13,25-16  13-8  8-1  256 
*   Oct 22  at Belmont Bruins  3-2  25-23,26-28,18-25,25-19,15-10  14-8  9-1  333 
*   Oct 28  at Southeast Missouri  3-0  25-22,25-21,25-23  15-8  10-1  193 
*   Oct 29  at UT Martin  3-0  25-20,25-19,25-15  16-8  11-1  196 
*   Nov 02  at Austin Peay  3-1  27-25,25-20,21-25,25-17  17-8  12-1  623 
*   Nov 05  EASTERN KENTUCKY  3-1  25-22,28-26,23-25,25-18  18-8  13-1  217 
*   Nov 11  EASTERN ILLINOIS  3-1  27-29,25-21,26-24,25-12  19-8  14-1  350 
*   Nov 12  SIUE  3-2  22-25,25-10,17-25,25-21,15-10  20-8  15-1  350 
  Nov 17  #8 JACKSONVILLE STATE  3-0  25-14,25-21,25-23  21-8  15-1  407 
  Nov 18  #5 EASTERN KENTUCKY  3-1  25-13,25-21,22-25,25-22  22-8  15-1  534 
  Nov 19  #2 SIUE  3-2  25-16,24-26,22-25,25-13,15-11  23-8  15-1  808 
  Dec 02  at #10 UCLA  L   1-3  25-21,18-25,15-25,9-25  23-9  15-1  896 

Team Record  W-L 
Overall:  23-9 
Conference:  15-1 
Home:  11-0 
Away:  9-5 
Neutral:  3-4 
3 sets:  11-4 
4 sets:  5-4 
5 sets:  7-1 
   
Attendance  Dates  Total  Average 
Total:  32  10657  333 
Home:  11  4608  418 
Away:  14  5832  416 
Neutral:  217  31 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Fort Wayne   50  26  169  .142  49  83  6.0  61.0 
Aug 27  vs Ball State   70  26  171  .257  64  90  6.0  80.0 
Aug 27  vs Youngstown State   58  30  155  .181  55  11  78  10  10.0  72.0 
Sep 02  at Oregon   33  15  102  .176  32  46  0.0  35.0 
Sep 02  vs UC Davis   54  30  169  .142  51  87  5.0  63.0 
Sep 03  vs San Diego State   56  21  168  .208  51  12  78  14  10.0  70.0 
Sep 06  at Southern Illinois   33  18  106  .142  29  37  3.0  40.0 
Sep 09  vs Wright State   49  22  113  .239  44  45  5.0  58.0 
Sep 09  at Butler   46  25  147  .143  45  62  4.0  55.0 
Sep 16  at Saint Louis   56  22  156  .218  52  71  17  8.5  72.5 
Sep 17  vs Illinois   33  20  96  .135  33  30  1.0  34.0 
Sep 17  vs Omaha   63  31  201  .159  59  98  3.0  70.0 
Sep 23  UT MARTIN   56  12  106  .415  54  10  40  2.0  62.0 
Sep 24  SOUTHEAST MISSOURI   44  21  129  .178  43  66  3.0  54.0 
Sep 27  AUSTIN PEAY   47  13  106  .321  44  60  4.0  55.0 
Oct 01  at Morehead State   41  28  136  .096  39  53  2.0  46.0 
Oct 07  at SIUE   51  37  180  .078  49  76  10  7.0  66.0 
Oct 08  at Eastern Illinois   52  22  117  .256  51  57  12  8.0  68.0 
Oct 14  TENNESSEE TECH   45  106  .340  43  10  56  5.0  60.0 
Oct 15  JACKSONVILLE STATE   50  21  108  .269  50  36  6.0  60.0 
Oct 21  at Tennessee State   42  13  89  .326  40  36  12  7.0  56.0 
Oct 22  at Belmont Bruins   54  32  165  .133  51  75  18  11.0  66.0 
Oct 28  at Southeast Missouri   47  19  115  .243  47  55  12  7.0  56.0 
Oct 29  at UT Martin   48  14  112  .304  43  50  1.0  54.0 
Nov 02  at Austin Peay   69  26  199  .216  64  87  4.0  79.0 
Nov 05  EASTERN KENTUCKY   66  26  174  .230  64  74  5.0  79.0 
Nov 11  EASTERN ILLINOIS   68  27  161  .255  66  10  75  7.0  85.0 
Nov 12  SIUE   71  30  189  .217  66  90  8.0  85.0 
Nov 17  JACKSONVILLE STATE   48  22  122  .213  48  60  3.0  57.0 
Nov 18  EASTERN KENTUCKY   56  25  159  .195  55  80  7.0  70.0 
Nov 19  SIUE   75  31  221  .199  71  102  12  7.0  84.0 
Dec 02  at UCLA   51  24  173  .156  47  79  0.0  51.0 
Murray State 121  1682  738  4620  .204  1599  156  176  134  2112  52  227  33  165.5  69  2003.5 
Opponent 121  1379  603  4318  .180  1286  134  185  156  1811  48  532  92  314.0  44  1827.0 

TEAM PER-GAME:

Sets played: 121
Kills per set: 13.90
Assists per set: 13.21
Service aces per set: 1.29
Reception errors per set: 1.11
Digs per set: 17.45
Blocks per set: 1.37
Ball handling errors per set: 0.57
Reception errors per set: 1.11
Points per set: 16.56

Overall record: 23-9 Conf: 15-1 Home: 11-0 Away: 9-5 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Fort Wayne   51  20  159  .195  46  12  75  18  10.0  62.0 
Aug 27  vs Ball State   47  27  175  .114  44  66  14  11.0  60.0 
Aug 27  vs Youngstown State   48  32  162  .099  45  11  12  59  28  10  17.0  76.0 
Sep 02  at Oregon   50  102  .471  44  48  12  7.0  62.0 
Sep 02  vs UC Davis   46  22  159  .151  44  71  24  14.0  66.0 
Sep 03  vs San Diego State   61  28  179  .184  59  78  20  10.0  79.0 
Sep 06  at Southern Illinois   47  15  102  .314  44  43  18  11.0  62.0 
Sep 09  vs Wright State   29  13  96  .167  29  33  18  10.0  45.0 
Sep 09  at Butler   59  20  153  .255  54  58  19  11.5  74.5 
Sep 16  at Saint Louis   69  25  171  .257  64  67  18  9.0  82.0 
Sep 17  vs Illinois   47  87  .483  46  35  14  7.0  57.0 
Sep 17  vs Omaha   54  28  189  .138  52  93  34  17.0  79.0 
Sep 23  UT MARTIN   37  13  94  .255  34  30  10  5.0  44.0 
Sep 24  SOUTHEAST MISSOURI   28  20  119  .067  25  57  12  10.0  39.0 
Sep 27  AUSTIN PEAY   22  18  107  .037  20  40  5.0  31.0 
Oct 01  at Morehead State   34  10  106  .226  34  52  26  13.0  53.0 
Oct 07  at SIUE   52  28  163  .147  51  12  78  28  15.0  67.0 
Oct 08  at Eastern Illinois   27  12  98  .153  26  37  12  7.0  38.0 
Oct 14  TENNESSEE TECH   18  16  98  .020  16  10  46  2.0  25.0 
Oct 15  JACKSONVILLE STATE   24  12  75  .160  22  26  12  8.0  33.0 
Oct 21  at Tennessee State   29  17  87  .138  24  26  3.0  32.0 
Oct 22  at Belmont Bruins   61  36  178  .140  55  12  66  32  17.0  82.0 
Oct 28  at Southeast Missouri   35  17  119  .151  32  39  7.0  47.0 
Oct 29  at UT Martin   26  14  99  .121  22  41  10  7.0  37.0 
Nov 02  at Austin Peay   51  15  165  .218  50  83  12  7.0  61.0 
Nov 05  EASTERN KENTUCKY   50  18  146  .219  47  65  16  12.0  68.0 
Nov 11  EASTERN ILLINOIS   44  15  139  .209  41  10  53  24  12.0  63.0 
Nov 12  SIUE   48  21  167  .162  43  68  24  13.0  65.0 
Nov 17  JACKSONVILLE STATE   30  18  117  .103  26  41  19  10.5  40.5 
Nov 18  EASTERN KENTUCKY   42  29  159  .082  42  65  6.0  54.0 
Nov 19  SIUE   53  28  195  .128  49  88  18  11.0  67.0 
Dec 02  at UCLA   60  153  .333  56  84  16  9.0  76.0 
Opponent totals 121  1379  603  4318  .180  1286  134  185  156  1811  48  532  92  314.0  44  1827.0 
Murray State 121  1682  738  4620  .204  1599  156  176  134  2112  52  227  33  165.5  69  2003.5 

OPPONENT PER-GAME:

Sets played: 121
Kills per set: 11.40
Assists per set: 10.63
Service aces per set: 1.11
Reception errors per set: 1.29
Digs per set: 14.97
Blocks per set: 2.60
Ball handling errors per set: 0.36
Reception errors per set: 1.29
Points per set: 15.10


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Fort Wayne  3-1  50 /  51  .142 /  .195  49 /  46  5 /  7 /  12 
Ball State  3-2  70 /  47  .257 /  .114  64 /  44  4 /  7 / 
Youngstown State  3-2  58 /  48  .181 /  .099  55 /  45  4 /  11  4 /  12 
Oregon  0-3  33 /  50  .176 /  .471  32 /  44  2 /  4 / 
UC Davis  1-3  54 /  46  .142 /  .151  51 /  44  4 /  7 / 
San Diego State  1-3  56 /  61  .208 /  .184  51 /  59  4 /  12 / 
Southern Illinois  0-3  33 /  47  .142 /  .314  29 /  44  4 /  5 / 
Wright State  3-0  49 /  29  .239 /  .167  44 /  29  4 /  6 / 
Butler  1-3  46 /  59  .143 /  .255  45 /  54  5 /  4 / 
Saint Louis  3-2  56 /  69  .218 /  .257  52 /  64  8 /  6 / 
Illinois  0-3  33 /  47  .135 /  .483  33 /  46  0 /  3 / 
Omaha  2-3  63 /  54  .159 /  .138  59 /  52  4 /  6 / 
UT MARTIN  3-0  56 /  37  .415 /  .255  54 /  34  4 /  10 / 
SOUTHEAST MISSOURI  3-0  44 /  28  .178 /  .067  43 /  25  7 /  6 / 
AUSTIN PEAY  3-0  47 /  22  .321 /  .037  44 /  20  4 /  8 / 
Morehead State  0-3  41 /  34  .096 /  .226  39 /  34  3 /  4 / 
SIUE  3-2  51 /  52  .078 /  .147  49 /  51  8 /  6 /  12 
Eastern Illinois  3-0  52 /  27  .256 /  .153  51 /  26  8 /  3 / 
TENNESSEE TECH  3-0  45 /  18  .340 /  .020  43 /  16  10 /  6 / 
JACKSONVILLE STATE  3-0  50 /  24  .269 /  .160  50 /  22  4 /  8 / 
Tennessee State  3-0  42 /  29  .326 /  .138  40 /  24  7 /  6 / 
Belmont Bruins  3-2  54 /  61  .133 /  .140  51 /  55  1 /  3 /  12 
Southeast Missouri  3-0  47 /  35  .243 /  .151  47 /  32  2 /  3 / 
UT Martin  3-0  48 /  26  .304 /  .121  43 /  22  5 /  9 / 
Austin Peay  3-1  69 /  51  .216 /  .218  64 /  50  6 /  5 / 
EASTERN KENTUCKY  3-1  66 /  50  .230 /  .219  64 /  47  8 /  6 / 
EASTERN ILLINOIS  3-1  68 /  44  .255 /  .209  66 /  41  10 /  7 / 
SIUE  3-2  71 /  48  .217 /  .162  66 /  43  6 /  6 / 
JACKSONVILLE STATE  3-0  48 /  30  .213 /  .103  48 /  26  6 /  1 / 
EASTERN KENTUCKY  3-1  56 /  42  .195 /  .082  55 /  42  7 /  3 / 
SIUE  3-2  75 /  53  .199 /  .128  71 /  49  2 /  2 / 
UCLA  1-3  51 /  60  .156 /  .333  47 /  56  0 /  3 / 
Totals  75-46  121  1682 /  1379  .204 /  .180  1599 /  1286  156 /  134  176 /  185 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Fort Wayne  1 /  83 /  75  4-4 /  1-18  6.0 /  10.0  3 /  1 / 
Ball State  2 /  90 /  66  3-6 /  4-14  6.0 /  11.0  0 /  7 / 
Youngstown State  11 /  78 /  59  5-10 /  3-28  10.0 /  17.0  0 /  10  1 / 
Oregon  5 /  46 /  48  0-0 /  1-12  0.0 /  7.0  0 /  1 / 
UC Davis  6 /  87 /  71  1-8 /  2-24  5.0 /  14.0  0 /  4 / 
San Diego State  8 /  78 /  78  3-14 /  0-20  10.0 /  10.0  3 /  3 / 
Southern Illinois  4 /  37 /  43  2-2 /  2-18  3.0 /  11.0  2 /  1 / 
Wright State  6 /  45 /  33  3-4 /  1-18  5.0 /  10.0  2 /  1 / 
Butler  4 /  62 /  58  2-4 /  2-19  4.0 /  11.5  2 /  4 / 
Saint Louis  4 /  71 /  67  0-17 /  0-18  8.5 /  9.0  1 /  1 / 
Illinois  3 /  30 /  35  1-0 /  0-14  1.0 /  7.0  2 /  2 / 
Omaha  8 /  98 /  93  1-4 /  0-34  3.0 /  17.0  2 /  3 / 
UT MARTIN  2 /  40 /  30  0-4 /  0-10  2.0 /  5.0  0 /  0 / 
SOUTHEAST MISSOURI  1 /  66 /  57  0-6 /  4-12  3.0 /  10.0  1 /  0 / 
AUSTIN PEAY  4 /  60 /  40  2-4 /  2-6  4.0 /  5.0  1 /  2 / 
Morehead State  6 /  53 /  52  0-4 /  0-26  2.0 /  13.0  0 /  2 / 
SIUE  0 /  76 /  78  2-10 /  1-28  7.0 /  15.0  0 /  9 / 
Eastern Illinois  4 /  57 /  37  2-12 /  1-12  8.0 /  7.0  1 /  0 / 
TENNESSEE TECH  5 /  10  56 /  46  1-8 /  1-2  5.0 /  2.0  1 /  1 / 
JACKSONVILLE STATE  1 /  36 /  26  2-8 /  2-12  6.0 /  8.0  0 /  3 / 
Tennessee State  0 /  36 /  26  1-12 /  1-4  7.0 /  3.0  0 /  0 / 
Belmont Bruins  4 /  75 /  66  2-18 /  1-32  11.0 /  17.0  0 /  4 / 
Southeast Missouri  5 /  55 /  39  1-12 /  3-8  7.0 /  7.0  2 /  3 / 
UT Martin  4 /  50 /  41  0-2 /  2-10  1.0 /  7.0  1 /  1 / 
Austin Peay  3 /  87 /  83  0-8 /  1-12  4.0 /  7.0  1 /  2 / 
EASTERN KENTUCKY  6 /  74 /  65  2-6 /  4-16  5.0 /  12.0  4 /  2 / 
EASTERN ILLINOIS  7 /  10  75 /  53  3-8 /  0-24  7.0 /  12.0  1 /  0 / 
SIUE  4 /  90 /  68  4-8 /  1-24  8.0 /  13.0  0 /  2 / 
JACKSONVILLE STATE  0 /  60 /  41  0-6 /  1-19  3.0 /  10.5  1 /  3 / 
EASTERN KENTUCKY  6 /  80 /  65  4-6 /  4-4  7.0 /  6.0  1 /  3 / 
SIUE  3 /  102 /  88  1-12 /  2-18  7.0 /  11.0  1 /  2 / 
UCLA  7 /  79 /  84  0-0 /  1-16  0.0 /  9.0  0 /  1 / 
Totals  134 /  156  2112 /  1811  52-227 /  48-532  165.5 /  314.0  33 /  92  69 /  44 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (17- 3-26)  Ingram, Scottie  vs UT Martin (Sep 23, 2016) 
.452 (15- 1-31)  Giustino, Rachel  at Fort Wayne (Aug 26, 2016) 
.394 (17- 4-33)  Ingram, Scottie  at Eastern Illinois (Oct 08, 2016) 
.375 (14- 2-32)  Giustino, Rachel  vs Ball State (Aug 27, 2016) 
.370 (12- 2-27)  Giustino, Rachel  at Saint Louis (Sep 16, 2016) 
.348 (12- 4-23)  Besselsen, Kristen  vs Jacksonville State (Oct 15, 2016) 
.345 (25- 5-58)  Besselsen, Kristen  at Austin Peay (Nov 02, 2016) 
.345 (15- 5-29)  Giustino, Rachel  vs Wright State (Sep 09, 2016) 
.344 (16- 5-32)  Besselsen, Kristen  at Southeast Missouri (Oct 28, 2016) 
.339 (24- 5-56)  Ingram, Scottie  at UCLA (Dec 02, 2016) 

KILLS (K-E-TA)
30 (30- 9-68) 5s  Ingram, Scottie  vs Ball State (Aug 27, 2016) 
26 (26- 8-56) 4s  Ingram, Scottie  vs Eastern Kentucky (Nov 05, 2016) 
25 (25- 5-58) 4s  Besselsen, Kristen  at Austin Peay (Nov 02, 2016) 
24 (24- 5-56) 4s  Ingram, Scottie  at UCLA (Dec 02, 2016) 
24 (24- 8-62) 4s  Ingram, Scottie  vs San Diego State (Sep 03, 2016) 
22 (22- 8-50) 5s  Ingram, Scottie  vs Youngstown State (Aug 27, 2016) 
22 (22- 9-57) 4s  Ingram, Scottie  at Fort Wayne (Aug 26, 2016) 
22 (22- 6-54) 4s  Ingram, Scottie  vs Eastern Illinois (Nov 11, 2016) 
21 (21- 6-59) 5s  Ingram, Scottie  vs SIUE (Nov 19, 2016) 
20 (20- 8-42) 5s  Giustino, Rachel  vs Youngstown State (Aug 27, 2016) 

KILLS 3-SETS (K-E-TA)
17 (17- 5-38)  Ingram, Scottie  at Tennessee State (Oct 21, 2016) 
17 (17- 4-33)  Ingram, Scottie  at Eastern Illinois (Oct 08, 2016) 
17 (17- 3-26)  Ingram, Scottie  vs UT Martin (Sep 23, 2016) 
16 (16- 5-32)  Besselsen, Kristen  at Southeast Missouri (Oct 28, 2016) 
16 (16- 6-33)  Ingram, Scottie  vs Jacksonville State (Oct 15, 2016) 

KILLS 4-SETS (K-E-TA)
26 (26- 8-56)  Ingram, Scottie  vs Eastern Kentucky (Nov 05, 2016) 
25 (25- 5-58)  Besselsen, Kristen  at Austin Peay (Nov 02, 2016) 
24 (24- 5-56)  Ingram, Scottie  at UCLA (Dec 02, 2016) 
24 (24- 8-62)  Ingram, Scottie  vs San Diego State (Sep 03, 2016) 
22 (22- 9-57)  Ingram, Scottie  at Fort Wayne (Aug 26, 2016) 

KILLS 5-SETS (K-E-TA)
30 (30- 9-68)  Ingram, Scottie  vs Ball State (Aug 27, 2016) 
22 (22- 8-50)  Ingram, Scottie  vs Youngstown State (Aug 27, 2016) 
21 (21- 6-59)  Ingram, Scottie  vs SIUE (Nov 19, 2016) 
20 (20- 8-42)  Giustino, Rachel  vs Youngstown State (Aug 27, 2016) 
20 (20-12-68)  Ingram, Scottie  vs Omaha (Sep 17, 2016) 

TOTAL ATTEMPTS (K-E-TA)
68 (20-12-68) 5s  Ingram, Scottie  vs Omaha (Sep 17, 2016) 
68 (30- 9-68) 5s  Ingram, Scottie  vs Ball State (Aug 27, 2016) 
62 (24- 8-62) 4s  Ingram, Scottie  vs San Diego State (Sep 03, 2016) 
59 (21- 6-59) 5s  Ingram, Scottie  vs SIUE (Nov 19, 2016) 
58 (16-12-58) 5s  Ingram, Scottie  at SIUE (Oct 07, 2016) 
58 (25- 5-58) 4s  Besselsen, Kristen  at Austin Peay (Nov 02, 2016) 
57 (22- 9-57) 4s  Ingram, Scottie  at Fort Wayne (Aug 26, 2016) 
57 (16-14-57) 5s  Ingram, Scottie  at Belmont Bruins (Oct 22, 2016) 
56 (24- 5-56) 4s  Ingram, Scottie  at UCLA (Dec 02, 2016) 
56 (26- 8-56) 4s  Ingram, Scottie  vs Eastern Kentucky (Nov 05, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (14- 9-46)  Ingram, Scottie  vs Southeast Missouri (Sep 24, 2016) 
43 (14- 7-43)  Besselsen, Kristen  at Morehead State (Oct 01, 2016) 
38 (17- 5-38)  Ingram, Scottie  at Tennessee State (Oct 21, 2016) 
37 (11- 9-37)  Ingram, Scottie  at Southern Illinois (Sep 06, 2016) 
35 (14- 8-35)  Ingram, Scottie  vs Wright State (Sep 09, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
62 (24- 8-62)  Ingram, Scottie  vs San Diego State (Sep 03, 2016) 
58 (25- 5-58)  Besselsen, Kristen  at Austin Peay (Nov 02, 2016) 
57 (22- 9-57)  Ingram, Scottie  at Fort Wayne (Aug 26, 2016) 
56 (24- 5-56)  Ingram, Scottie  at UCLA (Dec 02, 2016) 
56 (26- 8-56)  Ingram, Scottie  vs Eastern Kentucky (Nov 05, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (30- 9-68)  Ingram, Scottie  vs Ball State (Aug 27, 2016) 
68 (20-12-68)  Ingram, Scottie  vs Omaha (Sep 17, 2016) 
59 (21- 6-59)  Ingram, Scottie  vs SIUE (Nov 19, 2016) 
58 (16-12-58)  Ingram, Scottie  at SIUE (Oct 07, 2016) 
57 (16-14-57)  Ingram, Scottie  at Belmont Bruins (Oct 22, 2016) 

POINTS
32.0 (30- 1- 1.0) 5s  Ingram, Scottie  vs Ball State (Aug 27, 2016) 
28.5 (26- 1- 1.5) 4s  Ingram, Scottie  vs Eastern Kentucky (Nov 05, 2016) 
28.5 (25- 2- 1.5) 4s  Besselsen, Kristen  at Austin Peay (Nov 02, 2016) 
27.0 (24- 0- 3.0) 4s  Ingram, Scottie  vs San Diego State (Sep 03, 2016) 
26.5 (22- 2- 2.5) 4s  Ingram, Scottie  at Fort Wayne (Aug 26, 2016) 

POINTS 3-SETS
20.0 (17- 2- 1.0)  Ingram, Scottie  at Eastern Illinois (Oct 08, 2016) 
18.0 (17- 1- 0.0)  Ingram, Scottie  vs UT Martin (Sep 23, 2016) 
18.0 (16- 2- 0.0)  Ingram, Scottie  vs Jacksonville State (Oct 15, 2016) 
17.5 (17- 0- 0.5)  Ingram, Scottie  at Tennessee State (Oct 21, 2016) 
17.0 (15- 2- 0.0)  Giustino, Rachel  vs Wright State (Sep 09, 2016) 

POINTS 4-SETS
28.5 (26- 1- 1.5)  Ingram, Scottie  vs Eastern Kentucky (Nov 05, 2016) 
28.5 (25- 2- 1.5)  Besselsen, Kristen  at Austin Peay (Nov 02, 2016) 
27.0 (24- 0- 3.0)  Ingram, Scottie  vs San Diego State (Sep 03, 2016) 
26.5 (22- 2- 2.5)  Ingram, Scottie  at Fort Wayne (Aug 26, 2016) 
24.0 (24- 0- 0.0)  Ingram, Scottie  at UCLA (Dec 02, 2016) 

POINTS 5-SETS
32.0 (30- 1- 1.0)  Ingram, Scottie  vs Ball State (Aug 27, 2016) 
25.5 (20- 0- 5.5)  Giustino, Rachel  vs Youngstown State (Aug 27, 2016) 
23.5 (22- 1- 0.5)  Ingram, Scottie  vs Youngstown State (Aug 27, 2016) 
22.0 (21- 0- 1.0)  Ingram, Scottie  vs SIUE (Nov 19, 2016) 
21.5 (19- 0- 2.5)  Besselsen, Kristen  vs SIUE (Nov 19, 2016) 

ASSISTS
60 (5s)  Stultz, Hannah  vs SIUE (Nov 19, 2016) 
60 (4s)  Stultz, Hannah  at Austin Peay (Nov 02, 2016) 
58 (4s)  Stultz, Hannah  vs Eastern Illinois (Nov 11, 2016) 
56 (4s)  Stultz, Hannah  vs Eastern Kentucky (Nov 05, 2016) 
55 (5s)  Stultz, Hannah  vs SIUE (Nov 12, 2016) 

ASSISTS 3-SETS
51  Stultz, Hannah  vs UT Martin (Sep 23, 2016) 
45  Stultz, Hannah  vs Jacksonville State (Oct 15, 2016) 
41  Radle, Courtney  vs Wright State (Sep 09, 2016) 
40  Stultz, Hannah  at Southeast Missouri (Oct 28, 2016) 
39  Stultz, Hannah  vs Jacksonville State (Nov 17, 2016) 

ASSISTS 4-SETS
60  Stultz, Hannah  at Austin Peay (Nov 02, 2016) 
58  Stultz, Hannah  vs Eastern Illinois (Nov 11, 2016) 
56  Stultz, Hannah  vs Eastern Kentucky (Nov 05, 2016) 
49  Stultz, Hannah  vs Eastern Kentucky (Nov 18, 2016) 
42  Radle, Courtney  at Butler (Sep 09, 2016) 

ASSISTS 5-SETS
60  Stultz, Hannah  vs SIUE (Nov 19, 2016) 
55  Stultz, Hannah  vs SIUE (Nov 12, 2016) 
44  Radle, Courtney  vs Ball State (Aug 27, 2016) 
42  Stultz, Hannah  at Belmont Bruins (Oct 22, 2016) 
42  Radle, Courtney  vs Youngstown State (Aug 27, 2016) 

DIGS
35 (5s)  Lorenz, Ellie  vs Omaha (Sep 17, 2016) 
34 (5s)  Lorenz, Ellie  at SIUE (Oct 07, 2016) 
30 (4s)  Lorenz, Ellie  at Austin Peay (Nov 02, 2016) 
30 (5s)  Lorenz, Ellie  vs Ball State (Aug 27, 2016) 
29 (5s)  Lorenz, Ellie  vs SIUE (Nov 12, 2016) 

DIGS 3-SETS
23  Lorenz, Ellie  vs Tennessee Tech (Oct 14, 2016) 
22  Lorenz, Ellie  at UT Martin (Oct 29, 2016) 
21  Lorenz, Ellie  vs Jacksonville State (Nov 17, 2016) 
20  Lorenz, Ellie  at Eastern Illinois (Oct 08, 2016) 
19  Lorenz, Ellie  at Southeast Missouri (Oct 28, 2016) 

DIGS 4-SETS
30  Lorenz, Ellie  at Austin Peay (Nov 02, 2016) 
25  Lorenz, Ellie  at UCLA (Dec 02, 2016) 
23  Lorenz, Ellie  vs Eastern Kentucky (Nov 05, 2016) 
22  Lorenz, Ellie  at Fort Wayne (Aug 26, 2016) 
22  Ingram, Scottie  vs San Diego State (Sep 03, 2016) 

DIGS 5-SETS
35  Lorenz, Ellie  vs Omaha (Sep 17, 2016) 
34  Lorenz, Ellie  at SIUE (Oct 07, 2016) 
30  Lorenz, Ellie  vs Ball State (Aug 27, 2016) 
29  Lorenz, Ellie  vs SIUE (Nov 12, 2016) 
28  Lorenz, Ellie  at Belmont Bruins (Oct 22, 2016) 

ACES
Stultz, Hannah  vs Tennessee Tech (Oct 14, 2016) 
Stultz, Hannah  vs Eastern Illinois (Nov 11, 2016) 
Radle, Courtney  vs Omaha (Sep 17, 2016) 
Stultz, Hannah  at Tennessee State (Oct 21, 2016) 
Radle, Courtney  vs San Diego State (Sep 03, 2016) 

BLOCKS (BS-BA)
7 ( 4- 3)  Giustino, Rachel  vs Youngstown State (Aug 27, 2016) 
7 ( 3- 4)  Besselsen, Kristen  vs SIUE (Nov 12, 2016) 
6 ( 1- 5)  Ingram, Scottie  at Belmont Bruins (Oct 22, 2016) 
5 ( 1- 4)  Lindsay, Megan  at Tennessee State (Oct 21, 2016) 
5 ( 0- 5)  Brown, Dacia  at Saint Louis (Sep 16, 2016) 
