Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 26 | at Fort Wayne | W | 3-1 | 13-25,25-23,26-24,25-15 | 1-0 | 0-0 | 519 | ||
Aug 27 | vs Ball State | W | 3-2 | 25-16,20-25,22-25,25-13,15-10 | 2-0 | 0-0 | 50 | ||
Aug 27 | vs Youngstown State | W | 3-2 | 17-25,25-15,26-28,25-19,15-8 | 3-0 | 0-0 | 75 | ||
Sep 02 | at Oregon | L | 0-3 | 16-25,14-25,14-25 | 3-1 | 0-0 | 727 | ||
Sep 02 | vs UC Davis | L | 1-3 | 22-25,20-25,25-18,20-25 | 3-2 | 0-0 | |||
Sep 03 | vs San Diego State | L | 1-3 | 23-25,27-29,28-26,18-25 | 3-3 | 0-0 | |||
Sep 06 | at Southern Illinois | L | 0-3 | 22-25,20-25,18-25 | 3-4 | 0-0 | 300 | ||
Sep 09 | vs Wright State | W | 3-0 | 25-19,25-22,25-23 | 4-4 | 0-0 | 92 | ||
Sep 09 | at Butler | L | 1-3 | 21-25,25-21,17-25,17-25 | 4-5 | 0-0 | 380 | ||
Sep 16 | at Saint Louis | W | 3-2 | 26-24,25-19,20-25,13-25,15-10 | 5-5 | 0-0 | 513 | ||
Sep 17 | vs Illinois | L | 0-3 | 20-25,13-25,11-25 | 5-6 | 0-0 | |||
Sep 17 | vs Omaha | L | 2-3 | 17-25,25-19,23-25,25-17,14-16 | 5-7 | 0-0 | |||
* | Sep 23 | UT MARTIN | W | 3-0 | 25-15,25-21,29-27 | 6-7 | 1-0 | 512 | |
* | Sep 24 | SOUTHEAST MISSOURI | W | 3-0 | 25-19,26-24,25-13 | 7-7 | 2-0 | 491 | |
* | Sep 27 | AUSTIN PEAY | W | 3-0 | 25-19,25-16,25-14 | 8-7 | 3-0 | 239 | |
* | Oct 01 | at Morehead State | L | 0-3 | 20-25,22-25,20-25 | 8-8 | 3-1 | 310 | |
* | Oct 07 | at SIUE | W | 3-2 | 25-22,15-25,23-25,25-21,15-12 | 9-8 | 4-1 | 394 | |
* | Oct 08 | at Eastern Illinois | W | 3-0 | 25-20,25-18,25-18 | 10-8 | 5-1 | 192 | |
* | Oct 14 | TENNESSEE TECH | W | 3-0 | 25-12,25-20,25-7 | 11-8 | 6-1 | 483 | |
* | Oct 15 | JACKSONVILLE STATE | W | 3-0 | 25-20,25-17,25-22 | 12-8 | 7-1 | 217 | |
* | Oct 21 | at Tennessee State | W | 3-0 | 25-19,25-13,25-16 | 13-8 | 8-1 | 256 | |
* | Oct 22 | at Belmont Bruins | W | 3-2 | 25-23,26-28,18-25,25-19,15-10 | 14-8 | 9-1 | 333 | |
* | Oct 28 | at Southeast Missouri | W | 3-0 | 25-22,25-21,25-23 | 15-8 | 10-1 | 193 | |
* | Oct 29 | at UT Martin | W | 3-0 | 25-20,25-19,25-15 | 16-8 | 11-1 | 196 | |
* | Nov 02 | at Austin Peay | W | 3-1 | 27-25,25-20,21-25,25-17 | 17-8 | 12-1 | 623 | |
* | Nov 05 | EASTERN KENTUCKY | W | 3-1 | 25-22,28-26,23-25,25-18 | 18-8 | 13-1 | 217 | |
* | Nov 11 | EASTERN ILLINOIS | W | 3-1 | 27-29,25-21,26-24,25-12 | 19-8 | 14-1 | 350 | |
* | Nov 12 | SIUE | W | 3-2 | 22-25,25-10,17-25,25-21,15-10 | 20-8 | 15-1 | 350 | |
Nov 17 | #8 JACKSONVILLE STATE | W | 3-0 | 25-14,25-21,25-23 | 21-8 | 15-1 | 407 | ||
Nov 18 | #5 EASTERN KENTUCKY | W | 3-1 | 25-13,25-21,22-25,25-22 | 22-8 | 15-1 | 534 | ||
Nov 19 | #2 SIUE | W | 3-2 | 25-16,24-26,22-25,25-13,15-11 | 23-8 | 15-1 | 808 | ||
Dec 02 | at #10 UCLA | L | 1-3 | 25-21,18-25,15-25,9-25 | 23-9 | 15-1 | 896 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Fort Wayne | 4 | 50 | 26 | 169 | .142 | 49 | 5 | 7 | 1 | 83 | 4 | 4 | 3 | 6.0 | 1 | 61.0 |
Aug 27 | vs Ball State | 5 | 70 | 26 | 171 | .257 | 64 | 4 | 7 | 2 | 90 | 3 | 6 | 0 | 6.0 | 7 | 80.0 |
Aug 27 | vs Youngstown State | 5 | 58 | 30 | 155 | .181 | 55 | 4 | 4 | 11 | 78 | 5 | 10 | 0 | 10.0 | 1 | 72.0 |
Sep 02 | at Oregon | 3 | 33 | 15 | 102 | .176 | 32 | 2 | 4 | 5 | 46 | 0 | 0 | 0 | 0.0 | 1 | 35.0 |
Sep 02 | vs UC Davis | 4 | 54 | 30 | 169 | .142 | 51 | 4 | 7 | 6 | 87 | 1 | 8 | 0 | 5.0 | 4 | 63.0 |
Sep 03 | vs San Diego State | 4 | 56 | 21 | 168 | .208 | 51 | 4 | 12 | 8 | 78 | 3 | 14 | 3 | 10.0 | 3 | 70.0 |
Sep 06 | at Southern Illinois | 3 | 33 | 18 | 106 | .142 | 29 | 4 | 5 | 4 | 37 | 2 | 2 | 2 | 3.0 | 1 | 40.0 |
Sep 09 | vs Wright State | 3 | 49 | 22 | 113 | .239 | 44 | 4 | 6 | 6 | 45 | 3 | 4 | 2 | 5.0 | 1 | 58.0 |
Sep 09 | at Butler | 4 | 46 | 25 | 147 | .143 | 45 | 5 | 4 | 4 | 62 | 2 | 4 | 2 | 4.0 | 4 | 55.0 |
Sep 16 | at Saint Louis | 5 | 56 | 22 | 156 | .218 | 52 | 8 | 6 | 4 | 71 | 0 | 17 | 1 | 8.5 | 1 | 72.5 |
Sep 17 | vs Illinois | 3 | 33 | 20 | 96 | .135 | 33 | 0 | 3 | 3 | 30 | 1 | 0 | 2 | 1.0 | 2 | 34.0 |
Sep 17 | vs Omaha | 5 | 63 | 31 | 201 | .159 | 59 | 4 | 6 | 8 | 98 | 1 | 4 | 2 | 3.0 | 3 | 70.0 |
Sep 23 | UT MARTIN | 3 | 56 | 12 | 106 | .415 | 54 | 4 | 10 | 2 | 40 | 0 | 4 | 0 | 2.0 | 0 | 62.0 |
Sep 24 | SOUTHEAST MISSOURI | 3 | 44 | 21 | 129 | .178 | 43 | 7 | 6 | 1 | 66 | 0 | 6 | 1 | 3.0 | 0 | 54.0 |
Sep 27 | AUSTIN PEAY | 3 | 47 | 13 | 106 | .321 | 44 | 4 | 8 | 4 | 60 | 2 | 4 | 1 | 4.0 | 2 | 55.0 |
Oct 01 | at Morehead State | 3 | 41 | 28 | 136 | .096 | 39 | 3 | 4 | 6 | 53 | 0 | 4 | 0 | 2.0 | 2 | 46.0 |
Oct 07 | at SIUE | 5 | 51 | 37 | 180 | .078 | 49 | 8 | 6 | 0 | 76 | 2 | 10 | 0 | 7.0 | 9 | 66.0 |
Oct 08 | at Eastern Illinois | 3 | 52 | 22 | 117 | .256 | 51 | 8 | 3 | 4 | 57 | 2 | 12 | 1 | 8.0 | 0 | 68.0 |
Oct 14 | TENNESSEE TECH | 3 | 45 | 9 | 106 | .340 | 43 | 10 | 6 | 5 | 56 | 1 | 8 | 1 | 5.0 | 1 | 60.0 |
Oct 15 | JACKSONVILLE STATE | 3 | 50 | 21 | 108 | .269 | 50 | 4 | 8 | 1 | 36 | 2 | 8 | 0 | 6.0 | 3 | 60.0 |
Oct 21 | at Tennessee State | 3 | 42 | 13 | 89 | .326 | 40 | 7 | 6 | 0 | 36 | 1 | 12 | 0 | 7.0 | 0 | 56.0 |
Oct 22 | at Belmont Bruins | 5 | 54 | 32 | 165 | .133 | 51 | 1 | 3 | 4 | 75 | 2 | 18 | 0 | 11.0 | 4 | 66.0 |
Oct 28 | at Southeast Missouri | 3 | 47 | 19 | 115 | .243 | 47 | 2 | 3 | 5 | 55 | 1 | 12 | 2 | 7.0 | 3 | 56.0 |
Oct 29 | at UT Martin | 3 | 48 | 14 | 112 | .304 | 43 | 5 | 9 | 4 | 50 | 0 | 2 | 1 | 1.0 | 1 | 54.0 |
Nov 02 | at Austin Peay | 4 | 69 | 26 | 199 | .216 | 64 | 6 | 5 | 3 | 87 | 0 | 8 | 1 | 4.0 | 2 | 79.0 |
Nov 05 | EASTERN KENTUCKY | 4 | 66 | 26 | 174 | .230 | 64 | 8 | 6 | 6 | 74 | 2 | 6 | 4 | 5.0 | 2 | 79.0 |
Nov 11 | EASTERN ILLINOIS | 4 | 68 | 27 | 161 | .255 | 66 | 10 | 7 | 7 | 75 | 3 | 8 | 1 | 7.0 | 0 | 85.0 |
Nov 12 | SIUE | 5 | 71 | 30 | 189 | .217 | 66 | 6 | 6 | 4 | 90 | 4 | 8 | 0 | 8.0 | 2 | 85.0 |
Nov 17 | JACKSONVILLE STATE | 3 | 48 | 22 | 122 | .213 | 48 | 6 | 1 | 0 | 60 | 0 | 6 | 1 | 3.0 | 3 | 57.0 |
Nov 18 | EASTERN KENTUCKY | 4 | 56 | 25 | 159 | .195 | 55 | 7 | 3 | 6 | 80 | 4 | 6 | 1 | 7.0 | 3 | 70.0 |
Nov 19 | SIUE | 5 | 75 | 31 | 221 | .199 | 71 | 2 | 2 | 3 | 102 | 1 | 12 | 1 | 7.0 | 2 | 84.0 |
Dec 02 | at UCLA | 4 | 51 | 24 | 173 | .156 | 47 | 0 | 3 | 7 | 79 | 0 | 0 | 0 | 0.0 | 1 | 51.0 |
Murray State | 121 | 1682 | 738 | 4620 | .204 | 1599 | 156 | 176 | 134 | 2112 | 52 | 227 | 33 | 165.5 | 69 | 2003.5 | |
Opponent | 121 | 1379 | 603 | 4318 | .180 | 1286 | 134 | 185 | 156 | 1811 | 48 | 532 | 92 | 314.0 | 44 | 1827.0 |
TEAM PER-GAME: Sets played: 121 Kills per set: 13.90 Assists per set: 13.21 Service aces per set: 1.29 Reception errors per set: 1.11 Digs per set: 17.45 Blocks per set: 1.37 Ball handling errors per set: 0.57 Reception errors per set: 1.11 Points per set: 16.56 |
Overall record: 23-9 Conf: 15-1 Home: 11-0 Away: 9-5 Neutral: 3-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Fort Wayne | 4 | 51 | 20 | 159 | .195 | 46 | 1 | 12 | 5 | 75 | 1 | 18 | 2 | 10.0 | 0 | 62.0 |
Aug 27 | vs Ball State | 5 | 47 | 27 | 175 | .114 | 44 | 2 | 6 | 4 | 66 | 4 | 14 | 3 | 11.0 | 0 | 60.0 |
Aug 27 | vs Youngstown State | 5 | 48 | 32 | 162 | .099 | 45 | 11 | 12 | 4 | 59 | 3 | 28 | 10 | 17.0 | 1 | 76.0 |
Sep 02 | at Oregon | 3 | 50 | 2 | 102 | .471 | 44 | 5 | 6 | 2 | 48 | 1 | 12 | 2 | 7.0 | 1 | 62.0 |
Sep 02 | vs UC Davis | 4 | 46 | 22 | 159 | .151 | 44 | 6 | 7 | 4 | 71 | 2 | 24 | 3 | 14.0 | 0 | 66.0 |
Sep 03 | vs San Diego State | 4 | 61 | 28 | 179 | .184 | 59 | 8 | 5 | 4 | 78 | 0 | 20 | 4 | 10.0 | 2 | 79.0 |
Sep 06 | at Southern Illinois | 3 | 47 | 15 | 102 | .314 | 44 | 4 | 6 | 4 | 43 | 2 | 18 | 3 | 11.0 | 1 | 62.0 |
Sep 09 | vs Wright State | 3 | 29 | 13 | 96 | .167 | 29 | 6 | 6 | 4 | 33 | 1 | 18 | 4 | 10.0 | 2 | 45.0 |
Sep 09 | at Butler | 4 | 59 | 20 | 153 | .255 | 54 | 4 | 7 | 5 | 58 | 2 | 19 | 0 | 11.5 | 2 | 74.5 |
Sep 16 | at Saint Louis | 5 | 69 | 25 | 171 | .257 | 64 | 4 | 7 | 8 | 67 | 0 | 18 | 1 | 9.0 | 1 | 82.0 |
Sep 17 | vs Illinois | 3 | 47 | 5 | 87 | .483 | 46 | 3 | 6 | 0 | 35 | 0 | 14 | 4 | 7.0 | 0 | 57.0 |
Sep 17 | vs Omaha | 5 | 54 | 28 | 189 | .138 | 52 | 8 | 6 | 4 | 93 | 0 | 34 | 6 | 17.0 | 3 | 79.0 |
Sep 23 | UT MARTIN | 3 | 37 | 13 | 94 | .255 | 34 | 2 | 5 | 4 | 30 | 0 | 10 | 2 | 5.0 | 0 | 44.0 |
Sep 24 | SOUTHEAST MISSOURI | 3 | 28 | 20 | 119 | .067 | 25 | 1 | 3 | 7 | 57 | 4 | 12 | 1 | 10.0 | 1 | 39.0 |
Sep 27 | AUSTIN PEAY | 3 | 22 | 18 | 107 | .037 | 20 | 4 | 5 | 4 | 40 | 2 | 6 | 0 | 5.0 | 0 | 31.0 |
Oct 01 | at Morehead State | 3 | 34 | 10 | 106 | .226 | 34 | 6 | 3 | 3 | 52 | 0 | 26 | 1 | 13.0 | 4 | 53.0 |
Oct 07 | at SIUE | 5 | 52 | 28 | 163 | .147 | 51 | 0 | 12 | 8 | 78 | 1 | 28 | 2 | 15.0 | 4 | 67.0 |
Oct 08 | at Eastern Illinois | 3 | 27 | 12 | 98 | .153 | 26 | 4 | 2 | 8 | 37 | 1 | 12 | 4 | 7.0 | 1 | 38.0 |
Oct 14 | TENNESSEE TECH | 3 | 18 | 16 | 98 | .020 | 16 | 5 | 2 | 10 | 46 | 1 | 2 | 4 | 2.0 | 0 | 25.0 |
Oct 15 | JACKSONVILLE STATE | 3 | 24 | 12 | 75 | .160 | 22 | 1 | 3 | 4 | 26 | 2 | 12 | 2 | 8.0 | 1 | 33.0 |
Oct 21 | at Tennessee State | 3 | 29 | 17 | 87 | .138 | 24 | 0 | 4 | 7 | 26 | 1 | 4 | 3 | 3.0 | 3 | 32.0 |
Oct 22 | at Belmont Bruins | 5 | 61 | 36 | 178 | .140 | 55 | 4 | 12 | 1 | 66 | 1 | 32 | 3 | 17.0 | 6 | 82.0 |
Oct 28 | at Southeast Missouri | 3 | 35 | 17 | 119 | .151 | 32 | 5 | 5 | 2 | 39 | 3 | 8 | 0 | 7.0 | 3 | 47.0 |
Oct 29 | at UT Martin | 3 | 26 | 14 | 99 | .121 | 22 | 4 | 5 | 5 | 41 | 2 | 10 | 7 | 7.0 | 1 | 37.0 |
Nov 02 | at Austin Peay | 4 | 51 | 15 | 165 | .218 | 50 | 3 | 8 | 6 | 83 | 1 | 12 | 2 | 7.0 | 0 | 61.0 |
Nov 05 | EASTERN KENTUCKY | 4 | 50 | 18 | 146 | .219 | 47 | 6 | 7 | 8 | 65 | 4 | 16 | 4 | 12.0 | 1 | 68.0 |
Nov 11 | EASTERN ILLINOIS | 4 | 44 | 15 | 139 | .209 | 41 | 7 | 4 | 10 | 53 | 0 | 24 | 6 | 12.0 | 1 | 63.0 |
Nov 12 | SIUE | 5 | 48 | 21 | 167 | .162 | 43 | 4 | 3 | 6 | 68 | 1 | 24 | 2 | 13.0 | 3 | 65.0 |
Nov 17 | JACKSONVILLE STATE | 3 | 30 | 18 | 117 | .103 | 26 | 0 | 1 | 6 | 41 | 1 | 19 | 2 | 10.5 | 2 | 40.5 |
Nov 18 | EASTERN KENTUCKY | 4 | 42 | 29 | 159 | .082 | 42 | 6 | 3 | 7 | 65 | 4 | 4 | 4 | 6.0 | 0 | 54.0 |
Nov 19 | SIUE | 5 | 53 | 28 | 195 | .128 | 49 | 3 | 6 | 2 | 88 | 2 | 18 | 1 | 11.0 | 0 | 67.0 |
Dec 02 | at UCLA | 4 | 60 | 9 | 153 | .333 | 56 | 7 | 6 | 0 | 84 | 1 | 16 | 0 | 9.0 | 0 | 76.0 |
Opponent totals | 121 | 1379 | 603 | 4318 | .180 | 1286 | 134 | 185 | 156 | 1811 | 48 | 532 | 92 | 314.0 | 44 | 1827.0 | |
Murray State | 121 | 1682 | 738 | 4620 | .204 | 1599 | 156 | 176 | 134 | 2112 | 52 | 227 | 33 | 165.5 | 69 | 2003.5 |
OPPONENT PER-GAME: Sets played: 121 Kills per set: 11.40 Assists per set: 10.63 Service aces per set: 1.11 Reception errors per set: 1.29 Digs per set: 14.97 Blocks per set: 2.60 Ball handling errors per set: 0.36 Reception errors per set: 1.29 Points per set: 15.10 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Fort Wayne | 3-1 | 4 | 50 / | 51 | .142 / | .195 | 49 / | 46 | 5 / | 1 | 7 / | 12 |
Ball State | 3-2 | 5 | 70 / | 47 | .257 / | .114 | 64 / | 44 | 4 / | 2 | 7 / | 6 |
Youngstown State | 3-2 | 5 | 58 / | 48 | .181 / | .099 | 55 / | 45 | 4 / | 11 | 4 / | 12 |
Oregon | 0-3 | 3 | 33 / | 50 | .176 / | .471 | 32 / | 44 | 2 / | 5 | 4 / | 6 |
UC Davis | 1-3 | 4 | 54 / | 46 | .142 / | .151 | 51 / | 44 | 4 / | 6 | 7 / | 7 |
San Diego State | 1-3 | 4 | 56 / | 61 | .208 / | .184 | 51 / | 59 | 4 / | 8 | 12 / | 5 |
Southern Illinois | 0-3 | 3 | 33 / | 47 | .142 / | .314 | 29 / | 44 | 4 / | 4 | 5 / | 6 |
Wright State | 3-0 | 3 | 49 / | 29 | .239 / | .167 | 44 / | 29 | 4 / | 6 | 6 / | 6 |
Butler | 1-3 | 4 | 46 / | 59 | .143 / | .255 | 45 / | 54 | 5 / | 4 | 4 / | 7 |
Saint Louis | 3-2 | 5 | 56 / | 69 | .218 / | .257 | 52 / | 64 | 8 / | 4 | 6 / | 7 |
Illinois | 0-3 | 3 | 33 / | 47 | .135 / | .483 | 33 / | 46 | 0 / | 3 | 3 / | 6 |
Omaha | 2-3 | 5 | 63 / | 54 | .159 / | .138 | 59 / | 52 | 4 / | 8 | 6 / | 6 |
UT MARTIN | 3-0 | 3 | 56 / | 37 | .415 / | .255 | 54 / | 34 | 4 / | 2 | 10 / | 5 |
SOUTHEAST MISSOURI | 3-0 | 3 | 44 / | 28 | .178 / | .067 | 43 / | 25 | 7 / | 1 | 6 / | 3 |
AUSTIN PEAY | 3-0 | 3 | 47 / | 22 | .321 / | .037 | 44 / | 20 | 4 / | 4 | 8 / | 5 |
Morehead State | 0-3 | 3 | 41 / | 34 | .096 / | .226 | 39 / | 34 | 3 / | 6 | 4 / | 3 |
SIUE | 3-2 | 5 | 51 / | 52 | .078 / | .147 | 49 / | 51 | 8 / | 0 | 6 / | 12 |
Eastern Illinois | 3-0 | 3 | 52 / | 27 | .256 / | .153 | 51 / | 26 | 8 / | 4 | 3 / | 2 |
TENNESSEE TECH | 3-0 | 3 | 45 / | 18 | .340 / | .020 | 43 / | 16 | 10 / | 5 | 6 / | 2 |
JACKSONVILLE STATE | 3-0 | 3 | 50 / | 24 | .269 / | .160 | 50 / | 22 | 4 / | 1 | 8 / | 3 |
Tennessee State | 3-0 | 3 | 42 / | 29 | .326 / | .138 | 40 / | 24 | 7 / | 0 | 6 / | 4 |
Belmont Bruins | 3-2 | 5 | 54 / | 61 | .133 / | .140 | 51 / | 55 | 1 / | 4 | 3 / | 12 |
Southeast Missouri | 3-0 | 3 | 47 / | 35 | .243 / | .151 | 47 / | 32 | 2 / | 5 | 3 / | 5 |
UT Martin | 3-0 | 3 | 48 / | 26 | .304 / | .121 | 43 / | 22 | 5 / | 4 | 9 / | 5 |
Austin Peay | 3-1 | 4 | 69 / | 51 | .216 / | .218 | 64 / | 50 | 6 / | 3 | 5 / | 8 |
EASTERN KENTUCKY | 3-1 | 4 | 66 / | 50 | .230 / | .219 | 64 / | 47 | 8 / | 6 | 6 / | 7 |
EASTERN ILLINOIS | 3-1 | 4 | 68 / | 44 | .255 / | .209 | 66 / | 41 | 10 / | 7 | 7 / | 4 |
SIUE | 3-2 | 5 | 71 / | 48 | .217 / | .162 | 66 / | 43 | 6 / | 4 | 6 / | 3 |
JACKSONVILLE STATE | 3-0 | 3 | 48 / | 30 | .213 / | .103 | 48 / | 26 | 6 / | 0 | 1 / | 1 |
EASTERN KENTUCKY | 3-1 | 4 | 56 / | 42 | .195 / | .082 | 55 / | 42 | 7 / | 6 | 3 / | 3 |
SIUE | 3-2 | 5 | 75 / | 53 | .199 / | .128 | 71 / | 49 | 2 / | 3 | 2 / | 6 |
UCLA | 1-3 | 4 | 51 / | 60 | .156 / | .333 | 47 / | 56 | 0 / | 7 | 3 / | 6 | Totals | 75-46 | 121 | 1682 / | 1379 | .204 / | .180 | 1599 / | 1286 | 156 / | 134 | 176 / | 185 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Fort Wayne | 1 / | 5 | 83 / | 75 | 4-4 / | 1-18 | 6.0 / | 10.0 | 3 / | 2 | 1 / | 0 |
Ball State | 2 / | 4 | 90 / | 66 | 3-6 / | 4-14 | 6.0 / | 11.0 | 0 / | 3 | 7 / | 0 |
Youngstown State | 11 / | 4 | 78 / | 59 | 5-10 / | 3-28 | 10.0 / | 17.0 | 0 / | 10 | 1 / | 1 |
Oregon | 5 / | 2 | 46 / | 48 | 0-0 / | 1-12 | 0.0 / | 7.0 | 0 / | 2 | 1 / | 1 |
UC Davis | 6 / | 4 | 87 / | 71 | 1-8 / | 2-24 | 5.0 / | 14.0 | 0 / | 3 | 4 / | 0 |
San Diego State | 8 / | 4 | 78 / | 78 | 3-14 / | 0-20 | 10.0 / | 10.0 | 3 / | 4 | 3 / | 2 |
Southern Illinois | 4 / | 4 | 37 / | 43 | 2-2 / | 2-18 | 3.0 / | 11.0 | 2 / | 3 | 1 / | 1 |
Wright State | 6 / | 4 | 45 / | 33 | 3-4 / | 1-18 | 5.0 / | 10.0 | 2 / | 4 | 1 / | 2 |
Butler | 4 / | 5 | 62 / | 58 | 2-4 / | 2-19 | 4.0 / | 11.5 | 2 / | 0 | 4 / | 2 |
Saint Louis | 4 / | 8 | 71 / | 67 | 0-17 / | 0-18 | 8.5 / | 9.0 | 1 / | 1 | 1 / | 1 |
Illinois | 3 / | 0 | 30 / | 35 | 1-0 / | 0-14 | 1.0 / | 7.0 | 2 / | 4 | 2 / | 0 |
Omaha | 8 / | 4 | 98 / | 93 | 1-4 / | 0-34 | 3.0 / | 17.0 | 2 / | 6 | 3 / | 3 |
UT MARTIN | 2 / | 4 | 40 / | 30 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
SOUTHEAST MISSOURI | 1 / | 7 | 66 / | 57 | 0-6 / | 4-12 | 3.0 / | 10.0 | 1 / | 1 | 0 / | 1 |
AUSTIN PEAY | 4 / | 4 | 60 / | 40 | 2-4 / | 2-6 | 4.0 / | 5.0 | 1 / | 0 | 2 / | 0 |
Morehead State | 6 / | 3 | 53 / | 52 | 0-4 / | 0-26 | 2.0 / | 13.0 | 0 / | 1 | 2 / | 4 |
SIUE | 0 / | 8 | 76 / | 78 | 2-10 / | 1-28 | 7.0 / | 15.0 | 0 / | 2 | 9 / | 4 |
Eastern Illinois | 4 / | 8 | 57 / | 37 | 2-12 / | 1-12 | 8.0 / | 7.0 | 1 / | 4 | 0 / | 1 |
TENNESSEE TECH | 5 / | 10 | 56 / | 46 | 1-8 / | 1-2 | 5.0 / | 2.0 | 1 / | 4 | 1 / | 0 |
JACKSONVILLE STATE | 1 / | 4 | 36 / | 26 | 2-8 / | 2-12 | 6.0 / | 8.0 | 0 / | 2 | 3 / | 1 |
Tennessee State | 0 / | 7 | 36 / | 26 | 1-12 / | 1-4 | 7.0 / | 3.0 | 0 / | 3 | 0 / | 3 |
Belmont Bruins | 4 / | 1 | 75 / | 66 | 2-18 / | 1-32 | 11.0 / | 17.0 | 0 / | 3 | 4 / | 6 |
Southeast Missouri | 5 / | 2 | 55 / | 39 | 1-12 / | 3-8 | 7.0 / | 7.0 | 2 / | 0 | 3 / | 3 |
UT Martin | 4 / | 5 | 50 / | 41 | 0-2 / | 2-10 | 1.0 / | 7.0 | 1 / | 7 | 1 / | 1 |
Austin Peay | 3 / | 6 | 87 / | 83 | 0-8 / | 1-12 | 4.0 / | 7.0 | 1 / | 2 | 2 / | 0 |
EASTERN KENTUCKY | 6 / | 8 | 74 / | 65 | 2-6 / | 4-16 | 5.0 / | 12.0 | 4 / | 4 | 2 / | 1 |
EASTERN ILLINOIS | 7 / | 10 | 75 / | 53 | 3-8 / | 0-24 | 7.0 / | 12.0 | 1 / | 6 | 0 / | 1 |
SIUE | 4 / | 6 | 90 / | 68 | 4-8 / | 1-24 | 8.0 / | 13.0 | 0 / | 2 | 2 / | 3 |
JACKSONVILLE STATE | 0 / | 6 | 60 / | 41 | 0-6 / | 1-19 | 3.0 / | 10.5 | 1 / | 2 | 3 / | 2 |
EASTERN KENTUCKY | 6 / | 7 | 80 / | 65 | 4-6 / | 4-4 | 7.0 / | 6.0 | 1 / | 4 | 3 / | 0 |
SIUE | 3 / | 2 | 102 / | 88 | 1-12 / | 2-18 | 7.0 / | 11.0 | 1 / | 1 | 2 / | 0 |
UCLA | 7 / | 0 | 79 / | 84 | 0-0 / | 1-16 | 0.0 / | 9.0 | 0 / | 0 | 1 / | 0 | Totals | 134 / | 156 | 2112 / | 1811 | 52-227 / | 48-532 | 165.5 / | 314.0 | 33 / | 92 | 69 / | 44 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (17- 3-26) | Ingram, Scottie | vs UT Martin (Sep 23, 2016) |
.452 (15- 1-31) | Giustino, Rachel | at Fort Wayne (Aug 26, 2016) |
.394 (17- 4-33) | Ingram, Scottie | at Eastern Illinois (Oct 08, 2016) |
.375 (14- 2-32) | Giustino, Rachel | vs Ball State (Aug 27, 2016) |
.370 (12- 2-27) | Giustino, Rachel | at Saint Louis (Sep 16, 2016) |
.348 (12- 4-23) | Besselsen, Kristen | vs Jacksonville State (Oct 15, 2016) |
.345 (25- 5-58) | Besselsen, Kristen | at Austin Peay (Nov 02, 2016) |
.345 (15- 5-29) | Giustino, Rachel | vs Wright State (Sep 09, 2016) |
.344 (16- 5-32) | Besselsen, Kristen | at Southeast Missouri (Oct 28, 2016) |
.339 (24- 5-56) | Ingram, Scottie | at UCLA (Dec 02, 2016) |
KILLS (K-E-TA)
30 (30- 9-68) 5s | Ingram, Scottie | vs Ball State (Aug 27, 2016) |
26 (26- 8-56) 4s | Ingram, Scottie | vs Eastern Kentucky (Nov 05, 2016) |
25 (25- 5-58) 4s | Besselsen, Kristen | at Austin Peay (Nov 02, 2016) |
24 (24- 5-56) 4s | Ingram, Scottie | at UCLA (Dec 02, 2016) |
24 (24- 8-62) 4s | Ingram, Scottie | vs San Diego State (Sep 03, 2016) |
22 (22- 8-50) 5s | Ingram, Scottie | vs Youngstown State (Aug 27, 2016) |
22 (22- 9-57) 4s | Ingram, Scottie | at Fort Wayne (Aug 26, 2016) |
22 (22- 6-54) 4s | Ingram, Scottie | vs Eastern Illinois (Nov 11, 2016) |
21 (21- 6-59) 5s | Ingram, Scottie | vs SIUE (Nov 19, 2016) |
20 (20- 8-42) 5s | Giustino, Rachel | vs Youngstown State (Aug 27, 2016) |
KILLS 3-SETS (K-E-TA)
