Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | vs Montana State | L | 1-3 | 16-14,3-15,4-15,9-15 | 0-1 | 0-0 | 112 | ||
| Sep 05 | at Villanova | L | 0-3 | 13-15,7-15,10-15 | 0-2 | 0-0 | 53 | ||
| Sep 05 | vs Montana State | L | 2-3 | 15-12,6-15,15-13,2-15,11-15 | 0-3 | 0-0 | 80 | ||
| Sep 12 | vs Michigan State | L | 1-3 | 5-15,15-8,4-15,9-15 | 0-4 | 0-0 | 108 | ||
| Sep 12 | at Louisville | L | 0-3 | 6-15,7-15,13-15 | 0-5 | 0-0 | 815 | ||
| * | Sep 15 | TENNESSEE STATE | W | 3-0 | 15-1,15-7,15-4 | 1-5 | 1-0 | 208 | |
| Sep 18 | vs South Carolina | L | 0-3 | 14-16,6-15,8-15 | 1-6 | 1-0 | 82 | ||
| Sep 19 | at Tenn.-Chattanooga | W | 3-1 | 15-12,12-15,15-6,15-10 | 2-6 | 1-0 | 122 | ||
| Sep 19 | vs Troy State | W | 3-1 | 10-15,15-4,15-5,15-2 | 3-6 | 1-0 | 46 | ||
| * | Sep 22 | AUSTIN PEAY STATE | L | 1-3 | 17-15,13-15,14-16,8-15 | 3-7 | 1-1 | 152 | |
| * | Sep 25 | at Morehead State | W | 3-0 | 15-10,15-6,16-14 | 4-7 | 2-1 | 125 | |
| * | Sep 26 | at Eastern Kentucky | W | 3-1 | 13-15,15-10,15-5,15-7 | 5-7 | 3-1 | 70 | |
| Sep 29 | WESTERN KENTUCKY | L | 2-3 | 15-3,2-15,1-15,15-3,10-15 | 5-8 | 3-1 | 123 | ||
| * | Oct 02 | at Tennessee State | W | 3-1 | 15-9,15-11,14-16,15-10 | 6-8 | 4-1 | 178 | |
| Oct 03 | at Belmont | W | 3-0 | 15-4,15-5,15-5 | 7-8 | 4-1 | 102 | ||
| * | Oct 06 | TENNESSEE-MARTIN | W | 3-0 | 15-6,15-9,15-2 | 8-8 | 5-1 | 148 | |
| * | Oct 09 | EASTERN ILLINOIS | L | 1-3 | 13-15,13-15,15-6,13-15 | 8-9 | 5-2 | 281 | |
| * | Oct 13 | SOUTHEAST MISSOURI | L | 0-3 | 13-15,9-15,3-15 | 8-10 | 5-3 | 184 | |
| * | Oct 16 | at Tennessee Tech | L | 2-3 | 15-10,8-15,10-15,17-15,19-21 | 8-11 | 5-4 | 175 | |
| * | Oct 17 | at Middle Tennessee St. | W | 3-1 | 15-4,15-5,7-15,15-6 | 9-11 | 6-4 | 246 | |
| Oct 20 | at Arkansas State | L | 0-3 | 15-17,10-15,4-15 | 9-12 | 6-4 | 188 | ||
| * | Oct 23 | EASTERN KENTUCKY | W | 3-0 | 15-5,15-8,15-10 | 10-12 | 7-4 | 191 | |
| * | Oct 24 | MOREHEAD STATE | L | 1-3 | 14-16,15-10,15-17,12-15 | 10-13 | 7-5 | 127 | |
| * | Oct 27 | at Tennessee-Martin | W | 3-0 | 15-9,15-6,15-13 | 11-13 | 8-5 | 170 | |
| * | Nov 03 | at Austin Peay State | L | 1-3 | 10-15,7-15,15-8,8-15 | 11-14 | 8-6 | 230 | |
| * | Nov 06 | MIDDLE TENNESSEE ST. | W | 3-0 | 15-8,15-9,15-2 | 12-14 | 9-6 | 178 | |
| * | Nov 07 | TENNESSEE TECH | L | 0-3 | 6-15,8-15,6-15 | 12-15 | 9-7 | 113 | |
| * | Nov 13 | at Southeast Missouri | L | 0-3 | 11-15,9-15,9-15 | 12-16 | 9-8 | 675 | |
| * | Nov 14 | at Eastern Illinois | L | 2-3 | 12-15,15-12,7-15,16-14,17-19 | 12-17 | 9-9 | 385 | |
| # | Nov 20 | vs Austin Peay State | W | 3-1 | 15-10,9-15,15-9,15-9 | 13-17 | 9-9 | 146 | |
| # | Nov 20 | at Eastern Illinois | L | 0-3 | 14-16,7-15,6-15 | 13-18 | 9-9 | 398 | |
|
* - Ohio Valley Conference matches # - OVC Tournament, Charleston, Ill. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Montana State | 4 | 48 | 32 | 164 | .098 | 42 | 4 | 11 | 12 | 65 | 0 | 6 | 3 | 3.0 | 0 | 55.0 |
| Sep 05 | at Villanova | 3 | 48 | 23 | 127 | .197 | 46 | 1 | 7 | 7 | 58 | 3 | 6 | 2 | 6.0 | 2 | 55.0 |
| Sep 05 | vs Montana State | 5 | 59 | 30 | 205 | .141 | 59 | 8 | 12 | 15 | 98 | 0 | 6 | 0 | 3.0 | 5 | 70.0 |
| Sep 12 | vs Michigan State | 4 | 32 | 32 | 135 | .000 | 28 | 11 | 14 | 3 | 54 | 3 | 5 | 1 | 5.5 | 6 | 48.5 |
| Sep 12 | at Louisville | 3 | 45 | 21 | 121 | .198 | 42 | 5 | 8 | 5 | 33 | 1 | 6 | 2 | 4.0 | 1 | 54.0 |
| Sep 15 | TENNESSEE STATE | 3 | 34 | 9 | 75 | .333 | 30 | 16 | 9 | 0 | 25 | 3 | 2 | 1 | 4.0 | 1 | 54.0 |
| Sep 18 | vs South Carolina | 3 | 33 | 19 | 127 | .110 | 28 | 5 | 8 | 8 | 55 | 3 | 2 | 1 | 4.0 | 3 | 42.0 |
| Sep 19 | at Tenn.-Chattanooga | 4 | 80 | 23 | 204 | .279 | 76 | 9 | 19 | 6 | 91 | 3 | 12 | 2 | 9.0 | 4 | 98.0 |
| Sep 19 | vs Troy State | 4 | 61 | 21 | 128 | .312 | 58 | 11 | 6 | 2 | 45 | 3 | 6 | 2 | 6.0 | 0 | 78.0 |
| Sep 22 | AUSTIN PEAY STATE | 4 | 72 | 37 | 238 | .147 | 68 | 8 | 9 | 9 | 99 | 5 | 12 | 2 | 11.0 | 4 | 91.0 |
| Sep 25 | at Morehead State | 3 | 55 | 21 | 145 | .234 | 41 | 7 | 12 | 3 | 65 | 3 | 6 | 0 | 6.0 | 1 | 68.0 |
| Sep 26 | at Eastern Kentucky | 4 | 81 | 28 | 178 | .298 | 68 | 11 | 12 | 6 | 65 | 2 | 12 | 6 | 8.0 | 1 | 100.0 |
| Sep 29 | WESTERN KENTUCKY | 5 | 35 | 22 | 117 | .111 | 32 | 6 | 10 | 5 | 57 | 1 | 12 | 2 | 7.0 | 2 | 48.0 |
| Oct 02 | at Tennessee State | 4 | 59 | 23 | 216 | .167 | 48 | 5 | 5 | 4 | 97 | 4 | 10 | 0 | 9.0 | 1 | 73.0 |
| Oct 03 | at Belmont | 3 | 39 | 11 | 76 | .368 | 32 | 4 | 6 | 8 | 24 | 2 | 12 | 0 | 8.0 | 2 | 51.0 |
| Oct 06 | TENNESSEE-MARTIN | 3 | 56 | 18 | 134 | .284 | 53 | 3 | 9 | 1 | 59 | 3 | 10 | 0 | 8.0 | 4 | 67.0 |
| Oct 09 | EASTERN ILLINOIS | 4 | 68 | 42 | 236 | .110 | 64 | 5 | 6 | 3 | 109 | 3 | 6 | 1 | 6.0 | 0 | 79.0 |
| Oct 13 | SOUTHEAST MISSOURI | 3 | 46 | 22 | 142 | .169 | 45 | 2 | 7 | 1 | 58 | 2 | 10 | 1 | 7.0 | 3 | 55.0 |
| Oct 16 | at Tennessee Tech | 5 | 77 | 34 | 265 | .162 | 71 | 3 | 7 | 7 | 120 | 4 | 16 | 4 | 12.0 | 3 | 92.0 |
| Oct 17 | at Middle Tennessee St. | 4 | 55 | 24 | 131 | .237 | 52 | 9 | 5 | 3 | 67 | 1 | 6 | 0 | 4.0 | 1 | 68.0 |
| Oct 20 | at Arkansas State | 3 | 42 | 28 | 143 | .098 | 36 | 5 | 9 | 6 | 55 | 1 | 2 | 2 | 2.0 | 2 | 49.0 |
| Oct 23 | EASTERN KENTUCKY | 3 | 53 | 15 | 123 | .309 | 48 | 7 | 10 | 4 | 51 | 1 | 12 | 0 | 7.0 | 3 | 67.0 |
| Oct 24 | MOREHEAD STATE | 4 | 100 | 40 | 278 | .216 | 92 | 9 | 10 | 10 | 124 | 2 | 6 | 3 | 5.0 | 0 | 114.0 |
| Oct 27 | at Tennessee-Martin | 3 | 47 | 26 | 144 | .146 | 32 | 5 | 7 | 5 | 82 | 2 | 2 | 2 | 3.0 | 1 | 55.0 |
| Nov 03 | at Austin Peay State | 4 | 59 | 31 | 186 | .151 | 48 | 6 | 7 | 4 | 88 | 3 | 8 | 0 | 7.0 | 0 | 72.0 |
| Nov 06 | MIDDLE TENNESSEE ST. | 3 | 48 | 16 | 109 | .294 | 45 | 6 | 8 | 3 | 61 | 1 | 8 | 0 | 5.0 | 4 | 59.0 |
| Nov 07 | TENNESSEE TECH | 3 | 29 | 17 | 105 | .114 | 27 | 0 | 5 | 5 | 35 | 1 | 2 | 3 | 2.0 | 3 | 31.0 |
| Nov 13 | at Southeast Missouri | 3 | 44 | 14 | 129 | .233 | 38 | 4 | 8 | 3 | 51 | 1 | 14 | 1 | 8.0 | 13 | 56.0 |
| Nov 14 | at Eastern Illinois | 5 | 70 | 37 | 244 | .135 | 63 | 12 | 6 | 7 | 99 | 2 | 18 | 3 | 11.0 | 2 | 93.0 |
| Nov 20 | vs Austin Peay State | 4 | 83 | 28 | 227 | .242 | 77 | 5 | 6 | 5 | 124 | 2 | 18 | 5 | 11.0 | 1 | 99.0 |
| Nov 20 | at Eastern Illinois | 3 | 37 | 23 | 146 | .096 | 33 | 4 | 2 | 3 | 67 | 2 | 4 | 2 | 4.0 | 2 | 45.0 |
| Murray State | 113 | 1695 | 767 | 4998 | .186 | 1522 | 196 | 260 | 163 | 2181 | 67 | 257 | 51 | 195.5 | 75 | 2086.5 | |
| Opponent | 113 | 1664 | 727 | 4795 | .195 | 1490 | 163 | 251 | 196 | 2146 | 61 | 456 | 67 | 289.0 | 58 | 2116.0 | |
|
TEAM PER-GAME: Sets played: 113 Kills per set: 15.00 Assists per set: 13.47 Service aces per set: 1.73 Reception errors per set: 1.44 Digs per set: 19.30 Blocks per set: 1.73 Ball handling errors per set: 0.66 Reception errors per set: 1.44 |
Overall record: 13-18 Conf: 9-9 Home: 4-6 Away: 7-8 Neutral: 2-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Montana State | 4 | 62 | 24 | 167 | .228 | 56 | 12 | 18 | 4 | 68 | 2 | 18 | 1 | 11.0 | 2 | 85.0 |
| Sep 05 | at Villanova | 3 | 54 | 21 | 140 | .236 | 48 | 7 | 8 | 1 | 45 | 1 | 14 | 6 | 8.0 | 0 | 69.0 |
| Sep 05 | vs Montana State | 5 | 63 | 27 | 199 | .181 | 59 | 15 | 8 | 8 | 87 | 1 | 8 | 1 | 5.0 | 3 | 83.0 |
| Sep 12 | vs Michigan State | 4 | 51 | 23 | 128 | .219 | 47 | 3 | 11 | 11 | 56 | 5 | 30 | 0 | 20.0 | 4 | 74.0 |
| Sep 12 | at Louisville | 3 | 59 | 16 | 125 | .344 | 53 | 5 | 9 | 5 | 55 | 0 | 18 | 4 | 9.0 | 1 | 73.0 |
| Sep 15 | TENNESSEE STATE | 3 | 19 | 16 | 63 | .048 | 15 | 0 | 3 | 16 | 28 | 0 | 4 | 1 | 2.0 | 3 | 21.0 |
| Sep 18 | vs South Carolina | 3 | 45 | 17 | 117 | .239 | 38 | 8 | 11 | 5 | 59 | 4 | 14 | 1 | 11.0 | 0 | 64.0 |
| Sep 19 | at Tenn.-Chattanooga | 4 | 66 | 28 | 185 | .205 | 58 | 6 | 12 | 9 | 82 | 4 | 8 | 3 | 8.0 | 0 | 80.0 |
| Sep 19 | vs Troy State | 4 | 39 | 19 | 103 | .194 | 39 | 2 | 7 | 11 | 46 | 2 | 10 | 2 | 7.0 | 1 | 48.0 |
| Sep 22 | AUSTIN PEAY STATE | 4 | 73 | 33 | 219 | .183 | 62 | 9 | 6 | 8 | 111 | 7 | 16 | 1 | 15.0 | 4 | 97.0 |
| Sep 25 | at Morehead State | 3 | 40 | 24 | 140 | .114 | 36 | 3 | 5 | 7 | 56 | 0 | 12 | 3 | 6.0 | 4 | 49.0 |
| Sep 26 | at Eastern Kentucky | 4 | 54 | 22 | 147 | .218 | 43 | 6 | 8 | 11 | 56 | 3 | 16 | 2 | 11.0 | 1 | 71.0 |
| Sep 29 | WESTERN KENTUCKY | 5 | 52 | 25 | 140 | .193 | 51 | 5 | 15 | 6 | 54 | 0 | 18 | 1 | 9.0 | 1 | 66.0 |
| Oct 02 | at Tennessee State | 4 | 71 | 22 | 190 | .258 | 43 | 4 | 4 | 5 | 107 | 0 | 12 | 3 | 6.0 | 3 | 81.0 |
| Oct 03 | at Belmont | 3 | 21 | 24 | 69 | -.043 | 20 | 8 | 7 | 4 | 20 | 0 | 4 | 1 | 2.0 | 2 | 31.0 |
| Oct 06 | TENNESSEE-MARTIN | 3 | 30 | 23 | 119 | .059 | 30 | 1 | 7 | 3 | 52 | 0 | 8 | 1 | 4.0 | 1 | 35.0 |
| Oct 09 | EASTERN ILLINOIS | 4 | 62 | 34 | 216 | .130 | 55 | 3 | 5 | 5 | 108 | 2 | 22 | 1 | 13.0 | 3 | 78.0 |
| Oct 13 | SOUTHEAST MISSOURI | 3 | 60 | 18 | 145 | .290 | 56 | 1 | 5 | 2 | 62 | 2 | 14 | 1 | 9.0 | 0 | 70.0 |
| Oct 16 | at Tennessee Tech | 5 | 84 | 35 | 252 | .194 | 78 | 7 | 12 | 3 | 135 | 5 | 26 | 2 | 18.0 | 6 | 109.0 |
| Oct 17 | at Middle Tennessee St. | 4 | 50 | 26 | 148 | .162 | 46 | 3 | 13 | 9 | 45 | 4 | 12 | 2 | 10.0 | 1 | 63.0 |
| Oct 20 | at Arkansas State | 3 | 63 | 24 | 152 | .257 | 60 | 6 | 15 | 5 | 59 | 4 | 16 | 5 | 12.0 | 1 | 81.0 |
| Oct 23 | EASTERN KENTUCKY | 3 | 27 | 19 | 105 | .076 | 25 | 4 | 3 | 7 | 45 | 1 | 8 | 2 | 5.0 | 1 | 36.0 |
| Oct 24 | MOREHEAD STATE | 4 | 91 | 25 | 250 | .264 | 87 | 10 | 12 | 9 | 125 | 5 | 22 | 6 | 16.0 | 3 | 117.0 |
| Oct 27 | at Tennessee-Martin | 3 | 27 | 24 | 130 | .023 | 22 | 5 | 6 | 5 | 65 | 3 | 10 | 3 | 8.0 | 1 | 40.0 |
| Nov 03 | at Austin Peay State | 4 | 50 | 19 | 157 | .197 | 43 | 4 | 1 | 6 | 96 | 1 | 14 | 2 | 8.0 | 0 | 62.0 |
| Nov 06 | MIDDLE TENNESSEE ST. | 3 | 30 | 20 | 116 | .086 | 27 | 3 | 12 | 6 | 40 | 0 | 4 | 2 | 2.0 | 3 | 35.0 |
| Nov 07 | TENNESSEE TECH | 3 | 53 | 16 | 109 | .339 | 49 | 5 | 8 | 0 | 52 | 0 | 14 | 2 | 7.0 | 3 | 65.0 |
| Nov 13 | at Southeast Missouri | 3 | 59 | 16 | 126 | .341 | 55 | 3 | 5 | 4 | 46 | 1 | 18 | 5 | 10.0 | 5 | 72.0 |
| Nov 14 | at Eastern Illinois | 5 | 86 | 40 | 244 | .189 | 75 | 7 | 5 | 12 | 114 | 1 | 30 | 1 | 16.0 | 0 | 109.0 |
| Nov 20 | vs Austin Peay State | 4 | 69 | 29 | 241 | .166 | 65 | 5 | 6 | 5 | 99 | 2 | 12 | 1 | 8.0 | 0 | 82.0 |
| Nov 20 | at Eastern Illinois | 3 | 54 | 18 | 153 | .235 | 49 | 3 | 4 | 4 | 73 | 1 | 24 | 1 | 13.0 | 1 | 70.0 |
| Opponent totals | 113 | 1664 | 727 | 4795 | .195 | 1490 | 163 | 251 | 196 | 2146 | 61 | 456 | 67 | 289.0 | 58 | 2116.0 | |
| Murray State | 113 | 1695 | 767 | 4998 | .186 | 1522 | 196 | 260 | 163 | 2181 | 67 | 257 | 51 | 195.5 | 75 | 2086.5 | |
|
OPPONENT PER-GAME: Sets played: 113 Kills per set: 14.73 Assists per set: 13.19 Service aces per set: 1.44 Reception errors per set: 1.73 Digs per set: 18.99 Blocks per set: 2.56 Ball handling errors per set: 0.51 Reception errors per set: 1.73 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Montana State | 1-3 | 4 | 48 / | 62 | .098 / | .228 | 42 / | 56 | 4 / | 12 | 11 / | 18 |
| Villanova | 0-3 | 3 | 48 / | 54 | .197 / | .236 | 46 / | 48 | 1 / | 7 | 7 / | 8 |
| Montana State | 2-3 | 5 | 59 / | 63 | .141 / | .181 | 59 / | 59 | 8 / | 15 | 12 / | 8 |
| Michigan State | 1-3 | 4 | 32 / | 51 | .000 / | .219 | 28 / | 47 | 11 / | 3 | 14 / | 11 |
| Louisville | 0-3 | 3 | 45 / | 59 | .198 / | .344 | 42 / | 53 | 5 / | 5 | 8 / | 9 |
| TENNESSEE STATE | 3-0 | 3 | 34 / | 19 | .333 / | .048 | 30 / | 15 | 16 / | 0 | 9 / | 3 |
| South Carolina | 0-3 | 3 | 33 / | 45 | .110 / | .239 | 28 / | 38 | 5 / | 8 | 8 / | 11 |
| Tenn.-Chattanooga | 3-1 | 4 | 80 / | 66 | .279 / | .205 | 76 / | 58 | 9 / | 6 | 19 / | 12 |
| Troy State | 3-1 | 4 | 61 / | 39 | .312 / | .194 | 58 / | 39 | 11 / | 2 | 6 / | 7 |
| AUSTIN PEAY STATE | 1-3 | 4 | 72 / | 73 | .147 / | .183 | 68 / | 62 | 8 / | 9 | 9 / | 6 |
| Morehead State | 3-0 | 3 | 55 / | 40 | .234 / | .114 | 41 / | 36 | 7 / | 3 | 12 / | 5 |
| Eastern Kentucky | 3-1 | 4 | 81 / | 54 | .298 / | .218 | 68 / | 43 | 11 / | 6 | 12 / | 8 |
| WESTERN KENTUCKY | 2-3 | 5 | 35 / | 52 | .111 / | .193 | 32 / | 51 | 6 / | 5 | 10 / | 15 |
| Tennessee State | 3-1 | 4 | 59 / | 71 | .167 / | .258 | 48 / | 43 | 5 / | 4 | 5 / | 4 |
| Belmont | 3-0 | 3 | 39 / | 21 | .368 / | -.043 | 32 / | 20 | 4 / | 8 | 6 / | 7 |
| TENNESSEE-MARTIN | 3-0 | 3 | 56 / | 30 | .284 / | .059 | 53 / | 30 | 3 / | 1 | 9 / | 7 |
| EASTERN ILLINOIS | 1-3 | 4 | 68 / | 62 | .110 / | .130 | 64 / | 55 | 5 / | 3 | 6 / | 5 |
| SOUTHEAST MISSOURI | 0-3 | 3 | 46 / | 60 | .169 / | .290 | 45 / | 56 | 2 / | 1 | 7 / | 5 |
| Tennessee Tech | 2-3 | 5 | 77 / | 84 | .162 / | .194 | 71 / | 78 | 3 / | 7 | 7 / | 12 |
| Middle Tennessee St. | 3-1 | 4 | 55 / | 50 | .237 / | .162 | 52 / | 46 | 9 / | 3 | 5 / | 13 |
| Arkansas State | 0-3 | 3 | 42 / | 63 | .098 / | .257 | 36 / | 60 | 5 / | 6 | 9 / | 15 |
| EASTERN KENTUCKY | 3-0 | 3 | 53 / | 27 | .309 / | .076 | 48 / | 25 | 7 / | 4 | 10 / | 3 |
| MOREHEAD STATE | 1-3 | 4 | 100 / | 91 | .216 / | .264 | 92 / | 87 | 9 / | 10 | 10 / | 12 |
| Tennessee-Martin | 3-0 | 3 | 47 / | 27 | .146 / | .023 | 32 / | 22 | 5 / | 5 | 7 / | 6 |
| Austin Peay State | 1-3 | 4 | 59 / | 50 | .151 / | .197 | 48 / | 43 | 6 / | 4 | 7 / | 1 |
| MIDDLE TENNESSEE ST. | 3-0 | 3 | 48 / | 30 | .294 / | .086 | 45 / | 27 | 6 / | 3 | 8 / | 12 |
| TENNESSEE TECH | 0-3 | 3 | 29 / | 53 | .114 / | .339 | 27 / | 49 | 0 / | 5 | 5 / | 8 |
| Southeast Missouri | 0-3 | 3 | 44 / | 59 | .233 / | .341 | 38 / | 55 | 4 / | 3 | 8 / | 5 |
| Eastern Illinois | 2-3 | 5 | 70 / | 86 | .135 / | .189 | 63 / | 75 | 12 / | 7 | 6 / | 5 |
| Austin Peay State | 3-1 | 4 | 83 / | 69 | .242 / | .166 | 77 / | 65 | 5 / | 5 | 6 / | 6 |
| Eastern Illinois | 0-3 | 3 | 37 / | 54 | .096 / | .235 | 33 / | 49 | 4 / | 3 | 2 / | 4 | Totals | 53-60 | 113 | 1695 / | 1664 | .186 / | .195 | 1522 / | 1490 | 196 / | 163 | 260 / | 251 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Montana State | 12 / | 4 | 65 / | 68 | 0-6 / | 2-18 | 3.0 / | 11.0 | 3 / | 1 | 0 / | 2 |
| Villanova | 7 / | 1 | 58 / | 45 | 3-6 / | 1-14 | 6.0 / | 8.0 | 2 / | 6 | 2 / | 0 |
| Montana State | 15 / | 8 | 98 / | 87 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 1 | 5 / | 3 |
| Michigan State | 3 / | 11 | 54 / | 56 | 3-5 / | 5-30 | 5.5 / | 20.0 | 1 / | 0 | 6 / | 4 |
| Louisville | 5 / | 5 | 33 / | 55 | 1-6 / | 0-18 | 4.0 / | 9.0 | 2 / | 4 | 1 / | 1 |
| TENNESSEE STATE | 0 / | 16 | 25 / | 28 | 3-2 / | 0-4 | 4.0 / | 2.0 | 1 / | 1 | 1 / | 3 |
| South Carolina | 8 / | 5 | 55 / | 59 | 3-2 / | 4-14 | 4.0 / | 11.0 | 1 / | 1 | 3 / | 0 |
| Tenn.-Chattanooga | 6 / | 9 | 91 / | 82 | 3-12 / | 4-8 | 9.0 / | 8.0 | 2 / | 3 | 4 / | 0 |
| Troy State | 2 / | 11 | 45 / | 46 | 3-6 / | 2-10 | 6.0 / | 7.0 | 2 / | 2 | 0 / | 1 |
| AUSTIN PEAY STATE | 9 / | 8 | 99 / | 111 | 5-12 / | 7-16 | 11.0 / | 15.0 | 2 / | 1 | 4 / | 4 |
| Morehead State | 3 / | 7 | 65 / | 56 | 3-6 / | 0-12 | 6.0 / | 6.0 | 0 / | 3 | 1 / | 4 |
| Eastern Kentucky | 6 / | 11 | 65 / | 56 | 2-12 / | 3-16 | 8.0 / | 11.0 | 6 / | 2 | 1 / | 1 |
| WESTERN KENTUCKY | 5 / | 6 | 57 / | 54 | 1-12 / | 0-18 | 7.0 / | 9.0 | 2 / | 1 | 2 / | 1 |
| Tennessee State | 4 / | 5 | 97 / | 107 | 4-10 / | 0-12 | 9.0 / | 6.0 | 0 / | 3 | 1 / | 3 |
| Belmont | 8 / | 4 | 24 / | 20 | 2-12 / | 0-4 | 8.0 / | 2.0 | 0 / | 1 | 2 / | 2 |
| TENNESSEE-MARTIN | 1 / | 3 | 59 / | 52 | 3-10 / | 0-8 | 8.0 / | 4.0 | 0 / | 1 | 4 / | 1 |
| EASTERN ILLINOIS | 3 / | 5 | 109 / | 108 | 3-6 / | 2-22 | 6.0 / | 13.0 | 1 / | 1 | 0 / | 3 |
| SOUTHEAST MISSOURI | 1 / | 2 | 58 / | 62 | 2-10 / | 2-14 | 7.0 / | 9.0 | 1 / | 1 | 3 / | 0 |
| Tennessee Tech | 7 / | 3 | 120 / | 135 | 4-16 / | 5-26 | 12.0 / | 18.0 | 4 / | 2 | 3 / | 6 |
| Middle Tennessee St. | 3 / | 9 | 67 / | 45 | 1-6 / | 4-12 | 4.0 / | 10.0 | 0 / | 2 | 1 / | 1 |
| Arkansas State | 6 / | 5 | 55 / | 59 | 1-2 / | 4-16 | 2.0 / | 12.0 | 2 / | 5 | 2 / | 1 |
| EASTERN KENTUCKY | 4 / | 7 | 51 / | 45 | 1-12 / | 1-8 | 7.0 / | 5.0 | 0 / | 2 | 3 / | 1 |
| MOREHEAD STATE | 10 / | 9 | 124 / | 125 | 2-6 / | 5-22 | 5.0 / | 16.0 | 3 / | 6 | 0 / | 3 |
| Tennessee-Martin | 5 / | 5 | 82 / | 65 | 2-2 / | 3-10 | 3.0 / | 8.0 | 2 / | 3 | 1 / | 1 |
| Austin Peay State | 4 / | 6 | 88 / | 96 | 3-8 / | 1-14 | 7.0 / | 8.0 | 0 / | 2 | 0 / | 0 |
| MIDDLE TENNESSEE ST. | 3 / | 6 | 61 / | 40 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 2 | 4 / | 3 |
| TENNESSEE TECH | 5 / | 0 | 35 / | 52 | 1-2 / | 0-14 | 2.0 / | 7.0 | 3 / | 2 | 3 / | 3 |
| Southeast Missouri | 3 / | 4 | 51 / | 46 | 1-14 / | 1-18 | 8.0 / | 10.0 | 1 / | 5 | 13 / | 5 |
| Eastern Illinois | 7 / | 12 | 99 / | 114 | 2-18 / | 1-30 | 11.0 / | 16.0 | 3 / | 1 | 2 / | 0 |
| Austin Peay State | 5 / | 5 | 124 / | 99 | 2-18 / | 2-12 | 11.0 / | 8.0 | 5 / | 1 | 1 / | 0 |
| Eastern Illinois | 3 / | 4 | 67 / | 73 | 2-4 / | 1-24 | 4.0 / | 13.0 | 2 / | 1 | 2 / | 1 | Totals | 163 / | 196 | 2181 / | 2146 | 67-257 / | 61-456 | 195.5 / | 289.0 | 51 / | 67 | 75 / | 58 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .609 (15- 1-23) | Audrey Nelson | vs Troy State (Sep 19, 1998) |
| .476 (12- 2-21) | Rachael Neighbors | at Middle Tennessee St. (Oct 17, 1998) |
| .429 (12- 3-21) | Rachel Kulp | at Morehead State (Sep 25, 1998) |
| .423 (13- 2-26) | Jessica Wood | vs Tennessee-Martin (Oct 06, 1998) |
| .400 (13- 3-25) | Sarah Ernst | vs Eastern Kentucky (Oct 23, 1998) |
| .395 (18- 3-38) | Audrey Nelson | at Tenn.-Chattanooga (Sep 19, 1998) |
| .385 (14- 4-26) | Audrey Nelson | at Middle Tennessee St. (Oct 17, 1998) |
| .379 (13- 2-29) | Rachel Kulp | vs Eastern Kentucky (Oct 23, 1998) |
| .370 (21- 4-46) | Audrey Nelson | vs Montana State (Sep 05, 1998) |
| .368 (17- 3-38) | Audrey Nelson | vs Austin Peay State (Nov 20, 1998) |
KILLS (K-E-TA)
| 29 (29-11-74) 4s | Rachel Kulp | vs Morehead State (Oct 24, 1998) |
| 28 (28- 5-83) 5s | Audrey Nelson | at Tennessee Tech (Oct 16, 1998) |
| 23 (23-10-67) 4s | Jessica Wood | vs Morehead State (Oct 24, 1998) |
| 23 (23- 6-48) 4s | Jessica Wood | at Eastern Kentucky (Sep 26, 1998) |
| 22 (22- 9-57) 4s | Audrey Nelson | vs Morehead State (Oct 24, 1998) |
| 22 (22- 7-55) 4s | Krista Shumard | vs Austin Peay State (Nov 20, 1998) |
| 21 (21- 7-58) 4s | Krista Shumard | at Tenn.-Chattanooga (Sep 19, 1998) |
| 21 (21-11-66) 5s | Jessica Wood | at Tennessee Tech (Oct 16, 1998) |
| 21 (21- 4-46) 5s | Audrey Nelson | vs Montana State (Sep 05, 1998) |
| 20 (20- 5-58) 4s | Rachel Kulp | vs Austin Peay State (Nov 20, 1998) |
