Murray State
Team Game-by-Game Statistics
Game Results
Racers Soccer 2009
Murray State Game Results (as of Jun 30, 2010)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 21, 2009 at UALR 0-2 L 0- 1- 0 0- 0- 0 123 - [#1]
Aug 30, 2009 at Vanderbilt 0-4 L 0- 2- 0 0- 0- 0 463 - [#1]
Sep 04, 2009 ALABAMA A&M W 9-1 1- 2- 0 0- 0- 0 149 DIRKES, Laken (HARGREAVES, Sophie) [#00]
HARGREAVES, Sophie (penalty kick)
DIRKES, Laken (SMITH, Sydney)
MCCOY, Kalli (HARGREAVES, Sophie)
WILSON, Katie (unassisted)
MCMURRAY, Danielle (HARGREAVES, Sophie)
EVANS, Nicole (unassisted)
MCMURRAY, Danielle (unassisted)
MCCOY, Kalli (SHULTZ, Rebecca)
Sep 11, 2009 vs Southern Mississippi 1-3 L 1- 3- 0 0- 0- 0 91 HARGREAVES, Sophie (unassisted) [#1]
Sep 13, 2009 vs Missouri-Kansas City W 3-2 2- 3- 0 0- 0- 0 112 EVANS, Nicole (WRIGHT, Rachel) [#00]
WILSON, Katie (WRIGHT, Rachel)
DIRKES, Laken (MCMURRAY, Danielle)
Sep 18, 2009 at Northern Arizona 0-4 L 2- 4- 0 0- 0- 0 973 - [#00]
Sep 20, 2009 at Southern Utah 2-2 TO2 2- 4- 1 0- 0- 0 108 HARGREAVES, Sophie (unassisted) [#00]
FIORANELLI, Jenna (SHULTZ, Rebecca)
* Sep 25, 2009 at Jacksonville State W 3-1 3- 4- 1 1- 0- 0 256 MCCOY, Kalli (NORDAHL, Maja) [#00]
NORDAHL, Maja (MCCOY, Kalli)
MCMURRAY, Danielle (unassisted)
* Sep 27, 2009 at Tennessee Tech W 3-1 4- 4- 1 2- 0- 0 269 EVANS, Nicole (WILSON, Audrey) [#00]
MCMURRAY, Danielle (EVANS, Nicole)
LONGLEY, Rachel (unassisted)
Sep 29, 2009 at IUPUI 1-2 L 4- 5- 1 2- 0- 0 112 MCMURRAY, Danielle (unassisted) [#00]
* Oct 04, 2009 at UT Martin 0-2 L 4- 6- 1 2- 1- 0 212 - [#00]
* Oct 11, 2009 EASTERN ILLINOIS W 3-1 5- 6- 1 3- 1- 0 202 HARGREAVES, Sophie (WILSON, Katie) [#00]
EVANS, Nicole (PRIBYSLAVSKA, Vern)
HARGREAVES, Sophie (penalty kick)
* Oct 16, 2009 MOREHEAD STATE 1-2 L 5- 7- 1 3- 2- 0 154 EVANS, Nicole (HARGREAVES, Sophie) [#00]
* Oct 18, 2009 EASTERN KENTUCKY 0-0 TO2 5- 7- 2 3- 2- 1 201 - [#1]
* Oct 23, 2009 at APSU W 1-0 6- 7- 2 4- 2- 1 207 PRIBYSLAVSKA, Vern (EVANS, Nicole) [#1]
Oct 25, 2009 EVANSVILLE W 1-0 7- 7- 2 4- 2- 1 289 MCCOY, Kalli (MCMURRAY, Danielle) [#1]
* Oct 29, 2009 SEMO W 1-0 8- 7- 2 5- 2- 1 139 MCCOY, Kalli (MCMURRAY, Danielle) [#1]
Nov 01, 2009 SIUE 1-2 L 8- 8- 2 5- 2- 1 201 WRIGHT, Rachel (EVANS, Nicole) [#1]
Nov 05, 2009 vs #6 EKU W 1-0 9- 8- 2 5- 2- 1 202 FRASER, Ashley (unassisted) [#1]
Nov 06, 2009 vs #2 UT Martin W 1-0 10- 8- 2 5- 2- 1 FRASER, Ashley (WRIGHT, Rachel) [#1]
Nov 08, 2009 vs #4 Tennessee Tech W 4-0 11- 8- 2 5- 2- 1 SHULTZ, Rebecca (MCCOY, Kalli) [#1]
MCCOY, Kalli (unassisted)
SMITH, Sydney (MCMURRAY, Danielle)
WRIGHT, Rachel (MCMURRAY, Danielle)
^ Nov 13, 2009 vs #17 Virginia Tech 0-2 L 11- 9- 2 5- 2- 1 - [#1]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 9- 2 Total: 22 4463 203
Conference: 5- 2- 1 Home: 7 1335 191
Home: 4- 2- 1 Away: 9 2723 303
Away: 3- 5- 1 Neutral: 6 405 68
Neutral: 4- 2- 0
Overtime: 0- 0- 2
Team Game-by-Game
Racers Soccer 2009
Murray State Team Game-by-Game (as of Jun 30, 2010)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at UALR................. 0-2 0 0 0 15 .000 7 .467 0-0 0 0-0 0 0 976
Aug 30, 2009 at Vanderbilt........... 0-4 0 0 0 4 .000 2 .500 2-0 0 0-0 0 0 989
Sep 04, 2009 ALABAMA A&M............. 9-1 9 5 23 34 .265 18 .529 2-0 1 1-1 4 0 988
Sep 11, 2009 vs Southern Mississippi. 1-3 1 0 2 14 .071 5 .357 5-0 0 0-0 1 0 989
Sep 13, 2009 vs Missouri-Kansas City. 3-2 3 3 9 28 .107 12 .429 1-0 1 0-0 0 0 989
Sep 18, 2009 at Northern Arizona..... 0-4 0 0 0 5 .000 4 .800 4-2 0 0-0 0 0 945
Sep 20, 2009 at Southern Utah........ 2-2 2 1 5 13 .154 3 .231 1-0 0 0-0 1 0 1210
Sep 25, 2009 at Jacksonville State... 3-1 3 2 8 17 .176 12 .706 1-0 1 0-0 1 0 945
Sep 27, 2009 at Tennessee Tech....... 3-1 3 2 8 18 .167 11 .611 2-0 1 0-0 1 0 991
Sep 29, 2009 at IUPUI................ 1-2 1 0 2 6 .167 3 .500 1-0 0 0-0 1 0 991
Oct 04, 2009 at UT Martin............ 0-2 0 0 0 8 .000 3 .375 3-0 0 0-0 0 0 988
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 3 2 8 17 .176 5 .294 2-0 1 1-1 1 0 1004
Oct 16, 2009 MOREHEAD STATE.......... 1-2 1 1 3 14 .071 4 .286 0-0 0 0-0 0 0 990
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 0 0 0 19 .000 9 .474 0-0 0 0-0 0 0 1210
Oct 23, 2009 at APSU................. 1-0 1 1 3 13 .077 4 .308 0-0 1 0-0 0 0 991
Oct 25, 2009 EVANSVILLE.............. 1-0 1 1 3 14 .071 6 .429 1-0 1 0-0 0 0 988
Oct 29, 2009 SEMO.................... 1-0 1 1 3 7 .143 3 .429 0-0 1 0-0 0 0 990
Nov 01, 2009 SIUE.................... 1-2 1 1 3 13 .077 6 .462 1-0 0 0-0 0 0 991
Nov 05, 2009 vs EKU.................. 1-0 1 0 2 10 .100 5 .500 3-0 1 0-0 1 0 991
Nov 06, 2009 vs UT Martin............ 1-0 1 1 3 9 .111 3 .333 2-0 1 0-0 0 0 990
Nov 08, 2009 vs Tennessee Tech....... 4-0 4 3 11 10 .400 6 .600 1-0 1 0-0 1 0 989
Nov 13, 2009 vs Virginia Tech........ 0-2 0 0 0 4 .000 0 .000 0-0 0 0-0 0 0 991
Murray State......................... 36-31 36 24 96 292 .123 131 .449 32-2 11 2-2 12 0 22126
Opponent............................. - 31 23 85 256 .121 127 .496 14-1 9 6-6 11 0
TEAM PER-GAME:
Games played: 22
Shots per game: 13.27
Goals per game: 1.64
Assists per game: 1.09
Points per game: 4.36
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 21, 2009 at UALR................. 0-2 90:00 2 2.00 4 .667 0 1 0 - 14
Aug 30, 2009 at Vanderbilt........... 0-4 90:00 4 3.00 1 .200 0 1 0 - 15
Sep 04, 2009 ALABAMA A&M............. 9-1 90:00 1 2.33 2 .667 1 0 0 - 2
Sep 11, 2009 vs Southern Mississippi. 1-3 90:00 3 2.50 2 .400 0 1 0 - 7
Sep 13, 2009 vs Missouri-Kansas City. 3-2 90:00 2 2.40 0 .000 1 0 0 - 3
Sep 18, 2009 at Northern Arizona..... 0-4 90:00 4 2.67 6 .600 0 1 0 - 21
Sep 20, 2009 at Southern Utah........ 2-2 110:00 2 2.49 9 .818 0 0 1 - 24
Sep 25, 2009 at Jacksonville State... 3-1 90:00 1 2.31 2 .667 1 0 0 - 8
Sep 27, 2009 at Tennessee Tech....... 3-1 90:00 1 2.17 1 .500 1 0 0 - 8
Sep 29, 2009 at IUPUI................ 1-2 90:00 2 2.15 6 .750 0 1 0 - 16
Oct 04, 2009 at UT Martin............ 0-2 90:00 2 2.14 5 .714 0 1 0 - 14
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 90:00 1 2.05 4 .800 1 0 0 - 6
Oct 16, 2009 MOREHEAD STATE.......... 1-2 90:00 2 2.04 4 .667 0 1 0 - 14
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 110:00 0 1.87 8 1.000 0 0 1 1.0 12
Oct 23, 2009 at APSU................. 1-0 90:00 0 1.75 3 1.000 1 0 0 1.0 3
Oct 25, 2009 EVANSVILLE.............. 1-0 90:00 0 1.64 5 1.000 1 0 0 1.0 14
Oct 29, 2009 SEMO.................... 1-0 90:00 0 1.55 4 1.000 1 0 0 1.0 11
Nov 01, 2009 SIUE.................... 1-2 90:00 2 1.57 6 .750 0 1 0 - 11
Nov 05, 2009 vs EKU.................. 1-0 90:00 0 1.49 8 1.000 1 0 0 1.0 9
Nov 06, 2009 vs UT Martin............ 1-0 90:00 0 1.42 2 1.000 1 0 0 1.0 10
Nov 08, 2009 vs Tennessee Tech....... 4-0 90:00 0 1.35 8 1.000 1 0 0 1.0 11
Nov 13, 2009 vs Virginia Tech........ 0-2 90:00 2 1.38 6 .750 0 1 0 - 17
Totals............................... 36-31 2020:00 31 1.38 96 .756 11 9 2 7.0 250
Opponent............................. - 2020:00 36 1.38 95 .725 9 11 2 6.0 290
Opponent Game-by-Game
Racers Soccer 2009
Murray State Opponent Game-by-Game (as of Jun 30, 2010)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at UALR................. 0-2 2 1 5 14 .143 6 .429 2-0 1 0-0 1 0 914
Aug 30, 2009 at Vanderbilt........... 0-4 4 3 11 15 .267 5 .333 0-0 1 0-0 2 0 990
Sep 04, 2009 ALABAMA A&M............. 9-1 1 0 2 3 .333 3 1.000 1-1 0 1-1 1 0 990
Sep 11, 2009 vs Southern Mississippi. 1-3 3 4 10 7 .429 5 .714 1-0 1 0-0 0 0 996
Sep 13, 2009 vs Missouri-Kansas City. 3-2 2 1 5 4 .500 2 .500 1-0 0 1-1 1 0 992
Sep 18, 2009 at Northern Arizona..... 0-4 4 4 12 20 .200 10 .500 0-0 1 0-0 1 0 981
Sep 20, 2009 at Southern Utah........ 2-2 2 2 6 24 .083 11 .458 0-0 0 0-0 0 0 1209
Sep 25, 2009 at Jacksonville State... 3-1 1 1 3 8 .125 3 .375 2-0 0 0-0 0 0 1005
Sep 27, 2009 at Tennessee Tech....... 3-1 1 0 2 9 .111 2 .222 2-0 0 1-1 1 0 990
Sep 29, 2009 at IUPUI................ 1-2 2 2 6 16 .125 8 .500 0-0 1 0-0 0 0 990
Oct 04, 2009 at UT Martin............ 0-2 2 1 5 14 .143 7 .500 0-0 1 0-0 1 0 990
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 1 0 2 7 .143 5 .714 0-0 0 1-1 1 0 1015
Oct 16, 2009 MOREHEAD STATE.......... 1-2 2 2 6 14 .143 6 .429 1-0 1 0-0 0 0 1011
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 0 0 0 12 .000 8 .667 0-0 0 0-0 0 0 1237
Oct 23, 2009 at APSU................. 1-0 0 0 0 3 .000 3 1.000 0-0 0 0-0 0 0 990
Oct 25, 2009 EVANSVILLE.............. 1-0 0 0 0 14 .000 5 .357 0-0 0 0-0 0 0 991
Oct 29, 2009 SEMO.................... 1-0 0 0 0 11 .000 4 .364 0-0 0 0-0 0 0 989
Nov 01, 2009 SIUE.................... 1-2 2 1 5 12 .167 8 .667 0-0 1 1-1 1 0 990
Nov 05, 2009 vs EKU.................. 1-0 0 0 0 9 .000 8 .889 0-0 0 0-0 0 0 999
Nov 06, 2009 vs UT Martin............ 1-0 0 0 0 11 .000 2 .182 4-0 0 0-0 0 0 990
Nov 08, 2009 vs Tennessee Tech....... 4-0 0 0 0 11 .000 8 .727 0-0 0 0-0 0 0 990
Nov 13, 2009 vs Virginia Tech........ 0-2 2 1 5 18 .111 8 .444 0-0 1 1-1 1 0 991
Opponent totals...................... 31-36 31 23 85 256 .121 127 .496 14-1 9 6-6 11 0 22240
Murray State......................... - 36 24 96 292 .123 131 .449 32-2 11 2-2 12 0 22126
OPPONENT PER-GAME:
Games played: 22
Shots per game: 11.64
Goals per game: 1.41
Assists per game: 1.05
Points per game: 3.86
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 21, 2009 at UALR................. 0-2 90:00 0 0.00 7 1.000 1 0 0 1.0 15
Aug 30, 2009 at Vanderbilt........... 0-4 90:00 0 0.00 2 1.000 1 0 0 1.0 4
Sep 04, 2009 ALABAMA A&M............. 9-1 90:00 9 3.00 9 .500 0 1 0 - 33
Sep 11, 2009 vs Southern Mississippi. 1-3 90:00 1 2.50 4 .800 1 0 0 - 14
Sep 13, 2009 vs Missouri-Kansas City. 3-2 90:00 3 2.60 9 .750 0 1 0 - 28
Sep 18, 2009 at Northern Arizona..... 0-4 90:00 0 2.17 4 1.000 1 0 0 1.0 5
Sep 20, 2009 at Southern Utah........ 2-2 110:00 2 2.08 1 .333 0 0 1 - 13
Sep 25, 2009 at Jacksonville State... 3-1 90:00 3 2.19 9 .750 0 1 0 - 17
Sep 27, 2009 at Tennessee Tech....... 3-1 90:00 3 2.28 8 .727 0 1 0 - 18
Sep 29, 2009 at IUPUI................ 1-2 90:00 1 2.15 2 .667 1 0 0 - 6
Oct 04, 2009 at UT Martin............ 0-2 90:00 0 1.96 3 1.000 1 0 0 1.0 8
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 90:00 3 2.05 2 .400 0 1 0 - 16
Oct 16, 2009 MOREHEAD STATE.......... 1-2 90:00 1 1.97 3 .750 1 0 0 - 14
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 110:00 0 1.80 9 1.000 0 0 1 1.0 19
Oct 23, 2009 at APSU................. 1-0 90:00 1 1.75 3 .750 0 1 0 - 13
Oct 25, 2009 EVANSVILLE.............. 1-0 90:00 1 1.70 5 .833 0 1 0 - 14
Oct 29, 2009 SEMO.................... 1-0 90:00 1 1.66 2 .667 0 1 0 - 7
Nov 01, 2009 SIUE.................... 1-2 90:00 1 1.63 5 .833 1 0 0 - 13
Nov 05, 2009 vs EKU.................. 1-0 90:00 1 1.59 4 .800 0 1 0 - 10
Nov 06, 2009 vs UT Martin............ 1-0 90:00 1 1.57 2 .667 0 1 0 - 9
Nov 08, 2009 vs Tennessee Tech....... 4-0 90:00 4 1.68 2 .333 0 1 0 - 10
Nov 13, 2009 vs Virginia Tech........ 0-2 90:00 0 1.60 0 .000 1 0 0 1.0 4
Opponent totals...................... 31-36 2020:00 36 1.60 95 .725 9 11 2 6.0 290
Murray State......................... - 2020:00 31 1.60 96 .756 11 9 2 7.0 250
Team Game-by-Game Comparison
Racers Soccer 2009
Murray State Team Game-by-Game Comparison (as of Jun 30, 2010)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 21, 2009 at UALR 0-2 0/2 0/1 15/14 7/6 3/2 0/0 12/11 0-0 / 2-0 2/3
Aug 30, 2009 at Vanderbilt 0-4 0/4 0/3 4/15 2/5 4/4 0/1 20/15 2-0 / 0-0 0/2
Sep 04, 2009 ALABAMA A&M 9-1 9/1 5/0 34/3 18/3 4/0 0/0 16/9 2-0 / 1-1 6/0
Sep 11, 2009 vs Southern Mississippi 1-3 1/3 0/4 14/7 5/5 3/2 0/0 13/10 5-0 / 1-0 0/0
Sep 13, 2009 vs Missouri-Kansas City 3-2 3/2 3/1 28/4 12/2 14/1 0/0 9/14 1-0 / 1-0 2/0
Sep 18, 2009 at Northern Arizona 0-4 0/4 0/4 5/20 4/10 4/8 0/1 9/4 4-2 / 0-0 0/2
Sep 20, 2009 at Southern Utah 2-2 2/2 1/2 13/24 3/11 10/5 1/1 26/17 1-0 / 0-0 3/2
Sep 25, 2009 at Jacksonville State 3-1 3/1 2/1 17/8 12/3 3/2 0/0 18/6 1-0 / 2-0 4/3
Sep 27, 2009 at Tennessee Tech 3-1 3/1 2/0 18/9 11/2 4/4 0/0 13/12 2-0 / 2-0 0/0
Sep 29, 2009 at IUPUI 1-2 1/2 0/2 6/16 3/8 3/3 0/1 15/10 1-0 / 0-0 3/0
Oct 04, 2009 at UT Martin 0-2 0/2 0/1 8/14 3/7 4/2 0/0 12/14 3-0 / 0-0 0/1
Oct 11, 2009 EASTERN ILLINOIS 3-1 3/1 2/0 17/7 5/5 4/1 2/0 19/7 2-0 / 0-0 0/0
Oct 16, 2009 MOREHEAD STATE 1-2 1/2 1/2 14/14 4/6 9/2 0/1 14/10 0-0 / 1-0 3/1
Oct 18, 2009 EASTERN KENTUCKY 0-0 0/0 0/0 19/12 9/8 7/2 0/0 5/8 0-0 / 0-0 3/2
Oct 23, 2009 at APSU 1-0 1/0 1/0 13/3 4/3 4/1 0/0 8/13 0-0 / 0-0 4/1
Oct 25, 2009 EVANSVILLE 1-0 1/0 1/0 14/14 6/5 10/2 0/0 13/4 1-0 / 0-0 1/1
Oct 29, 2009 SEMO 1-0 1/0 1/0 7/11 3/4 5/3 0/0 16/6 0-0 / 0-0 0/0
Nov 01, 2009 SIUE 1-2 1/2 1/1 13/12 6/8 4/3 0/0 10/12 1-0 / 0-0 0/1
Nov 05, 2009 vs EKU 1-0 1/0 0/0 10/9 5/8 2/0 0/0 8/9 3-0 / 0-0 2/0
Nov 06, 2009 vs UT Martin 1-0 1/0 1/0 9/11 3/2 4/2 1/0 16/13 2-0 / 4-0 1/0
Nov 08, 2009 vs Tennessee Tech 4-0 4/0 3/0 10/11 6/8 5/4 0/0 13/14 1-0 / 0-0 0/0
Nov 13, 2009 vs Virginia Tech 0-2 0/2 0/1 4/18 0/8 1/9 0/0 15/11 0-0 / 0-0 1/2
Totals.............. 36-31 36/31 24/23 292/256 131/127 111/62 4/5 300/229 32-2 / 14-1 35/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Racers Soccer 2009
Murray State High/Low Analysis (as of Jun 30, 2010)
All games
Murray State - TEAM GAME HIGHS
POINTS........... 23 vs Alabama A&M (Sep 04)
11 vs Tennessee Tech (Nov 08)
GOALS............ 9 vs Alabama A&M (Sep 04)
4 vs Tennessee Tech (Nov 08)
ASSISTS.......... 5 vs Alabama A&M (Sep 04)
3 vs Tennessee Tech (Nov 08)
3 vs Missouri-Kansas City (Sep 13)
SHOTS............ 34 vs Alabama A&M (Sep 04)
28 vs Missouri-Kansas City (Sep 13)
SHOTS ON GOAL.... 18 vs Alabama A&M (Sep 04)
12 at Jacksonville State (Sep 25)
12 vs Missouri-Kansas City (Sep 13)
SAVES............ 9 at Southern Utah (Sep 20)
8 vs Tennessee Tech (Nov 08)
8 vs EKU (Nov 05)
8 vs Eastern Kentucky (Oct 18)
CORNER KICKS..... 14 vs Missouri-Kansas City (Sep 13)
10 vs Evansville (Oct 25)
10 at Southern Utah (Sep 20)
FOULS............ 26 at Southern Utah (Sep 20)
20 at Vanderbilt (Aug 30)
Opponent - GAME HIGHS
POINTS........... 12 at Northern Arizona (Sep 18)
11 at Vanderbilt (Aug 30)
GOALS............ 4 at Northern Arizona (Sep 18)
4 at Vanderbilt (Aug 30)
ASSISTS.......... 4 at Northern Arizona (Sep 18)
4 vs Southern Mississippi (Sep 11)
SHOTS............ 24 at Southern Utah (Sep 20)
20 at Northern Arizona (Sep 18)
SHOTS ON GOAL.... 11 at Southern Utah (Sep 20)
10 at Northern Arizona (Sep 18)
SAVES............ 9 vs Eastern Kentucky (Oct 18)
9 at Jacksonville State (Sep 25)
9 vs Missouri-Kansas City (Sep 13)
9 vs Alabama A&M (Sep 04)
CORNER KICKS..... 9 vs Virginia Tech (Nov 13)
8 at Northern Arizona (Sep 18)
FOULS............ 17 at Southern Utah (Sep 20)
15 at Vanderbilt (Aug 30)
Racers Soccer 2009
Murray State High/Low Analysis (as of Jun 30, 2010)
All games
Murray State - GAME LOWS
POINTS........... 0 at UALR (Aug 21)
0 at Vanderbilt (Aug 30)
0 at Northern Arizona (Sep 18)
0 at UT Martin (Oct 04)
0 vs Eastern Kentucky (Oct 18)
0 vs Virginia Tech (Nov 13)
GOALS............ 0 at UALR (Aug 21)
0 at Vanderbilt (Aug 30)
0 at Northern Arizona (Sep 18)
0 at UT Martin (Oct 04)
0 vs Eastern Kentucky (Oct 18)
0 vs Virginia Tech (Nov 13)
ASSISTS.......... 0 at UALR (Aug 21)
0 at Vanderbilt (Aug 30)
0 vs Southern Mississippi (Sep 11)
0 at Northern Arizona (Sep 18)
0 at IUPUI (Sep 29)
0 at UT Martin (Oct 04)
0 vs Eastern Kentucky (Oct 18)
0 vs EKU (Nov 05)
0 vs Virginia Tech (Nov 13)
SHOTS............ 4 at Vanderbilt (Aug 30)
4 vs Virginia Tech (Nov 13)
SHOTS ON GOAL.... 0 vs Virginia Tech (Nov 13)
2 at Vanderbilt (Aug 30)
SAVES............ 0 vs Missouri-Kansas City (Sep 13)
1 at Vanderbilt (Aug 30)
1 at Tennessee Tech (Sep 27)
CORNER KICKS..... 1 vs Virginia Tech (Nov 13)
2 vs EKU (Nov 05)
FOULS............ 5 vs Eastern Kentucky (Oct 18)
8 at APSU (Oct 23)
8 vs EKU (Nov 05)
Opponent - GAME LOWS
POINTS........... 0 vs Eastern Kentucky (Oct 18)
0 at APSU (Oct 23)
0 vs Evansville (Oct 25)
0 vs SEMO (Oct 29)
0 vs EKU (Nov 05)
0 vs UT Martin (Nov 06)
0 vs Tennessee Tech (Nov 08)
GOALS............ 0 vs Eastern Kentucky (Oct 18)
0 at APSU (Oct 23)
0 vs Evansville (Oct 25)
0 vs SEMO (Oct 29)
0 vs EKU (Nov 05)
0 vs UT Martin (Nov 06)
0 vs Tennessee Tech (Nov 08)
ASSISTS.......... 0 vs Alabama A&M (Sep 04)
0 at Tennessee Tech (Sep 27)
0 vs Eastern Illinois (Oct 11)
0 vs Eastern Kentucky (Oct 18)
0 at APSU (Oct 23)
0 vs Evansville (Oct 25)
0 vs SEMO (Oct 29)
0 vs EKU (Nov 05)
0 vs UT Martin (Nov 06)
0 vs Tennessee Tech (Nov 08)
SHOTS............ 3 vs Alabama A&M (Sep 04)
3 at APSU (Oct 23)
SHOTS ON GOAL.... 2 vs Missouri-Kansas City (Sep 13)
2 at Tennessee Tech (Sep 27)
2 vs UT Martin (Nov 06)
SAVES............ 0 vs Virginia Tech (Nov 13)
1 at Southern Utah (Sep 20)
CORNER KICKS..... 0 vs Alabama A&M (Sep 04)
0 vs EKU (Nov 05)
FOULS............ 4 at Northern Arizona (Sep 18)
4 vs Evansville (Oct 25)
High/Low Analysis
Racers Soccer 2009
Murray State High/Low Analysis (as of Jun 30, 2010)
All games
Murray State - INDIVIDUAL GAME HIGHS
POINTS............. 5 HARGREAVES, Sophie vs Alabama A&M (Sep 04)
4 HARGREAVES, Sophie vs Eastern Illinois (Oct 11)
4 MCCOY, Kalli vs Alabama A&M (Sep 04)
4 MCMURRAY, Danielle vs Alabama A&M (Sep 04)
4 DIRKES, Laken vs Alabama A&M (Sep 04)
GOALS.............. 2 HARGREAVES, Sophie vs Eastern Illinois (Oct 11)
2 MCMURRAY, Danielle vs Alabama A&M (Sep 04)
2 DIRKES, Laken vs Alabama A&M (Sep 04)
2 MCCOY, Kalli vs Alabama A&M (Sep 04)
ASSISTS............ 3 HARGREAVES, Sophie vs Alabama A&M (Sep 04)
2 MCMURRAY, Danielle vs Tennessee Tech (Nov 08)
2 WRIGHT, Rachel vs Missouri-Kansas City (Sep 13)
SHOTS.............. 7 HARGREAVES, Sophie vs Alabama A&M (Sep 04)
6 DIRKES, Laken vs Missouri-Kansas City (Sep 13)
6 FRASER, Ashley vs Alabama A&M (Sep 04)
SHOTS ON GOAL...... 5 DIRKES, Laken vs Missouri-Kansas City (Sep 13)
4 MCMURRAY, Danielle at Tennessee Tech (Sep 27)
4 EVANS, Nicole vs Alabama A&M (Sep 04)
SAVES.............. 9 WALSH, Katie at Southern Utah (Sep 20)
8 ISBELL, Tara vs Tennessee Tech (Nov 08)
8 ISBELL, Tara vs EKU (Nov 05)
8 ISBELL, Tara vs Eastern Kentucky (Oct 18)
Game-by-Game Goals-Assists-Points
Racers Soccer 2009
Murray State Game-by-Game Goals-Assists-Points (as of Jun 30, 2010)
All games
0 00 1 2 3 4 5 6 7
Opponent Date Score WL HEMME,OLI WALSH,KAT ISBELL,TA FRASER,AS DIRKES,LA NORDAHL,M WRIGHT,RA HARGREAVE EVANS,NIC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UALR Aug 21 0-2 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Vanderbilt Aug 30 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ALABAMA A&M Sep 04 9-1 W DNP 0- 0- 0 DNP 0- 0- 0 2- 0- 4 DNP DNP 1- 3- 5 1- 0- 2
vs Southern Mississippi Sep 11 1-3 L DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
vs Missouri-Kansas City Sep 13 3-2 W DNP 0- 0- 0 DNP DNP 1- 0- 2 0- 0- 0 0- 2- 2 0- 0- 0 1- 0- 2
at Northern Arizona Sep 18 0-4 L DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Southern Utah Sep 20 2-2 t DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
at Jacksonville State Sep 25 3-1 W DNP 0- 0- 0 DNP DNP 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0
at Tennessee Tech Sep 27 3-1 W DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3
